Sign In  |  Register  |  About Livermore  |  Contact Us

Livermore, CA
September 01, 2020 1:25pm
7-Day Forecast | Traffic
  • Search Hotels in Livermore

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 25, 2024 0.0150 0 -0.00(-6.83%)
Oct 23, 2024 0.0161 0 -0.00(-9.04%)
Oct 22, 2024 0.0177 0.0179 0.0177 0.0177 20,000 +0.00(+0.00%)
Oct 21, 2024 0.0216 0.0216 0.0118 0.0177 113,200 -0.01(-23.04%)
Oct 18, 2024 0.0280 0.0280 0.0230 0.0230 60,000 -0.00(-14.81%)
Oct 16, 2024 0.0270 0 +0.01(+69.81%)
Oct 15, 2024 0.0159 0.0159 0.0159 0.0159 84,602 -0.00(-15.43%)
Oct 14, 2024 0.0188 0.0188 0.0188 0.0188 1,000 +0.00(+0.53%)
Oct 10, 2024 0.0187 0 +0.01(+41.67%)
Oct 04, 2024 0.0132 0 -0.00(-11.41%)
Sep 27, 2024 0.0149 0 -0.00(-24.75%)
Sep 25, 2024 0.0198 0 +0.01(+98.00%)
Sep 24, 2024 0.0100 0.0100 0.0100 0.0100 10,001 -0.01(-47.37%)
Sep 16, 2024 0.0190 0 -0.00(-5.00%)
Sep 04, 2024 0.0200 0 -0.00(-11.11%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Livermore.com & California Media Partners, LLC. All rights reserved.