Sign In  |  Register  |  About Livermore  |  Contact Us

Livermore, CA
September 01, 2020 1:25pm
7-Day Forecast | Traffic
  • Search Hotels in Livermore

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 05, 2024 133.25 44 -4.50(-3.27%)
Jul 03, 2024 136.05 137.75 136.05 137.75 914 +3.70(+2.76%)
Jun 25, 2024 134.05 48 +0.80(+0.60%)
Jun 24, 2024 133.25 133.25 133.25 133.25 100 +1.70(+1.29%)
Jun 18, 2024 131.55 23 +3.55(+2.77%)
Jun 11, 2024 128.00 101 -2.25(-1.73%)
Jun 10, 2024 130.25 130.25 130.25 130.25 186 +0.15(+0.12%)
Jun 06, 2024 130.10 11 +5.73(+4.61%)
Jun 04, 2024 124.37 9 +2.37(+1.94%)
May 29, 2024 122.00 118 -0.25(-0.20%)
May 13, 2024 122.25 11 -0.15(-0.12%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Livermore.com & California Media Partners, LLC. All rights reserved.