Sign In  |  Register  |  About Livermore  |  Contact Us

Livermore, CA
September 01, 2020 1:25pm
7-Day Forecast | Traffic
  • Search Hotels in Livermore

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Golden Sun Health Technology Group Limited - Class A Ordinary Shares (NQ: GSUN )

2.930 -0.390 (-11.75%)
Streaming Delayed Price Updated: 4:00 PM EDT, Nov 1, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 01, 2024 3.350 3.350 2.930 2.930 68,240 -0.39(-11.75%)
Oct 31, 2024 3.290 3.450 3.290 3.320 14,674 +0.01(+0.30%)
Oct 30, 2024 3.670 3.670 3.250 3.310 54,345 -0.38(-10.30%)
Oct 29, 2024 3.450 4.000 3.440 3.690 50,288 +0.17(+4.83%)
Oct 28, 2024 3.350 3.530 3.210 3.520 27,599 +0.20(+6.02%)
Oct 25, 2024 3.400 3.520 3.310 3.320 31,052 -0.14(-4.05%)
Oct 24, 2024 3.360 3.540 3.160 3.460 42,111 +0.25(+7.79%)
Oct 23, 2024 3.690 3.688 3.210 3.210 19,539 -0.21(-6.14%)
Oct 22, 2024 3.470 3.700 3.399 3.420 8,463 +0.22(+6.87%)
Oct 21, 2024 3.700 3.838 3.150 3.200 36,742 -0.46(-12.57%)
Oct 18, 2024 3.550 3.900 3.500 3.660 51,795 +0.13(+3.68%)
Oct 17, 2024 3.480 3.700 3.370 3.530 43,634 +0.10(+2.92%)
Oct 16, 2024 3.280 3.592 3.251 3.430 31,820 +0.19(+5.84%)
Oct 15, 2024 3.360 3.400 3.100 3.241 32,018 -0.27(-7.67%)
Oct 14, 2024 3.405 3.548 3.291 3.510 8,528 +0.13(+3.85%)
Oct 11, 2024 3.400 3.400 2.940 3.380 38,239 +0.19(+5.96%)
Oct 10, 2024 4.140 4.490 2.890 3.190 347,146 -0.99(-23.68%)
Oct 09, 2024 4.460 4.470 4.100 4.180 13,539 -0.02(-0.48%)
Oct 08, 2024 4.520 4.550 4.000 4.200 28,800 -0.37(-8.10%)
Oct 07, 2024 4.710 5.000 4.210 4.570 158,016 +0.18(+4.10%)
Oct 04, 2024 5.020 5.430 4.300 4.390 75,079 -0.71(-13.92%)
Oct 03, 2024 5.610 5.610 4.880 5.100 54,600 -0.02(-0.39%)
Oct 02, 2024 6.990 7.110 4.930 5.120 419,225 -1.64(-24.26%)
Oct 01, 2024 6.830 7.240 6.490 6.760 25,000 +0.00(+0.00%)
Sep 30, 2024 6.940 7.290 6.400 6.760 19,008 -0.08(-1.17%)
Sep 27, 2024 6.200 7.020 6.200 6.840 83,762 +0.69(+11.22%)
Sep 26, 2024 6.870 7.490 5.410 6.150 149,657 -0.85(-12.14%)
Sep 25, 2024 6.200 7.000 6.200 7.000 45,237 +0.71(+11.29%)
Sep 24, 2024 6.200 6.700 6.020 6.290 73,629 -0.09(-1.41%)
Sep 23, 2024 6.920 7.190 6.200 6.380 82,919 -0.46(-6.73%)
Sep 20, 2024 6.810 7.560 6.350 6.840 84,612 +0.14(+2.09%)
Sep 19, 2024 7.360 7.790 6.560 6.700 67,567 -0.78(-10.43%)
Sep 18, 2024 7.950 8.200 5.740 7.480 326,383 -0.56(-6.97%)
Sep 17, 2024 8.480 8.790 7.150 8.040 302,088 -0.28(-3.37%)
Sep 16, 2024 8.440 8.790 7.150 8.320 153,487 +0.22(+2.72%)
Sep 13, 2024 6.980 8.450 6.880 8.100 86,322 +1.03(+14.57%)
Sep 12, 2024 7.800 8.000 6.210 7.070 168,501 -0.78(-9.94%)
Sep 11, 2024 7.900 8.240 7.600 7.850 79,632 -0.07(-0.88%)
Sep 10, 2024 7.395 7.940 7.350 7.920 8,420 +0.64(+8.79%)
Sep 09, 2024 7.490 7.490 7.150 7.280 5,287 +0.16(+2.25%)
Sep 06, 2024 7.750 8.200 7.040 7.120 29,560 -0.24(-3.26%)
Sep 05, 2024 7.250 7.750 6.800 7.360 24,880 +0.22(+3.08%)
Sep 04, 2024 6.610 7.300 6.120 7.140 80,108 +1.19(+20.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Livermore.com & California Media Partners, LLC. All rights reserved.