Sign In  |  Register  |  About Livermore  |  Contact Us

Livermore, CA
September 01, 2020 1:25pm
7-Day Forecast | Traffic
  • Search Hotels in Livermore

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 23, 2024 39.52 84 +0.66(+1.69%)
Aug 22, 2024 38.86 38.86 38.86 38.86 486 +1.39(+3.72%)
Aug 21, 2024 37.47 37.47 37.47 37.47 713 -0.73(-1.92%)
Aug 16, 2024 38.20 96 +0.16(+0.42%)
Aug 14, 2024 38.04 1,891 +2.20(+6.12%)
Aug 08, 2024 35.84 74 -4.45(-11.03%)
Aug 05, 2024 40.29 25 +0.67(+1.69%)
Jul 26, 2024 39.62 69 +0.36(+0.92%)
Jul 25, 2024 39.26 39.26 39.26 39.26 1,198 +0.55(+1.42%)
Jul 15, 2024 38.71 0 +1.98(+5.39%)
Jul 11, 2024 36.73 4 +0.17(+0.46%)
Jul 10, 2024 36.56 36.56 36.56 36.56 395 -0.58(-1.56%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Livermore.com & California Media Partners, LLC. All rights reserved.