Sign In  |  Register  |  About Livermore  |  Contact Us

Livermore, CA
September 01, 2020 1:25pm
7-Day Forecast | Traffic
  • Search Hotels in Livermore

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Cogeco Cable Inc [F] (OP: CGEAF )

46.78 UNCHANGED
Streaming Delayed Price Updated: 3:01 PM EST, Dec 17, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 17, 2024 46.78 6,428 -0.83(-1.75%)
Nov 26, 2024 47.61 10,916 -1.84(-3.72%)
Nov 25, 2024 49.45 49.45 49.45 49.45 15,469 +0.30(+0.62%)
Nov 21, 2024 49.15 4,160 +0.08(+0.16%)
Nov 19, 2024 49.07 2,678 -2.13(-4.16%)
Nov 13, 2024 51.20 1,525 +0.42(+0.83%)
Nov 06, 2024 50.78 2,728 -0.31(-0.61%)
Nov 05, 2024 51.09 51.09 51.09 51.09 25,488 +0.70(+1.39%)
Nov 04, 2024 50.39 51.57 50.39 50.39 14,827 +0.39(+0.78%)
Oct 30, 2024 50.00 3,639 -2.00(-3.84%)
Oct 24, 2024 52.00 5,700 +1.00(+1.96%)
Oct 21, 2024 51.00 7,346 +1.12(+2.25%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Livermore.com & California Media Partners, LLC. All rights reserved.