Sign In  |  Register  |  About Livermore  |  Contact Us

Livermore, CA
September 01, 2020 1:25pm
7-Day Forecast | Traffic
  • Search Hotels in Livermore

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Green Leaf Innovations Inc (OP: GRLF )

0.0001 UNCHANGED
Streaming Delayed Price Updated: 3:04 PM EST, Nov 21, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 0.0001 0.0002 0.0001 0.0001 230,200,256 +0.00(+0.00%)
Nov 20, 2024 0.0002 0.0002 0.0001 0.0001 111,799,000 +0.00(+0.00%)
Nov 19, 2024 0.0002 0.0002 0.0001 0.0001 62,814,460 -0.00(-50.00%)
Nov 18, 2024 0.0002 0.0002 0.0001 0.0002 78,537,104 +0.00(+0.00%)
Nov 15, 2024 0.0002 0.0002 0.0001 0.0002 79,599,504 +0.00(+100.00%)
Nov 14, 2024 0.0002 0.0002 0.0001 0.0001 105,107,008 -0.00(-50.00%)
Nov 13, 2024 0.0001 0.0002 0.0001 0.0002 173,055,472 +0.00(+0.00%)
Nov 12, 2024 0.0002 0.0002 0.0001 0.0002 107,951,408 +0.00(+0.00%)
Nov 11, 2024 0.0001 0.0002 0.0001 0.0002 237,665,680 +0.00(+100.00%)
Nov 08, 2024 0.0001 0.0001 0.0001 0.0001 3,123,000 +0.00(+0.00%)
Nov 07, 2024 0.0001 0.0001 0.0001 0.0001 9,479,405 +0.00(+0.00%)
Nov 06, 2024 0.0001 0.0001 0.0001 0.0001 7,010,000 +0.00(+0.00%)
Nov 05, 2024 0.0001 0.0001 0.0001 0.0001 6,816,000 +0.00(+0.00%)
Nov 04, 2024 0.0001 0.0001 0.0001 0.0001 10,141,798 +0.00(+0.00%)
Nov 01, 2024 0.0001 0.0002 0.0001 0.0001 51,434,996 +0.00(+0.00%)
Oct 31, 2024 0.0002 0.0002 0.0001 0.0001 25,175,000 -0.00(-50.00%)
Oct 30, 2024 0.0002 0.0002 0.0001 0.0002 4,193,101 +0.00(+100.00%)
Oct 29, 2024 0.0001 0.0002 0.0001 0.0001 34,260,000 +0.00(+0.00%)
Oct 28, 2024 0.0001 0.0002 0.0001 0.0001 31,097,400 +0.00(+0.00%)
Oct 25, 2024 0.0001 0.0001 0.0001 0.0001 35,729,824 +0.00(+0.00%)
Oct 24, 2024 0.0001 0.0001 0.0001 0.0001 10,193,430 +0.00(+0.00%)
Oct 23, 2024 0.0001 0.0001 0.0001 0.0001 17,190,008 +0.00(+0.00%)
Oct 22, 2024 0.0001 0.0001 0.0001 0.0001 1,340,000 +0.00(+0.00%)
Oct 21, 2024 0.0001 0.0002 0.0001 0.0001 69,332,400 +0.00(+0.00%)
Oct 17, 2024 0.0001 0 +0.00(+0.00%)
Oct 16, 2024 0.0001 0.0001 0.0001 0.0001 13,944,719 +0.00(+0.00%)
Oct 15, 2024 0.0001 0.0001 0.0001 0.0001 7,100,000 +0.00(+0.00%)
Oct 14, 2024 0.0001 0.0001 0.0001 0.0001 4,644,999 +0.00(+0.00%)
Oct 11, 2024 0.0001 0.0001 0.0001 0.0001 69,486,496 +0.00(+0.00%)
Oct 10, 2024 0.0002 0.0002 0.0001 0.0001 31,848,312 +0.00(+0.00%)
Oct 09, 2024 0.0001 0.0002 0.0001 0.0001 225,524,000 +0.00(+0.00%)
Oct 08, 2024 0.0002 0.0002 0.0001 0.0001 139,795,600 -0.00(-50.00%)
Oct 07, 2024 0.0002 0.0002 0.0001 0.0002 4,966,550 +0.00(+100.00%)
Oct 04, 2024 0.0001 0.0002 0.0001 0.0001 58,989,700 -0.00(-50.00%)
Oct 03, 2024 0.0002 0.0002 0.0001 0.0002 65,881,036 +0.00(+0.00%)
Oct 02, 2024 0.0001 0.0002 0.0001 0.0002 57,021,120 +0.00(+100.00%)
Oct 01, 2024 0.0002 0.0002 0.0001 0.0001 138,683,696 +0.00(+0.00%)
Sep 30, 2024 0.0002 0.0002 0.0001 0.0001 33,233,124 -0.00(-50.00%)
Sep 27, 2024 0.0002 0.0002 0.0001 0.0002 1,400,000 +0.00(+0.00%)
Sep 26, 2024 0.0002 0.0002 0.0001 0.0002 162,650,784 +0.00(+0.00%)
Sep 25, 2024 0.0001 0.0002 0.0001 0.0002 83,417,968 +0.00(+100.00%)
Sep 24, 2024 0.0002 0.0002 0.0001 0.0001 28,238,000 -0.00(-50.00%)
Sep 23, 2024 0.0001 0.0002 0.0001 0.0002 136,585,104 +0.00(+100.00%)
Sep 20, 2024 0.0001 0.0001 0.0001 0.0001 1,295,000 +0.00(+0.00%)
Sep 19, 2024 0.0001 0.0001 0.0001 0.0001 5,000 +0.00(+0.00%)
Sep 18, 2024 0.0001 0.0001 0.0001 0.0001 300,000 +0.00(+0.00%)
Sep 17, 2024 0.0001 0.0001 0.0001 0.0001 270,000 +0.00(+0.00%)
Sep 16, 2024 0.0001 0.0001 0.0001 0.0001 1,000 +0.00(+0.00%)
Sep 12, 2024 0.0001 0.0001 0.0001 0.0001 10,720,000 +0.00(+0.00%)
Sep 06, 2024 0.0001 21,000 +0.00(+0.00%)
Sep 05, 2024 0.0001 0.0001 0.0001 0.0001 40,000 +0.00(+0.00%)
Sep 04, 2024 0.0001 0.0001 0.0001 0.0001 11,100,000 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Livermore.com & California Media Partners, LLC. All rights reserved.