Sign In  |  Register  |  About Livermore  |  Contact Us

Livermore, CA
September 01, 2020 1:25pm
7-Day Forecast | Traffic
  • Search Hotels in Livermore

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 25, 2022 0.0410 0 -0.00(-1.44%)
Jul 18, 2022 0.0416 0 +0.00(+1.46%)
Jul 14, 2022 0.0410 0 +0.00(+0.00%)
Jul 12, 2022 0.0410 0 +0.00(+0.00%)
Jul 08, 2022 0.0410 0 +0.00(+0.00%)
Jul 06, 2022 0.0410 0 -0.00(-0.24%)
Jun 30, 2022 0.0411 0 +0.00(+0.24%)
Jun 29, 2022 0.0410 0.0410 0.0410 0.0410 72,000 +0.00(+0.00%)
Jun 28, 2022 0.0371 0.0410 0.0371 0.0410 10,200 -0.02(-28.07%)
Jun 24, 2022 0.0570 0 +0.02(+58.33%)
Jun 22, 2022 0.0360 0 +0.00(+0.00%)
Jun 13, 2022 0.0360 0 -0.01(-16.08%)
Jun 09, 2022 0.0429 35 +0.01(+20.17%)
Jun 07, 2022 0.0357 0 -0.01(-12.93%)
May 18, 2022 0.0410 0 +0.00(+0.00%)
May 16, 2022 0.0410 0 +0.01(+16.81%)
May 10, 2022 0.0351 0 -0.00(-7.63%)
May 09, 2022 0.0351 0.0380 0.0351 0.0380 1,200 -0.00(-7.32%)
May 05, 2022 0.0410 0 -0.00(-8.69%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Livermore.com & California Media Partners, LLC. All rights reserved.