Sign In  |  Register  |  About Livermore  |  Contact Us

Livermore, CA
September 01, 2020 1:25pm
7-Day Forecast | Traffic
  • Search Hotels in Livermore

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 31, 2023 20.31 0 +0.62(+3.15%)
Oct 24, 2023 19.69 54 -3.89(-16.51%)
Sep 21, 2023 23.59 0 -1.29(-5.17%)
Sep 18, 2023 24.87 0 +1.27(+5.38%)
Aug 31, 2023 23.60 0 +0.01(+0.04%)
Aug 30, 2023 23.59 23.59 23.59 23.59 1,300 +0.73(+3.19%)
Aug 24, 2023 22.86 0 -1.27(-5.26%)
Aug 03, 2023 24.13 25 +0.77(+3.30%)
Aug 01, 2023 23.36 0 -2.31(-9.00%)
Jul 19, 2023 25.67 0 +0.36(+1.42%)
Jul 12, 2023 25.31 0 +1.41(+5.89%)
Jun 21, 2023 23.90 0 +2.63(+12.34%)
Jun 06, 2023 21.28 0 +0.26(+1.24%)
May 10, 2023 21.02 0 +0.03(+0.12%)
May 09, 2023 21.09 21.09 20.99 20.99 450 -2.25(-9.68%)
May 03, 2023 23.24 1 -0.25(-1.06%)
Apr 21, 2023 23.49 10 +1.04(+4.63%)
Apr 13, 2023 22.45 0 +2.48(+12.45%)
Dec 29, 2022 19.96 0 +0.98(+5.13%)
Dec 08, 2022 18.99 0 +0.69(+3.77%)
Dec 06, 2022 18.30 0 -0.72(-3.79%)
Nov 29, 2022 19.02 0 -0.15(-0.78%)
Nov 21, 2022 19.17 10 +1.12(+6.20%)
Nov 18, 2022 18.59 18.59 18.05 18.05 5,900 -1.52(-7.77%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Livermore.com & California Media Partners, LLC. All rights reserved.