Sign In  |  Register  |  About Livermore  |  Contact Us

Livermore, CA
September 01, 2020 1:25pm
7-Day Forecast | Traffic
  • Search Hotels in Livermore

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 28, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 27, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 26, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 25, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 24, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 21, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 20, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 19, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 18, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 17, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 14, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 13, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 12, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 11, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 10, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 07, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 06, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 05, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Sep 04, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 31, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 30, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 29, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 28, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 27, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 24, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 23, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 22, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 21, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 20, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 17, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 16, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 15, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 14, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 13, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 10, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 09, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 08, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 07, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 06, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 03, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 02, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 01, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 31, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 30, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 27, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 26, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 25, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 24, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 23, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 20, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 19, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 18, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 17, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 16, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 13, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 12, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 11, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 10, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 09, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 06, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 05, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 03, 2007 Inf Inf Inf Inf 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Livermore.com & California Media Partners, LLC. All rights reserved.