Sign In  |  Register  |  About Livermore  |  Contact Us

Livermore, CA
September 01, 2020 1:25pm
7-Day Forecast | Traffic
  • Search Hotels in Livermore

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Ferrellgas Partners L.P. (OP: FGPR )

15.25 +0.05 (+0.33%)
Streaming Delayed Price Updated: 3:45 PM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 31, 2020 0.4500 0.4500 0.3920 0.4096 20,200 -0.00(-0.46%)
Jul 30, 2020 0.3780 0.4500 0.3780 0.4115 131,927 -0.02(-3.58%)
Jul 29, 2020 0.3900 0.4300 0.3800 0.4268 132,767 +0.01(+2.89%)
Jul 28, 2020 0.4370 0.4500 0.3900 0.4148 35,357 -0.02(-3.53%)
Jul 27, 2020 0.4600 0.4600 0.3810 0.4300 67,732 -0.02(-4.44%)
Jul 24, 2020 0.4005 0.4600 0.4005 0.4500 21,600 +0.01(+2.27%)
Jul 23, 2020 0.3918 0.4500 0.3918 0.4400 34,172 -0.01(-2.22%)
Jul 22, 2020 0.3959 0.4500 0.3918 0.4500 33,379 +0.06(+14.85%)
Jul 21, 2020 0.4160 0.4380 0.3901 0.3918 41,850 -0.03(-6.16%)
Jul 20, 2020 0.4100 0.4500 0.3800 0.4175 46,304 -0.01(-1.76%)
Jul 17, 2020 0.4400 0.4500 0.4000 0.4250 51,300 +0.01(+3.03%)
Jul 16, 2020 0.3775 0.4450 0.3775 0.4125 54,979 +0.03(+9.27%)
Jul 15, 2020 0.3858 0.3999 0.3700 0.3775 69,657 -0.00(-1.05%)
Jul 14, 2020 0.3936 0.3999 0.3815 0.3815 47,758 -0.02(-3.90%)
Jul 13, 2020 0.4010 0.4300 0.3920 0.3970 74,780 -0.03(-7.67%)
Jul 10, 2020 0.4000 0.4300 0.3900 0.4300 68,600 +0.00(+0.00%)
Jul 09, 2020 0.5000 0.5000 0.4000 0.4300 55,380 -0.05(-9.95%)
Jul 08, 2020 0.4350 0.4800 0.4200 0.4775 45,597 +0.02(+3.80%)
Jul 07, 2020 0.4700 0.4700 0.4100 0.4600 44,359 +0.01(+2.22%)
Jul 06, 2020 0.4500 0.4700 0.4100 0.4500 32,270 +0.01(+1.12%)
Jul 02, 2020 0.4300 0.4498 0.4000 0.4450 72,400 +0.02(+3.54%)
Jul 01, 2020 0.3800 0.4298 0.3700 0.4298 224,850 +0.06(+15.23%)
Jun 30, 2020 0.3200 0.3900 0.3200 0.3730 73,804 -0.02(-4.36%)
Jun 29, 2020 0.3240 0.4250 0.3240 0.3900 64,887 +0.00(+0.00%)
Jun 26, 2020 0.4200 0.4302 0.3100 0.3900 322,700 -0.03(-7.14%)
Jun 25, 2020 0.4300 0.4400 0.4100 0.4200 34,059 -0.01(-2.33%)
Jun 24, 2020 0.4825 0.5200 0.4300 0.4300 43,762 -0.04(-9.47%)
Jun 23, 2020 0.4200 0.5389 0.4100 0.4750 230,932 +0.04(+7.98%)
Jun 22, 2020 0.4250 0.5000 0.4000 0.4399 143,357 +0.01(+1.66%)
Jun 19, 2020 0.4250 0.4525 0.4250 0.4327 64,700 +0.01(+1.81%)
Jun 18, 2020 0.4650 0.4700 0.4200 0.4250 104,735 -0.01(-1.39%)
Jun 17, 2020 0.4320 0.4500 0.4200 0.4310 105,571 -0.01(-1.96%)
Jun 16, 2020 0.4700 0.4700 0.4000 0.4396 196,838 -0.03(-6.47%)
Jun 15, 2020 0.4750 0.5100 0.4600 0.4700 89,480 +0.01(+2.17%)
Jun 12, 2020 0.5050 0.5100 0.4560 0.4600 35,200 -0.04(-8.24%)
Jun 11, 2020 0.4500 0.5100 0.4500 0.5013 30,254 +0.01(+2.31%)
Jun 10, 2020 0.4925 0.5100 0.4700 0.4900 33,427 -0.02(-3.92%)
Jun 09, 2020 0.4850 0.5100 0.4500 0.5100 127,408 +0.02(+4.62%)
Jun 08, 2020 0.5100 0.5200 0.4600 0.4875 197,750 -0.02(-3.47%)
Jun 05, 2020 0.4800 0.5200 0.4700 0.5050 122,100 +0.03(+6.65%)
Jun 04, 2020 0.4400 0.5550 0.3600 0.4735 145,745 -0.05(-8.94%)
Jun 03, 2020 0.4975 0.5200 0.4800 0.5200 46,154 +0.04(+7.22%)
Jun 02, 2020 0.5100 0.5300 0.4400 0.4850 62,594 -0.01(-1.02%)
Jun 01, 2020 0.5300 0.5500 0.4600 0.4900 107,773 -0.03(-6.00%)
May 29, 2020 0.4700 0.5400 0.4700 0.5213 72,800 +0.02(+4.26%)
May 28, 2020 0.4600 0.5000 0.4600 0.5000 69,733 +0.04(+8.70%)
May 27, 2020 0.5300 0.5490 0.4600 0.4600 104,402 -0.05(-9.80%)
May 26, 2020 0.5900 0.5900 0.3510 0.5100 181,346 -0.08(-13.56%)
May 22, 2020 0.5950 0.6135 0.5800 0.5900 73,600 -0.05(-7.09%)
May 21, 2020 0.6250 0.6400 0.6000 0.6350 116,639 -0.01(-0.78%)
May 20, 2020 0.6001 0.6400 0.6001 0.6400 20,216 +0.03(+4.40%)
May 19, 2020 0.6450 0.6500 0.6000 0.6130 118,700 -0.05(-7.12%)
May 18, 2020 0.6810 0.6900 0.6300 0.6600 102,589 -0.02(-3.54%)
May 15, 2020 0.6500 0.6900 0.6250 0.6842 199,500 +0.04(+5.75%)
May 14, 2020 0.6050 0.6650 0.5800 0.6470 195,536 +0.01(+1.09%)
May 13, 2020 0.6700 0.6849 0.5750 0.6400 490,370 -0.05(-7.25%)
May 12, 2020 0.5301 0.7120 0.5301 0.6900 680,392 +0.15(+27.78%)
May 11, 2020 0.5100 0.5400 0.4821 0.5400 142,460 +0.04(+8.00%)
May 08, 2020 0.4816 0.5100 0.4816 0.5000 104,200 +0.00(+0.00%)
May 07, 2020 0.4601 0.5100 0.4601 0.5000 134,984 +0.01(+1.79%)
May 06, 2020 0.4926 0.5100 0.4700 0.4912 206,570 +0.00(+0.24%)
May 05, 2020 0.4153 0.5000 0.4094 0.4900 253,624 +0.09(+22.16%)
May 04, 2020 0.3905 0.4270 0.3905 0.4011 113,036 +0.01(+1.80%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Livermore.com & California Media Partners, LLC. All rights reserved.