Sign In  |  Register  |  About Livermore  |  Contact Us

Livermore, CA
September 01, 2020 1:25pm
7-Day Forecast | Traffic
  • Search Hotels in Livermore

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Avino Silver & Gold (TSX: ASM )

1.450 -0.010 (-0.68%)
Streaming Delayed Price Updated: 4:00 PM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2020 1.080 1.080 1.080 0 +0.09(+9.09%)
Jun 29, 2020 0.9000 1.020 0.9000 0.9900 171,014 +0.09(+10.00%)
Jun 26, 2020 0.9000 0.9000 0.8900 0.9000 30,513 +0.00(+0.00%)
Jun 25, 2020 0.9100 0.9200 0.9000 0.9000 24,730 +0.01(+1.12%)
Jun 24, 2020 0.9100 0.9200 0.8700 0.8900 115,948 -0.03(-3.26%)
Jun 23, 2020 0.8700 0.9400 0.8700 0.9200 101,307 +0.06(+6.98%)
Jun 22, 2020 0.8300 0.8700 0.8200 0.8600 208,578 +0.06(+7.50%)
Jun 19, 2020 0.7900 0.8300 0.7900 0.8000 88,638 +0.02(+2.56%)
Jun 18, 2020 0.8000 0.8000 0.7600 0.7800 53,167 -0.02(-2.50%)
Jun 17, 2020 0.8300 0.8300 0.7900 0.8000 60,819 -0.01(-1.23%)
Jun 16, 2020 0.8700 0.8700 0.8100 0.8100 39,955 -0.05(-5.81%)
Jun 15, 2020 0.8000 0.8800 0.7400 0.8600 95,072 +0.03(+3.61%)
Jun 12, 2020 0.8800 0.8800 0.7600 0.8300 144,392 +0.02(+2.47%)
Jun 11, 2020 0.9500 0.9500 0.8000 0.8100 347,914 -0.15(-15.62%)
Jun 10, 2020 0.9400 0.9600 0.8900 0.9600 66,308 +0.02(+2.13%)
Jun 09, 2020 1.010 1.010 0.9400 0.9400 53,479 -0.03(-3.09%)
Jun 08, 2020 0.9700 0.9900 0.9300 0.9700 79,900 +0.05(+5.43%)
Jun 05, 2020 0.9700 0.9700 0.8800 0.9200 109,105 -0.07(-7.07%)
Jun 04, 2020 0.9900 1.010 0.9300 0.9900 83,050 +0.03(+3.13%)
Jun 03, 2020 1.030 1.030 0.9300 0.9600 156,331 -0.06(-5.88%)
Jun 02, 2020 1.110 1.130 0.9900 1.020 216,302 -0.08(-7.27%)
Jun 01, 2020 0.9900 1.100 0.9700 1.100 184,997 +0.14(+14.58%)
May 29, 2020 0.9100 0.9600 0.9100 0.9600 106,829 +0.09(+10.34%)
May 28, 2020 0.9100 0.9600 0.8300 0.8700 110,770 -0.03(-3.33%)
May 27, 2020 0.8300 0.9000 0.7800 0.9000 118,103 +0.02(+2.27%)
May 26, 2020 0.9300 0.9500 0.8100 0.8800 146,932 -0.08(-8.33%)
May 25, 2020 0.9400 0.9600 0.9300 0.9600 25,650 +0.03(+3.23%)
May 22, 2020 0.9400 1.010 0.9100 0.9300 101,227 +0.04(+4.49%)
May 21, 2020 0.9100 0.9100 0.7900 0.8900 185,401 -0.02(-2.20%)
May 20, 2020 1.020 1.050 0.9000 0.9100 456,880 +0.03(+3.41%)
May 19, 2020 0.7400 0.9000 0.7400 0.8800 335,870 +0.15(+20.55%)
May 15, 2020 0.7300 0.7300 0.7300 0 +0.17(+30.36%)
May 14, 2020 0.5600 0.5600 0.5200 0.5600 148,378 +0.01(+1.82%)
May 13, 2020 0.5500 0.5500 0.5400 0.5500 84,633 -0.02(-3.51%)
May 12, 2020 0.5700 0.5700 0.5700 0.5700 17,100 +0.00(+0.00%)
May 11, 2020 0.5500 0.5800 0.5500 0.5700 55,430 +0.02(+3.64%)
May 08, 2020 0.5400 0.5700 0.5400 0.5500 77,694 -0.02(-3.51%)
May 07, 2020 0.5900 0.5900 0.5700 0.5700 40,447 -0.02(-3.39%)
May 06, 2020 0.5700 0.5900 0.5700 0.5900 20,473 +0.05(+9.26%)
May 05, 2020 0.5800 0.5800 0.5400 0.5400 11,664 -0.04(-6.90%)
May 04, 2020 0.5800 0.5800 0.5800 0.5800 4,135 +0.02(+3.57%)
May 01, 2020 0.5200 0.5700 0.5200 0.5600 16,152 +0.00(+0.00%)
Apr 30, 2020 0.5700 0.5700 0.5400 0.5600 24,602 -0.01(-1.75%)
Apr 29, 2020 0.6000 0.6000 0.5700 0.5700 21,122 -0.03(-5.00%)
Apr 28, 2020 0.5700 0.6000 0.5500 0.6000 30,793 +0.02(+3.45%)
Apr 27, 2020 0.6000 0.6000 0.5400 0.5800 36,332 -0.02(-3.33%)
Apr 24, 2020 0.5700 0.6000 0.5700 0.6000 25,550 +0.00(+0.00%)
Apr 23, 2020 0.6100 0.6200 0.6000 0.6000 27,475 +0.01(+1.69%)
Apr 22, 2020 0.5700 0.6000 0.5700 0.5900 33,625 +0.04(+7.27%)
Apr 21, 2020 0.5500 0.5500 0.5300 0.5500 43,000 -0.02(-3.51%)
Apr 20, 2020 0.5900 0.5900 0.5500 0.5700 51,250 +0.00(+0.00%)
Apr 17, 2020 0.5500 0.5700 0.5500 0.5700 15,563 +0.01(+1.79%)
Apr 16, 2020 0.5600 0.6000 0.5600 0.5600 32,023 +0.00(+0.00%)
Apr 15, 2020 0.5800 0.5800 0.5200 0.5600 60,714 -0.02(-3.45%)
Apr 14, 2020 0.5900 0.6500 0.5600 0.5800 120,550 +0.08(+16.00%)
Apr 13, 2020 0.5300 0.5600 0.5000 0.5000 223,355 -0.01(-1.96%)
Apr 09, 2020 0.5100 0.5100 0.5100 0 +0.04(+8.51%)
Apr 08, 2020 0.5000 0.5000 0.4700 0.4700 6,425 -0.02(-4.08%)
Apr 07, 2020 0.4700 0.5000 0.4700 0.4900 23,840 +0.00(+0.00%)
Apr 06, 2020 0.4300 0.4900 0.4300 0.4900 52,821 +0.07(+16.67%)
Apr 03, 2020 0.4400 0.4500 0.4000 0.4200 51,557 -0.05(-10.64%)
Apr 02, 2020 0.4700 0.4700 0.4600 0.4700 8,250 +0.04(+9.30%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Livermore.com & California Media Partners, LLC. All rights reserved.