Sign In  |  Register  |  About Livermore  |  Contact Us

Livermore, CA
September 01, 2020 1:25pm
7-Day Forecast | Traffic
  • Search Hotels in Livermore

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
May 31, 2022 0.0847 0.0847 0.0779 0.0808 61,622 -0.00(-0.62%)
May 27, 2022 0.0800 0.0822 0.0800 0.0813 12,780 +0.00(+0.99%)
May 26, 2022 0.0907 0.0907 0.0805 0.0805 17,521 -0.00(-2.90%)
May 25, 2022 0.0831 0.0855 0.0765 0.0829 13,213 -0.00(-2.47%)
May 24, 2022 0.0850 0.0867 0.0828 0.0850 4,550 +0.00(+1.43%)
May 23, 2022 0.0815 0.0888 0.0775 0.0838 33,050 -0.00(-4.56%)
May 20, 2022 0.0853 0.0878 0.0853 0.0878 2,512 +0.00(+3.54%)
May 19, 2022 0.0839 0.0945 0.0815 0.0848 174,944 -0.00(-2.30%)
May 18, 2022 0.0980 0.0980 0.0868 0.0868 26,494 -0.01(-11.43%)
May 17, 2022 0.0985 0.0985 0.0851 0.0980 22,200 +0.01(+15.29%)
May 16, 2022 0.0855 0.0903 0.0850 0.0850 8,625 +0.00(+1.55%)
May 13, 2022 0.0838 0.0880 0.0775 0.0837 18,988 +0.01(+16.25%)
May 12, 2022 0.0700 0.0840 0.0700 0.0720 80,408 +0.00(+0.14%)
May 11, 2022 0.0900 0.0900 0.0719 0.0719 121,519 -0.01(-16.40%)
May 10, 2022 0.1570 0.1570 0.0801 0.0860 98,283 -0.01(-14.00%)
May 09, 2022 0.1100 0.1100 0.0954 0.1000 86,959 -0.00(-4.76%)
May 06, 2022 0.1080 0.1225 0.1050 0.1050 69,773 -0.01(-9.48%)
May 05, 2022 0.1200 0.1224 0.1147 0.1160 69,993 -0.00(-3.33%)
May 04, 2022 0.1220 0.1245 0.1100 0.1200 126,501 +0.01(+9.09%)
May 03, 2022 0.1075 0.1165 0.1064 0.1100 150,834 +0.01(+10.22%)
May 02, 2022 0.1105 0.1105 0.0998 0.0998 21,179 -0.01(-11.29%)
Apr 29, 2022 0.1266 0.1266 0.1117 0.1125 50,145 +0.00(+4.26%)
Apr 28, 2022 0.1078 0.1155 0.1000 0.1079 68,819 +0.01(+8.77%)
Apr 27, 2022 0.1000 0.1010 0.0925 0.0992 36,623 +0.00(+1.22%)
Apr 26, 2022 0.0937 0.1100 0.0937 0.0980 84,117 -0.00(-2.00%)
Apr 25, 2022 0.1010 0.1064 0.0900 0.1000 16,599 -0.00(-4.76%)
Apr 22, 2022 0.1057 0.1057 0.1050 0.1050 7,785 -0.00(-0.66%)
Apr 21, 2022 0.0989 0.1057 0.0989 0.1057 23,700 +0.00(+1.93%)
Apr 20, 2022 0.0916 0.1037 0.0916 0.1037 17,085 +0.01(+10.44%)
Apr 19, 2022 0.0942 0.1000 0.0901 0.0939 41,048 -0.00(-3.69%)
Apr 18, 2022 0.1032 0.1050 0.0970 0.0975 58,532 -0.01(-7.14%)
Apr 14, 2022 0.1011 0.1125 0.1011 0.1050 35,155 +0.00(+1.45%)
Apr 13, 2022 0.1064 0.1079 0.1015 0.1035 48,524 +0.00(+3.50%)
Apr 12, 2022 0.1085 0.1085 0.0951 0.1000 140,414 -0.00(-2.91%)
Apr 11, 2022 0.0900 0.1133 0.0900 0.1030 96,951 -0.02(-14.17%)
Apr 08, 2022 0.1120 0.1200 0.1120 0.1200 60,700 +0.01(+6.38%)
Apr 07, 2022 0.1200 0.1215 0.1069 0.1128 59,719 -0.01(-6.93%)
Apr 06, 2022 0.1226 0.1250 0.1200 0.1212 166,834 -0.01(-10.55%)
Apr 05, 2022 0.1435 0.1435 0.1276 0.1355 336,499 +0.02(+17.01%)
Apr 04, 2022 0.1115 0.1158 0.1031 0.1158 484,216 +0.01(+5.27%)
Apr 01, 2022 0.1125 0.1171 0.1057 0.1100 73,452 -0.01(-4.35%)
Mar 31, 2022 0.1100 0.1200 0.1068 0.1150 62,067 +0.00(+3.98%)
Mar 30, 2022 0.1155 0.1200 0.1106 0.1106 8,470 -0.01(-5.47%)
Mar 29, 2022 0.1200 0.1275 0.1150 0.1170 169,201 +0.00(+4.00%)
Mar 28, 2022 0.1150 0.1242 0.1072 0.1125 37,490 +0.01(+12.61%)
Mar 25, 2022 0.0950 0.1050 0.0919 0.0999 25,625 +0.00(+5.16%)
Mar 24, 2022 0.0965 0.1030 0.0950 0.0950 142,521 -0.01(-7.68%)
Mar 23, 2022 0.1000 0.1046 0.0900 0.1029 67,135 +0.00(+0.68%)
Mar 22, 2022 0.1392 0.1392 0.1017 0.1022 99,795 +0.00(+0.00%)
Mar 21, 2022 0.1040 0.1132 0.1000 0.1022 55,455 -0.01(-7.09%)
Mar 18, 2022 0.1126 0.1150 0.1018 0.1100 43,709 -0.01(-4.35%)
Mar 17, 2022 0.1150 0.1189 0.1095 0.1150 39,173 +0.00(+0.00%)
Mar 16, 2022 0.1000 0.1175 0.1000 0.1150 37,191 +0.01(+6.48%)
Mar 15, 2022 0.1155 0.1155 0.1080 0.1080 21,833 -0.00(-0.18%)
Mar 14, 2022 0.1100 0.1200 0.1020 0.1082 56,825 -0.00(-2.26%)
Mar 11, 2022 0.1250 0.1250 0.1107 0.1107 3,350 -0.01(-8.89%)
Mar 10, 2022 0.1158 0.1215 0.1100 0.1215 61,985 +0.01(+8.10%)
Mar 09, 2022 0.1100 0.1226 0.1100 0.1124 5,840 -0.00(-1.40%)
Mar 08, 2022 0.1400 0.1400 0.1140 0.1140 48,746 -0.02(-11.97%)
Mar 07, 2022 0.1010 0.1311 0.1010 0.1295 14,767 +0.01(+7.92%)
Mar 04, 2022 0.1134 0.1493 0.1122 0.1200 72,338 -0.00(-2.76%)
Mar 03, 2022 0.1332 0.1332 0.1234 0.1234 11,400 -0.01(-5.08%)
Mar 02, 2022 0.1320 0.1350 0.1200 0.1300 56,257 -0.01(-9.97%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Livermore.com & California Media Partners, LLC. All rights reserved.