Sign In  |  Register  |  About Livermore  |  Contact Us

Livermore, CA
September 01, 2020 1:25pm
7-Day Forecast | Traffic
  • Search Hotels in Livermore

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Redwood Scientific Technologies Inc (OP: RSCI )

0.7200 -0.0200 (-2.70%)
Streaming Delayed Price Updated: 12:26 PM EDT, Jun 12, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 28, 2020 0.0023 0.0023 0.0023 0 -0.01(-77.00%)
May 27, 2020 0.0100 0.0100 0.0100 0.0100 1,000 +0.00(+0.00%)
May 26, 2020 0.0100 0.0100 0.0100 0.0100 102 +0.01(+143.90%)
May 19, 2020 0.0041 0.0041 0.0041 0 +0.00(+0.00%)
May 18, 2020 0.0041 0.0041 0.0041 10 +0.00(+0.00%)
May 15, 2020 0.0041 0.0041 0.0041 38 +0.00(+0.00%)
May 07, 2020 0.0041 0.0041 0.0041 0 +0.00(+86.36%)
May 05, 2020 0.0022 0.0022 0.0022 0 +0.00(+0.00%)
May 01, 2020 0.0022 0.0022 0.0022 0 -0.00(-63.33%)
Apr 29, 2020 0.0060 0.0060 0.0060 0 +0.00(+0.00%)
Apr 28, 2020 0.0060 0.0060 0.0060 0.0060 152 +0.00(+33.33%)
Apr 27, 2020 0.0045 0.0045 0.0045 0.0045 2,000 -0.00(-10.00%)
Apr 24, 2020 0.0050 0.0050 0.0050 1 +0.00(+0.00%)
Apr 22, 2020 0.0050 0.0050 0.0050 0 +0.00(+0.00%)
Apr 17, 2020 0.0050 0.0050 0.0050 0 +0.00(+0.00%)
Apr 13, 2020 0.0050 0.0050 0.0050 0 +0.00(+127.27%)
Apr 08, 2020 0.0022 0.0022 0.0022 0 -0.01(-85.33%)
Apr 07, 2020 0.0150 0.0150 0.0150 93 +0.00(+0.00%)
Apr 02, 2020 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Apr 01, 2020 0.0150 0.0150 0.0150 0.0150 5,934 -0.01(-46.43%)
Mar 30, 2020 0.0280 0.0280 0.0280 0 +0.01(+64.71%)
Mar 25, 2020 0.0170 0.0170 0.0170 0 -0.00(-15.00%)
Mar 24, 2020 0.0200 0.0200 0.0200 10 +0.00(+0.00%)
Mar 12, 2020 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Mar 11, 2020 0.0200 0.0200 0.0200 33 +0.00(+0.00%)
Mar 10, 2020 0.0200 0.0200 0.0200 21 +0.00(+0.00%)
Mar 05, 2020 0.0200 0.0200 0.0200 0 +0.01(+100.00%)
Mar 03, 2020 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Mar 02, 2020 0.0100 0.0100 0.0100 0.0100 3,333 -0.00(-0.99%)
Feb 25, 2020 0.0101 0.0101 0.0101 0 +0.00(+0.00%)
Feb 19, 2020 0.0101 0.0101 0.0101 0 +0.00(+0.00%)
Feb 14, 2020 0.0101 0.0101 0.0101 0 +0.00(+1.00%)
Feb 11, 2020 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Feb 06, 2020 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Feb 04, 2020 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Jan 27, 2020 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Jan 24, 2020 0.0100 0.0100 0.0100 0.0100 200 -0.02(-66.67%)
Jan 23, 2020 0.0300 0.0300 0.0300 0.0300 250 +0.00(+0.00%)
Jan 17, 2020 0.0300 0.0300 0.0300 0 +0.00(+5.63%)
Jan 16, 2020 0.0284 0.0284 0.0284 0.0284 100 +0.02(+184.00%)
Jan 06, 2020 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Jan 02, 2020 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Dec 31, 2019 0.0100 0.0100 0.0100 1 +0.00(+0.00%)
Dec 30, 2019 0.0100 0.0100 0.0100 0.0100 2,515 -0.00(-14.53%)
Dec 27, 2019 0.0117 0.0117 0.0117 25 +0.00(+0.00%)
Dec 26, 2019 0.0117 0.0117 0.0117 0.0117 2,039 -0.00(-11.36%)
Dec 24, 2019 0.0132 0.0132 0.0132 0.0132 400 +0.00(+12.82%)
Dec 20, 2019 0.0117 0.0117 0.0117 0 -0.02(-61.00%)
Dec 19, 2019 0.0117 0.0300 0.0117 0.0300 13,872 +0.00(+0.00%)
Dec 17, 2019 0.0300 0.0300 0.0300 0 +0.02(+156.41%)
Dec 16, 2019 0.0117 0.0117 0.0117 66 +0.00(+0.00%)
Dec 13, 2019 0.0117 0.0117 0.0117 0.0117 15,600 +0.00(+0.00%)
Dec 11, 2019 0.0117 0.0117 0.0117 0 -0.04(-76.60%)
Dec 10, 2019 0.0500 0.0500 0.0500 0.0500 1,200 +0.00(+0.00%)
Dec 09, 2019 0.0500 0.0500 0.0500 0.0500 3,000 +0.03(+150.00%)
Dec 04, 2019 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Nov 20, 2019 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Nov 19, 2019 0.0200 0.0200 0.0200 0.0200 150 +0.00(+0.00%)
Nov 18, 2019 0.0200 0.0200 0.0200 0.0200 2,500 +0.01(+70.94%)
Nov 15, 2019 0.0117 0.0117 0.0117 0.0117 200 -0.00(-5.65%)
Nov 13, 2019 0.0124 0.0124 0.0124 0 +0.00(+0.00%)
Nov 12, 2019 0.0124 0.0124 0.0124 6 +0.00(+0.00%)
Oct 31, 2019 0.0124 0.0124 0.0124 0 +0.00(+3.33%)
Oct 28, 2019 0.0120 0.0120 0.0120 0 +0.00(+0.00%)
Oct 24, 2019 0.0120 0.0120 0.0120 0 +0.00(+2.56%)
Oct 23, 2019 0.0118 0.0118 0.0117 0.0117 200 +0.00(+0.00%)
Oct 18, 2019 0.0117 0.0117 0.0117 0 +0.00(+0.00%)
Oct 04, 2019 0.0117 0.0117 0.0117 0 +0.00(+0.00%)
Oct 01, 2019 0.0117 0.0117 0.0117 0 -0.01(-34.64%)
Sep 20, 2019 0.0179 0.0179 0.0179 0 +0.00(+0.00%)
Sep 18, 2019 0.0179 0.0179 0.0179 0 +0.00(+0.00%)
Sep 17, 2019 0.0179 0.0179 0.0179 0.0179 267 -0.00(-10.50%)
Sep 16, 2019 0.0200 0.0200 0.0200 34 +0.00(+0.00%)
Sep 09, 2019 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Sep 04, 2019 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Aug 30, 2019 0.0200 0.0200 0.0200 0 -0.00(-8.26%)
Aug 28, 2019 0.0218 0.0218 0.0218 0 +0.00(+9.00%)
Aug 26, 2019 0.0200 0.0200 0.0200 0 -0.00(-8.26%)
Aug 13, 2019 0.0218 0.0218 0.0218 0 +0.00(+0.00%)
Aug 09, 2019 0.0218 0.0218 0.0218 0 -0.01(-32.92%)
Jul 29, 2019 0.0325 0.0325 0.0325 0 +0.00(+8.33%)
Jul 24, 2019 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Jul 19, 2019 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Jul 09, 2019 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Jul 05, 2019 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Jun 28, 2019 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Jun 26, 2019 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Jun 25, 2019 0.0300 0.0300 0.0300 73 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Livermore.com & California Media Partners, LLC. All rights reserved.