Sign In  |  Register  |  About Livermore  |  Contact Us

Livermore, CA
September 01, 2020 1:25pm
7-Day Forecast | Traffic
  • Search Hotels in Livermore

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 30, 2020 0.0500 0.0500 0.0500 0 -0.01(-14.53%)
Dec 29, 2020 0.0585 0.0585 0.0585 0.0585 10,000 +0.01(+21.62%)
Dec 24, 2020 0.0481 0.0481 0.0481 0 -0.01(-19.83%)
Dec 21, 2020 0.0600 0.0600 0.0600 0 +0.01(+23.97%)
Dec 11, 2020 0.0484 0.0484 0.0484 0 -0.01(-19.33%)
Dec 08, 2020 0.0600 0.0600 0.0600 0 +0.01(+9.29%)
Nov 23, 2020 0.0549 0.0549 0.0549 0 +0.00(+0.00%)
Nov 20, 2020 0.0549 0.0549 0.0549 0.0549 2,000 -0.01(-13.95%)
Nov 13, 2020 0.0638 0.0638 0.0638 0 +0.01(+17.93%)
Nov 12, 2020 0.0541 0.0541 0.0541 0.0541 2,000 +0.00(+3.24%)
Nov 11, 2020 0.0524 0.0524 0.0524 0.0524 100 -0.00(-3.32%)
Nov 10, 2020 0.0542 0.0542 0.0542 0.0542 1,500 -0.01(-11.15%)
Nov 06, 2020 0.0610 0.0610 0.0610 0 +0.00(+0.00%)
Oct 30, 2020 0.0610 0.0610 0.0610 0 -0.00(-0.33%)
Oct 15, 2020 0.0612 0.0612 0.0612 0 -0.00(-0.81%)
Oct 14, 2020 0.0617 0.0617 0.0617 0.0617 10,000 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Livermore.com & California Media Partners, LLC. All rights reserved.