Sign In  |  Register  |  About Livermore  |  Contact Us

Livermore, CA
September 01, 2020 1:25pm
7-Day Forecast | Traffic
  • Search Hotels in Livermore

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 29, 2022 0.0170 0 +0.00(+0.00%)
Nov 22, 2022 0.0170 0 -0.00(-15.00%)
Nov 21, 2022 0.0200 0.0200 0.0200 0.0200 5,000 +0.00(+0.00%)
Nov 17, 2022 0.0200 0 +0.00(+0.00%)
Nov 11, 2022 0.0200 0 +0.00(+0.00%)
Nov 08, 2022 0.0200 0 -0.01(-20.00%)
Nov 07, 2022 0.0250 0.0250 0.0235 0.0250 40,000 +0.00(+0.00%)
Nov 03, 2022 0.0250 0 +0.02(+309.84%)
Oct 21, 2022 0.0061 0 -0.02(-75.60%)
Oct 20, 2022 0.0250 0.0250 0.0250 0.0250 1,000 +0.00(+0.00%)
Oct 19, 2022 0.0250 0.0250 0.0250 0.0250 1,000 +0.01(+65.56%)
Sep 28, 2022 0.0151 0 +0.01(+268.29%)
Sep 26, 2022 0.0041 1,000 -0.01(-73.03%)
Sep 16, 2022 0.0152 1,000 -0.01(-40.16%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Livermore.com & California Media Partners, LLC. All rights reserved.