CUSIP No. 049298102 | Page 2 of 5 |
1 | NAMES OF REPORTING PERSONS Chevron Corporation |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | See Item 4 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | See Item 4 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
See Item 4 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
100% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
CUSIP No. 049298102 | Page 3 of 5 |
Item 3. | Source and Amount of Funds or Other Consideration. |
Chevron funded the transactions contemplated by the Merger Agreement using cash on hand. |
Item 4. | Purpose of Transaction. |
On February 17, 2011 (the Effective Date), the parties to the Merger Agreement consummated the Merger and the other transactions contemplated by the Merger Agreement. As a result of the Merger and the transactions contemplated by the Merger Agreement, Issuer is now an indirect wholly owned subsidiary of Chevron, and, with no public market for Issuers Common Stock, price quotations with respect to sales of Issuers Common Stock in the public market are no longer available, registration of Issuers Common Stock under the federal securities laws will be terminated and Issuer will no longer be required to file periodic reports with the Securities and Exchange Commission. |
CUSIP No. 049298102 | Page 4 of 5 |
Pursuant to its terms, the Voting Agreement and the proxy granted thereunder terminated automatically on the Effective Date. |
On the Effective Date, the parties to the Laurel Mountain Purchase Agreement consummated the Laurel Mountain Acquisition and the other transactions contemplated by the Laurel Mountain Purchase Agreement. |
On the Effective Date, the parties to the AHD Transaction Agreement consummated the transactions contemplated by the AHD Transaction Agreement. |
Item 5. | Interest in Securities of the Issuer. |
(a) - (b) As a result of the Merger, a subsidiary of Chevron is the sole stockholder of Issuer. |
CUSIP No. 049298102 | Page 5 of 5 |
CHEVRON CORPORATION |
||||
by | /s/ Kari Endries | |||
Name: | Kari Endries | |||
Title: | Assistant Secretary and Managing Counsel | |||