UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
(Amendment No. 4 )
Information To Be Included in Statements Filed Pursuant to § 240.13d-1(a) and
Amendments Thereto Filed Pursuant to § 240.13d-2(a)
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because off §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See §240.13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
237596101 |
13D |
1 | NAME OF REPORTING PERSONS PEARSON PLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
NOT APPLICABLE | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
ENGLAND & WALES | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
See Item 5 of attached Schedule | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
See Item 5 of attached Schedule | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
CO |
-2-
CUSIP No. |
237596101 |
13D |
1 | NAME OF REPORTING PERSONS PEARSON OVERSEAS HOLDINGS LTD. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
NOT APPLICABLE | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
ENGLAND & WALES | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
See Item 5 of attached Schedule | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
See Item 5 of attached Schedule | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
CO |
-3-
CUSIP No. |
237596101 |
13D |
1 | NAME OF REPORTING PERSONS PEARSON NETHERLANDS B.V. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
NOT APPLICABLE | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
NETHERLANDS | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
See Item 5 of attached Schedule | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
See Item 5 of attached Schedule | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
CO |
-4-
CUSIP No. |
237596101 |
13D |
1 | NAME OF REPORTING PERSONS PEARSON LUXEMBOURG HOLDINGS NO. 2 LTD. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
NOT APPLICABLE | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
ENGLAND & WALES | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
See Item 5 of attached Schedule | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
See Item 5 of attached Schedule | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
CO |
-5-
CUSIP No. |
237596101 |
13D |
1 | NAME OF REPORTING PERSONS PEARSON LUXEMBOURG HOLDINGS SARL |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
NOT APPLICABLE | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
LUXEMBOURG | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
See Item 5 of attached Schedule | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
See Item 5 of attached Schedule | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
CO |
-6-
CUSIP No. |
237596101 |
13D |
1 | NAME OF REPORTING PERSONS PEARSON NETHERLANDS HOLDINGS B.V. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
NOT APPLICABLE | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
NETHERLANDS | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
See Item 5 of attached Schedule | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
See Item 5 of attached Schedule | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
CO |
-7-
CUSIP No. |
237596101 |
13D |
1 | NAME OF REPORTING PERSONS PEARSON INC. EIN: 51-0261654 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
NOT APPLICABLE | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
See Item 5 of attached Schedule | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
See Item 5 of attached Schedule | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
CO |
-8-
CUSIP No. |
237596101 |
13D |
1 | NAME OF REPORTING PERSONS PEARSON LONGMAN, INC. EIN: 13-2971110 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
NOT APPLICABLE | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
See Item 5 of attached Schedule | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
See Item 5 of attached Schedule | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
CO |
-9-
CUSIP No. |
237596101 |
13D |
1 | NAME OF REPORTING PERSONS PEARSON DBC HOLDINGS INC. EIN: 13-4149604 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
NOT APPLICABLE | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 57,554,795 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 57,554,795 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
57,554,795 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
60.4% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
CO |
-10-
-11-
-12-
Exhibit 1:
|
Joint filing agreement as required by Rule 13d-1(k)(1) under the Securities Exchange Act of 1934, as amended. | |
Exhibit 2:
|
Voting Agreement, dated as of May 3, 2010, among Hg Investors LLC, Pearson DBC Holdings Inc. and Pearson plc. |
-13-
PEARSON PLC |
||||
By: | /s/ Robin Freestone | |||
Name: | Robin Freestone | |||
Title: | Chief Financial Officer and Director | |||
PEARSON OVERSEAS HOLDINGS LTD. |
||||
By: | /s/ Alan C. Miller | |||
Name: | Alan C. Miller | |||
Title: | Director | |||
PEARSON NETHERLANDS B.V. |
||||
By: | /s/ Andrew J. Midgley | |||
Name: | Andrew J. Midgley | |||
Title: | Director | |||
PEARSON LUXEMBOURG HOLDINGS NO. 2 LTD. |
||||
By: | /s/ Alan C. Miller | |||
Name: | Alan C. Miller | |||
Title: | Director | |||
PEARSON LUXEMBOURG HOLDINGS SARL |
||||
By: | /s/ Alan C. Miller | |||
Name: | Alan C. Miller | |||
Title: | Director | |||
PEARSON NETHERLANDS HOLDINGS B.V. |
||||
By: | /s/ David H. Colville | |||
Name: | David H. Colville | |||
Title: | Director |
-14-
PEARSON INC. |
||||
By: | /s/ Philip J. Hoffman | |||
Name: | Philip J. Hoffman | |||
Title: | Executive Vice President and Director | |||
PEARSON LONGMAN, INC. |
||||
By: | /s/ Philip J. Hoffman | |||
Name: | Philip J. Hoffman | |||
Title: | Executive Vice President and Director | |||
PEARSON DBC HOLDINGS INC. |
||||
By: | /s/ Philip J. Hoffman | |||
Name: | Philip J. Hoffman | |||
Title: | President | |||
-15-
Name of Reporting Person | Address of the Principal Office | |
Pearson plc
|
80 Strand, London WC2R 0RL, England | |
Pearson Overseas Holdings Ltd.
|
c/o Pearson plc, 80 Strand, London WC2R 0RL, England |
|
Pearson Netherlands B.V.
|
c/o Pearson plc, 80 Strand, London WC2R 0RL, England |
|
Pearson Luxembourg Holdings No. 2 Ltd.
|
c/o Pearson plc, 80 Strand, London WC2R 0RL, England |
|
Pearson Luxembourg Holdings S.a.r.l.
|
Pearson Luxembourg Holdings S.a.r.l., 67 Boulevard Grande-Duchesse Charlotte, L-1331, Luxembourg | |
Pearson Netherlands Holdings B.V.
|
Pearson Netherlands Holdings B.V., Vossiusstraat 54-55, 1071 AK, Amsterdam | |
Pearson Inc.
|
1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | |
Pearson Longman, Inc.
|
c/o Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | |
Pearson DBC Holdings Inc.
|
c/o Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 |
-16-
Name | Position | Principal Occupation/Business Address | ||
Glen Moreno
|
Chairman | Chairman/Pearson plc, 80 Strand, London, WC2R 0RL |
||
Marjorie M. Scardino
|
Chief Executive | Director/Pearson plc, 80 Strand, London WC2R 0RL, England |
||
David Arculus
|
Non-Executive Director | Director/Pearson plc, 80 Strand, London WC2R 0RL, England |
||
Will Ethridge
|
Chief Executive, North America Education |
Director/Pearson plc, 80 Strand, London WC2R 0RL, England |
||
Patrick Cescau
|
Non-Executive Director | Director/Pearson plc, 80 Strand, London, WC2R 0RL |
||
Rona Fairhead
|
Chief Executive of the FT Group | Director/Pearson plc, 80 Strand, London WC2R 0RL, England |
||
Robin Freestone
|
Chief Financial Officer | Director/Pearson plc, 80 Strand, London WC2R 0RL, England |
||
Susan Fuhrman
|
Non-Executive Director | Director/Pearson plc, 80 Strand, London, WC2R 0RL |
||
Ken Hydon
|
Non-Executive Director | Director/Pearson plc, 80 Strand, London, WC2R 0RL |
||
John C. Makinson
|
Chairman and Chief Executive, Penguin Group | Director/Pearson plc, 80 Strand, London, WC2R 0RL |
||
Philip J. Hoffman
|
Secretary | Executive Vice President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 |
-17-
Name | Position | Principal Occupation/Business Address | ||
David H. Colville
|
Director | Group Tax Director/Pearson plc, 80
Strand, London WC2R 0RL, England |
||
Robin Freestone
|
Director | Director/Pearson plc, 80 Strand, London WC2R 0RL, England |
||
John C. Makinson
|
Director | Chairman and Chief Executive (Penguin Group)/Pearson plc, 80 Strand, London, WC2R 0RL, England | ||
Alan C. Miller
|
Director | Director /Pearson plc, 80 Strand, London WC2R 0RL, England |
||
Marjorie M. Scardino
|
Director | Chief Executive Officer/Pearson plc, 80 Strand, London WC2R 0RL, England |
||
Stephen Jones
|
Secretary | Deputy Secretary/Pearson plc, 80 Strand, London WC2R 0RL, England |
Name | Position | Principal Occupation/Business Address | ||
Alan C. Miller
|
Director | Director /Pearson plc, 80 Strand, London, WC2R 0RL, England |
||
Andrew Midgley
|
Director | Director/Pearson plc, 80 Strand, London WC2R 0RL, England |
||
Robin Freestone
|
Director | Director/Pearson plc, 80 Strand, London WC2R 0RL, England |
-18-
Name | Position | Principal Occupation/Business Address | ||
David H. Colville
|
Director | Group Tax Director/Pearson plc, 80 Strand, London, WC2R 0RL, England |
||
Alan C. Miller
|
Director | Director of Purchasing/Pearson plc, 80 Strand, London WC2R 0RL, England | ||
Andrew Midgley
|
Director | Director/Pearson plc, 80 Strand, London WC2R 0RL, England |
||
Jennifer Braunhofer
|
Secretary | Assistant Secretary/Pearson plc, 80 Strand, London WC2R 0RL, England |
||
Stephen Jones
|
Joint Secretary | Deputy Secretary/Pearson plc, 80 Strand, London WC2R 0RL, England |
Name | Position | Principal Occupation/Business Address | ||
David H. Colville
|
Director | Group Tax Director/Pearson plc, 80 Strand, London, WC2R 0RL, England |
||
Michael Robert Kidd
|
Director | Pearson Luxembourg Holdings S.a.r.l., 67 Boulevard Grande-Duchesse Charlotte, L-1331, Luxembourg | ||
Jan Francis van der Drift
|
Director | Leeteinde 20-22 Broek in Waterland Netherlands | ||
Benoit Nasr
|
Director | Pearson Luxembourg Holdings S.a.r.l., 67 Boulevard Grande-Duchesse Charlotte, L-1331, Luxembourg |
Name | Position | Principal Occupation/Business Address | ||
David H. Colville
|
Director | Group Tax Director/Pearson plc, 80 Strand, London, WC2R 0RL, England |
||
Jan Francis van der Drift
|
Director | Pearson Netherlands B.V., Concertgebouwplein 25, 1071 LM, Amsterdam | ||
George Nicolai
|
Director | Prins Bernhardplein 200, Amsterdam |
-19-
Name | Position | Principal Occupation/Business Address | ||
Steve Dowling
|
President and Director | President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | ||
Philip J. Hoffman
|
Executive Vice President and Director | Executive Vice President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | ||
Thomas Wharton
|
Vice President and Director | Vice President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 |
Name | Position | Principal Occupation/Business Address | ||
Jeffrey Taylor
|
President and Director | President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | ||
Philip J. Hoffman
|
Executive Vice President and Director | Executive Vice President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | ||
Thomas Wharton
|
Vice President and Director | Vice President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 |
Name | Position | Principal Occupation/Business Address | ||
Michael Fortini
|
Vice President and Director | Vice President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | ||
Philip J. Hoffman
|
President | Executive Vice President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | ||
Thomas Wharton
|
Vice President and Director | Vice President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | ||
Shaheda Sayed
|
Secretary, Treasurer and Director | Vice President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 |
-20-
-21-