* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. |
CUSIP No. |
891906-10-9 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Columbus Bank and Trust Company, as parent holding company and in various fiduciary capacities; Synovus Financial Corp. as parent holding company of Columbus Bank and Trust Company; and Synovus Trust Company, in various fiduciary capacities |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Georgia | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 22,045,195 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 230,315 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 22,170,854 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,437,897 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
23,841,875 (Includes Beneficial Ownership disclaimed) |
|||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
12.1% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
BK and HC |
- 2 -
(a) | Name of Issuer | ||
Total System Services, Inc. | |||
(b) | Address of Issuers Principal Executive Offices | ||
1600 First Avenue, Columbus, Georgia 31901 |
(a) | Name of Person Filing | ||
Synovus Trust Company Columbus Bank and Trust Company Synovus Financial Corp. |
|||
(b) | Address of Principal Business Office or, if none, Residence | ||
Synovus Trust Company 1148 Broadway, Columbus, Georgia 31901 Columbus Bank and Trust Company 1148 Broadway, Columbus, Georgia 31901 Synovus Financial Corp. 1111 Bay Avenue, Suite 500, Columbus, Georgia 31901 |
|||
(c) | Citizenship | ||
Synovus Financial Corp. is a Georgia business corporation and its banking, investment advisory and trust company subsidiaries, including Synovus Trust Company and Columbus Bank and Trust Company, are Georgia, Florida, Alabama, Tennessee and national banking and business corporations and trust companies. | |||
(d) | Title of Class of Securities | ||
$.10 par value common stock | |||
(e) | CUSIP Number | ||
891906-10-9 |
Item 3. | If this statement is filed pursuant to §§§§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: |
(a) | o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||||
(b) | þ | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | ||||
(c) | o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | ||||
(d) | o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C 80a-8). | ||||
(e) | o | An investment adviser in accordance with §§240.13d-1(b)(1)(ii)(E); | ||||
(f) | o | An employee benefit plan or endowment fund in accordance with §§240.13d-1(b)(1)(ii)(F); | ||||
(g) | þ | A parent holding company or control person in accordance with §§ 240.13d-1(b)(1)(ii)(G) (Note: See Item 7); | ||||
(h) | o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||||
(i) | o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||||
(j) | o | Group, in accordance with §§240.13d-1(b)(1)(ii)(J). |
- 3 -
(a) | Amount beneficially owned (includes shares as to which beneficial ownership is disclaimed): 23,841,875 | ||
(b) | Percent of class: 12.1% | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 22,045,195 | ||
(ii) | Shared power to vote or to direct the vote: 230,315 | ||
(iii) | Sole power to dispose or to direct the disposition of: 22,170,854 | ||
(iv) | Shared power to dispose or to direct the disposition of: 1,437,897 |
For an additional discussion on this item, see Exhibit A. |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. |
- 4 -
COLUMBUS BANK AND TRUST COMPANY | ||||||||
February 4, 2010
|
By: | /s/ William R. Blanchard | ||||||
Date
|
Name: | |||||||
Title: | President | |||||||
SYNOVUS FINANCIAL CORP. | ||||||||
February 4, 2010
|
By: | /s/ Samuel F. Hatcher | ||||||
Date
|
Name: | Samuel F. Hatcher | ||||||
Title: | Executive Vice President, General Counsel and Corporate Secretary | |||||||
SYNOVUS TRUST COMPANY | ||||||||
February 4, 2010
|
By: | /s/ George G. Flowers | ||||||
Date
|
Name: | George G. Flowers | ||||||
Title: | President |
- 5 -
Sole Voting Power | Shared Voting Power | Sole Power To Dispose | Shared Power to Dispose | |||
22,045,195 | 230,315 | 22,170,854 | 1,429,074 |
SYNOVUS FINANCIAL CORP. | ||||||||
February 4, 2010
|
By: |
/s/ Samuel F. Hatcher
|
||||||
Date
|
Name: | Samuel F. Hatcher | ||||||
Title: | Executive Vice President, General Counsel and Corporate Secretary | |||||||
COLUMBUS BANK AND TRUST COMPANY | ||||||||
February 4, 2010
|
By: | /s/ William R. Blanchard | ||||||
Date
|
Name: | William R. Blanchard | ||||||
Title: | President | |||||||
SYNOVUS TRUST COMPANY | ||||||||
February 4, 2010
|
By: | /s/ George G. Flowers | ||||||
Date
|
Name: | George G. Flowers | ||||||
Title: | President |