Rule 12h-6(a) þ |
Rule 12h-6(d) o | |
(for equity securities) |
(for successor registrants) | |
Rule 12h-6(c) o |
Rule 12h-6(i) o | |
(for debt securities) |
(for prior Form 15 filers) |
A. | Telenor ASA (Telenor) first incurred the duty to file filed reports under the Securities Exchange Act of 1934 (the Exchange Act) on December 4, 2000, the date on which its Ordinary Shares, represented by ADSs, were first quoted on NASDAQ. | |
B. | During the 12-month period preceding the filing of this Form 15F, Telenor has filed or submitted all reports required under Exchange Act section 13(a) or section 15(d) and corresponding Securities and Exchange Commission (SEC) rules, including the filing of its annual report on Form 20-F for the fiscal year ended December 31, 2005. |
A. | The primary trading market for Telenors Ordinary Shares is the Oslo Stock Exchange (OSE) in Norway. | |
B. | Telenors Ordinary Shares were listed on the OSE on December 4, 2000, and Telenor has since maintained its listing on the OSE, including at the time of filing this Form 15F and during the 12 months preceding the date hereof. | |
C. | During the 12-month period from June 1, 2006 through May 31, 2007, the average daily trading volume (ADTV) of Telenors Ordinary Shares on the OSE represented 97% of the ADTV on a worldwide basis. |
A. | The first and last days of the recent 12-month period used to meet the requirements of Rule 12h-6(a)(4)(i) are June 1, 2006 and May 31, 2007, respectively. | |
B. | During the 12-month period from June 1, 2006 through May 31, 2007, the ADTV of Telenors Ordinary Shares, including those represented by ADSs, in the United |
States was 221,220 Ordinary Shares, representing approximately 3.07% of the ADTV of 7,212,814 Ordinary Shares on a worldwide basis during this 12-month period. | ||
C. | Telenor de-listed its Ordinary Shares and the ADSs from NASDAQ on June 11, 2007. For the preceding 12-month period from, and including, Monday, June 12, 2006 until, but excluding, Monday, June 11, 2007, the ADTV of Telenors Ordinary Shares, including those represented by ADSs, in the United States was approximately 3.01% of the ADTV of Telenors Ordinary Shares, including those represented by ADSs, on a worldwide basis. | |
D. | Telenor maintains a sponsored American depositary receipt facility. | |
E. | The sources of the trading volume information used for determining that Telenor meets the requirements of Rule 12h-6 under the Exchange Act were Bloomberg data screens. The calculations of ADTV are based on both on-exchange and off-exchange transactions in the United States but only on-exchange transactions elsewhere in the world. |
A. | On May 22, 2007, Telenor published the notice required by Rule 12h-6(h) under the Exchange Act announcing its intent to terminate its duty to file reports under the Exchange Act. | |
B. | Telenor published the notice referred to in Item 7.A by means of a press release issued through its website on www.telenor.com. The contents of this press release was disseminated in the United States through various newswire services, including Reuters and AFX Limited. Telenor filed a copy of the press release with the SEC under cover of Form 6-K. |
-2-
(1) | The average daily trading volume of its subject class of securities in the United States exceeded 5 percent of the average daily trading volume of that class of securities on a worldwide basis for the 12-month period from June 1, 2006 through May 31, 2007; or | ||
(2) | It otherwise did not qualify for termination of its Exchange Act reporting obligations under Rule 12h-6. |
-3-
Telenor ASA | ||
(Registrant) | ||
June 12, 2007 |
/s/ Trond Ø. Westlie | |
(Date)
|
Name: Trond Ø. Westlie | |
Title: Chief Financial Officer |
-4-