UNITED STATES | ||||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||
Washington, D. C. 20549 | ||||||||
____________ | ||||||||
FORM 11-K | ||||||||
____________ | ||||||||
[X] | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES | |||||||
EXCHANGE ACT OF 1934 | ||||||||
For the fiscal year ended December 31, 2017 | ||||||||
OR | ||||||||
[ ] | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES | |||||||
EXCHANGE ACT OF 1934 | ||||||||
For the transition period from ________________ to __________________ | ||||||||
Commission file number 001-00368 | ||||||||
A. | Full title of the plan and the address of the plan, if different from that of the issuer named below: | |||||||
CHEVRON EMPLOYEE SAVINGS INVESTMENT PLAN | ||||||||
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: | |||||||
Chevron Corporation | ||||||||
6001 Bollinger Canyon Road | ||||||||
San Ramon, CA 94583 | ||||||||
____________ | ||||||||
PAGE | ||||
Report of Independent Registered Public Accounting Firm | 1 - 2 | |||
Financial Statements: | ||||
Statements of Net Assets Available for Benefits as of December 31, 2017 and 2016 | 3 | |||
Statement of Changes in Net Assets Available for Benefits for the Year Ended December 31, 2017 | 4 | |||
Notes to Financial Statements | 5 - 14 | |||
Supplemental Schedule: | ||||
Schedule H - Part IV, Line 4(i) - Schedule of Assets Held as of December 31, 2017 | 15 - 22 | |||
2017 | 2016 | ||||||||
Assets | |||||||||
Investments - at fair value: | |||||||||
Chevron Corporation common stock | $ | 7,953,209 | $ | 8,516,499 | |||||
Registered investment companies | 5,023,427 | 4,456,960 | |||||||
Vanguard Brokerage Option | 261,412 | 276,501 | |||||||
Collective investment funds | 6,261,954 | 5,713,241 | |||||||
Separate Account | 301,546 | 284,152 | |||||||
Total investments | 19,801,548 | 19,247,353 | |||||||
Notes receivable from participants | 136,977 | 135,116 | |||||||
Total assets | 19,938,525 | 19,382,469 | |||||||
Liabilities | — | — | |||||||
Net assets available for benefits | $ | 19,938,525 | $ | 19,382,469 | |||||
The accompanying notes are an integral part of these financial statements. |
Additions | |||||||||||
Contributions: | |||||||||||
Employer contributions | $ | 259,150 | |||||||||
Participant contributions | 327,786 | ||||||||||
Participant rollovers | 218,758 | ||||||||||
Total contributions | 805,694 | ||||||||||
Investment income | |||||||||||
Net appreciation in fair value of investments | 1,956,723 | ||||||||||
Dividends | 482,332 | ||||||||||
Interest | 11,030 | ||||||||||
Total investment increase | 2,450,085 | ||||||||||
Interest on notes receivable from participants | 3,831 | ||||||||||
Total additions | 3,259,610 | ||||||||||
Deductions | |||||||||||
Distribution to participants | 2,698,409 | ||||||||||
Administrative fees | 5,145 | ||||||||||
Total deductions | 2,703,554 | ||||||||||
Net increase | 556,056 | ||||||||||
Net assets available for benefits: | |||||||||||
Beginning of year | 19,382,469 | ||||||||||
End of year | $ | 19,938,525 | |||||||||
The accompanying notes are an integral part of these financial statements. |
Level 1: | Inputs to the valuation methodology are unadjusted quoted prices for identical assets or liabilities in active markets that the Plan has the ability to access. |
Level 2: | Inputs to the valuation methodology include: |
• | Quoted prices for similar assets or liabilities in active markets; |
• | Quoted prices for identical or similar assets or liabilities in inactive markets; |
• | Inputs other than quoted prices that are observable for the asset or liability; and |
• | Inputs that are derived principally from or corroborated by observable market data by correlation or other means. |
• | Common stocks and debt instruments are valued at the closing price reported on the active market on which the individual securities are traded. |
• | Shares of registered investment companies are valued at the net asset value of shares held by the Plan at year end. |
• | Corporate bonds are valued at the closing price reported in the active market in which the bond is traded. |
• | U.S. government securities are valued at the closing price reported in the active market in which the individual security is traded. |
• | Mortgages are valued on the basis of their future principal and interest payments discounted at prevailing interest rates for similar investments. |
• | Asset-backed securities are priced based on a compilation of primarily observable market information. |
• | Cash equivalents are valued at cost, which approximates fair value. |
• | Collective investment funds are stated at fair value as determined by the issuers based on the unit values of the funds. Unit values are determined by dividing the fund’s net assets, which represents the unadjusted prices in active markets of the underlying investments, by the number of units outstanding at the valuation date. |
Investments at Fair Value (in thousands) as of December 31, 2017 | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Common stocks | $ | 7,953,209 | $ | — | $ | — | $ | 7,953,209 | |||||||
Registered investment companies | 5,023,427 | — | — | 5,023,427 | |||||||||||
Vanguard Brokerage Option | 261,412 | — | — | 261,412 | |||||||||||
Collective investment funds | — | 6,261,954 | — | 6,261,954 | |||||||||||
Separate Account: | |||||||||||||||
Preferred stock | — | 2,953 | — | 2,953 | |||||||||||
Corporate bonds | — | 112,981 | — | 112,981 | |||||||||||
Mortgages | — | 107,172 | — | 107,172 | |||||||||||
U.S. government securities | — | 65,969 | — | 65,969 | |||||||||||
Asset-backed securities | — | 429 | — | 429 | |||||||||||
Cash equivalents | — | 10,060 | — | 10,060 | |||||||||||
Receivables | — | 2,193 | — | 2,193 | |||||||||||
Liabilities | — | (211 | ) | — | (211 | ) | |||||||||
— | 301,546 | — | 301,546 | ||||||||||||
Total investments, at fair value | $ | 13,238,048 | $ | 6,563,500 | $ | — | $ | 19,801,548 |
Investments at Fair Value (in thousands) as of December 31, 2016 | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Common stocks | $ | 8,516,499 | $ | — | $ | — | $ | 8,516,499 | |||||||
Registered investment companies | 4,456,960 | — | — | 4,456,960 | |||||||||||
Vanguard Brokerage Option | 276,501 | — | — | 276,501 | |||||||||||
Collective investment funds | — | 5,713,241 | — | 5,713,241 | |||||||||||
Separate Account: | |||||||||||||||
Preferred stock | — | 2,774 | 2,774 | ||||||||||||
Corporate bonds | — | 123,313 | — | 123,313 | |||||||||||
Mortgages | — | 93,549 | — | 93,549 | |||||||||||
U.S. government securities | — | 53,957 | — | 53,957 | |||||||||||
Asset-backed securities | — | 675 | — | 675 | |||||||||||
Cash equivalents | — | 10,756 | — | 10,756 | |||||||||||
Receivables | — | 2,821 | — | 2,821 | |||||||||||
Liabilities | — | (3,693 | ) | — | (3,693 | ) | |||||||||
— | 281,378 | — | 281,378 | ||||||||||||
Total investments, at fair value | $ | 13,249,960 | $ | 5,994,619 | $ | — | $ | 19,244,579 | |||||||
Fund Name | Fund Type | |
Chevron Leveraged ESOP | Company Stock | |
Chevron Stock | Company Stock | |
Vanguard Prime Money Market Fund 1 | Money Market | |
Vanguard Federal Money Market Fund | Money Market | |
Vanguard Total Bond Market Index Fund 1 | Fixed Income | |
Vanguard Institutional Total Bond Market Index Trust | Fixed Income | |
Vanguard Short-Term Bond Index Fund | Fixed Income | |
Vanguard Institutional Index Fund 1 | Large-Cap Stock | |
Vanguard Institutional 500 Index Trust | Large-Cap Stock | |
Vanguard Total Stock Market Index Fund 1 | Growth and Income Stock | |
Vanguard Institutional Total Stock Market Index Trust | Growth and Income Stock | |
Vanguard Extended Market Index Fund 1 | Small & Mid-Cap Growth Stock | |
Vanguard Institutional Extended Market Trust | Small & Mid-Cap Growth Stock | |
Vanguard Developed Markets Index Fund | International Stock | |
Vanguard Small Cap Index Fund | Small Cap Value Stock | |
Vanguard REIT Index Fund | Real Estate | |
Vanguard Emerging Markets Stock Index Fund | International Stock | |
Vanguard Total World Stock Index Fund | Global Stock | |
SSgA US Inflation Protected Bond Fund | Fixed Income |
Fund Name | Fund Type | |
Vanguard Target Retirement Income Trust Plus 2 | Balanced | |
Vanguard Target Retirement 2010 Trust Plus 3 | Balanced | |
Vanguard Target Retirement 2015 Trust Plus 2 | Balanced | |
Vanguard Target Retirement 2020 Trust Plus 2 | Balanced | |
Vanguard Target Retirement 2025 Trust Plus 2 | Balanced | |
Vanguard Target Retirement 2030 Trust Plus 2 | Balanced | |
Vanguard Target Retirement 2035 Trust Plus 2 | Balanced | |
Vanguard Target Retirement 2040 Trust Plus 2 | Balanced | |
Vanguard Target Retirement 2045 Trust Plus 2 | Balanced | |
Vanguard Target Retirement 2050 Trust Plus 2 | Balanced | |
1 Fund was terminated as an investment option effective June 30, 2016. | ||
2 Fund was terminated as an investment option effective November 30, 2017. | ||
3 Fund was merged into Vanguard Target Retirement Trust Plus effective June 30, 2018. |
Fund Name | Fund Type | |
Vanguard Target Retirement 2055 Trust Plus 2 | Balanced | |
Vanguard Target Retirement 2060 Trust Plus 2 | Balanced | |
Vanguard Target Retirement 2065 Trust Plus 2 | Balanced | |
Vanguard Target Retirement Income Trust Select 4 | Balanced | |
Vanguard Target Retirement 2015 Trust Select 4 | Balanced | |
Vanguard Target Retirement 2020 Trust Select 4 | Balanced | |
Vanguard Target Retirement 2025 Trust Select 4 | Balanced | |
Vanguard Target Retirement 2030 Trust Select 4 | Balanced | |
Vanguard Target Retirement 2035 Trust Select 4 | Balanced | |
Vanguard Target Retirement 2040 Trust Select 4 | Balanced | |
Vanguard Target Retirement 2045 Trust Select 4 | Balanced | |
Vanguard Target Retirement 2050 Trust Select 4 | Balanced | |
Vanguard Target Retirement 2055 Trust Select 4 | Balanced | |
Vanguard Target Retirement 2060 Trust Select 4 | Balanced | |
Vanguard Target Retirement 2065 Trust Select 4 | Balanced |
Fund Name | Fund Type | |
Dodge & Cox Income Separate Account | Fixed Income | |
Vanguard Windsor II Fund | Large-Cap Value Stock | |
Vanguard PRIMECAP Fund | Large-Cap Growth Stock | |
American Funds EuroPacific Growth Fund | International Stock | |
2 Fund was terminated as an investment option effective November 30, 2017. | ||
4 Fund was added as an investment option effective December 1, 2017. |
• | On February 17, 2016, six participants of the Plan filed a class action complaint against the Corporation and the ESIP Investment Committee (collectively “Chevron”) alleging fiduciary breaches under the Employee Retirement Income Security Act. The plaintiffs seek to recover for the Plan losses allegedly incurred as a result of purportedly excessive administrative and investment fees and imprudent investment options. Chevron denies the plaintiffs’ allegations and has filed a motion to dismiss the complaint. The complaint was dismissed with prejudice by the trial court. The plaintiffs have filed an appeal and the appeals process is on-going. The amount at issue, if any, has yet to be determined with certainty. |
• | Effective January 1, 2018, Fidelity Management Trust Company and Fidelity Workplace Services LLC became the trustee and recordkeeper, respectively, of the Plan. |
(a) | (b) | (c) | (d) | (e) | ||||||||
Description of Investment Including | ||||||||||||
Identity of Issue, Borrower, | Maturity Date, Rate of Interest, | Number of | ||||||||||
Lessor, or Similar Party | Collateral, Par, or Maturity Value | Shares / Units | Cost | Current Value | ||||||||
COMMON STOCK | |||||||||||||||||
* | Chevron Corporation | Common Stock | 63,530,684 | $ | 4,167,220 | $ | 7,953,209 | ||||||||||
TOTAL COMMON STOCK | 4,167,220 | 7,953,209 | |||||||||||||||
REGISTERED INVESTMENT COMPANIES | |||||||||||||||||
* | Vanguard PRIMECAP Fund Admiral Shares | 8,997,065 | 845,726 | 1,202,098 | |||||||||||||
* | Vanguard Federal Money Market Fund Investor Shares | 990,423,559 | 990,424 | 990,424 | |||||||||||||
* | Vanguard Developed Markets Index Fund Institutional Plus Shares | 37,083,169 | 752,017 | 836,596 | |||||||||||||
* | Vanguard Windsor II Fund Admiral Shares | 9,849,062 | 577,661 | 661,069 | |||||||||||||
* | Vanguard Short-Term Bond Fund Index Institutional Plus Shares | 25,933,894 | 273,016 | 269,194 | |||||||||||||
* | Vanguard Small Cap Index Fund Institutional Plus Shares | 1,445,613 | 239,305 | 295,339 | |||||||||||||
* | Vanguard REIT Index Fund Institutional Shares | 6,594,546 | 118,098 | 119,955 | |||||||||||||
* | Vanguard Emerging Market Stock Index Fund Institutional Plus Shares | 2,084,134 | 173,999 | 201,307 | |||||||||||||
* | Vanguard World Stock Fund Institutional Shares | 732,734 | 95,088 | 110,965 | |||||||||||||
American Funds EuroPacific Growth Fund Class R-6 | 5,993,600 | 274,264 | 336,480 | ||||||||||||||
TOTAL REGISTERED INVESTMENT COMPANIES | 4,339,598 | 5,023,427 | |||||||||||||||
* | VANGUARD BROKERAGE OPTION | 261,412 | 261,412 | ||||||||||||||
COLLECTIVE INVESTMENT FUNDS | |||||||||||||||||
* | Vanguard Institutional 500 Index Trust | 14,388,260 | 1,481,666 | 1,983,709 | |||||||||||||
* | Vanguard Institutional Total Bond Market Index Trust | 11,313,270 | 1,129,792 | 1,139,473 | |||||||||||||
* | Vanguard Institutional Extended Markets Index Trust | 7,126,639 | 735,315 | 1,008,918 | |||||||||||||
* | Vanguard Institutional Total Stock Market Index Trust | 5,613,765 | 583,900 | 777,282 | |||||||||||||
* | Vanguard Target Date Retirement Income Trust Select | 2,311,616 | 77,812 | 78,318 | |||||||||||||
* | Vanguard Target Date Retirement Trust 2015 Select | 3,403,491 | 117,085 | 118,033 | |||||||||||||
* | Vanguard Target Date Retirement Trust 2020 Select | 8,631,722 | 303,687 | 306,512 | |||||||||||||
* | Vanguard Target Date Retirement Trust 2025 Select | 7,702,420 | 274,851 | 277,749 | |||||||||||||
* | Vanguard Target Date Retirement Trust 2030 Select | 3,951,882 | 142,478 | 144,046 | |||||||||||||
* | Vanguard Target Date Retirement Trust 2035 Select | 2,985,755 | 108,775 | 110,085 | |||||||||||||
* | Vanguard Target Date Retirement Trust 2040 Select | 2,499,067 | 91,876 | 93,065 | |||||||||||||
* | Vanguard Target Date Retirement Trust 2045 Select | 2,328,773 | 86,168 | 87,306 | |||||||||||||
* | Vanguard Target Date Retirement Trust 2050 Select | 1,437,205 | 53,150 | 53,852 | |||||||||||||
* | Vanguard Target Date Retirement Trust 2055 Select | 591,223 | 21,854 | 22,141 | |||||||||||||
* | Vanguard Target Date Retirement Trust 2060 Select | 353,250 | 13,060 | 13,233 | |||||||||||||
* | Vanguard Target Date Retirement Trust 2065 Select | 52,522 | 1,166 | 1,181 | |||||||||||||
* | SSgA U.S. Inflation Protected Bond Index Non-lending Service Funds Class C | 3,420,874 | 45,874 | 47,051 | |||||||||||||
TOTAL COLLECTIVE INVESTMENT FUNDS | 5,268,509 | 6,261,954 | |||||||||||||||
SEPARATE ACCOUNT | |||||||||||||||||
Preferred Stock | |||||||||||||||||
Citigroup | Capital XIII Preferred Stock | 107,450 | 2,874 | 2,953 | |||||||||||||
Corporate bonds | |||||||||||||||||
21st Century Fox America Company | Guaranty 02/41 6.150% | 295,000 | 336 | 392 | |||||||||||||
21st Century Fox America Company | Guaranty 03/37 6.150% | 290,000 | 325 | 380 | |||||||||||||
21st Century Fox America Company | Guaranty 11/37 6.650% | 80,000 | 93 | 110 | |||||||||||||
21st Century Fox America Company | Guaranty 12/34 6.200% | 70,000 | 78 | 90 | |||||||||||||
21st Century Fox America Company | Guaranty 12/35 6.400% | 285,000 | 321 | 379 | |||||||||||||
AT&T Inc | Sr Unsecured 02/47 5.650% | 475,000 | 474 | 520 | |||||||||||||
AT&T Inc | Sr Unsecured 03/48 4.500% | 1,125,000 | 1,126 | 1,054 |
(a) | (b) | (c) | (d) | (e) | ||||||||
Description of Investment Including | ||||||||||||
Identity of Issue, Borrower, | Maturity Date, Rate of Interest, | Number of | ||||||||||
Lessor, or Similar Party | Collateral, Par, or Maturity Value | Shares / Units | Cost | Current Value | ||||||||
AT&T Inc | Sr Unsecured 05/46 4.750% | 475,000 | $ | 473 | $ | 465 | |||||||||||
AT&T Inc | Sr Unsecured 09/40 5.350% | 560,000 | 616 | 591 | |||||||||||||
AT&T Inc | Sr Unsecured 144A 11/31 8.250% | 821,000 | 1,140 | 1,139 | |||||||||||||
Bank of America Corp Capital Trust XI Limited | Guaranty 05/36 6.625% | 2,470,000 | 2,736 | 3,199 | |||||||||||||
Bank of America Corp | Sr Unsecured 144A 12/23 Var 3.004% | 2,080,000 | 2,204 | 2,085 | |||||||||||||
Bank of America Corp | Subordinated 08/24 4.200% | 400,000 | 400 | 421 | |||||||||||||
Bank of America Corp | Subordinated 10/26 4.250% | 375,000 | 365 | 395 | |||||||||||||
Bank One Capital III | Limited Guaranty 09/30 8.750% | 450,000 | 619 | 662 | |||||||||||||
Barclays | Plc Subordinated 05/28 4.836% | 325,000 | 325 | 338 | |||||||||||||
Barclays | Plc Subordinated 09/24 4.375% | 1,075,000 | 1,073 | 1,101 | |||||||||||||
BNP Paribas | 10/24 4.250% | 2,825,000 | 2,844 | 2,982 | |||||||||||||
BNP Paribas | Guaranty 144A 09/25 Var 4.375% | 675,000 | 669 | 705 | |||||||||||||
BNSF Railway Co | 2007 1 P Pass Thru Ce 04/24 5.996% | 340,928 | 399 | 379 | |||||||||||||
Boston Properties LP | Sr Unsecured 05/21 4.125% | 955,000 | 1,034 | 998 | |||||||||||||
Boston Properties LP | Sr Unsecured 10/19 5.875% | 475,000 | 546 | 501 | |||||||||||||
Boston Properties LP | Sr Unsecured 11/20 5.625% | 545,000 | 634 | 589 | |||||||||||||
Burlingtn No | SF 06 1 TR Pass Thru Ce 01/24 5.720% | 131,138 | 154 | 140 | |||||||||||||
Burlingtn No | SF 06 2 TR Pass Thru Ce 04/24 5.629% | 168,916 | 197 | 180 | |||||||||||||
Burlingtn No | SF 99 2 TR Pass Thru Ce 01/21 7.570% | 53,621 | 64 | 56 | |||||||||||||
Burlingtn North Santa Fe | Sr Unsecured 09/22 3.050% | 575,000 | 576 | 586 | |||||||||||||
Burlingtn North Santa Fe | Sr Unsecured 09/23 3.850% | 475,000 | 473 | 502 | |||||||||||||
Capital One Financial Co | Sr Unsecured 06/23 3.500% | 1,375,000 | 1,376 | 1,399 | |||||||||||||
Capital One Financial Co | Sr Unsecured 10/25 4.200% | 700,000 | 708 | 720 | |||||||||||||
Cemex Finance LLC | Sr Secured 144A 04/24 6.000% | 1,475,000 | 1,423 | 1,552 | |||||||||||||
Cemex Sab De Cv | Sr Secured 144A 05/25 6.125% | 1,175,000 | 1,062 | 1,254 | |||||||||||||
Charter Comm Opt LLC/CAP | Sr Secured 05/47 5.375% | 875,000 | 869 | 897 | |||||||||||||
Charter Comm Opt LLC/CAP | Sr Secured 07/25 4.908% | 700,000 | 699 | 744 | |||||||||||||
Charter Comm Opt LLC/CAP | Sr Secured 10/45 6.484% | 1,600,000 | 1,763 | 1,865 | |||||||||||||
Cigna Corp | Sr Unsecured 03/23 7.650% | 270,000 | 344 | 326 | |||||||||||||
Cigna Corp | Sr Unsecured 05/27 7.875% | 234,000 | 311 | 316 | |||||||||||||
Cox Communications Inc | Sr Unsecured 144A 02/25 3.850% | 1,400,000 | 1,391 | 1,433 | |||||||||||||
Cox Communications Inc | Sr Unsecured 144A 08/27 3.500% | 1,500,000 | 1,485 | 1,480 | |||||||||||||
Cox Communications Inc | Sr Unsecured 144A 12/22 3.250% | 1,575,000 | 1,467 | 1,578 | |||||||||||||
CRH America Inc Company | Guaranty 144A 05/25 Var 3.875% | 725,000 | 724 | 757 | |||||||||||||
CSX Transportation Inc | Sr Secured 01/23 6.251% | 126,206 | 151 | 142 | |||||||||||||
CSX Transportation Inc | Sr Unsecured 06/20 9.750% | 100,000 | 142 | 117 | |||||||||||||
Dell Int LLC/EMC Corp | Sr Secured 144A 06/23 5.450% | 1,400,000 | 1,427 | 1,513 | |||||||||||||
Dillards Inc | Sr Unsecured 05/27 7.750% | 125,000 | 121 | 144 | |||||||||||||
Dillards Inc | Sr Unsecured 07/26 7.750% | 210,000 | 207 | 240 | |||||||||||||
Dillards Inc | Sr Unsecured 08/18 7.130% | 230,000 | 241 | 235 | |||||||||||||
Dillards Inc | Sr Unsecured 12/28 7.000% | 280,000 | 265 | 308 | |||||||||||||
Dominion Resources Inc Jr | Subordina 04/21 VAR | 400,000 | 400 | 416 | |||||||||||||
Dominion Resources Inc Jr | Subordina 07/20 2.579% | 325,000 | 325 | 325 | |||||||||||||
Dominion Resources Inc Jr | Subordina 10/54 VAR | 1,325,000 | 1,325 | 1,431 | |||||||||||||
Dow Chemical Co/The | Sr Unsecured 05/39 9.400% | 1,225,000 | 1,901 | 2,094 | |||||||||||||
Dow Chemical Co/The | Sr Unsecured 11/29 7.375% | 480,000 | 636 | 640 | |||||||||||||
Eaton Corp Company | Guaranty 11/22 2.750% | 650,000 | 648 | 652 | |||||||||||||
Enel Finance Intl Nv Company | Guaranty 144A 09/37 6.800% | 1,300,000 | 1,476 | 1,738 | |||||||||||||
Enel Finance Intl Nv Company | Guaranty 144A 10/39 6.000% | 700,000 | 671 | 871 | |||||||||||||
ERP Operating LP | Sr Unsecured 04/23 3.000% | 625,000 | 619 | 632 | |||||||||||||
ERP Operating LP | Sr Unsecured 12/21 4.625% | 723,000 | 787 | 774 | |||||||||||||
FedEx Corp | 1998 Pass Tst Pass Thru Ce 07/23 6.720% | 125,116 | 148 | 135 | |||||||||||||
Ford Motor Credit Co LLC | Sr Unsecured 01/20 2.681% | 650,000 | 651 | 652 | |||||||||||||
Ford Motor Credit Co LLC | Sr Unsecured 01/20 8.125% | 300,000 | 378 | 332 |
(a) | (b) | (c) | (d) | (e) | ||||||||
Description of Investment Including | ||||||||||||
Identity of Issue, Borrower, | Maturity Date, Rate of Interest, | Number of | ||||||||||
Lessor, or Similar Party | Collateral, Par, or Maturity Value | Shares / Units | Cost | Current Value | ||||||||
Ford Motor Credit Co LLC | Sr Unsecured 08/21 5.875% | 1,800,000 | $ | 2,017 | $ | 1,977 | |||||||||||
HSBC Holdings Plc | Plc Sr Unsecured 03/26 4.300% | 400,000 | 399 | 425 | |||||||||||||
HSBC Holdings Plc | Plc Sr Unsecured 04/21 5.100% | 515,000 | 570 | 553 | |||||||||||||
HSBC Holdings Plc | Plc Subordinated 05/36 6.500% | 1,560,000 | 1,731 | 2,036 | |||||||||||||
HSBC Holdings Plc | Plc Subordinated 09/37 6.500% | 900,000 | 1,000 | 1,184 | |||||||||||||
Imperial Brands Finance Company | Guaranty 144A 07/22 3.750% | 975,000 | 971 | 1,008 | |||||||||||||
Imperial Brands Finance Company | Guaranty 144A 07/25 4.250% | 2,625,000 | 2,599 | 2,752 | |||||||||||||
JPMorgan Chase & Co | Subordinated 09/24 3.875% | 850,000 | 849 | 887 | |||||||||||||
JPMorgan Chase & Co | Subordinated 10/27 4.250% | 700,000 | 736 | 744 | |||||||||||||
Kinder Morgan Ener Part Company | Guaranty 02/24 4.150% | 650,000 | 644 | 674 | |||||||||||||
Kinder Morgan Ener Part Company | Guaranty 03/43 5.000% | 1,125,000 | 994 | 1,142 | |||||||||||||
Kinder Morgan Ener Part Company | Guaranty 09/39 6.500% | 1,575,000 | 1,642 | 1,859 | |||||||||||||
Lloyds Banking Group | Plc Subordinated 03/26 4.650% | 675,000 | 671 | 713 | |||||||||||||
Lloyds Banking Group | Plc Subordinated 11/24 4.500% | 1,445,000 | 1,447 | 1,516 | |||||||||||||
Macys Retail Hldgs Inc Company | Guaranty 02/28 7.000% | 255,000 | 304 | 275 | |||||||||||||
Macys Retail Hldgs Inc Company | Guaranty 04/29 6.900% | 990,000 | 1,122 | 1,045 | |||||||||||||
Macys Retail Hldgs Inc Company | Guaranty 07/24 6.650% | 390,000 | 468 | 428 | |||||||||||||
Macys Retail Hldgs Inc Company | Guaranty 07/34 6.700% | 835,000 | 1,005 | 874 | |||||||||||||
Myriad Int Holdings Bv Company | Guaranty 144A 07/20 6.000% | 1,275,000 | 1,307 | 1,369 | |||||||||||||
Myriad Int Holdings Bv Company | Guaranty 144A 07/25 5.500% | 1,575,000 | 1,574 | 1,715 | |||||||||||||
Myriad Int Holdings Bv Company | Guaranty 144A 07/27 4.850% | 425,000 | 425 | 441 | |||||||||||||
Navient Corp. | Sr Unsecured 06/18 8.450% | 1,850,000 | 2,009 | 1,897 | |||||||||||||
Nordstrom Inc | Sr Unsecured 03/28 6.950% | 125,000 | 164 | 142 | |||||||||||||
Petrobras Global Finance Company | Guaranty 05/23 4.375% | 1,525,000 | 1,521 | 1,508 | |||||||||||||
Petroleos Mexicanos Company | Guaranty 01/45 6.375% | 1,250,000 | 1,078 | 1,257 | |||||||||||||
Petroleos Mexicanos Company | Guaranty 01/46 5.625% | 800,000 | 794 | 740 | |||||||||||||
Petroleos Mexicanos Company | Guaranty 06/35 6.625% | 1,425,000 | 1,632 | 1,522 | |||||||||||||
Petroleos Mexicanos Company | Guaranty 08/26 6.875% | 850,000 | 961 | 964 | |||||||||||||
Petroleos Mexicanos Company | Guaranty 144A 03/27 6.500% | 650,000 | 644 | 710 | |||||||||||||
Relx Capital Company | Guaranty 01/19 8.625% | 275,000 | 350 | 292 | |||||||||||||
Relx Capital Company | Guaranty 10/22 3.125% | 1,240,000 | 1,145 | 1,249 | |||||||||||||
Rio Oil Finance Trust | Sr Secured 144A 01/27 9.750% | 1,862,092 | 1,862 | 2,011 | |||||||||||||
Rio Oil Finance Trust | Sr Secured 144A 07/24 9.250% | 2,018,973 | 1,988 | 2,180 | |||||||||||||
Royal Bk Scotlnd Grp | Plc Subordinated 12/22 6.125% | 2,250,000 | 2,216 | 2,466 | |||||||||||||
Royal Bk Scotlnd Grp | Plc Subordinated 12/23 6.000% | 1,100,000 | 1,134 | 1,212 | |||||||||||||
Telecom Italia Capital Company | Guaranty 06/18 6.999% | 1,135,000 | 1,270 | 1,156 | |||||||||||||
Telecom Italia Capital Company | Guaranty 06/19 7.175% | 1,825,000 | 1,972 | 1,937 | |||||||||||||
Telecom Italia Capital Company | Guaranty 06/38 7.721% | 550,000 | 569 | 710 | |||||||||||||
Telecom Italia Capital Company | Guaranty 07/36 7.200% | 425,000 | 399 | 528 | |||||||||||||
Time Warner Cable Inc Company | Guaranty 02/19 8.750% | 335,000 | 443 | 357 | |||||||||||||
Time Warner Cable Inc Company | Guaranty 02/20 5.000% | 80,000 | 89 | 83 | |||||||||||||
Time Warner Cable Inc Company | Guaranty 07/38 7.300% | 800,000 | 875 | 1,003 | |||||||||||||
Time Warner Cable Inc Company | Guaranty 09/21 4.000% | 760,000 | 814 | 783 | |||||||||||||
TransCanada Trust Company | Guaranty 03/77 VAR | 625,000 | 625 | 645 | |||||||||||||
TransCanada Trust Company | Guaranty 05/75 VAR | 1,450,000 | 1,453 | 1,526 | |||||||||||||
TransCanada Trust Company | Guaranty 08/76 VAR | 450,000 | 450 | 487 | |||||||||||||
Ultrapar International SA Company | Guaranty 144A 10/26 5.250% | 700,000 | 687 | 713 | |||||||||||||
