[X] | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
[ ] | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
A. | Full title of the plan and the address of the plan, if different from that of the issuer named below: |
PAGE | ||||
Report of Independent Registered Public Accounting Firm | 1-2 | |||
Financial Statements: | ||||
Statement of Net Assets Available for Benefits as of December 31, 2016 and 2015 | 3 | |||
Statement of Changes in Net Assets Available for Benefits for the Year Ended December 31, 2016 | 4 | |||
Notes to Financial Statements | 5-14 | |||
Supplemental Schedule: | ||||
Schedule H - Part IV, Line 4(i) - Schedule of Assets Held as of December 31, 2016 | 15-22 | |||
2016 | 2015 | ||||||||
Assets | |||||||||
Investments - at fair value: | |||||||||
Chevron Corporation common stock | $ | 8,516,499 | $ | 7,075,997 | |||||
Registered investment companies | 4,456,960 | 8,441,254 | |||||||
Vanguard Brokerage Option | 276,501 | 270,903 | |||||||
Collective investment funds | 5,713,241 | 884,386 | |||||||
Separate Account | 284,152 | 277,125 | |||||||
Total investments | 19,247,353 | 16,949,665 | |||||||
Notes receivable from participants | 135,116 | 138,652 | |||||||
Total assets | 19,382,469 | 17,088,317 | |||||||
Liabilities | — | — | |||||||
Net assets available for benefits | $ | 19,382,469 | $ | 17,088,317 | |||||
The accompanying notes are an integral part of these financial statements. |
Additions | |||||||||||
Contributions: | |||||||||||
Employer contributions | $ | 282,362 | |||||||||
Participant contributions | 357,240 | ||||||||||
Participant rollovers | 324,622 | ||||||||||
Total contributions | 964,224 | ||||||||||
Investment income | |||||||||||
Net appreciation in fair value of investments | 2,678,739 | ||||||||||
Dividends | 509,742 | ||||||||||
Interest | 11,875 | ||||||||||
Total investment increase | 3,200,356 | ||||||||||
Interest on notes receivable from participants | 4,179 | ||||||||||
Total additions | 4,168,759 | ||||||||||
Deductions | |||||||||||
Distribution to participants | 1,870,447 | ||||||||||
Administrative fees | 4,106 | ||||||||||
Total deductions | 1,874,553 | ||||||||||
Intra-plan transfers | (54 | ) | |||||||||
Net increase | 2,294,152 | ||||||||||
Net assets available for benefits: | |||||||||||
Beginning of year | 17,088,317 | ||||||||||
End of year | $ | 19,382,469 | |||||||||
The accompanying notes are an integral part of these financial statements. |
Level 1: | Inputs to the valuation methodology are unadjusted quoted prices for identical assets or liabilities in active markets that the Plan has the ability to access. |
Level 2: | Inputs to the valuation methodology include: |
• | Quoted prices for similar assets or liabilities in active markets; |
• | Quoted prices for identical or similar assets or liabilities in inactive markets; |
• | Inputs other than quoted prices that are observable for the asset or liability; and |
• | Inputs that are derived principally from or corroborated by observable market data by correlation or other means. |
• | Common stocks, preferred stocks and debt instruments are valued at the closing price reported on the active market on which the individual securities are traded. |
• | Shares of registered investment companies are valued at the net asset value of shares held by the Plan at year end. |
• | Collective investment funds are stated at fair value as determined by the issuers based on the unit values of the funds. Unit values are determined by dividing the fund’s net assets, which represents the unadjusted prices in active markets of the underlying investments, by the number of units outstanding at the valuation date. |
• | Corporate bonds are valued at the closing price reported in the active market in which the bond is traded. |
• | U.S. government securities are valued at the closing price reported in the active market in which the individual security is traded |
• | Mortgages are valued on the basis of their future principal and interest payments discounted at prevailing interest rates for similar investments. |
• | Asset backed securities are priced based on a compilation of primarily observable market information. |
• | Cash equivalents are valued at cost, which approximates fair value. |
Investments at Fair Value (in thousands) as of December 31, 2016 | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Common stocks | $ | 8,516,499 | $ | — | $ | — | $ | 8,516,499 | |||||||
Registered investment companies | 4,456,960 | — | — | 4,456,960 | |||||||||||
Vanguard Brokerage Option | 276,501 | — | — | 276,501 | |||||||||||
Collective investment funds | — | 5,713,241 | — | 5,713,241 | |||||||||||
Separate Account: | |||||||||||||||
Corporte bonds | — | 123,313 | — | 123,313 | |||||||||||
Mortgages | — | 93,549 | — | 93,549 | |||||||||||
U.S. government securities | — | 53,957 | — | 53,957 | |||||||||||
Asset-backed securities | — | 675 | — | 675 | |||||||||||
Preferred stock | — | 2,774 | 2,774 | ||||||||||||
Cash equivalents | — | 10,756 | — | 10,756 | |||||||||||
Receivables | — | 2,821 | — | 2,821 | |||||||||||
Liabilities | — | (3,693 | ) | — | (3,693 | ) | |||||||||
— | 284,152 | — | 284,152 | ||||||||||||
Total investments, at fair value | $ | 13,249,960 | $ | 5,997,393 | $ | — | $ | 19,247,353 | |||||||
Investments at Fair Value (in thousands) as of December 31, 2015 | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Common stocks | $ | 7,075,997 | $ | — | $ | — | $ | 7,075,997 | |||||||
Registered investment companies | 8,441,254 | — | — | 8,441,254 | |||||||||||
Vanguard Brokerage Option | 270,903 | — | — | 270,903 | |||||||||||
Collective investment funds | — | 884,386 | — | 884,386 | |||||||||||
Separate Account: | |||||||||||||||
Corporte bonds | — | 135,095 | — | 135,095 | |||||||||||
Mortgages | — | 92,492 | — | 92,492 | |||||||||||
U.S. government securities | — | 27,193 | — | 27,193 | |||||||||||
Asset-backed securities | — | 10,212 | — | 10,212 | |||||||||||
Preferred stock | — | 2,793 | — | 2,793 | |||||||||||
Cash equivalents | — | 6,832 | — | 6,832 | |||||||||||
Receivables | — | 2,685 | — | 2,685 | |||||||||||
Liabilities | — | (177 | ) | — | (177 | ) | |||||||||
— | 277,125 | — | 277,125 | ||||||||||||
Total investments, at fair value | $ | 15,788,154 | $ | 1,161,511 | $ | — | $ | 16,949,665 |
Fund Name | Fund Type | |
Chevron Leveraged ESOP | Company Stock | |
Chevron Stock | Company Stock | |
Vanguard Prime Money Market Fund* | Money Market | |
Vanguard Federal Money Market Fund** | Money Market | |
Vanguard Total Bond Market Index Fund* | Fixed Income | |
Vanguard Institutional Total Bond Market Index Trust** | Comingled Funds | |
Vanguard Short-Term Bond Index Fund | Fixed Income | |
Vanguard Institutional Index Fund* | Large-Cap Stock | |
Vanguard Institutional 500 Index Trust** | Comingled Funds | |
Vanguard Total Stock Market Index Fund* | Growth and Income Stock | |
Vanguard Institutional Total Stock Market Index Trust** | Comingled Funds | |
Vanguard Extended Market Index Fund* | Small & Mid-Cap Growth Stock | |
* Fund was terminated as an investment option effective June 27, 2016. | ||
** Fund was added as an investment option effective June 27, 2016. |
Fund Name | Fund Type | |
Vanguard Institutional Extended Market Trust** | Comingled Funds | |
Vanguard Developed Markets Index Fund | International Stock | |
Vanguard Small Cap Index Fund | Small Cap Value Stock | |
Vanguard REIT Index Fund | Real Estate | |
Vanguard Emerging Markets Stock Index Fund | International Stock | |
Vanguard Total World Stock Index Fund | Global Stock | |
SSgA US Inflation Protected Bond Fund | Fixed Income |
Fund Name | Fund Type | |
Vanguard Target Retirement Income Trust Plus | Balanced | |
Vanguard Target Retirement 2010 Trust Plus | Balanced | |
Vanguard Target Retirement 2015 Trust Plus | Balanced | |
Vanguard Target Retirement 2020 Trust Plus | Balanced | |
Vanguard Target Retirement 2025 Trust Plus | Balanced | |
Vanguard Target Retirement 2030 Trust Plus | Balanced | |
Vanguard Target Retirement 2035 Trust Plus | Balanced | |
Vanguard Target Retirement 2040 Trust Plus | Balanced | |
Vanguard Target Retirement 2045 Trust Plus | Balanced | |
Vanguard Target Retirement 2050 Trust Plus | Balanced | |
Vanguard Target Retirement 2055 Trust Plus | Balanced | |
Vanguard Target Retirement 2060 Trust Plus | Balanced |
Fund Name | Fund Type | |
Dodge & Cox Income Separate Account | Fixed Income | |
Vanguard Windsor II Fund | Large-Cap Value Stock | |
Vanguard PRIMECAP Fund | Large-Cap Growth Stock | |
Artisan Mid Cap Fund*** | Mid-Cap Growth Stock | |
Neuberger Berman Genesis Fund*** | Small-Cap Blend Stock | |
American Funds EuroPacific Growth Fund | International Stock | |
** Fund was added as an investment option effective June 27, 2016. | ||
*** Fund was terminated as an investment option effective February 16, 2015. |
• | On February 17, 2016, six participants of the Plan filed a class action complaint against the Corporation and the ESIP Investment Committee (collectively “Chevron”) alleging fiduciary breaches under the ERISA. The plaintiffs sought to recover for the Plan losses allegedly incurred as a result of purportedly excessive administrative and investment fees and imprudent investment options. Chevron filed a motion to dismiss the complaint. That motion was granted but the court allowed the plaintiffs to amend their complaint, which they did. Chevron then moved to dismiss that amended complaint. The court granted that motion, dismissing the case with prejudice, and entered judgment in Chevron’s favor on May 31, 2017. On June 9, 2017, Plaintiffs filed their Notice of Appeal of the district court’s order granting defendants’ motion to dismiss the amended complaint. No hearing on the appeal has been set. |
• | In 2016, the Corporation has subjected the Plan’s recordkeeping and trust services under the Request For Procurement (RFP) process. The RFP process has been concluded and a service provider has been chosen. The Corporation is presently working on its communication plans and will announce the chosen service provider later in 2017. |
(a) | (b) | (c) | (e) | ||||||||
Description of Investment Including | |||||||||||
Identity of Issue, Borrower, | Maturity Date, Rate of Interest, | Number of | |||||||||
Lessor, or Similar Party | Collateral, Par, or Maturity Value | Shares / Units | Current Value | ||||||||
COMMON STOCK | ||||||||||||||
* | Chevron Corporation | Common Stock | 72,357,684 | $ | 8,516,499 | |||||||||
TOTAL COMMON STOCK | 8,516,499 | |||||||||||||
REGISTERED INVESTMENT COMPANIES | ||||||||||||||
* | Vanguard PRIMECAP Fund | 8,943,776 | 973,351 | |||||||||||
* | Vanguard Federal Money Market Fund | 1,098,252,406 | 1,098,252 | |||||||||||
* | Vanguard Developed Markets Index Fund | 36,303,149 | 666,889 | |||||||||||
* | Vanguard Windsor II Fund | 9,940,600 | 619,796 | |||||||||||
* | Vanguard Short-Term Bond Fund Index | 26,305,987 | 274,371 | |||||||||||
* | Vanguard Small Cap Index Fund | 1,460,755 | 260,423 | |||||||||||
* | Vanguard REIT Index Fund | 7,968,665 | 144,153 | |||||||||||
* | Vanguard Emerging Market Stock Index Fund | 4,989,843 | 112,970 | |||||||||||
* | Vanguard World Stock Fund | 495,632 | 61,805 | |||||||||||
* | American Funds EuroPacific Growth Fund | 5,438,453 | 244,950 | |||||||||||
TOTAL REGISTERED INVESTMENT COMPANIES | 4,456,960 | |||||||||||||
* | VANGUARD BROKERAGE OPTION | 276,501 | ||||||||||||
COLLECTIVE INVESTMENT FUNDS | ||||||||||||||
* | Vanguard Institutional 500 Index Trust | 15,725,543 | 1,779,660 | |||||||||||
* | Vanguard Institutional Total Bond Market Index Trust | 12,336,297 | 1,199,582 | |||||||||||
* | Vanguard Institutional Extended Market Trust | 8,055,627 | 965,145 | |||||||||||
* | Vanguard Institutional Total Stock Market Index Trust | 6,202,092 | 708,589 | |||||||||||
* | Vanguard Target Date Retirement Trust Plus | 1,091,899 | 42,475 | |||||||||||
* | Vanguard Target Date Retirement Trust 2010 Plus | 934,926 | 38,201 | |||||||||||
* | Vanguard Target Date Retirement Trust 2015 Plus | 2,900,233 | 125,696 | |||||||||||
* | Vanguard Target Date Retirement Trust 2020 Plus | 5,731,702 | 259,359 | |||||||||||
* | Vanguard Target Date Retirement Trust 2025 Plus | 4,512,012 | 210,350 | |||||||||||
* | Vanguard Target Date Retirement Trust 2030 Plus | 2,169,436 | 104,090 | |||||||||||
* | Vanguard Target Date Retirement Trust 2035 Plus | 1,436,879 | 70,881 | |||||||||||
* | Vanguard Target Date Retirement Trust 2040 Plus | 1,211,005 | 60,671 | |||||||||||
* | Vanguard Target Date Retirement Trust 2045 Plus | 1,076,124 | 54,000 | |||||||||||
* | Vanguard Target Date Retirement Trust 2050 Plus | 698,760 | 35,078 | |||||||||||
* | Vanguard Target Date Retirement Trust 2055 Plus | 265,222 | 13,296 | |||||||||||
* | Vanguard Target Date Retirement Trust 2060 Plus | 254,214 | 7,667 | |||||||||||
* | SSgA Inflation Prot Bond Index | 2,882,085 | 38,501 | |||||||||||
TOTAL COLLECTIVE INVESTMENT FUNDS | 5,713,241 | |||||||||||||
SEPARATE ACCOUNT | ||||||||||||||
Preferred Stock | ||||||||||||||
Citigroup | Capital XIII Preferred Stock | 107,450 | 2,774 | |||||||||||
Corporate bonds | ||||||||||||||
21st Century Fox America Company | Guaranty 02/41 6.150% | 295,000 | 349 | |||||||||||
21st Century Fox America Company | Guaranty 03/37 6.150% | 290,000 | 339 | |||||||||||
21st Century Fox America Company | Guaranty 11/37 6.650% | 80,000 | 98 | |||||||||||
21st Century Fox America Company | Guaranty 12/34 6.200% | 70,000 | 82 | |||||||||||
21st Century Fox America Company | Guaranty 12/35 6.400% | 285,000 | 340 | |||||||||||
Anthem Inc | Sr Unsecured 06/17 5.875% | 160,000 | 163 | |||||||||||
AT&T Corp Company | Guaranty 11/31 8.250% | 821,000 | 1,141 |
(a) | (b) | (c) | (e) | ||||||||
Description of Investment Including | |||||||||||
Identity of Issue, Borrower, | Maturity Date, Rate of Interest, | Number of | |||||||||
Lessor, or Similar Party | Collateral, Par, or Maturity Value | Shares / Units | Current Value | ||||||||
AT&T Inc | Sr Unsecured 02/47 5.650% | 475,000 | $ | 509 | ||||||||||
AT&T Inc | Sr Unsecured 03/48 4.500% | 1,125,000 | 1,011 | |||||||||||
AT&T Inc | Sr Unsecured 05/46 4.750% | 475,000 | 450 | |||||||||||
AT&T Inc | Sr Unsecured 09/40 5.350% | 560,000 | 575 | |||||||||||
Bank of America Corp Capital Trust XI Limited | Guaranty 05/36 6.625% | 2,470,000 | 2,733 | |||||||||||
Bank of America Corp | Sr Unsecured 06/19 7.625% | 1,525,000 | 1,714 | |||||||||||
Bank of America Corp | Sr Unsecured 07/20 5.625% | 400,000 | 440 | |||||||||||
Bank of America Corp | Subordinated 08/24 4.200% | 400,000 | 407 | |||||||||||
Bank of America Corp | Subordinated 10/26 4.250% | 375,000 | 380 | |||||||||||
Bank One Capital III | Limited Guaranty 09/30 8.750% | 450,000 | 633 | |||||||||||
Barclays | Plc Subordinated 09/24 4.375% | 1,450,000 | 1,438 | |||||||||||
BHP Billiton Fin USA Ltd Company | Guaranty 144A 10/75 Var 6.750% | 1,375,000 | 1,543 | |||||||||||
BNP Paribas | 10/24 4.250% | 2,825,000 | 2,832 | |||||||||||
BNP Paribas | Guaranty 144A 09/25 Var 4.375% | 675,000 | 671 | |||||||||||
BNSF Railway Co | 2007 1 P Pass Thru Ce 04/24 5.996% | 369,536 | 412 | |||||||||||
Boston Properties LP | Sr Unsecured 05/21 4.125% | 955,000 | 1,009 | |||||||||||
Boston Properties LP | Sr Unsecured 10/19 5.875% | 475,000 | 518 | |||||||||||
Boston Properties LP | Sr Unsecured 11/18 3.700% | 280,000 | 288 | |||||||||||
Boston Properties LP | Sr Unsecured 11/20 5.625% | 545,000 | 601 | |||||||||||
Burlingtn No | SF 06 1 TR Pass Thru Ce 01/24 5.720% | 145,980 | 160 | |||||||||||
Burlingtn No | SF 06 2 TR Pass Thru Ce 04/24 5.629% | 191,521 | 211 | |||||||||||
Burlingtn No | SF 99 2 TR Pass Thru Ce 01/21 7.570% | 77,916 | 84 | |||||||||||
Burlingtn North Santa Fe | Sr Unsecured 09/22 3.050% | 575,000 | 587 | |||||||||||
Burlingtn North Santa Fe | Sr Unsecured 09/23 3.850% | 475,000 | 503 | |||||||||||
Capital One Financial Co | Sr Unsecured 06/23 3.500% | 1,545,000 | 1,551 | |||||||||||
Capital One Financial Co | Sr Unsecured 07/21 4.750% | 450,000 | 487 | |||||||||||
Capital One Financial Co | Sr Unsecured 10/25 4.200% | 700,000 | 702 | |||||||||||
Cemex Finance LLC | Sr Secured 144A 04/24 6.000% | 1,975,000 | 2,029 | |||||||||||
Cemex Sab De Cv | Sr Secured 144A 01/21 7.250% | 275,000 | 293 | |||||||||||
Cemex Sab De Cv | Sr Secured 144A 05/25 6.125% | 1,175,000 | 1,201 | |||||||||||
Charter Comm Opt LLC/CAP | Sr Secured 07/25 4.908% | 700,000 | 738 | |||||||||||
Charter Comm Opt LLC/CAP | Sr Secured 10/45 6.484% | 575,000 | 665 | |||||||||||
Cigna Corp | Sr Unsecured 01/33 VAR | 260,000 | 344 | |||||||||||
Cigna Corp | Sr Unsecured 02/42 5.375% | 925,000 | 1,030 | |||||||||||
Cigna Corp | Sr Unsecured 03/23 7.650% | 270,000 | 327 | |||||||||||
Cigna Corp | Sr Unsecured 05/27 7.875% | 290,000 | 382 | |||||||||||
Cigna Corp | Sr Unsecured 11/36 6.150% | 540,000 | 626 | |||||||||||
Cox Communications Inc | Sr Unsecured 144A 01/19 9.375% | 1,100,000 | 1,243 | |||||||||||
Cox Communications Inc | Sr Unsecured 144A 02/25 3.850% | 1,400,000 | 1,373 | |||||||||||
Cox Communications Inc | Sr Unsecured 144A 12/22 3.250% | 1,575,000 | 1,534 | |||||||||||
CRH America Inc Company | Guaranty 144A 05/25 Var 3.875% | 725,000 | 738 | |||||||||||
CSX Transportation Inc | Sr Secured 01/23 6.251% | 137,486 | 158 | |||||||||||
CSX Transportation Inc | Sr Unsecured 06/20 9.750% | 100,000 | 123 | |||||||||||
Diamond 1 Fin/Diamond 2 | Sr Secured 144A 06/21 4.420% | 1,150,000 | 1,190 | |||||||||||
Diamond 1 Fin/Diamond 2 | Sr Secured 144A 06/23 5.450% | 1,400,000 | 1,485 | |||||||||||
Dillards Inc | Sr Unsecured 05/27 7.750% | 125,000 | 147 | |||||||||||
Dillards Inc | Sr Unsecured 07/26 7.750% | 210,000 | 240 | |||||||||||
Dillards Inc | Sr Unsecured 08/18 7.130% | 230,000 | 246 | |||||||||||
Dillards Inc | Sr Unsecured 12/28 7.000% | 280,000 | 314 | |||||||||||
Dominion Resources Inc Jr | Subordina 04/21 VAR | 400,000 | 417 | |||||||||||
Dominion Resources Inc Jr | Subordina 10/54 VAR | 1,325,000 | 1,358 | |||||||||||
Dow Chemical Co/The | Sr Unsecured 05/39 9.400% | 1,225,000 | 1,901 | |||||||||||
Dow Chemical Co/The | Sr Unsecured 11/29 7.375% | 480,000 | 631 | |||||||||||
Eaton Corp Company | Guaranty 11/22 2.750% | 650,000 | 644 |
(a) | (b) | (c) | (e) | ||||||||
Description of Investment Including | |||||||||||
Identity of Issue, Borrower, | Maturity Date, Rate of Interest, | Number of | |||||||||
Lessor, or Similar Party | Collateral, Par, or Maturity Value | Shares / Units | Current Value | ||||||||
Enel Finance Intl Nv Company | Guaranty 144A 09/37 6.800% | 1,300,000 | $ | 1,580 | ||||||||||
Enel Finance Intl Nv Company | Guaranty 144A 10/39 6.000% | 700,000 | 782 | |||||||||||
ERP Operating LP | Sr Unsecured 04/23 3.000% | 625,000 | 616 | |||||||||||
ERP Operating LP | Sr Unsecured 12/21 4.625% | 448,000 | 487 | |||||||||||
FedEx Corp | 1998 Pass Tst Pass Thru Ce 07/23 6.720% | 143,076 | 158 | |||||||||||
Ford Motor Credit Co LLC | Sr Unsecured 01/20 8.125% | 300,000 | 346 | |||||||||||
Ford Motor Credit Co LLC | Sr Unsecured 08/21 5.875% | 1,800,000 | 1,988 | |||||||||||
Ford Motor Credit Co LLC | Sr Unsecured 09/22 4.250% | 525,000 | 541 | |||||||||||
HP Enterprise Company | Sr Unsecured 144A 10/20 3.600% | 675,000 | 687 | |||||||||||
HSBC Holdings Plc | Plc Sr Unsecured 03/26 4.300% | 400,000 | 415 | |||||||||||
HSBC Holdings Plc | Plc Sr Unsecured 04/21 5.100% | 515,000 | 557 | |||||||||||
HSBC Holdings Plc | Plc Subordinated 05/36 6.500% | 1,560,000 | 1,924 | |||||||||||
HSBC Holdings Plc | Plc Subordinated 09/37 6.500% | 1,060,000 | 1,314 | |||||||||||
Imperial Brands Finance Company | Guaranty 144A 07/22 3.750% | 975,000 | 1,001 | |||||||||||
Imperial Brands Finance Company | Guaranty 144A 07/25 4.250% | 2,425,000 | 2,503 | |||||||||||
JPMorgan Chase & Co | Subordinated 09/24 3.875% | 850,000 | 860 | |||||||||||
Kinder Morgan Ener Part Company | Guaranty 02/24 4.150% | 1,550,000 | 1,571 | |||||||||||
Kinder Morgan Ener Part Company | Guaranty 03/43 5.000% | 1,125,000 | 1,085 | |||||||||||
Kinder Morgan Ener Part Company | Guaranty 09/39 6.500% | 1,575,000 | 1,729 | |||||||||||
Kinder Morgan Inc/Delawa Company | Guaranty 144A 11/23 5.625% | 475,000 | 521 | |||||||||||
Lloyds Banking Group | Plc Subordinated 03/26 4.650% | 675,000 | 684 | |||||||||||
Lloyds Banking Group | Plc Subordinated 11/24 4.500% | 1,445,000 | 1,471 | |||||||||||
Macys Retail Hldgs Inc Company | Guaranty 01/32 6.900% | 520,000 | 578 | |||||||||||
Macys Retail Hldgs Inc Company | Guaranty 02/28 7.000% | 255,000 | 291 | |||||||||||
Macys Retail Hldgs Inc Company | Guaranty 03/37 6.375% | 730,000 | 771 | |||||||||||
Macys Retail Hldgs Inc Company | Guaranty 04/29 6.900% | 490,000 | 555 | |||||||||||
Macys Retail Hldgs Inc Company | Guaranty 07/24 6.650% | 390,000 | 447 | |||||||||||
Macys Retail Hldgs Inc Company | Guaranty 07/34 6.700% | 835,000 | 910 | |||||||||||
Macys Retail Hldgs Inc Company | Guaranty 09/28 6.700% | 220,000 | 239 | |||||||||||
Myriad Int Holdings Bv Company | Guaranty 144A 07/20 6.000% | 1,275,000 | 1,379 | |||||||||||
Myriad Int Holdings Bv Company | Guaranty 144A 07/25 5.500% | 1,575,000 | 1,586 | |||||||||||
Navient Corp. | Sr Unsecured 06/18 8.450% | 1,300,000 | 1,401 | |||||||||||
Navient Corp. | Sr Unsecured 09/17 4.625% | 275,000 | 279 | |||||||||||
Nordstrom Inc | Sr Unsecured 03/28 6.950% | 125,000 | 151 | |||||||||||
Petrobras Global Finance Company | Guaranty 01/20 5.750% | 290,000 | 294 | |||||||||||
Petrobras Global Finance Company | Guaranty 05/23 4.375% | 1,525,000 | 1,332 | |||||||||||
Petroleos Mexicanos Company | Guaranty 01/25 4.250% | 1,475,000 | 1,356 | |||||||||||
Petroleos Mexicanos Company | Guaranty 01/45 6.375% | 1,250,000 | 1,138 | |||||||||||
Petroleos Mexicanos Company | Guaranty 01/46 5.625% | 800,000 | 664 | |||||||||||
Petroleos Mexicanos Company | Guaranty 06/35 6.625% | 1,425,000 | 1,404 | |||||||||||
Petroleos Mexicanos Company | Guaranty 144A 03/27 6.500% | 650,000 | 670 | |||||||||||
Provident Companies Inc | Sr Unsecured 03/28 7.250% | 245,000 | 290 | |||||||||||
Relx Capital Company | Guaranty 01/19 8.625% | 275,000 | 309 | |||||||||||
Relx Capital Company | Guaranty 10/22 3.125% | 1,240,000 | 1,229 | |||||||||||
Rio Oil Finance Trust | Sr Secured 144A 01/27 9.750% | 2,745,482 | 2,526 | |||||||||||
Rio Oil Finance Trust | Sr Secured 144A 07/24 9.250% | 2,618,101 | 2,461 | |||||||||||
Royal Bk Scotlnd Grp | Plc Subordinated 12/22 6.125% | 2,250,000 | 2,392 | |||||||||||
Royal Bk Scotlnd Grp | Plc Subordinated 12/23 6.000% | 1,100,000 | 1,143 | |||||||||||
Telecom Italia Capital Company | Guaranty 06/18 6.999% | 1,135,000 | 1,209 | |||||||||||
Telecom Italia Capital Company | Guaranty 06/19 7.175% | 1,825,000 | 2,021 | |||||||||||
Telecom Italia Capital Company | Guaranty 06/38 7.721% | 550,000 | 572 | |||||||||||
Telecom Italia Capital Company | Guaranty 07/36 7.200% | 425,000 | 419 | |||||||||||
Telecom Italia Spa | Sr Unsecured 144A 05/24 5.303% | 750,000 | 733 | |||||||||||
Time Warner Cable Inc Company | Guaranty 02/19 8.750% | 335,000 | 378 |
(a) | (b) | (c) | (e) | ||||||||
Description of Investment Including | |||||||||||
Identity of Issue, Borrower, | Maturity Date, Rate of Interest, | Number of | |||||||||
Lessor, or Similar Party | Collateral, Par, or Maturity Value | Shares / Units | Current Value | ||||||||
Time Warner Cable Inc Company | Guaranty 02/20 5.000% | 80,000 | $ | 85 | ||||||||||
Time Warner Cable Inc Company | Guaranty 07/38 7.300% | 800,000 | 984 | |||||||||||
Time Warner Cable Inc Company | Guaranty 09/21 4.000% | 760,000 | 780 | |||||||||||
Time Warner Inc Company | Guaranty 04/31 7.625% | 885,000 | 1,200 | |||||||||||
Time Warner Inc Company | Guaranty 05/32 7.700% | 1,180,000 | 1,599 | |||||||||||
TransCanada Trust Company | Guaranty 05/75 VAR | 1,450,000 | 1,465 | |||||||||||
TransCanada Trust Company | Guaranty 08/76 VAR | 450,000 | 468 | |||||||||||
Ultrapar International SA Company | Guaranty 144A 10/26 5.250% | 1,125,000 | 1,102 | |||||||||||
Union Pacific RR Co | 07 3 Pass Thru Ce 01/31 6.176% | 300,926 | 345 | |||||||||||
UNP RR Co | 2006 Pass Trst Pass Thru Ce 07/30 5.866% | 408,522 | 458 | |||||||||||
Unum Group | Sr Unsecured 02/28 7.190% | 110,000 | 126 | |||||||||||
Unum Group | Sr Unsecured 12/28 6.750% | 75,000 | 85 | |||||||||||
Verizon Communications | Sr Unsecured 01/36 4.272% | 3,467,000 | 3,318 | |||||||||||
Verizon Communications | Sr Unsecured 09/43 6.550% | 1,375,000 | 1,717 | |||||||||||
Vulcan Materials Co | Sr Unsecured 06/21 7.500% | 1,490,000 | 1,754 | |||||||||||
Wells Fargo & Company | Subordinated 07/27 4.300% | 1,325,000 | 1,363 | |||||||||||
Wells Fargo Bank NA | Unsecured 12/19 2.150% | 1,750,000 | 1,749 | |||||||||||
Wells Fargo Bank NA | Unsecured 12/19 VAR | 900,000 | 902 | |||||||||||
Xerox Corporation | Sr Unsecured 05/18 6.350% | 1,060,000 | 1,118 | |||||||||||
Xerox Corporation | Sr Unsecured 05/21 4.500% | 395,000 | 411 | |||||||||||
Xerox Corporation | Sr Unsecured 12/19 5.625% | 665,000 | 715 | |||||||||||
Zoetis Inc | Sr Unsecured 11/20 3.450% | 450,000 | 462 | |||||||||||
Zoetis Inc | Sr Unsecured 11/25 4.500% | 775,000 | 822 | |||||||||||
Total Corporate bonds | 123,313 | |||||||||||||
Mortgages | ||||||||||||||
Chase Issuance Trust Chait | Chait 2015 A2 A2 | 1,100,000 | 1,103 | |||||||||||
Fannie Mae | Fnr 2007 47 PE | 446,812 | 479 | |||||||||||
Fannie Mae | Fnr 2008 24 GD | 16,021 | 18 | |||||||||||
Fannie Mae | Fnr 2009 40 TB | 47,248 | 52 | |||||||||||
Fannie Mae | Fnr 2009 53 QM | 23,152 | 25 | |||||||||||
Fannie Mae | Fnr 2010 123 WT | 417,157 | 484 | |||||||||||
