UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (right to buy) | 04/22/2007 | 04/22/2013 | Common Stock | 313 | $ 19.78 | D | Â |
Stock Option (right to buy) | 04/22/2007 | 07/01/2013 | Common Stock | 313 | $ 21.23 | D | Â |
Stock Option (right to buy) | 04/22/2007 | 10/01/2013 | Common Stock | 313 | $ 19.08 | D | Â |
Stock Option (right to buy) | 04/22/2007 | 12/31/2013 | Common Stock | 313 | $ 20.77 | D | Â |
Stock Option (right to buy) | 05/18/2006(1) | 05/18/2014 | Common Stock | 938 | $ 22.49 | D | Â |
Stock Option (right to buy) | 05/18/2006(1) | 07/01/2014 | Common Stock | 938 | $ 23.65 | D | Â |
Stock Option (right to buy) | 05/18/2006(1) | 10/01/2014 | Common Stock | 938 | $ 32.78 | D | Â |
Stock Option (right to buy) | 05/18/2006(1) | 12/31/2014 | Common Stock | 938 | $ 39.98 | D | Â |
Stock Option (right to buy) | 04/19/2007(2) | 04/19/2015 | Common Stock | 938 | $ 45.77 | D | Â |
Stock Option (right to buy) | 04/19/2007(2) | 07/01/2015 | Common Stock | 938 | $ 53.6 | D | Â |
Stock Option (right to buy) | 04/19/2007(2) | 10/03/2015 | Common Stock | 938 | $ 61.9 | D | Â |
Stock Option (right to buy) | 04/19/2007(2) | 12/31/2015 | Common Stock | 938 | $ 69.38 | D | Â |
Stock appreciation right | 04/27/2007(3) | 04/27/2016 | Common Stock | 1,250 | $ 92.67 | D | Â |
Stock appreciation right | 04/27/2007(3) | 07/03/2016 | Common Stock | 1,250 | $ 83.44 | D | Â |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Dew Lyndol L 15415 KATY FREEWAY SUITE 100 HOUSTON, TX 77094 |
 |  |  Senior Vice President |  |
/s/ William C. Long Attorney-in-Fact for Lyndol L. Dew | 09/25/2006 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | 313 of the options vested on May 18, 2006. The remaining options vest in two equal annual installments beginning on May 18, 2007. |
(2) | The options vest in three equal annual installments beginning on April 19, 2007. |
(3) | The stock appreciation right vests in four equal annual installments beginning on April 27, 2007. |
 Remarks: EXHIBIT LIST Exhibit 24 - Power of Attorney |