OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: December 31, 2005
|
||
Estimated average burden hours per response...15 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 3)*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See §240.13d-7 for other parties to whom copies are to be sent.
(Continued on following
pages)
(Page 1 of 18 pages)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
CUSIP No. |
237596101 |
Page | 2 |
of | 18 |
1 | NAMES OF REPORTING PERSONS: I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
||||||||||
PEARSON PLC |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
NOT APPLICABLE | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
ENGLAND & WALES | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | SEE ITEM 5 OF ATTACHED SCHEDULE | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | SEE ITEM 5 OF ATTACHED SCHEDULE | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
SEE ITEM 5 OF ATTACHED SCHEDULE | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
SEE ITEM 5 OF ATTACHED SCHEDULE | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
CO |
-2-
CUSIP No. |
237596101 |
Page | 3 |
of | 18 |
1 | NAMES OF REPORTING PERSONS: I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
||||||||||
PEARSON OVERSEAS HOLDINGS LTD. |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
NOT APPLICABLE | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
ENGLAND & WALES | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | SEE ITEM 5 OF ATTACHED SCHEDULE | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | SEE ITEM 5 OF ATTACHED SCHEDULE | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
SEE ITEM 5 OF ATTACHED SCHEDULE | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
SEE ITEM 5 OF ATTACHED SCHEDULE | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
CO |
-3-
CUSIP No. |
237596101 |
Page | 4 |
of | 18 |
1 | NAMES OF REPORTING PERSONS: I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
||||||||||
PEARSON NETHERLANDS B.V. |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
NOT APPLICABLE | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
NETHERLANDS | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | SEE ITEM 5 OF ATTACHED SCHEDULE | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | SEE ITEM 5 OF ATTACHED SCHEDULE | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
SEE ITEM 5 OF ATTACHED SCHEDULE | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
SEE ITEM 5 OF ATTACHED SCHEDULE | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
CO |
-4-
CUSIP No. |
237596101 |
Page | 5 |
of | 18 |
1 | NAMES OF REPORTING PERSONS: I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
||||||||||
PEARSON INC. EIN: 51-0261654 |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
NOT APPLICABLE | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | SEE ITEM 5 OF ATTACHED SCHEDULE | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | SEE ITEM 5 OF ATTACHED SCHEDULE | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
SEE ITEM 5 OF ATTACHED SCHEDULE | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
SEE ITEM 5 OF ATTACHED SCHEDULE | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
CO |
-5-
CUSIP No. |
237596101 |
Page | 6 |
of | 18 |
1 | NAMES OF REPORTING PERSONS: I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
||||||||||
PEARSON LONGMAN,
INC. EIN: 13-2971110 |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
NOT APPLICABLE | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | SEE ITEM 5 OF ATTACHED SCHEDULE | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | SEE ITEM 5 OF ATTACHED SCHEDULE | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
SEE ITEM 5 OF ATTACHED SCHEDULE | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
SEE ITEM 5 OF ATTACHED SCHEDULE | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
CO |
-6-
CUSIP No. |
237596101 |
Page | 7 |
of | 18 |
1 | NAMES OF REPORTING PERSONS: I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
||||||||||
PEARSON DBC HOLDINGS
INC. EIN: 13-4149604 |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
NOT APPLICABLE | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 57,554,795 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 57,554,795 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
57,554,795 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
61.7% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
CO |
-7-
-8-
-9-
-10-
-11-
PEARSON PLC |
||||
By: | /s/ Philip Hoffman | |||
Name: | Philip Hoffman | |||
Title: | Secretary | |||
PEARSON OVERSEAS HOLDINGS LTD. |
||||
By: | /s/ Stephen Jones | |||
Name: | Stephen Jones | |||
Title: | Secretary | |||
PEARSON NETHERLANDS B.V. |
||||
By: | /s/ Jan Francis van der Drift | |||
Name: | Jan Francis van der Drift | |||
Title: | Director | |||
PEARSON INC. |
||||
By: | /s/ Thomas Wharton | |||
Name: | Thomas Wharton | |||
Title: | Vice President | |||
PEARSON LONGMAN, INC. |
||||
By: | /s/ Thomas Wharton | |||
Name: | Thomas Wharton | |||
Title: | Vice President | |||
PEARSON DBC HOLDINGS INC. |
||||
By: | /s/ Thomas Wharton | |||
Name: | Thomas Wharton | |||
Title: | Vice President | |||
-12-
Name of Reporting Person | Address of the Principal Office | |
Pearson
|
80 Strand, London WC2R 0RL, England | |
Pearson Overseas
|
80 Strand, London WC2R 0RL, England | |
Pearson Netherlands
|
Concertgebouwplein 25, 1071 LM Amsterdam, The Netherlands |
|
Pearson Inc.
|
1330 Avenue of the Americas, 7th Floor, New York, New York 10019 | |
Pearson Longman
|
c/o Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, New York 10019 | |
DBC Holdings
|
c/o Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, New York 10019 |
-13-
Name | Position | Principal Occupation/Business Address | ||
Glen Moreno
|
Chairman | Chairman/Pearson plc, 80 Strand, London, WC2R 0RL | ||
Marjorie M. Scardino
|
Chief Executive | Director/Pearson plc, 80 Strand, London WC2R 0RL, England | ||
David C. M. Bell
|
Director for People and Chairman of the FT Group | Director/Pearson plc, 80 Strand, London WC2R 0RL, England | ||
Lord Burns
|
Non-Executive Director | Director/Pearson plc, 80 Strand, London, WC2R 0RL | ||
Patrick Cescau
|
Non-Executive Director | Director/Pearson plc, 80 Strand, London, WC2R 0RL | ||
Rona Fairhead
|
Finance Director | Director/Pearson plc, 80 Strand, London WC2R 0RL, England | ||
Susan Fuhrman
|
Non-Executive Director | Director/Pearson plc, 80 Strand, London, WC2R 0RL | ||
John C. Makinson
|
Chairman and Chief Executive, Penguin Group | Director/Pearson plc, 80 Strand, London, WC2R 0RL | ||
Reuben Mark
|
Non-Executive Director | Director/Pearson plc, 80 Strand, London, WC2R 0RL | ||
Vernon L. Sankey
|
Non-Executive Director | Director/Pearson plc, 80 Strand, London, WC2R 0RL | ||
Rana Talwar
|
Non-Executive Director | Director/Pearson plc, 80 Strand, London, WC2R 0RL | ||
Phil Hoffman
|
Executive Vice President, Director of Corporate Finance and Strategy and Secretary | Executive Vice President, Director of Corporate Finance and Strategy and Secretary/Pearson plc c/o Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 |
-14-
Name | Position | Principal Occupation/Business Address | ||
David H. Colville
|
Director | Group Tax Director/Pearson plc, 80 Strand, London WC2R 0RL, England | ||
Rona Fairhead
|
Director | Finance Director/Pearson plc, 80 Strand, London WC2R 0RL, England | ||
John C. Makinson
|
Director | Chairman and Chief Executive (Penguin Group)/Pearson plc, 80 Strand, London, WC2R 0RL, England | ||
Alan C. Miller
|
Director | Director of Purchasing/Pearson plc, 80 Strand, London WC2R 0RL, England | ||
Marjorie M. Scardino
|
Director | Chief Executive Officer /Pearson plc, 80 Strand, London WC2R 0RL, England | ||
Stephen Jones
|
Secretary | Deputy Secretary/Pearson plc, 80 Strand, London WC2R 0RL, England |
Name | Position | Principal Occupation/Business Address | ||
MeesPierson Trust B.V.
|
Director | Director/Rokin 55, 1012 KK Amsterdam, The Netherlands | ||
Jan Francis van der Drift
|
Director | Management Consultant/Drs. J.F. van der Drift, Beheer B.V., Leeteinde 20-22, 1151 AK Broek in Waterland, The Netherlands | ||
Matthieu Ph. van Sint Truiden
|
Director | Attorney/Frederiksplein 42, 1017 XN
Amsterdam, PO Box 545, 1000 AM Amsterdam. |
||
David H. Colville
|
Director | Group Tax Director/Pearson plc, 80 Strand, London, WC2R 0RL, England |
-15-
Name | Position | Principal Occupation/Business Address | ||
David C. M. Bell
|
Chairman and Director | Director/Pearson plc, 80 Strand, London WC2R 0RL, England | ||
Jeffrey Taylor
|
President and Director | President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | ||
Philip J. Hoffman
|
Executive Vice President and Director | Executive Vice President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | ||
Rona Fairhead
|
Vice President and Director | Finance Director/Pearson plc, 80 Strand, London WC2R 0RL, England | ||
Thomas Wharton
|
Vice President and Director | Vice President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | ||
-16-
Name | Position | Principal Occupation/Business Address | ||
David C. M. Bell
|
Chairman and Director | Director/Pearson plc, 80 Strand, London WC2R 0RL, England | ||
Jeffrey Taylor
|
President and Director | President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | ||
Philip J. Hoffman
|
Executive Vice President and Director | Executive Vice President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | ||
Rona Fairhead
|
Vice President and Director | Finance Director/Pearson plc, 80 Strand, London WC2R 0RL, England | ||
Thomas Wharton
|
Vice President and Director | Vice President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | ||
Name | Position | Principal Occupation/Business Address | ||
David
C. M. Bell
|
Director | Director/Pearson plc, 80 Strand, London WC2R 0RL, England | ||
Thomas Wharton
|
Vice President and Director | Vice President of Taxation/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | ||
Shaheda Sayed
|
Treasurer, Secretary and Director | Vice President/Pearson Inc., 1330 Avenue of the Americas, 7th Floor, New York, NY 10019 | ||
-17-
-18-