North Carolina (State or other jurisdiction of incorporation or organization) |
56-0898180 (I.R.S. Employer Identification Number) |
Delaware (State or other jurisdiction of incorporation or organization) |
20-6807767 (I.R.S. Employer Identification Number) |
Ross E. Jeffries, Jr., Esq. | ||
Senior Vice President and Deputy General | ||
Counsel | ||
One Wachovia Center | Wachovia Corporation | |
Charlotte, North Carolina 28288-0013 | One Wachovia Center | |
(704) 374-6565 | Charlotte, North Carolina 28288-0630 | |
(704) 374-6611 | ||
(Address, including zip code, and telephone number, | (Name, Address, Including Zip Code, and Telephone Number, | |
including area code, of registrants principal executive offices) | Including Area Code, of Agent for Service) |
Louis J. Bevilacqua, Esq. | Mark J. Welshimer, Esq. | |
Cadwalader, Wickersham & Taft LLP | Sullivan & Cromwell LLP | |
One World Financial Center | 125 Broad Street | |
New York, New York 10281 | New York, New York 10004-2498 | |
(212) 504-6057 | (212) 558-3669 |
Proposed | Proposed | |||||||||||||
Maximum | Maximum | Amount of | ||||||||||||
Title of Each Class of | Amount to be | Offering Price | Aggregate | Registration | ||||||||||
Securities to be Registered | Registered | Per Unit | Offering Price | Fee(1) | ||||||||||
Fixed-to-Floating Rate Normal
Wachovia Income Trust Securities
(WITS) (2) |
2,500,000 | $1,000 | $2,500,000,000 | $267,500(5) | ||||||||||
Junior Subordinated Notes (2)(4)(5)(6) |
2,501,000 | $1,000 | $2,501,000,000 | $267,714(5)(6) | ||||||||||
Stripped WITS (2) |
(3) | (3)(4) | (3)(4) | (3) | ||||||||||
Capital WITS (2) |
(3) | (3)(4) | (3)(4) | (3) | ||||||||||
Stock Purchase Contracts (2) |
25,010 | (4) | (4) | (4) | ||||||||||
Perpetual Preferred Stock (2) |
25,010 | (4) | (4) | (4) | ||||||||||
Guarantee of payment on the WITS (2)(7) |
||||||||||||||
Total: |
$535,214 | |||||||||||||
(1) | Calculated and paid pursuant to Rules 456(b) and 457(r) under the Securities Act. | |
(2) | The Normal WITS, the Stripped WITS and Capital WITS (in the case of the Stripped WITS and Capital WITS, if any) are beneficial interests in, and will be issued by, Wachovia Capital Trust III (the Trust). The Junior Subordinated Notes, Stock Purchase Contracts, Perpetual Preferred Stock and Guarantees will be issued by Wachovia Corporation (the Company). | |
(3) | An indeterminate aggregate initial offering price or number of the securities of each identified class is being registered as may from time to time be issued at indeterminate prices. | |
(4) | No separate consideration will be received by either Registrant upon the issuance, if any, of the Stripped WITS or Capital WITS, for the issuance of the Stock Purchase Contracts or upon the purchase by the Trust of the Perpetual Preferred Stock of the Company pursuant to the terms of the Stock Purchase Contracts. | |
(5) | The Junior Subordinated Notes will be purchased by the Trust with the proceeds of the sale of the Normal WITS. Junior Subordinated Notes in the amount of $2,500,000,000 will be purchased by the Trust with the proceeds of the sale of the Normal WITS. Junior Subordinated Notes in the amount of $1,000,000 will be purchased by the Trust with the proceeds of the sale of its common securities to the Company. | |
(6) | The registration fee being paid in connection with the Junior Subordinated Notes includes $267,607 representing the registration fee to be due in connection with the proceeds to be received upon the remarketing of the Junior Subordinated Notes, as described in the prospectus. | |
(7) | Pursuant to Rule 457(n) under the Securities Act, no additional registration fee is due for guarantees. |
Estimated expenses: |
||||
Printing Fees |
$ | 30,000 | ||
Fees of Securities Registrar |
10,000 | |||
Trustees Fees and Expenses |
35,000 | |||
Accountant Fees and Expenses |
10,000 | |||
Blue Sky Fees and Expenses |
11,000 | |||
SEC Registration Fee |
535,214 | |||
NASD Filing Fee |
75,500 | |||
Rating Agency Fees |
100,000 | |||
Legal Fees and Expenses |
650,000 | |||
Miscellaneous |
50,000 | |||
Total |
$ | 1,506,714 |
Wachovia Corporation |
||||
By: | /s/ Mark C. Treanor | |||
Name: | Mark C. Treanor | |||
Title: | Senior Executive Vice President, Secretary and General Counsel | |||
Signature | Title | |
*
|
Chairman, President, Chief Executive Officer and Director | |
/s/ Thomas J. Wurtz
|
Senior Executive Vice President, Chief Financial Officer and Treasurer | |
*
|
Executive Vice President and Corporate Controller (Principal Accounting Officer) | |
*
|
Director | |
*
|
Director | |
*
|
Director | |
Director | ||
*
|
Director | |
*
|
Director | |
*
|
Director |
Signature | Title | |
*
|
Director | |
*
|
Director | |
* |
Director | |
*
|
Director | |
*
|
Director | |
*
|
Director | |
*
|
Director | |
*
|
Director | |
* |
Director |
*By: | /s/ Mark C. Treanor | |||
Mark C. Treanor | ||||
Attorney-in-fact | ||||
WACHOVIA CAPITAL TRUST III By: Wachovia Corporation, as Depositor |
||||
By: | /s/ Thomas J. Wurtz | |||
Name: | Thomas J. Wurtz | |||
Title: | Executive Vice President | |||