CUSIP No. |
543881106 |
Page | 2 |
of | 9 |
1 | NAME OF REPORTING PERSON Highland Capital Management, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 1,395,195 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 189,379 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,395,195 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
189,379 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,584,574 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
7.8% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN, IA |
CUSIP No. |
543881106 |
Page | 3 |
of | 9 |
1 | NAME OF REPORTING PERSON Strand Advisors, Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 1,395,195 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 189,379 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,395,195 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
189,379 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,584,574 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
7.8% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO, HC |
CUSIP No. |
543881106 |
Page | 4 |
of | 9 |
1 | NAME OF REPORTING PERSON James Dondero |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 1,395,195 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 189,379 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,395,195 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
189,379 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,584,574 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
7.8% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IN, HC |
CUSIP No. |
543881106 |
Page | 5 |
of | 9 |
1 | NAME OF REPORTING PERSON Highland Equity Opportunities Fund (1) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 89,379 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
89,379 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
89,379 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.4% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
CUSIP No. |
543881106 |
Page | 6 |
of | 9 |
1 | NAME OF REPORTING PERSON Highland Multi-Strategy Onshore Master SubFund, L.L.C. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 100,000 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
100,000 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
100,000 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.5% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
CUSIP No. |
543881106 |
Page | 7 |
of | 9 |
1 | NAME OF REPORTING PERSON Highland Multi-Strategy Master Fund, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Bermuda | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 100,000 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
100,000 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
100,000 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.5% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN/HC |
CUSIP No. 543881106 | Page 8 of 9 |
(i) | sole power to vote or to direct the vote: | ||
See the disclosure provided in response to Item 7 on the attached cover page(s). | |||
(ii) | shared power to vote or to direct the vote: | ||
See the disclosure provided in response to Item 8 on the attached cover page(s). | |||
(iii) | sole power to dispose or to direct the disposition of: | ||
See the disclosure provided in response to Item 9 on the attached cover page(s). | |||
(iv) | shared power to dispose or to direct the disposition of: | ||
See the disclosure provided in response to Item 10 on the attached cover page(s). |
Transaction Date | Reporting Person | Number of Shares Acquired | Price Per Share ($) | Description of Transaction | ||||||||||||
12/6/2007 |
Highland Equity Opportunities Fund | 35,335 | 34.0283 | Open Market | ||||||||||||
12/31/2007 |
Highland Equity Opportunities Fund | 3,600 | 34.1569 | Open Market | ||||||||||||
1/14/2008 |
Highland Equity Opportunities Fund | 31,000 | 30.2014 | Open Market | ||||||||||||
1/15/2008 |
Highland Capital | 7,100 | 29.9951 | Open Market | ||||||||||||
1/16/2008 |
Highland Capital | 21,600 | 29.496 | Open Market | ||||||||||||
1/17/2008 |
Highland Equity Opportunities Fund | 7,000 | 29.1351 | Open Market | ||||||||||||
1/29/2008 |
Highland Capital | 200,000 | 26 | Open Market |
Highland Credit Strategies Fund | ||||||||
By: | /s/ James D. Dondero | |||||||
Name: | James D. Dondero | |||||||
Title: | President | |||||||
Highland Equity Opportunities Fund | ||||||||
By: | Highland Fund I, its management investment company | |||||||
By: | /s/ James D. Dondero
|
|||||||
Title: President | ||||||||
Highland Multi-Strategy Onshore Master SubFund, L.L.C. | ||||||||
By: | Highland Multi-Strategy Master Fund, L.P., its managing member | |||||||
By: | Highland Multi-Strategy Fund GP, L.P., its general partner | |||||||
By: | Highland Multi-Strategy Fund GP, L.L.C., its general partner | |||||||
By: | Highland Capital Management, L.P., its sole member | |||||||
By: | Strand Advisors, Inc., its general partner | |||||||
By: | /s/ James D. Dondero | |||||||
Name: James D. Dondero | ||||||||
Title: President | ||||||||
Highland Multi-Strategy Master Fund, L.P. | ||||||||
By: | Highland Multi-Strategy Fund GP, L.P., its general partner | |||||||
By: | Highland Multi-Strategy Fund GP, L.L.C., its general partner | |||||||
By: | Highland Capital Management, L.P., its sole member | |||||||
By: | Strand Advisors, Inc., its general partner | |||||||
By: | /s/ James D. Dondero | |||||||
Name: James D. Dondero | ||||||||
Title: President | ||||||||
Highland Capital Management, L.P. | ||||||||
By: | Strand Advisors, Inc., its general partner | |||||||
By: | /s/ James D. Dondero | |||||||
Name: James D. Dondero | ||||||||
Title: President | ||||||||
Strand Advisors, Inc. | ||||||||
By: | /s/ James D. Dondero | |||||||
Name: | James D. Dondero | |||||||
Title: | President | |||||||
James Dondero | ||||||||
/s/ James D. Dondero | ||||||||