This Schedule 13G filing represents an initial filing for First State Investments (Hong Kong) Limited and First State Investment Management (UK) Limited. |
CUSIP No. |
602675100 |
13G | Page | 2 |
of | 15 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Commonwealth Bank of Australia |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Australian Capital Territory, Commonwealth of Australia | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 10,931,025 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
10,931,025 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,931,025 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Approximately 12.79% (based on 85,480,456 ordinary shares issued and outstanding, per Form 6-K, EX-99.2 (Proxy Statement) dated 12/1/2010) | |||||
12 | TYPE OF REPORTING PERSON | ||||
BK/HC |
CUSIP No. |
602675100 |
13G | Page | 3 |
of | 15 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Colonial Holding Company Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
New South Wales, Commonwealth of Australia | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 10,931,025 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
10,931,025 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,931,025 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Approximately 12.79% (based on 85,480,456 ordinary shares issued and outstanding, per Form 6-K, EX-99.2 (Proxy Statement) dated 12/1/2010) | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
CUSIP No. |
602675100 |
13G | Page | 4 |
of | 15 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Commonwealth Insurance Holdings Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
New South Wales, Commonwealth of Australia | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 10,931,025 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
10,931,025 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,931,025 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Approximately 12.79% (based on 85,480,456 ordinary shares issued and outstanding, per Form 6-K, EX-99.2 (Proxy Statement) dated 12/1/2010) | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
CUSIP No. |
602675100 |
13G | Page | 5 |
of | 15 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Colonial First State Group Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Victoria, Commonwealth of Australia | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 10,922,195 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
10,922,195 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,922,195 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Approximately 12.77% (based on 85,480,456 ordinary shares issued and outstanding, per Form 6-K, EX-99.2 (Proxy Statement) dated 12/1/2010) | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
CUSIP No. |
602675100 |
13G | Page | 6 |
of | 15 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON First State Investments (Hong Kong) Limited[1] |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Hong Kong | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,627,897 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
5,627,897 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,627,897 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Approximately 6.58% (based on 85,480,456 ordinary shares issued and outstanding, per Form 6-K, EX-99.2 (Proxy Statement) dated 12/1/2010) | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
[1] | This Schedule 13G filing represents an initial filing for First State Investments (Hong Kong) Limited. |
CUSIP No. |
602675100 |
13G | Page | 7 |
of | 15 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON First State Investment Management (UK) Limited[1] |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Scotland, United Kingdom | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,294,298 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
5,294,298 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,294,298 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Approximately 6.19% (based on 85,480,456 ordinary shares issued and outstanding, per Form 6-K, EX-99.2 (Proxy Statement) dated 12/1/2010) | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
[1] | This Schedule 13G filing represents an initial filing for First State Investment Management (UK) Limited. |
CUSIP No. |
602675100 |
13G | Page | 8 |
of | 15 |
CUSIP No. |
602675100 |
13G | Page | 9 |
of | 15 |
(a) | o | Broker or dealer registered under Section 15 of the Exchange Act; | |
(b) | o | Bank as defined in Section 3(a)(6) of the Exchange Act; | |
(c) | o | Insurance company as defined in Section 3(a)(19) of the Exchange Act; | |
(d) | o | Investment company registered under Section 8 of the Investment Company Act; | |
(e) | o | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E); | |
(f) | o | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F); | |
(g) | þ | A parent holding company or control person in accordance with Rule 13d-1(b)(1)(ii)(G); | |
(h) | o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act; | |
(i) | o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act; | |
(j) | þ | A non-U.S. institution in accordance with §240.13d1(b)(1)(ii)(J); | |
(k) | o | Group, in accordance with Rule 13d-1(b)(1)(ii)(K). |
If filing as a non-U.S. institution in accordance with §240.13d1(b)(1)(ii)(J), please specify the type of institution: First State Investments (Hong Kong) Limited and First State Investment Management (UK) Limited are investment advisers registered pursuant to the law of the jurisdiction in which each is located. |
CUSIP No. |
602675100 |
13G | Page | 10 |
of | 15 |
Item 7 | Identification and Classification of the Subsidiary which Acquired the Security Being Reported on by the Parent Holding Company: |
CUSIP No. |
602675100 |
13G | Page | 11 |
of | 15 |
CUSIP No. |
602675100 |
13G | Page | 12 |
of | 15 |
By: /s/ John Damien Hatton
|
||
Title: Company Secretary |
||
Colonial Holding Company Limited |
||
By: /s/ John Damien Hatton
|
||
Title: Director |
||
Commonwealth Insurance Holdings Limited |
||
By: /s/ John Damien Hatton
|
||
Title: Director |
||
Colonial First State Group Limited |
||
By: /s/ John Damien Hatton
|
||
Title: Director |
||
First State Investments (Hong Kong) Limited |
||
By: /s/ Michael Stapleton
|
||
Title: Director |
||
First State Investment Management (UK) Limited |
||
By: /s/ Greg Cooper
|
||
Title: Director |
CUSIP No. |
602675100 |
13G | Page | 13 |
of | 15 |
Exhibit No. | Exhibit | |
99.1
|
Joint Filing Agreement | |
99.2
|
Item 7 Information |
CUSIP No. |
602675100 |
13G | Page | 14 |
of | 15 |
Commonwealth Bank of Australia |
||
By: /s/ John Damien Hatton
|
||
Title: Company Secretary |
||
Colonial Holding Company Limited |
||
By: /s/ John Damien Hatton |
||
Name: John Damien Hatton |
||
Title: Director |
||
Commonwealth Insurance Holdings Limited |
||
By: /s/ John Damien Hatton |
||
Name: John Damien Hatton |
||
Title: Director |
||
Colonial First State Group Limited |
||
By: /s/ John Damien Hatton |
||
Name: John Damien Hatton |
||
Title: Director |
||
First State Investments (Hong Kong) Limited |
||
By: /s/ Michael Stapleton |
||
Name: Michael Stapleton |
||
Title: Director |
||
First State Investment Management (UK) Limited |
||
By: /s/ Greg Cooper |
||
Name: Greg Cooper |
||
Title: Director |
CUSIP No. |
602675100 |
13G | Page | 15 |
of | 15 |
Company | Type of Company . | |
First State Investments (Hong Kong) Limited
|
IA (HK registered) | |
First State Investments International Ltd.
|
IA (US registered) | |
First State Investment Management (UK) Limited
|
IA (UK registered) | |
Colonial First State Investments Limited
|
IA (Australia registered) |