þ | Rule 13d-1(b) | |
o | Rule 13d-1(c) | |
o | Rule 13d-1(d) |
* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
* | As a result of an administrative error, the reporting persons did not identify the securities reported herein as requiring a filing on Schedule 13G at the time the reporting persons exceeded the filing threshold. Upon discovering this oversight, the reporting persons promptly took steps to file this Schedule 13G, which speaks as of May 31, 2010. |
CUSIP No. |
602675100 |
13G | Page | 2 |
of | 12 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Commonwealth Bank of Australia |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Australian Capital Territory, Commonwealth of Australia | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 9,192,452 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
9,192,452 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
9,192,452 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Approximately 10.88% (based on 84,480,456 ordinary shares issued and outstanding, per Form 424B5 dated 3/3/2010) | |||||
12 | TYPE OF REPORTING PERSON | ||||
BK/HC |
CUSIP No. |
602675100 |
13G | Page | 3 |
of | 12 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Colonial Holding Company Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
New South Wales, Commonwealth of Australia | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 9,192,452 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
9,192,452 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
9,192,452 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Approximately 10.88% (based on 84,480,456 ordinary shares issued and outstanding, per Form 424B5 dated 3/3/2010) | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
CUSIP No. |
602675100 |
13G | Page | 4 |
of | 12 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Commonwealth Insurance Holdings Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
New South Wales, Commonwealth of Australia | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 9,192,452 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
9,192,452 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
9,192,452 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Approximately 10.88% (based on 84,480,456 ordinary shares issued and outstanding, per Form 424B5 dated 3/3/2010) | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
CUSIP No. |
602675100 |
13G | Page | 5 |
of | 12 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Colonial First State Group Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Victoria, Commonwealth of Australia | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 9,049,637 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
9,049,637 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
9,049,637 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Approximately 10.71% (based on 84,480,456 ordinary shares issued and outstanding, per Form 424B5 dated 3/3/2010) | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
CUSIP No. |
602675100 |
13G | Page | 6 |
of | 12 |
Item 1(a) | Name of Issuer: Mindray Medical International Limited |
Item 1(b) | Address of Issuers Principal Executive Offices: Mindray Building Keji 12th Road South Hi-tech Industrial Park, Nanshan, Shenzhen 518057 |
Item 2(a) | Name of Person Filing |
Item 2(b) | Address of Principal Business Office |
Item 2(c) | Citizenship Commonwealth Bank of Australia Ground Floor, Tower 1 201 Sussex Street Sydney, New South Wales, 2000 Commonwealth of Australia Australian Capital Territory Colonial Holding Company Limited Ground Floor, Tower 1 201 Sussex Street Sydney, New South Wales, 2000 Commonwealth of Australia New South Wales Commonwealth Insurance Holdings Limited Ground Floor, Tower 1 201 Sussex Street Sydney, New South Wales, 2000 Commonwealth of Australia New South Wales Colonial First State Group Limited Ground Floor, Tower 1 201 Sussex Street Sydney, New South Wales, 2000 Commonwealth of Australia Victoria |
Item 2(d) | Title of Class of Securities: Class A Ordinary Shares, HK $0.001 par value per share |
Item 2(e) | CUSIP Number: 602675100 |
Item 3 | If this statement is filed pursuant to Rules 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: |
CUSIP No. |
602675100 |
13G | Page | 7 |
of | 12 |
(a) | o | Broker or dealer registered under Section 15 of the Exchange Act; | |
(b) | o | Bank as defined in Section 3(a)(6) of the Exchange Act; | |
(c) | o | Insurance company as defined in Section 3(a)(19) of the Exchange Act; | |
(d) | o | Investment company registered under Section 8 of the Investment Company Act; | |
(e) | o | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E); | |
(f) | o | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F); | |
(g) | þ | A parent holding company or control person in accordance with Rule 13d-1(b)(1)(ii)(G); | |
(h) | o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act; | |
(i) | o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act; | |
(j) | o | A non-U.S. institution in accordance with §240.13d1(b)(1)(ii)(J); | |
(k) | o | Group, in accordance with Rule 13d-1(b)(1)(ii)(K). |
Item 4 | Ownership: |
CUSIP No. |
602675100 |
13G | Page | 8 |
of | 12 |
Item 5 | Ownership of Five Percent or Less of a Class: |
Item 6 | Ownership of More than Five Percent on Behalf of Another Person: |
Item 7 | Identification and Classification of the Subsidiary which Acquired the Security Being Reported on by the Parent Holding Company: |
Item 8 | Identification and Classification of Members of the Group: |
Item 9 | Notice of Dissolution of Group: |
Item 10 | Certification: |
CUSIP No. |
602675100 |
13G | Page | 9 |
of | 12 |
Commonwealth Bank of Australia |
||||
By: | /s/ John Damien Hatton | |||
Name: | John Damien Hatton | |||
Title: | Company Secretary | |||
Colonial Holding Company Limited |
||||
By: | /s/ John Damien Hatton | |||
Name: | John Damien Hatton | |||
Title: | Director | |||
Commonwealth Insurance Holdings Limited |
||||
By: | /s/ John Damien Hatton | |||
Name: | John Damien Hatton | |||
Title: | Director | |||
Colonial First State Group Limited |
||||
By: | /s/ John Damien Hatton | |||
Name: | John Damien Hatton | |||
Title: | Director |
CUSIP No. |
602675100 |
13G | Page | 10 |
of | 12 |
Exhibit No. | Exhibit | |||
99.1 | Joint Filing Agreement |
|||
99.2 | Item 7 Information |