Delaware | 1-4534 | 23-1274455 | ||
(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
7201 Hamilton Boulevard, Allentown, Pennsylvania | 18195-1501 | |
(Address of Principal Executive Offices) | (Zip Code) |
o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | |
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | |
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | |
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
(d) | Exhibits | |
100. | The following financial statements from the Companys Q3 2008 10-Q, filed on July 25, 2008, formatted in XBRL: (i) Consolidated Income Statements for the three and nine months ended June 30, 2008 and 2007; (ii) Consolidated Balance Sheets as of June 30, 2008 and September 30, 2007; (iii) Consolidated Statements of Cash Flows for the nine months ended June 30, 2008 and 2007; (iv) Consolidated Comprehensive Income Statements for the three and nine months ended June 30, 2008 and 2007; and (v) Notes to Consolidated Financial Statements. |
2
Air Products and Chemicals, Inc. |
||||||
(Registrant) |
||||||
Dated: October 16, 2008
|
By: | /s/ Paul E. Huck | ||||
Paul E. Huck |
||||||
Senior Vice President and Chief Financial Officer |
3
Exhibit No. | Description | |||
100 | The following financial statements from the Companys Q3 2008 10-Q, filed on July 25, 2008, formatted in XBRL: (i) Consolidated Income Statements for the three and nine months ended June 30, 2008 and 2007; (ii) Consolidated Balance Sheets as of June 30, 2008 and September 30, 2007; (iii) Consolidated Statements of Cash Flows for the nine months ended June 30, 2008 and 2007; and (iv) Consolidated Comprehensive Income Statements for the three and nine months ended June 30, 2008 and 2007; and (v) Notes to Consolidated Financial Statements. | |||
100.INS | XBRL Instance Document | |||
100.SCH | XBRL Taxonomy Extension Schema Document | |||
100.CAL | XBRL Taxonomy Extension Calculation Linkbase Document | |||
100.LAB | XBRL Taxonomy Extension Label Linkbase Document | |||
100.PRE | XBRL Taxonomy Extension Presentation Linkbase Document | |||
100.DEF | XBRL Taxonomy Extension Definition Linkbase Document |
4