|
|
|
|
|
|
|
| Putnam High Income Securities Fund |
|
| The fund's portfolio |
| 5/31/17 (Unaudited) |
|
|
| CORPORATE BONDS AND NOTES (41.4%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Basic materials (5.9%) |
|
| A Schulman, Inc. company guaranty sr. unsec. unsub. notes 6.875%, 6/1/23 | | | | $100,000 | $106,250 |
|
| Allegheny Technologies, Inc. sr. unsec. unsub. notes 9.375%, 6/1/19 | | | | 115,000 | 125,135 |
|
| Allegheny Technologies, Inc. sr. unsec. unsub. notes 5.95%, 1/15/21 | | | | 20,000 | 19,900 |
|
| ArcelorMittal SA sr. unsec. unsub. bonds 6.125%, 6/1/25 (France) | | | | 100,000 | 112,000 |
|
| ArcelorMittal SA sr. unsec. unsub. notes 7.50%, 10/15/39 (France) | | | | 10,000 | 11,198 |
|
| Beacon Roofing Supply, Inc. company guaranty sr. unsec. unsub. notes 6.375%, 10/1/23 | | | | 150,000 | 162,000 |
|
| Blue Cube Spinco, Inc. company guaranty sr. unsec. unsub. notes 9.75%, 10/15/23 | | | | 120,000 | 146,400 |
|
| BMC East, LLC 144A company guaranty sr. notes 5.50%, 10/1/24 | | | | 160,000 | 167,200 |
|
| Boise Cascade Co. 144A company guaranty sr. unsec. notes 5.625%, 9/1/24 | | | | 180,000 | 186,750 |
|
| Builders FirstSource, Inc. 144A company guaranty sr. unsec. notes 10.75%, 8/15/23 | | | | 144,000 | 167,040 |
|
| Builders FirstSource, Inc. 144A company guaranty sr. unsub. notes 5.625%, 9/1/24 | | | | 155,000 | 160,813 |
|
| BWAY Holding Co. 144A sr. notes 5.50%, 4/15/24 | | | | 115,000 | 117,588 |
|
| BWAY Holding Co. 144A sr. unsec. notes 7.25%, 4/15/25 | | | | 140,000 | 142,450 |
|
| Cemex Finance, LLC 144A company guaranty sr. notes 6.00%, 4/1/24 (Mexico) | | | | 400,000 | 422,040 |
|
| Chemours Co. (The) company guaranty sr. unsec. notes 5.375%, 5/15/27 | | | | 60,000 | 62,400 |
|
| Chemours Co. (The) company guaranty sr. unsec. unsub. notes 7.00%, 5/15/25 | | | | 115,000 | 127,363 |
|
| Chemours Co. (The) company guaranty sr. unsec. unsub. notes 6.625%, 5/15/23 | | | | 75,000 | 80,054 |
|
| Compass Minerals International, Inc. 144A company guaranty sr. unsec. notes 4.875%, 7/15/24 | | | | 180,000 | 176,850 |
|
| Coveris Holdings SA 144A company guaranty sr. unsec. notes 7.875%, 11/1/19 (Luxembourg) | | | | 220,000 | 213,950 |
|
| CPG Merger Sub, LLC 144A company guaranty sr. unsec. notes 8.00%, 10/1/21 | | | | 60,000 | 62,700 |
|
| First Quantum Minerals, Ltd. 144A company guaranty sr. unsec. notes 7.00%, 2/15/21 (Canada) | | | | 100,000 | 104,750 |
|
| Flex Acquisition Co., Inc. 144A sr. unsec. notes 6.875%, 1/15/25 | | | | 140,000 | 146,650 |
|
| Freeport-McMoRan, Inc. company guaranty sr. unsec. notes 3.55%, 3/1/22 (Indonesia) | | | | 10,000 | 9,350 |
|
| Freeport-McMoRan, Inc. 144A company guaranty sr. unsec. notes 6.75%, 2/1/22 (Indonesia) | | | | 55,000 | 56,925 |
|
| Freeport-McMoRan, Inc. 144A company guaranty sr. unsec. unsub. notes 6.875%, 2/15/23 (Indonesia) | | | | 110,000 | 115,225 |
|
| GCP Applied Technologies, Inc. 144A company guaranty sr. unsec. notes 9.50%, 2/1/23 | | | | 230,000 | 262,200 |
|
| Grinding Media, Inc./MC Grinding Media Canada, Inc. 144A sr. sub. notes 7.375%, 12/15/23 | | | | 30,000 | 32,363 |
|
| HudBay Minerals, Inc. 144A company guaranty sr. unsec. notes 7.625%, 1/15/25 (Canada) | | | | 55,000 | 59,091 |
|
| Joseph T Ryerson & Son, Inc. 144A sr. notes 11.00%, 5/15/22 | | | | 95,000 | 107,825 |
|
| Kraton Polymers, LLC/Kraton Polymers Capital Corp. 144A company guaranty sr. unsec. notes 10.50%, 4/15/23 | | | | 115,000 | 133,113 |
|
| Kraton Polymers, LLC/Kraton Polymers Capital Corp. 144A company guaranty sr. unsec. notes 7.00%, 4/15/25 | | | | 60,000 | 63,150 |
|
| Louisiana-Pacific Corp. company guaranty sr. unsec. unsub. notes 4.875%, 9/15/24 | | | | 165,000 | 167,063 |
|
| Mercer International, Inc. company guaranty sr. unsec. notes 7.75%, 12/1/22 (Canada) | | | | 175,000 | 187,688 |
|
| Mercer International, Inc. 144A sr. unsec. notes 6.50%, 2/1/24 (Canada) | | | | 25,000 | 26,000 |
|
| New Gold, Inc. 144A company guaranty sr. unsec. unsub. notes 7.00%, 4/15/20 (Canada) | | | | 60,000 | 61,050 |
|
| New Gold, Inc. 144A company guaranty sr. unsec. unsub. notes 6.25%, 11/15/22 (Canada) | | | | 75,000 | 76,688 |
|
| New Gold, Inc. 144A sr. unsec. notes 6.375%, 5/15/25 (Canada) | | | | 30,000 | 30,750 |
|
| Norbord, Inc. 144A company guaranty sr. notes 6.25%, 4/15/23 (Canada) | | | | 145,000 | 155,237 |
|
| NOVA Chemicals Corp. 144A sr. unsec. bonds 5.25%, 6/1/27 (Canada) | | | | 116,000 | 116,145 |
|
| NOVA Chemicals Corp. 144A sr. unsec. notes 4.875%, 6/1/24 (Canada) | | | | 64,000 | 64,160 |
|
| Novelis Corp. 144A company guaranty sr. unsec. bonds 5.875%, 9/30/26 | | | | 195,000 | 201,825 |
|
| Novelis Corp. 144A company guaranty sr. unsec. notes 6.25%, 8/15/24 | | | | 105,000 | 110,513 |
|
| Pactiv, LLC sr. unsec. unsub. bonds 8.375%, 4/15/27 | | | | 15,000 | 16,725 |
|
| Park-Ohio Industries, Inc. 144A company guaranty sr. unsec. notes 6.625%, 4/15/27 | | | | 120,000 | 125,250 |
|
| Platform Specialty Products Corp. 144A sr. unsec. notes 10.375%, 5/1/21 | | | | 15,000 | 16,631 |
|
| Platform Specialty Products Corp. 144A sr. unsec. notes 6.50%, 2/1/22 | | | | 65,000 | 66,950 |
|
| Sealed Air Corp. 144A company guaranty sr. unsec. notes 6.875%, 7/15/33 | | | | 80,000 | 88,000 |
|
| Sealed Air Corp. 144A company guaranty sr. unsec. notes 5.125%, 12/1/24 | | | | 40,000 | 42,100 |
|
| Smurfit Kappa Treasury Funding, Ltd. company guaranty sr. unsec. unsub. notes 7.50%, 11/20/25 (Ireland) | | | | 110,000 | 129,250 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. notes 5.00%, 12/15/26 | | | | 35,000 | 35,613 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 6.375%, 8/15/22 | | | | 135,000 | 139,928 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 5.50%, 10/1/24 | | | | 80,000 | 84,700 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 5.25%, 4/15/23 | | | | 65,000 | 67,194 |
|
| Teck Resources, Ltd. company guaranty sr. unsec. unsub. notes 4.75%, 1/15/22 (Canada) | | | | 45,000 | 47,025 |
|
| Teck Resources, Ltd. company guaranty sr. unsec. unsub. notes 3.75%, 2/1/23 (Canada) | | | | 40,000 | 39,350 |
|
| Teck Resources, Ltd. 144A company guaranty sr. unsec. notes 8.50%, 6/1/24 (Canada) | | | | 15,000 | 17,306 |
|
| TMS International Corp. 144A company guaranty sr. unsec. sub. notes 7.625%, 10/15/21 | | | | 115,000 | 116,438 |
|
| Tronox Finance, LLC company guaranty sr. unsec. notes 6.375%, 8/15/20 | | | | 45,000 | 45,450 |
|
| Tronox Finance, LLC 144A company guaranty sr. unsec. notes 7.50%, 3/15/22 | | | | 85,000 | 88,294 |
|
| U.S. Concrete, Inc. company guaranty sr. unsec. unsub. notes 6.375%, 6/1/24 | | | | 140,000 | 146,300 |
|
| U.S. Concrete, Inc. 144A company guaranty sr. unsec. unsub. notes 6.375%, 6/1/24 | | | | 50,000 | 52,250 |
|
| Univar USA, Inc. 144A company guaranty sr. unsec. notes 6.75%, 7/15/23 | | | | 100,000 | 104,750 |
|
| USG Corp. 144A company guaranty sr. unsec. bonds 4.875%, 6/1/27 | | | | 80,000 | 80,800 |
|
| USG Corp. 144A company guaranty sr. unsec. notes 5.50%, 3/1/25 | | | | 100,000 | 106,000 |
|
| Weekley Homes, LLC/Weekley Finance Corp. sr. unsec. notes 6.00%, 2/1/23 | | | | 150,000 | 145,500 |
|
| WR Grace & Co.- Conn. 144A company guaranty sr. unsec. notes 5.625%, 10/1/24 | | | | 170,000 | 183,388 |
|
| Zekelman Industries, Inc. 144A company guaranty sr. notes 9.875%, 6/15/23 | | | | 140,000 | 158,200 |
|
|
| |
7,201,234 |
|
| Capital goods (3.4%) |
|
| Advanced Disposal Services, Inc. 144A sr. unsec. notes 5.625%, 11/15/24 | | | | 195,000 | 200,119 |
|
| Allison Transmission, Inc. 144A company guaranty sr. unsec. notes 5.00%, 10/1/24 | | | | 110,000 | 111,925 |
|
| American Axle & Manufacturing, Inc. company guaranty sr. unsec. notes 7.75%, 11/15/19 | | | | 105,000 | 115,763 |
|
| Ardagh Packaging Finance PLC/Ardagh Holdings USA, Inc. 144A company guaranty sr. unsec. notes 7.25%, 5/15/24 (Ireland) | | | | 200,000 | 218,000 |
|
| ATS Automation Tooling Systems, Inc. 144A sr. unsec. notes 6.50%, 6/15/23 (Canada) | | | | 95,000 | 98,895 |
|
| Belden, Inc. 144A company guaranty sr. unsec. sub. notes 5.50%, 9/1/22 | | | | 140,000 | 144,200 |
|
| Belden, Inc. 144A company guaranty sr. unsec. sub. notes 5.25%, 7/15/24 | | | | 80,000 | 81,600 |
|
| Berry Plastics Corp. company guaranty notes 6.00%, 10/15/22 | | | | 45,000 | 47,981 |
|
| Berry Plastics Corp. company guaranty notes 5.50%, 5/15/22 | | | | 55,000 | 57,338 |
|
| Berry Plastics Corp. company guaranty unsub. notes 5.125%, 7/15/23 | | | | 35,000 | 36,680 |
|
| Bombardier, Inc. 144A sr. unsec. notes 8.75%, 12/1/21 (Canada) | | | | 165,000 | 183,356 |
|
| Briggs & Stratton Corp. company guaranty sr. unsec. notes 6.875%, 12/15/20 | | | | 150,000 | 165,000 |
|
| Crown Cork & Seal Co., Inc. company guaranty sr. unsec. bonds 7.375%, 12/15/26 | | | | 65,000 | 75,400 |
|
| Gates Global, LLC/Gates Global Co. 144A company guaranty sr. unsec. notes 6.00%, 7/15/22 | | | | 390,000 | 396,825 |
|
| Great Lakes Dredge & Dock Corp. 144A company guaranty sr. unsec. notes 8.00%, 5/15/22 | | | | 135,000 | 137,025 |
|
| KLX, Inc. 144A company guaranty sr. unsec. notes 5.875%, 12/1/22 | | | | 190,000 | 200,465 |
|
| Legrand France SA sr. unsec. unsub. notes 8.50%, 2/15/25 (France) | | | | 160,000 | 210,407 |
|
| Manitowoc Foodservice, Inc. sr. unsec. notes 9.50%, 2/15/24 | | | | 200,000 | 232,000 |
|
| MasTec, Inc. company guaranty sr. unsec. unsub. notes 4.875%, 3/15/23 | | | | 205,000 | 206,538 |
|
| Moog, Inc. 144A company guaranty sr. unsec. notes 5.25%, 12/1/22 | | | | 115,000 | 119,888 |
|
| Oshkosh Corp. company guaranty sr. unsec. sub. notes 5.375%, 3/1/25 | | | | 105,000 | 109,725 |
|
| Oshkosh Corp. company guaranty sr. unsec. sub. notes 5.375%, 3/1/22 | | | | 55,000 | 57,269 |
|
| Reynolds Group Issuer, Inc./Reynolds Group Issuer, LLC/Reynolds Group Issuer Lu 144A company guaranty sr. unsec. unsub. notes 7.00%, 7/15/24 | | | | 100,000 | 107,625 |
|
| Tennant Co. 144A company guaranty sr. unsec. notes 5.625%, 5/1/25 | | | | 25,000 | 26,063 |
|
| Tenneco, Inc. company guaranty sr. unsec. unsub. notes 5.375%, 12/15/24 | | | | 120,000 | 125,400 |
|
| Tenneco, Inc. company guaranty sr. unsec. unsub. notes 5.00%, 7/15/26 | | | | 45,000 | 45,506 |
|
| TI Group Automotive Systems, LLC 144A sr. unsec. notes 8.75%, 7/15/23 (United Kingdom) | | | | 280,000 | 297,500 |
|
| TransDigm, Inc. company guaranty sr. unsec. sub. notes 6.375%, 6/15/26 | | | | 70,000 | 71,750 |
|
| TransDigm, Inc. company guaranty sr. unsec. unsub. notes 6.50%, 7/15/24 | | | | 80,000 | 83,200 |
|
| TransDigm, Inc. 144A company guaranty sr. unsec. sub. notes 6.50%, 5/15/25 | | | | 35,000 | 36,225 |
|
| ZF North America Capital, Inc. 144A company guaranty sr. unsec. unsub. notes 4.75%, 4/29/25 | | | | 150,000 | 157,875 |
|
|
| |
4,157,543 |
|
| Communication services (4.7%) |
|
| Altice SA 144A company guaranty sr. unsec. notes 7.75%, 5/15/22 (Luxembourg) | | | | 400,000 | 425,438 |
|
| Cablevision Systems Corp. sr. unsec. unsub. notes 8.00%, 4/15/20 | | | | 35,000 | 39,288 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. notes 5.25%, 9/30/22 | | | | 50,000 | 51,750 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A company guaranty sr. unsec. bonds 5.50%, 5/1/26 | | | | 175,000 | 184,979 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A company guaranty sr. unsec. notes 5.875%, 4/1/24 | | | | 215,000 | 230,588 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A sr. unsec. notes 5.75%, 2/15/26 | | | | 90,000 | 96,188 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A sr. unsec. unsub. notes 5.125%, 5/1/23 | | | | 125,000 | 131,485 |
|
| CenturyLink, Inc. sr. unsec. unsub. notes 6.75%, 12/1/23 | | | | 5,000 | 5,344 |
|
| CenturyLink, Inc. sr. unsec. unsub. notes 5.625%, 4/1/20 | | | | 25,000 | 26,500 |
|
| Cequel Communications Holdings I, LLC/Cequel Capital Corp. 144A sr. unsec. unsub. notes 5.125%, 12/15/21 | | | | 240,000 | 244,951 |
|
| Cequel Communications Holdings I, LLC/Cequel Capital Corp. 144A sr. unsec. unsub. notes 5.125%, 12/15/21 | | | | 70,000 | 71,400 |
|
| CommScope Technologies Finance, LLC 144A sr. unsec. notes 6.00%, 6/15/25 | | | | 180,000 | 191,286 |
|
| CSC Holdings, LLC sr. unsec. unsub. bonds 5.25%, 6/1/24 | | | | 350,000 | 357,438 |
|
| CSC Holdings, LLC sr. unsec. unsub. notes 6.75%, 11/15/21 | | | | 50,000 | 55,250 |
|
| CSC Holdings, LLC 144A sr. unsec. unsub. notes 10.125%, 1/15/23 | | | | 255,000 | 296,914 |
|
| Digicel, Ltd. 144A company guaranty sr. unsec. notes 6.75%, 3/1/23 (Jamaica) | | | | 200,000 | 193,000 |
|
| DISH DBS Corp. company guaranty sr. unsec. unsub. notes 5.875%, 11/15/24 | | | | 80,000 | 85,200 |
|
| Frontier Communications Corp. sr. unsec. notes 11.00%, 9/15/25 | | | | 55,000 | 51,425 |
|
| Frontier Communications Corp. sr. unsec. notes 10.50%, 9/15/22 | | | | 135,000 | 132,806 |
|
| Frontier Communications Corp. sr. unsec. notes 8.875%, 9/15/20 | | | | 40,000 | 42,550 |
|
| Frontier Communications Corp. sr. unsec. unsub. notes 7.625%, 4/15/24 | | | | 30,000 | 25,238 |
|
| Intelsat Jackson Holdings SA company guaranty sr. unsec. notes 7.50%, 4/1/21 (Bermuda) | | | | 80,000 | 71,400 |
|
| Intelsat Jackson Holdings SA 144A company guaranty sr. notes 8.00%, 2/15/24 (Bermuda) | | | | 4,000 | 4,318 |
|
| Intelsat Luxembourg SA company guaranty sr. unsec. bonds 7.75%, 6/1/21 (Luxembourg) | | | | 8,000 | 4,460 |
|
| Intelsat Luxembourg SA company guaranty sr. unsec. sub. bonds 8.125%, 6/1/23 (Luxembourg) | | | | 35,000 | 18,703 |
|
| Quebecor Media, Inc. sr. unsec. unsub. notes 5.75%, 1/15/23 (Canada) | | | | 25,000 | 26,500 |
|
| SFR Group SA 144A company guaranty sr. notes 7.375%, 5/1/26 (France) | | | | 200,000 | 216,374 |
|
| SFR Group SA 144A company guaranty sr. notes 6.00%, 5/15/22 (France) | | | | 200,000 | 208,750 |
|
| Sprint Capital Corp. company guaranty sr. unsec. unsub. notes 6.875%, 11/15/28 | | | | 225,000 | 249,469 |
|
| Sprint Communications, Inc. sr. unsec. notes 7.00%, 8/15/20 | | | | 60,000 | 66,375 |
|
| Sprint Communications, Inc. 144A company guaranty sr. unsec. notes 9.00%, 11/15/18 | | | | 43,000 | 47,193 |
|
| Sprint Corp. company guaranty sr. unsec. sub. notes 7.875%, 9/15/23 | | | | 275,000 | 317,625 |
|
| Sprint Corp. company guaranty sr. unsec. sub. notes 7.25%, 9/15/21 | | | | 265,000 | 300,857 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. notes 6.625%, 4/1/23 | | | | 140,000 | 149,100 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. notes 6.375%, 3/1/25 | | | | 220,000 | 238,425 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. notes 5.375%, 4/15/27 | | | | 55,000 | 58,575 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. notes 4.00%, 4/15/22 | | | | 30,000 | 31,090 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6.50%, 1/15/26 | | | | 55,000 | 60,706 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6.125%, 1/15/22 | | | | 125,000 | 131,563 |
|
| Videotron Ltd./Videotron Ltee. 144A sr. unsec. bonds 5.125%, 4/15/27 (Canada) | | | | 50,000 | 51,750 |
|
| Videotron, Ltd. company guaranty sr. unsec. unsub. notes 5.00%, 7/15/22 (Canada) | | | | 195,000 | 207,675 |
|
| West Corp. 144A company guaranty sr. unsec. sub. notes 5.375%, 7/15/22 | | | | 180,000 | 182,925 |
|
| WideOpenWest Finance, LLC/WideOpenWest Capital Corp. company guaranty sr. unsec. sub. notes 10.25%, 7/15/19 | | | | 106,000 | 109,837 |
|
| Windstream Services, LLC company guaranty sr. unsec. notes 6.375%, 8/1/23 | | | | 115,000 | 97,538 |
|
|
| |
5,790,226 |
|
| Consumer cyclicals (8.0%) |
|
| AMC Entertainment Holdings, Inc. company guaranty sr. unsec. sub. notes 5.875%, 2/15/22 | | | | 40,000 | 41,840 |
|
| AMC Entertainment Holdings, Inc. company guaranty sr. unsec. sub. notes 5.75%, 6/15/25 | | | | 65,000 | 67,477 |
|
| AMC Entertainment Holdings, Inc. 144A company guaranty sr. unsec. sub. bonds 6.125%, 5/15/27 | | | | 60,000 | 62,025 |
|
| AMC Entertainment Holdings, Inc. 144A sr. unsec. sub. bonds 5.875%, 11/15/26 | | | | 75,000 | 77,250 |
|
| American Builders & Contractors Supply Co., Inc. 144A sr. unsec. notes 5.75%, 12/15/23 | | | | 105,000 | 111,956 |
|
| American Tire Distributors, Inc. 144A sr. unsec. sub. notes 10.25%, 3/1/22 | | | | 175,000 | 182,875 |
|
| Bon-Ton Department Stores, Inc. (The) company guaranty notes 8.00%, 6/15/21 | | | | 100,000 | 37,000 |
|
| Boyd Gaming Corp. company guaranty sr. unsec. sub. notes 6.875%, 5/15/23 | | | | 75,000 | 81,188 |
|
| Boyd Gaming Corp. company guaranty sr. unsec. unsub. notes 6.375%, 4/1/26 | | | | 35,000 | 38,189 |
|
| Brookfield Residential Properties, Inc. 144A company guaranty sr. unsec. notes 6.50%, 12/15/20 (Canada) | | | | 100,000 | 103,250 |
|
| Brookfield Residential Properties, Inc./Brookfield Residential US Corp. 144A company guaranty sr. unsec. notes 6.125%, 7/1/22 (Canada) | | | | 85,000 | 87,550 |
|
| Caesars Growth Properties Holdings, LLC/Caesars Growth Properties Finance, Inc. company guaranty notes 9.375%, 5/1/22 | | | | 155,000 | 168,175 |
|
| CalAtlantic Group, Inc. company guaranty sr. unsec. sub. notes 6.25%, 12/15/21 | | | | 65,000 | 72,231 |
|
| CalAtlantic Group, Inc. company guaranty sr. unsec. sub. notes 5.875%, 11/15/24 | | | | 55,000 | 59,263 |
|
| CBS Radio, Inc. 144A company guaranty sr. unsec. notes 7.25%, 11/1/24 | | | | 30,000 | 31,650 |
|
| CCM Merger, Inc. 144A sr. unsec. notes 6.00%, 3/15/22 | | | | 35,000 | 36,138 |
|
| CDK Global, Inc. 144A sr. unsec. bonds 4.875%, 6/1/27 | | | | 45,000 | 45,478 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. notes 5.125%, 12/15/22 | | | | 65,000 | 66,788 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. sub. notes 4.875%, 6/1/23 | | | | 65,000 | 66,137 |
|
| Clear Channel Worldwide Holdings, Inc. company guaranty sr. unsec. sub. notes 7.625%, 3/15/20 | | | | 70,000 | 70,263 |
|
| Clear Channel Worldwide Holdings, Inc. company guaranty sr. unsec. unsub. notes 6.50%, 11/15/22 | | | | 330,000 | 341,138 |
|
| Diamond Resorts International, Inc. 144A sr. notes 7.75%, 9/1/23 | | | | 160,000 | 168,400 |
|
| Diamond Resorts International, Inc. 144A sr. unsec. notes 10.75%, 9/1/24 | | | | 120,000 | 127,200 |
|
| Eldorado Resorts, Inc. company guaranty sr. unsec. unsub. notes 7.00%, 8/1/23 | | | | 125,000 | 135,625 |
|
| Eldorado Resorts, Inc. 144A sr. unsec. unsub. notes 6.00%, 4/1/25 | | | | 30,000 | 31,538 |
|
| EMI Music Publishing Group North America Holdings, Inc. 144A sr. unsec. notes 7.625%, 6/15/24 | | | | 115,000 | 126,788 |
|
| EW Scripps Co. (The) 144A company guaranty sr. unsec. notes 5.125%, 5/15/25 | | | | 65,000 | 66,544 |
|
| Gartner, Inc. 144A company guaranty sr. unsec. notes 5.125%, 4/1/25 | | | | 85,000 | 88,825 |
|
| GLP Capital LP/GLP Financing II, Inc. company guaranty sr. unsec. sub. notes 4.875%, 11/1/20 | | | | 140,000 | 148,400 |
|
| GLP Capital LP/GLP Financing II, Inc. company guaranty sr. unsec. unsub. notes 5.375%, 4/15/26 | | | | 50,000 | 54,125 |
|
| Gray Television, Inc. 144A company guaranty sr. unsec. notes 5.875%, 7/15/26 | | | | 105,000 | 106,575 |
|
| Great Canadian Gaming Corp. 144A company guaranty sr. unsec. notes 6.625%, 7/25/22 (Canada) | | | CAD | 170,000 | 130,251 |
|
| GW Honos Security Corp. 144A company guaranty sr. unsec. notes 8.75%, 5/15/25 (Canada) | | | | $125,000 | 129,063 |
|
| Hanesbrands, Inc. 144A company guaranty sr. unsec. unsub. notes 4.625%, 5/15/24 | | | | 70,000 | 70,000 |
|
| Hilton Worldwide Finance, LLC/Hilton Worldwide Finance Corp. 144A sr. unsec. bonds 4.875%, 4/1/27 | | | | 120,000 | 124,200 |
|
| Howard Hughes Corp. (The) 144A sr. unsec. notes 5.375%, 3/15/25 | | | | 155,000 | 159,844 |
|
| iHeartCommunications, Inc. company guaranty sr. notes 9.00%, 12/15/19 | | | | 130,000 | 102,943 |
|
| IHS Markit Ltd. 144A company guaranty notes 4.75%, 2/15/25 (United Kingdom) | | | | 45,000 | 47,250 |
|
| Jack Ohio Finance, LLC/Jack Ohio Finance 1 Corp. 144A company guaranty notes 10.25%, 11/15/22 | | | | 195,000 | 212,063 |
|
| Jack Ohio Finance, LLC/Jack Ohio Finance 1 Corp. 144A company guaranty sr. notes 6.75%, 11/15/21 | | | | 265,000 | 274,606 |
|
| Jacobs Entertainment, Inc. 144A notes 7.875%, 2/1/24 | | | | 35,000 | 36,925 |
|
| JC Penney Corp., Inc. company guaranty sr. unsec. unsub. notes 5.65%, 6/1/20 | | | | 10,000 | 9,925 |
|
| Jo-Ann Stores Holdings, Inc. 144A sr. unsec. notes 9.75%, 10/15/19(PIK) | | | | 80,000 | 79,600 |
|
| Lamar Media Corp. company guaranty sr. unsec. sub. notes 5.875%, 2/1/22 | | | | 75,000 | 77,813 |
|
| Lamar Media Corp. company guaranty sr. unsec. sub. notes 5.375%, 1/15/24 | | | | 45,000 | 47,273 |
|
| Lennar Corp. company guaranty sr. unsec. unsub. notes 4.75%, 11/15/22 | | | | 60,000 | 62,635 |
|
| Lions Gate Entertainment Corp. 144A sr. unsec. unsub. notes 5.875%, 11/1/24 | | | | 110,000 | 115,088 |
|
| Live Nation Entertainment, Inc. 144A company guaranty sr. unsec. notes 4.875%, 11/1/24 | | | | 50,000 | 50,625 |
|
| Masonite International Corp. 144A company guaranty sr. unsec. notes 5.625%, 3/15/23 | | | | 160,000 | 168,000 |
|
| Mattamy Group Corp. 144A sr. unsec. notes 6.875%, 12/15/23 (Canada) | | | | 25,000 | 25,313 |
|
| Mattamy Group Corp. 144A sr. unsec. notes 6.50%, 11/15/20 (Canada) | | | | 135,000 | 139,131 |
|
| MGM Resorts International company guaranty sr. unsec. notes 5.25%, 3/31/20 | | | | 20,000 | 21,287 |
|
| MGM Resorts International company guaranty sr. unsec. unsub. notes 8.625%, 2/1/19 | | | | 70,000 | 77,350 |
|
| MGM Resorts International company guaranty sr. unsec. unsub. notes 6.625%, 12/15/21 | | | | 65,000 | 72,963 |
|
| Navistar International Corp. company guaranty sr. unsec. notes 8.25%, 11/1/21 | | | | 214,000 | 216,943 |
|
| Neiman Marcus Group, LLC (The) company guaranty sr. notes 7.125%, 6/1/28 | | | | 125,000 | 90,156 |
|
| Neiman Marcus Group, Ltd. 144A company guaranty sr. unsec. sub. notes 8.75%, 10/15/21(PIK) | | | | 70,000 | 33,950 |
|
| Neiman Marcus Group, Ltd. 144A company guaranty sr. unsec. sub. notes 8.00%, 10/15/21 | | | | 60,000 | 31,050 |
|
| Nexstar Broadcasting, Inc. 144A company guaranty sr. unsec. notes 5.625%, 8/1/24 | | | | 160,000 | 161,200 |
|
| Nielsen Co. Luxembourg Sarl (The) 144A company guaranty sr. unsec. notes 5.00%, 2/1/25 (Luxembourg) | | | | 60,000 | 61,200 |
|
| Nielsen Co. Luxembourg Sarl (The) 144A company guaranty sr. unsec. sub. notes 5.50%, 10/1/21 (Luxembourg) | | | | 110,000 | 113,988 |
|
| Nielsen Finance, LLC/Nielsen Finance Co. 144A company guaranty sr. unsec. sub. notes 5.00%, 4/15/22 | | | | 75,000 | 77,156 |
|
| Outfront Media Capital, LLC/Outfront Media Capital Corp. company guaranty sr. unsec. sub. notes 5.875%, 3/15/25 | | | | 90,000 | 94,500 |
|
| Outfront Media Capital, LLC/Outfront Media Capital Corp. company guaranty sr. unsec. sub. notes 5.625%, 2/15/24 | | | | 55,000 | 57,475 |
|
| Penn National Gaming, Inc. 144A sr. unsec. notes 5.625%, 1/15/27 | | | | 75,000 | 75,844 |
|
| Penske Automotive Group, Inc. company guaranty sr. unsec. sub. notes 5.75%, 10/1/22 | | | | 160,000 | 165,600 |
|
| Penske Automotive Group, Inc. company guaranty sr. unsec. sub. notes 5.50%, 5/15/26 | | | | 60,000 | 59,850 |
|
| Penske Automotive Group, Inc. company guaranty sr. unsec. sub. notes 5.375%, 12/1/24 | | | | 70,000 | 70,525 |
|
| PetSmart, Inc. 144A sr. unsec. notes 7.125%, 3/15/23 | | | | 40,000 | 37,300 |
|
| PulteGroup, Inc. company guaranty sr. unsec. unsub. notes 7.875%, 6/15/32 | | | | 150,000 | 172,755 |
|
