|
|
|
|
|
|
|
| Putnam Managed Municipal Income Trust |
|
| The fund's portfolio |
| 1/31/16 (Unaudited) |
|
|
| Key to holding's abbreviations |
| ABAG — Association Of Bay Area Governments | | | |
| AGM — Assured Guaranty Municipal Corporation | | | |
| AMBAC — AMBAC Indemnity Corporation | | | |
| COP — Certificates of Participation | | | |
| FGIC — Financial Guaranty Insurance Company | | | |
| FHLMC Coll. — Federal Home Loan Mortgage Corporation Collateralized | | | |
| FNMA Coll. — Federal National Mortgage Association Collateralized | | | |
| FRB — Floating Rate Bonds: the rate shown is the current interest rate at the close of the reporting period | | | |
| G.O. Bonds — General Obligation Bonds | | | |
| GNMA Coll. — Government National Mortgage Association Collateralized | | | |
| IFB — Inverse Floating Rate Bonds, which are securities that pay interest rates that vary inversely to changes in the market interest rates. As interest rates rise, inverse floaters produce less current income. The rate shown is the current interest rate at the close of the reporting period. | | | |
| NATL — National Public Finance Guarantee Corp. | | | |
| SGI — Syncora Guarantee, Inc. | | | |
| U.S. Govt. Coll. — U.S. Government Collateralized | | | |
| VRDN — Variable Rate Demand Notes, which are floating-rate securities with long-term maturities that carry coupons that reset and are payable upon demand either daily, weekly or monthly. The rate shown is the current interest rate at the close of the reporting period. | | | |
|
| MUNICIPAL BONDS AND NOTES (128.4%)(a) |
|
| | | Rating(RAT) | | Principal amount | Value |
|
|
|
| Alabama (1.3%) |
|
| Cullman Cnty., Hlth. Care Auth. Rev. Bonds (Cullman Regl. Med. Ctr.), Ser. A, 6 3/4s, 2/1/29 | | Ba1 | | $1,100,000 | $1,193,302 |
|
| Jefferson Cnty., Swr. Rev. Bonds | | | | | |
| Ser. D, 6 1/2s, 10/1/53 | | BBB- | | 500,000 | 601,325 |
| zero %, 10/1/46 | | BBB- | | 3,950,000 | 2,873,072 |
|
| Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity Zone Intl. Paper Co.), Ser. A, 6 1/4s, 11/1/33 | | BBB | | 1,000,000 | 1,161,190 |
|
|
| |
5,828,889 |
|
| American Samoa (0.1%) |
|
| Econ. Dev. Auth. Rev. Bonds, Ser. A, 6 5/8s, 9/1/35 | | Ba3 | | 500,000 | 512,600 |
|
|
| |
512,600 |
|
| Arizona (5.0%) |
|
| Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande Regl. Med. Ctr.) | | | | | |
| Ser. A, 7 5/8s, 12/1/29 (escrow)(F) | | D/P | | 1,800,000 | 5,380 |
| 7 1/4s, 12/1/19 (escrow)(F) | | D/P | | 1,000,000 | 2,989 |
|
| Coconino Cnty., Poll. Control Rev. Bonds (Tucson Elec. Pwr. Co. - Navajo), Ser. A, 5 1/8s, 10/1/32 | | A3 | | 2,000,000 | 2,206,860 |
|
| Maricopa Cnty., Poll. Control Rev. Bonds (El Paso Elec. Co.), Ser. A, 7 1/4s, 2/1/40 | | Baa1 | | 2,200,000 | 2,559,216 |
|
| Navajo Cnty., Poll. Control Corp. Mandatory Put Bonds (6/1/16) (AZ Pub. Svc. Co. Cholla Pwr. Plant), Ser. E, 5 3/4s, 6/1/34 | | A2 | | 1,950,000 | 1,982,429 |
|
| Phoenix, Indl. Dev. Auth. Ed. Rev. Bonds | | | | | |
| (Great Hearts Academies), 6s, 7/1/32 | | BB/F | | 200,000 | 214,952 |
| (Choice Academies, Inc.), 5 5/8s, 9/1/42 | | BB+ | | 315,000 | 326,800 |
| (Choice Academies, Inc.), 5 3/8s, 9/1/32 | | BB+ | | 675,000 | 705,152 |
| (Great Hearts Academies), 5s, 7/1/44 | | BBB- | | 1,700,000 | 1,764,940 |
| (BASIS School, Inc.), 5s, 7/1/35 | | BB | | 900,000 | 950,445 |
| (Choice Academies, Inc.), 4 7/8s, 9/1/22 | | BB+ | | 905,000 | 972,567 |
|
| Phoenix, Indl. Dev. Auth. Ed. 144A Rev. Bonds (BASIS Schools, Inc.), Ser. A | | | | | |
| 5s, 7/1/46 | | BB | | 250,000 | 259,105 |
| 5s, 7/1/35 | | BB | | 600,000 | 633,630 |
|
| Pima Cnty., Indl. Dev. Auth. Rev. Bonds (Horizon Cmnty. Learning Ctr.), 5.05s, 6/1/25 | | BBB- | | 1,140,000 | 1,140,912 |
|
| Salt Verde, Fin. Corp. Gas Rev. Bonds | | | | | |
| 5 1/2s, 12/1/29 | | Baa1 | | 2,000,000 | 2,513,220 |
| 5s, 12/1/37 | | Baa1 | | 2,000,000 | 2,370,280 |
| 5s, 12/1/32 | | Baa1 | | 570,000 | 687,745 |
|
| Tempe, Indl. Dev. Auth. Rev. Bonds (Friendship Village), Ser. A, 6 1/4s, 12/1/42 | | BB-/P | | 1,000,000 | 1,080,780 |
|
| Yavapai Cnty., Indl. Dev. Ed. Auth. Rev. Bonds (Agribusiness & Equine Ctr.), 5s, 3/1/32 | | BB+ | | 1,000,000 | 1,020,740 |
|
| Yavapai Cnty., Indl. Dev. Ed. Auth. 144A Rev. Bonds, Ser. A, 5s, 9/1/34 | | BB+ | | 500,000 | 506,900 |
|
|
| |
21,905,042 |
|
| Arkansas (0.2%) |
|
| Arkadelphia, Pub. Ed. Fac. Board Rev. Bonds (Ouachita Baptist U.), 6s, 3/1/33 | | BB+/P | | 840,000 | 894,398 |
|
|
| |
894,398 |
|
| California (14.1%) |
|
| ABAG Fin. Auth. for Nonprofit Corps. Rev. Bonds | | | | | |
| (Episcopal Sr. Cmntys.), 6s, 7/1/31 | | BBB+/F | | 660,000 | 755,363 |
| (O'Connor Woods), 5s, 1/1/33 | | AA- | | 600,000 | 695,970 |
|
| CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA) | | | | | |
| 5 1/4s, 2/1/37 | | A- | | 650,000 | 671,938 |
| U.S. Govt. Coll., 5 1/4s, 2/1/37 (Prerefunded 2/1/17) | | AAA/P | | 455,000 | 476,412 |
|
| CA Muni. Fin. Auth. Rev. Bonds | | | | | |
| (U. of La Verne), Ser. A, 6 1/8s, 6/1/30 | | Baa1 | | 1,000,000 | 1,140,720 |
| (Emerson College), 6s, 1/1/42 | | Baa1 | | 1,000,000 | 1,195,540 |
| (Cmnty. Med. Ctrs.), Ser. A, 5s, 2/1/40 | | A- | | 750,000 | 846,038 |
|
| CA School Fin. Auth. Rev. Bonds (2023 Union, LLC), Ser. A, 6s, 7/1/33 | | BBB- | | 465,000 | 519,066 |
|
| CA State G.O. Bonds | | | | | |
| 6 1/2s, 4/1/33 | | Aa3 | | 5,000,000 | 5,875,721 |
| 5s, 4/1/42 | | Aa3 | | 2,000,000 | 2,310,980 |
|
| CA State Muni. Fin. Auth. Charter School Rev. Bonds (Partnerships Uplift Cmnty.), Ser. A, 5s, 8/1/32 | | BB+ | | 665,000 | 703,484 |
|
| CA State Poll. Control Fin. Auth. Rev. Bonds | | | | | |
| (Wtr. Furnishing), 5s, 11/21/45 | | Baa3 | | 2,000,000 | 2,194,960 |
| (Pacific Gas & Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | | A3 | | 2,500,000 | 2,622,300 |
|
| CA State Poll. Control Fin. Auth. Solid Waste Disp. 144A Mandatory Put Bonds (2/1/16) (Republic Svcs., Inc.), Ser. A, 0.65s, 8/1/23 | | BBB+ | | 2,400,000 | 2,400,000 |
|
| CA State Pub. Wks. Board Rev. Bonds | | | | | |
| (Dept. of Forestry & Fire), Ser. E, 5s, 11/1/32 | | A1 | | 1,250,000 | 1,332,413 |
| (Capital Projects), Ser. A, 5s, 4/1/29 | | A1 | | 2,000,000 | 2,370,320 |
|
| CA Statewide Cmnty. Dev. Auth. COP (The Internext Group), 5 3/8s, 4/1/30 | | BBB+ | | 540,000 | 541,555 |
|
| CA Statewide Cmnty. Dev. Auth. Rev. Bonds | | | | | |
| (Terraces at San Joaquin Gardens), Ser. A, 6s, 10/1/47 | | BB/P | | 1,345,000 | 1,441,531 |
| (American Baptist Homes West), 5 3/4s, 10/1/25 | | BBB+/F | | 3,000,000 | 3,399,720 |
| (U. CA Irvine E. Campus Apts. Phase 1), 5 3/8s, 5/15/38 | | Baa2 | | 1,000,000 | 1,130,850 |
| (899 Charleston, LLC), Ser. A, 5 1/4s, 11/1/44 | | BB/P | | 450,000 | 460,737 |
| (U. CA Irvine E. Campus Apts. Phase 1), 5 1/8s, 5/15/31 | | Baa2 | | 2,250,000 | 2,532,218 |
|
| Corona-Norco, School Dist. Pub. Fin. Auth. Special Tax Bonds (Sr. Lien), Ser. A, 5s, 9/1/28 | | A- | | 380,000 | 432,269 |
|
| Foothill/Eastern Corridor Agcy. Rev. Bonds, Ser. A, 6s, 1/15/53 | | BBB- | | 1,500,000 | 1,781,145 |
|
| Golden State Tobacco Securitization Corp. Rev. Bonds | | | | | |
| Ser. A-2, 5.3s, 6/1/37 | | B3 | | 1,000,000 | 935,690 |
| Ser. A-1, 5 1/8s, 6/1/47 | | B3 | | 3,235,000 | 2,870,157 |
|
| La Verne, COP (Brethren Hillcrest Homes), 5s, 5/15/36 | | BBB-/F | | 325,000 | 350,906 |
|
| Los Angeles, Dept. of Arpt. Rev. Bonds (Los Angeles Intl. Arpt.), 5s, 5/15/30 | | AA | | 1,000,000 | 1,166,940 |
|
| Los Angeles, Regl. Arpt. Impt. Corp. Lease Rev. Bonds (Laxfuel Corp.), 4 1/2s, 1/1/27 | | A | | 400,000 | 434,980 |
|
| M-S-R Energy Auth. Rev. Bonds, Ser. A, 6 1/2s, 11/1/39 | | BBB+ | | 750,000 | 1,082,888 |
|
| Oakland, Alameda Cnty. Unified School Dist. G.O. Bonds | | | | | |
| (Election of 2012), 6 5/8s, 8/1/38 | | BBB/P | | 800,000 | 956,632 |
| (Election of 2006), Ser. A, 5 1/2s, 8/1/32 | | BBB/P | | 500,000 | 576,770 |
|
| Poway, Unified School Dist. Pub. Fin. Auth. Special Tax Bonds, 5s, 9/15/32 | | BBB | | 495,000 | 551,247 |
|
| Rancho Cordova, Cmnty. Fac. Dist. Special Tax Bonds (Sunridge Anatolia), Ser. 03-1, 5s, 9/1/37 | | BB+/P | | 350,000 | 384,265 |
|
| San Francisco City & Cnty. Arpt. Comm. Intl. Arpt. Rev. Bonds, Ser. A, 5s, 5/1/30 | | A1 | | 600,000 | 686,946 |
|
| San Francisco City & Cnty., Redev. Agcy. Cmnty. Successor Special Tax Bonds | | | | | |
| (No.6 Mission Bay Pub. Impts.), Ser. C, zero %, 8/1/43 | | BBB-/P | | 2,000,000 | 445,560 |
| (No. 6 Mission Bay Pub. Impts.), Ser. C, zero %, 8/1/38 | | BBB-/P | | 2,000,000 | 602,560 |
|
| San Francisco, City & Cnty. Redev. Fin. Auth. Tax Alloc. Bonds (Mission Bay South Redev.), Ser. D, 6 5/8s, 8/1/39 | | BBB+ | | 250,000 | 282,155 |
|
| San Joaquin Hills, Trans. Corridor Agcy. Toll Road Rev. Bonds, Ser. A, 5s, 1/15/34 | | BBB- | | 920,000 | 1,028,983 |
|
| Santaluz, Cmnty. Fac. Dist. No. 2 Special Tax Bonds (Impt. Area No. 1), Ser. A, 5 1/4s, 9/1/26 (Prerefunded 9/1/21) | | BBB+ | | 1,620,000 | 1,837,922 |
|
| Sunnyvale, Special Tax Bonds (Cmnty. Fac. Dist. No. 1), 7 3/4s, 8/1/32 | | B+/P | | 835,000 | 837,363 |
|
| Univ. of CA Rev. Bonds, Ser. AF, 5s, 5/15/36(T) | | AA | | 7,000,000 | 8,236,686 |
|
| Yucaipa Special Tax Bonds (Cmnty. Fac. Dist. No. 98-1 Chapman Heights), 5 3/8s, 9/1/30 | | BBB+ | | 375,000 | 416,959 |
|
|
| |
61,516,859 |
|
| Colorado (3.6%) |
|
| Central Platte Valley, Metro. Dist. G.O. Bonds, 5s, 12/1/43 | | BB+ | | 400,000 | 420,864 |
|
| CO Pub. Hwy. Auth. Rev. Bonds (E-470), Ser. C, 5 3/8s, 9/1/26 | | Baa1 | | 500,000 | 562,495 |
|
| CO State Educ. & Cultural Fac. Auth. Rev. Bonds (Skyview Academy), 5 1/8s, 7/1/34 | | BB+ | | 755,000 | 811,225 |
|
| CO State Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Christian Living Cmnty.), 6 3/8s, 1/1/41 | | BB-/P | | 810,000 | 864,643 |
| (Total Longterm Care National), Ser. A, 6 1/4s, 11/15/40 | | A/F | | 300,000 | 339,699 |
| (Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | | BB-/P | | 1,925,000 | 1,954,587 |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), 5 5/8s, 6/1/43 | | Baa1 | | 250,000 | 287,023 |
| (Valley View Assn.), 5 1/4s, 5/15/42 | | A- | | 3,495,000 | 3,641,266 |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), Ser. A, 5s, 6/1/45 | | Baa1 | | 1,500,000 | 1,624,245 |
| (Covenant Retirement Cmnty.), Ser. A, 5s, 12/1/33 | | BBB+/F | | 900,000 | 960,462 |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), 5s, 12/1/33 | | Baa1 | | 1,100,000 | 1,212,563 |
|
| Eaton, Area Park & Recreation Dist. G.O. Bonds, 5 1/4s, 12/1/34 | | BB/P | | 220,000 | 232,373 |
|
| Park Creek Metro. Dist. Tax Allocation Bonds (Sr. Ltd. Property Tax Supported), Ser. A, 5s, 12/1/45 | | BBB/F | | 225,000 | 252,653 |
|
| Plaza, Tax Alloc. Bonds (Metro. Dist. No. 1), 5s, 12/1/40 | | BB/P | | 1,650,000 | 1,728,557 |
|
| Regl. Trans. Dist. Rev. Bonds (Denver Trans. Partners), 6s, 1/15/41 | | Baa3 | | 750,000 | 849,743 |
|
|
| |
15,742,398 |
|
| Delaware (0.8%) |
|
| DE State Econ. Dev. Auth. Rev. Bonds | | | | | |
| (Delmarva Pwr.), 5.4s, 2/1/31 | | Baa1 | | 500,000 | 556,775 |
| (Indian River Pwr.), 5 3/8s, 10/1/45 | | Baa3 | | 2,600,000 | 2,698,956 |
|
|
| |
3,255,731 |
|
| District of Columbia (1.7%) |
|
| DC Rev. Bonds | | | | | |
| (Howard U.), Ser. A, 6 1/2s, 10/1/41 | | BBB | | 400,000 | 427,900 |
| (Howard U.), Ser. A, 6 1/4s, 10/1/32 | | BBB | | 1,000,000 | 1,086,920 |
| (Kipp Charter School), 6s, 7/1/33 | | BBB+ | | 1,000,000 | 1,155,570 |
|
| DC Tobacco Settlement Fin. Corp. Rev. Bonds, Ser. A, zero %, 6/15/46 | | B-/F | | 7,500,000 | 939,225 |
|
| DC, Rev. Bonds (Methodist Home of The DC (The)), Ser. A, 5 1/4s, 1/1/39 | | BB-/P | | 250,000 | 252,290 |
|
| Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. Bonds, Ser. B, zero %, 10/1/40 | | Baa1 | | 10,000,000 | 3,527,700 |
|
|
| |
7,389,605 |
|
| Florida (6.0%) |
|
| Broward Cnty., Arpt. Syst. Rev. Bonds, Ser. A, 5s, 10/1/45 | | A1 | | 2,000,000 | 2,240,540 |
|
| Double Branch Cmnty. Dev. Dist. Special Assmt. Bonds (Sr. Lien), Ser. A-1, 4 1/8s, 5/1/31 | | A- | | 500,000 | 510,185 |
|
| Fishhawk, CCD IV Special Assmt. Bonds, 7 1/4s, 5/1/43 | | B/P | | 400,000 | 436,888 |
|
| Florida State Higher Edl. Fac. Rev. Bonds (U. of Tampa), Ser. A, 5s, 4/1/32 | | BBB+ | | 600,000 | 655,374 |
|
| Greater Orlando Aviation Auth. Rev. Bonds (JetBlue Airways Corp.), 5s, 11/15/36 | | B/P | | 1,000,000 | 1,038,870 |
|
| Jacksonville, Econ. Dev. Comm. Hlth. Care Fac. Rev. Bonds (FL Proton Therapy Inst.), Ser. A, 6s, 9/1/17 | | BB-/P | | 260,000 | 271,354 |
|
| Jacksonville, Econ. Dev. Comm. Indl. Dev. Rev. Bonds (Gerdau Ameristeel US, Inc.), 5.3s, 5/1/37 | | Baa3 | | 2,450,000 | 2,449,829 |
|
| Lakeland, Hosp. Syst. Rev. Bonds (Lakeland Regl. Hlth.), 5s, 11/15/40 | | A2 | | 500,000 | 557,465 |
|
| Lakeland, Retirement Cmnty. 144A Rev. Bonds (1st Mtge. - Carpenters), 6 3/8s, 1/1/43 | | BBB-/F | | 840,000 | 886,368 |
|
| Lakewood Ranch, Stewardship Dist. Special Assessment Bonds (Village of Lakewood Ranch South), 5 1/8s, 5/1/46 | | B+/P | | 1,000,000 | 1,007,490 |
|
| Lakewood Ranch, Stewardship Dist. Special Assmt. Bonds, 4 7/8s, 5/1/35 | | BB-/P | | 500,000 | 516,310 |
|
| Lee Cnty., Indl. Dev. Auth. Hlth. Care Fac. Rev. Bonds (Shell Pt./Alliance Oblig. Group) | | | | | |
| 5 1/8s, 11/15/36 | | BBB- | | 1,075,000 | 1,100,435 |
| 5s, 11/15/22 | | BBB- | | 1,500,000 | 1,557,270 |
|
| Martin Cnty., Rev. Bonds (Indiantown Cogeneration), 4.2s, 12/15/25 | | Ba1 | | 500,000 | 510,380 |
|
| Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount Sinai Med. Ctr.), 5s, 11/15/29 | | Baa1 | | 1,000,000 | 1,125,150 |
|
| Miami-Dade Cnty., Indl. Dev. Auth. Rev. Bonds (Pinecrest Academy, Inc.), 5s, 9/15/34 | | BBB- | | 1,240,000 | 1,303,711 |
|
| Midtown Miami Cmnty. Dev. Dist. Special Assmt. Bonds (Garage), Ser. A, 5s, 5/1/29 | | BB-/P | | 570,000 | 609,575 |
|
| Palm Beach Cnty., Hlth. Fac. Auth. Rev. Bonds (Acts Retirement-Life Cmnty.), 5 1/2s, 11/15/33 | | BBB+ | | 2,000,000 | 2,191,260 |
|
| Palm Coast Pk. Cmnty. Dev. Dist. Special Assmt. Bonds, 5.7s, 5/1/37 | | B-/P | | 250,000 | 215,143 |
|
| South Lake Hosp. Dist. Rev. Bonds (South Lake Hosp.), Ser. A, 6s, 4/1/29 | | Baa1 | | 1,000,000 | 1,120,600 |
|
| Southeast Overtown Park West Cmnty. Redev. Agcy. 144A Tax Alloc. Bonds, Ser. A-1, 5s, 3/1/30 | | BBB+ | | 480,000 | 527,045 |
|
| Tallahassee, Hlth. Fac. Rev. Bonds (Tallahassee Memorial HealthCare, Inc.), Ser. A, 5s, 12/1/55(FWC) | | Baa1 | | 1,000,000 | 1,092,450 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, 5.4s, 5/1/37 | | B+/P | | 770,000 | 770,978 |
|
| Verandah, West Cmnty. Dev. Dist. Special Assmt. Bonds (Cap. Impt.), 5s, 5/1/33 | | BB-/P | | 500,000 | 517,775 |
|
| Verano Ctr. Cmnty. Dev. Dist. Special Assmt. Bonds (Cmnty. Infrastructure), Ser. A, 5 3/8s, 5/1/37 | | B-/P | | 870,000 | 870,357 |
|
| Village Cmnty. Dev. Dist. No. 10 Special Assmt. Bonds, 5 3/4s, 5/1/31 | | BB/P | | 800,000 | 921,992 |
|
| Village Cmnty. Dev. Dist. No. 8 Special Assmt. Bonds (Phase II), 6 1/8s, 5/1/39 | | BBB-/P | | 405,000 | 466,933 |
|
| Village Cmnty. Dev. Dist. No. 9 Special Assmt. Bonds, 5s, 5/1/22 | | BBB-/P | | 445,000 | 469,230 |
|
|
| |
25,940,957 |
|
| Georgia (3.7%) |
|
| Atlanta, Wtr. & Waste Wtr. Rev. Bonds, Ser. A, 6 1/4s, 11/1/39 (Prerefunded 11/1/19) | | Aa3 | | 2,500,000 | 2,991,350 |
|
| Clayton Cnty., Dev. Auth. Special Fac. Rev. Bonds (Delta Airlines), Ser. A, 8 3/4s, 6/1/29 | | BB | | 3,000,000 | 3,742,020 |
|
| Cobb Cnty., Dev. Auth. Student Hsg. Rev. Bonds (Kennesaw State U. Real Estate Oblig. Group), Ser. C, 5s, 7/15/38 | | Baa2 | | 750,000 | 815,910 |
|
| Forsyth Cnty., Hosp. Auth. Rev. Bonds (Baptist Hlth. Care Syst.), U.S. Govt. Coll., 6 1/4s, 10/1/18 (Escrowed to maturity) | | AA+ | | 730,000 | 791,649 |
|
| GA State Private College & U. Auth. Rev. Bonds (Mercer U.) | | | | | |
| Ser. C, 5 1/4s, 10/1/30 | | Baa2 | | 750,000 | 849,233 |
| Ser. A, 5 1/4s, 10/1/27 | | Baa2 | | 1,000,000 | 1,137,500 |
| Ser. A, 5s, 10/1/32 | | Baa2 | | 1,000,000 | 1,117,730 |
|
| Gainesville & Hall Cnty., Devauth Retirement Cmnty. Rev. Bonds (Acts Retirement-Life Cmnty.), Ser. A-2, 6 3/8s, 11/15/29 | | BBB+ | | 700,000 | 796,761 |
|
| Marietta, Dev. Auth. Rev. Bonds (Fac. of Life U., Inc.), Ser. PJ, 6 1/4s, 6/15/20 | | Ba3 | | 815,000 | 862,205 |
|
| Muni. Election Auth. of GA Rev. Bonds (Plant Voltage Units 3 & 4), Ser. A, 5 1/2s, 7/1/60 | | A+ | | 2,000,000 | 2,351,640 |
|
| Rockdale Cnty., Dev. Auth. Rev. Bonds (Visy Paper), Ser. A, 6 1/8s, 1/1/34 | | BB/P | | 600,000 | 615,342 |
|
|
| |
16,071,340 |
|
| Guam (0.1%) |
|
| Territory of GU, Pwr. Auth. Rev. Bonds, Ser. A, 5s, 10/1/34 | | Baa2 | | 200,000 | 219,730 |
|
|
| |
219,730 |
|
| Hawaii (1.0%) |
|
| HI State Dept. Budget & Fin. Rev. Bonds | | | | | |
| (Craigside), Ser. A, 9s, 11/15/44 | | B/P | | 400,000 | 496,552 |
| (Hawaiian Elec. Co. - Subsidiary), 6 1/2s, 7/1/39 | | Baa1 | | 3,000,000 | 3,413,130 |
| (Kahala Nui), 5 1/8s, 11/15/32 | | BBB/F | | 400,000 | 435,396 |
|
|
| |
4,345,078 |
|
| Illinois (6.3%) |
|
| Chicago, G.O. Bonds | | | | | |
| Ser. B-2, 5 1/2s, 1/1/37 | | BBB+ | | 2,000,000 | 2,029,440 |
| Ser. C, 5s, 1/1/38 | | BBB+ | | 1,500,000 | 1,442,010 |
|
| Chicago, Special Assmt. Bonds (Lake Shore East), 6 3/4s, 12/1/32 | | BB/P | | 1,610,000 | 1,613,075 |
|
| Chicago, Board of Ed. G.O. Bonds, Ser. C, 5 1/4s, 12/1/39 | | B+ | | 1,500,000 | 1,174,560 |
|
| Chicago, Motor Fuel Tax Rev. Bonds, 5s, 1/1/29 | | BBB+ | | 500,000 | 524,610 |
|
| Chicago, O'Hare Intl. Arpt. Rev. Bonds, Ser. C, 5s, 1/1/26 | | A2 | | 2,595,000 | 3,011,498 |
|
| Chicago, Transit Auth. Rev. Bonds (Federal Transit Administration Section 5307), 5s, 6/1/18 | | A | | 1,050,000 | 1,129,233 |
|
| Chicago, Waste Wtr. Transmission Rev. Bonds (2nd Lien), 5s, 1/1/39 | | A | | 1,360,000 | 1,472,499 |
|
| Chicago, Wtr. Wks Rev. Bonds, 5s, 11/1/39 | | A- | | 875,000 | 954,494 |
|
| Cicero, G.O. Bonds, Ser. A, AGM, 5s, 1/1/20 | | AA | | 1,250,000 | 1,390,875 |
|
| Du Page Cnty., Special Svc. Area No. 31 Special Tax Bonds (Monarch Landing) | | | | | |
| 5 5/8s, 3/1/36 | | B/P | | 350,000 | 350,158 |
| 5.4s, 3/1/16 | | B/P | | 40,000 | 40,060 |
|
| IL Fin. Auth. Rev. Bonds | | | | | |
| (Provena Hlth.), Ser. A, 7 3/4s, 8/15/34 | | BBB+ | | 1,500,000 | 1,801,905 |
| (Silver Cross Hosp. & Med. Ctr.), 7s, 8/15/44 (Prerefunded 8/15/19) | | AAA/P | | 2,000,000 | 2,410,140 |
| (Rush U. Med. Ctr.), Ser. C, U.S. Govt. Coll., 6 5/8s, 11/1/39 (Prerefunded 5/1/19) | | Aaa | | 1,075,000 | 1,266,028 |
| (Navistar Intl. Recvy. Zone), 6 1/2s, 10/15/40 | | Caa1 | | 1,000,000 | 974,550 |
| (Three Crowns Pk. Plaza), Ser. A, 5 7/8s, 2/15/26 | | BB-/P | | 1,000,000 | 1,001,350 |
| (American Wtr. Cap. Corp.), 5 1/4s, 10/1/39 | | A | | 1,575,000 | 1,664,980 |
|
| IL State G.O. Bonds, 5s, 3/1/34 | | A- | | 750,000 | 790,500 |
|
| IL State Fin. Auth. Rev. Bonds (Plymouth Place ), 5 1/4s, 5/15/45 | | BB+/F | | 1,000,000 | 1,033,320 |
|
| Railsplitter, Tobacco Settlement Auth. Rev. Bonds, 6s, 6/1/28 | | A- | | 1,050,000 | 1,247,201 |
|
|
| |
27,322,486 |
|
| Indiana (3.8%) |
|
| IN State Fin. Auth. Rev. Bonds | | | | | |
| (I-69 Dev. Partners, LLC), 5 1/4s, 9/1/40 | | BBB- | | 1,000,000 | 1,111,450 |
| (I-69 Dev. Partners, LLC), 5 1/4s, 9/1/34 | | BBB- | | 1,250,000 | 1,411,838 |
| (OH Valley Elec. Corp.), Ser. A, 5s, 6/1/32 | | Baa3 | | 750,000 | 799,725 |
|
| IN State Fin. Auth. VRDN, Ser. A-3, 0.01s, 2/1/37 | | VMIG1 | | 2,445,000 | 2,445,000 |
|
| IN State Fin. Auth. Econ. Dev. Mandatory Put Bonds (3/3/16) (Republic Svcs., Inc.), 0.58s, 12/1/37 | | BBB+ | | 1,500,000 | 1,500,030 |
|
| IN State Fin. Auth. Edl. Fac. Rev. Bonds (Butler U.), Ser. B | | | | | |
| 5s, 2/1/32 | | BBB+ | | 1,000,000 | 1,102,060 |
| 5s, 2/1/29 | | BBB+ | | 500,000 | 558,270 |
|
| Indianapolis, Arpt. Auth. Rev. Bonds (Federal Express Corp.), 5.1s, 1/15/17 | | Baa1 | | 3,500,000 | 3,632,825 |
|
| Jasper Cnty., Indl. Poll. Control Rev. Bonds | | | | | |
| AMBAC, 5.7s, 7/1/17 | | Baa1 | | 1,125,000 | 1,195,774 |
| NATL, 5.6s, 11/1/16 | | AA- | | 700,000 | 724,290 |
| Ser. A, NATL, 5.6s, 11/1/16 | | AA- | | 500,000 | 517,350 |
|
| Valparaiso, Exempt Facs. Rev. Bonds (Pratt Paper, LLC), 6 3/4s, 1/1/34 | | B+/P | | 1,125,000 | 1,373,974 |
|
|
| |
16,372,586 |
|
| Iowa (2.2%) |
|
| IA Fin. Auth. Hlth. Care Fac. Rev. Bonds (Dev. Care Initiatives), Ser. A | | | | | |
| 5 1/4s, 7/1/17 | | BB+ | | 1,040,000 | 1,055,475 |
| 5s, 7/1/19 | | BB+ | | 2,750,000 | 2,783,303 |
|
| IA Fin. Auth. Hlth. Fac. Rev. Bonds (Dev. Care Initiatives), Ser. A, 5 1/2s, 7/1/25 | | BB+ | | 950,000 | 959,168 |
|
| IA State Fin. Auth. Midwestern Disaster Rev. Bonds (IA Fertilizer Co., LLC) | | | | | |
| 5 1/2s, 12/1/22 | | BB- | | 1,000,000 | 1,053,070 |
| 5 1/4s, 12/1/25 | | BB- | | 1,000,000 | 1,096,620 |
|
| Orange Cnty., Hosp. Rev. Bonds, 5 1/2s, 9/1/27 | | BB/P | | 1,125,000 | 1,147,748 |
|
| Tobacco Settlement Auth. of IA Rev. Bonds, Ser. C, 5 3/8s, 6/1/38 | | B+ | | 1,250,000 | 1,226,800 |
|
|
| |
9,322,184 |
|
| Kansas (0.1%) |
|
| Lenexa, Hlth. Care Fac. Rev. Bonds (LakeView Village), 7 1/8s, 5/15/29 | | BB/P | | 500,000 | 553,595 |
|
|
| |
553,595 |
|
| Kentucky (1.9%) |
|
