|
|
|
|
|
|
|
| Putnam High Income Securities Fund |
|
| The fund's portfolio |
| 5/31/13 (Unaudited) |
|
|
| CORPORATE BONDS AND NOTES (40.3%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Basic materials (3.2%) |
|
| Ainsworth Lumber Co., Ltd. 144A sr. notes 7 1/2s, 2017 (Canada) | | | | $40,000 | $43,400 |
|
| ArcelorMittal sr. unsec. bonds 10.35s, 2019 (France) | | | | 95,000 | 117,706 |
|
| ArcelorMittal sr. unsec. unsub. notes 7 1/2s, 2039 (France) | | | | 90,000 | 90,450 |
|
| Ashland, Inc. 144A company guaranty sr. unsec. unsub. notes 4 3/4s, 2022 | | | | 65,000 | 66,381 |
|
| Ashland, Inc. 144A sr. unsec. notes 4 3/4s, 2022 | | | | 90,000 | 91,913 |
|
| Atkore International, Inc. company guaranty sr. notes 9 7/8s, 2018 | | | | 215,000 | 231,663 |
|
| Axiall Corp. 144A company guaranty sr. unsec. notes 4 7/8s, 2023 | | | | 10,000 | 10,050 |
|
| Boise Cascade Co. company guaranty sr. unsec. notes 6 3/8s, 2020 | | | | 35,000 | 37,538 |
|
| Celanese US Holdings, LLC company guaranty sr. unsec. unsub. notes 4 5/8s, 2022 (Germany) | | | | 65,000 | 66,625 |
|
| Celanese US Holdings, LLC sr. notes 5 7/8s, 2021 (Germany) | | | | 140,000 | 154,350 |
|
| Cemex Finance, LLC 144A company guaranty sr. bonds 9 1/2s, 2016 (Mexico) | | | | 100,000 | 106,000 |
|
| Compass Minerals International, Inc. company guaranty sr. unsec. notes 8s, 2019 | | | | 115,000 | 124,775 |
|
| Eagle Spinco, Inc. 144A company guaranty sr. unsec. notes 4 5/8s, 2021 | | | | 15,000 | 15,113 |
|
| Edgen Murray Corp. 144A company guaranty sr. notes 8 3/4s, 2020 | | | | 60,000 | 62,550 |
|
| Eldorado Gold Corp. 144A sr. unsec. notes 6 1/8s, 2020 (Canada) | | | | 35,000 | 35,525 |
|
| Ferro Corp. sr. unsec. notes 7 7/8s, 2018 | | | | 160,000 | 169,200 |
|
| FMG Resources August 2006 Pty, Ltd. 144A sr. notes 8 1/4s, 2019 (Australia) | | | | 75,000 | 79,125 |
|
| FMG Resources August 2006 Pty, Ltd. 144A sr. notes 6 7/8s, 2018 (Australia) | | | | 150,000 | 152,625 |
|
| FMG Resources August 2006 Pty, Ltd. 144A sr. unsec. notes 6 7/8s, 2022 (Australia) | | | | 65,000 | 65,650 |
|
| HD Supply, Inc. company guaranty sr. unsec. sub. notes 10 1/2s, 2021 | | | | 55,000 | 57,269 |
|
| HD Supply, Inc. company guaranty sr. unsec. unsub. notes 11 1/2s, 2020 | | | | 155,000 | 182,125 |
|
| HD Supply, Inc. 144A sr. unsec. notes 7 1/2s, 2020 | | | | 165,000 | 174,900 |
|
| Hexion U.S. Finance Corp. company guaranty sr. notes 6 5/8s, 2020 | | | | 40,000 | 41,600 |
|
| Hexion U.S. Finance Corp. 144A sr. notes 6 5/8s, 2020 | | | | 30,000 | 31,200 |
|
| Hexion U.S. Finance Corp./Hexion Nova Scotia Finance, ULC company guaranty notes 9s, 2020 | | | | 65,000 | 66,138 |
|
| Hexion U.S. Finance Corp./Hexion Nova Scotia Finance, ULC company guaranty sr. notes 8 7/8s, 2018 | | | | 90,000 | 93,938 |
|
| Hexion U.S. Finance Corp./Hexion Nova Scotia Finance, ULC 144A company guaranty sr. notes 8 7/8s, 2018 | | | | 45,000 | 46,969 |
|
| Huntsman International, LLC company guaranty sr. unsec. sub. notes 8 5/8s, 2021 | | | | 150,000 | 167,625 |
|
| Huntsman International, LLC company guaranty sr. unsec. sub. notes 8 5/8s, 2020 | | | | 35,000 | 38,675 |
|
| Huntsman International, LLC company guaranty sr. unsec. unsub. notes 4 7/8s, 2020 | | | | 105,000 | 106,050 |
|
| IAMGOLD Corp. 144A company guaranty sr. unsec. notes 6 3/4s, 2020 (Canada) | | | | 120,000 | 109,800 |
|
| INEOS Group Holdings, Ltd. company guaranty sr. unsec. notes Ser. REGS, 7 7/8s, 2016 (Luxembourg) | | | EUR | 105,000 | 138,257 |
|
| Inmet Mining Corp. 144A company guaranty sr. unsec. notes 7 1/2s, 2021 (Canada) | | | | $25,000 | 25,500 |
|
| JM Huber Corp. 144A sr. unsec. notes 9 7/8s, 2019 | | | | 160,000 | 184,400 |
|
| Louisiana-Pacific Corp. company guaranty sr. unsec. unsub. notes 7 1/2s, 2020 | | | | 55,000 | 62,013 |
|
| Momentive Performance Materials, Inc. company guaranty sr. notes 10s, 2020 | | | | 45,000 | 48,488 |
|
| Momentive Performance Materials, Inc. company guaranty sr. notes 8 7/8s, 2020 | | | | 5,000 | 5,375 |
|
| New Gold, Inc. 144A company guaranty sr. unsec. unsub. notes 7s, 2020 (Canada) | | | | 65,000 | 68,900 |
|
| New Gold, Inc. 144A sr. unsec. notes 6 1/4s, 2022 (Canada) | | | | 35,000 | 36,120 |
|
| Novelis, Inc. company guaranty sr. unsec. notes 8 3/4s, 2020 | | | | 110,000 | 122,925 |
|
| Nufarm Australia Ltd. 144A company guaranty sr. notes 6 3/8s, 2019 (Australia) | | | | 35,000 | 36,663 |
|
| PolyOne Corp. 144A sr. unsec. notes 5 1/4s, 2023 | | | | 85,000 | 87,338 |
|
| PQ Corp. 144A sr. notes 8 3/4s, 2018 | | | | 80,000 | 85,200 |
|
| Roofing Supply Group, LLC/Roofing Supply Finance, Inc. 144A company guaranty sr. unsec. notes 10s, 2020 | | | | 85,000 | 94,563 |
|
| Ryerson, Inc./Joseph T Ryerson & Son, Inc. 144A company guaranty sr. notes 9s, 2017 | | | | 85,000 | 91,800 |
|
| Sealed Air Corp. 144A sr. unsec. notes 6 1/2s, 2020 | | | | 55,000 | 61,188 |
|
| Sealed Air Corp. 144A sr. unsec. notes 5 1/4s, 2023 | | | | 65,000 | 65,488 |
|
| Smurfit Kappa Treasury company guaranty sr. unsec. unsub. debs 7 1/2s, 2025 (Ireland) | | | | 60,000 | 66,300 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. notes 7 5/8s, 2020 | | | | 100,000 | 110,250 |
|
| Steel Dynamics, Inc. 144A company guaranty sr. unsec. notes 6 3/8s, 2022 | | | | 20,000 | 21,800 |
|
| Steel Dynamics, Inc. 144A company guaranty sr. unsec. notes 6 1/8s, 2019 | | | | 25,000 | 27,188 |
|
| Steel Dynamics, Inc. 144A company guaranty sr. unsec. notes 5 1/4s, 2023 | | | | 10,000 | 10,400 |
|
| Taminco Global Chemical Corp. 144A sr. notes 9 3/4s, 2020 (Belgium) | | | | 135,000 | 152,888 |
|
| Tronox Finance, LLC 144A company guaranty sr. unsec. notes 6 3/8s, 2020 | | | | 110,000 | 108,075 |
|
| USG Corp. sr. unsec. notes 9 3/4s, 2018 | | | | 80,000 | 94,200 |
|
| Weekley Homes, LLC/Weekley Finance Corp. 144A sr. unsec. notes 6s, 2023 | | | | 110,000 | 114,400 |
|
| Weyerhaeuser Co. sr. unsec. unsub. debs. 7 1/8s, 2023(R) | | | | 65,000 | 80,772 |
|
|
| |
4,837,419 |
|
| Capital goods (2.6%) |
|
| ADS Waste Holdings, Inc. 144A sr. notes 8 1/4s, 2020 | | | | 175,000 | 187,688 |
|
| American Axle & Manufacturing, Inc. company guaranty sr. unsec. notes 7 3/4s, 2019 | | | | 270,000 | 308,475 |
|
| Ardagh Packaging Finance PLC sr. notes Ser. REGS, 7 3/8s, 2017 (Ireland) | | | EUR | 100,000 | 139,836 |
|
| B/E Aerospace, Inc. sr. unsec. unsub. notes 6 7/8s, 2020 | | | | $35,000 | 38,588 |
|
| B/E Aerospace, Inc. sr. unsec. unsub. notes 5 1/4s, 2022 | | | | 80,000 | 84,000 |
|
| Ball Corp. company guaranty sr. unsec. notes 4s, 2023 | | | | 25,000 | 24,000 |
|
| Berry Plastics Corp. company guaranty notes 9 1/2s, 2018 | | | | 70,000 | 76,650 |
|
| Berry Plastics Corp. company guaranty unsub. notes 9 3/4s, 2021 | | | | 130,000 | 150,150 |
|
| BOE Merger Corp. 144A sr. unsec. notes 9 1/2s, 2017(PIK) | | | | 125,000 | 130,313 |
|
| Bombardier, Inc. 144A sr. notes 6 1/8s, 2023 (Canada) | | | | 65,000 | 67,925 |
|
| Bombardier, Inc. 144A sr. unsec. notes 7 3/4s, 2020 (Canada) | | | | 50,000 | 58,750 |
|
| Briggs & Stratton Corp. company guaranty sr. unsec. notes 6 7/8s, 2020 | | | | 170,000 | 192,100 |
|
| Consolidated Container Co. LLC/Consolidated Container Capital, Inc. 144A company guaranty sr. unsec. notes 10 1/8s, 2020 | | | | 15,000 | 16,913 |
|
| Crown Americas LLC/Crown Americas Capital Corp. IV 144A company guaranty sr. unsec. notes 4 1/2s, 2023 | | | | 70,000 | 68,425 |
|
| Delphi Corp. company guaranty sr. unsec. unsub. notes 5s, 2023 | | | | 90,000 | 95,513 |
|
| DH Services Luxembourg Sarl 144A company guaranty sr. unsec. notes 7 3/4s, 2020 (Luxembourg) | | | | 130,000 | 140,075 |
|
| Exide Technologies sr. notes 8 5/8s, 2018 (In default)(NON) | | | | 110,000 | 70,950 |
|
| GrafTech International, Ltd. 144A company guaranty sr. unsec. notes 6 3/8s, 2020 | | | | 105,000 | 109,200 |
|
| Kratos Defense & Security Solutions, Inc. company guaranty sr. notes 10s, 2017 | | | | 85,000 | 92,650 |
|
| Legrand France SA sr. unsec. unsub. debs 8 1/2s, 2025 (France) | | | | 245,000 | 321,179 |
|
| Manitowoc Co., Inc. (The) company guaranty sr. unsec. notes 5 7/8s, 2022 | | | | 40,000 | 42,500 |
|
| MasTec, Inc. company guaranty sr. unsec. unsub. notes 4 7/8s, 2023 | | | | 70,000 | 69,038 |
|
| Mueller Water Products, Inc. company guaranty sr. unsec. unsub. notes 8 3/4s, 2020 | | | | 12,000 | 13,560 |
|
| Pittsburgh Glass Works, LLC 144A sr. notes 8 1/2s, 2016 | | | | 200,000 | 206,000 |
|
| Polypore International, Inc. company guaranty sr. unsec. notes 7 1/2s, 2017 | | | | 170,000 | 181,900 |
|
| Rexel SA 144A company guaranty sr. unsec. unsub. notes 6 1/8s, 2019 (France) | | | | 200,000 | 216,000 |
|
| Reynolds Group Issuer, Inc./Reynolds Group Issuer, LLC/Reynolds Group Issuer Lu company guaranty sr. notes 5 3/4s, 2020 | | | | 60,000 | 60,900 |
|
| Reynolds Group Issuer, Inc./Reynolds Group Issuer, LLC/Reynolds Group Issuer Lu company guaranty sr. unsec. unsub. notes 9s, 2019 | | | | 120,000 | 126,000 |
|
| Tenneco, Inc. company guaranty sr. unsec. unsub. notes 7 3/4s, 2018 | | | | 50,000 | 54,125 |
|
| Tenneco, Inc. company guaranty sr. unsub. notes 6 7/8s, 2020 | | | | 100,000 | 109,000 |
|
| Terex Corp. company guaranty sr. unsec. unsub. notes 6 1/2s, 2020 | | | | 25,000 | 26,813 |
|
| Terex Corp. company guaranty sr. unsec. unsub. notes 6s, 2021 | | | | 155,000 | 163,913 |
|
| Thermadyne Holdings Corp. company guaranty sr. notes 9s, 2017 | | | | 145,000 | 158,050 |
|
| TransDigm, Inc. company guaranty unsec. sub. notes 7 3/4s, 2018 | | | | 140,000 | 152,775 |
|
| Triumph Group, Inc. 144A sr. unsec. notes 4 7/8s, 2021 | | | | 90,000 | 91,800 |
|
|
| |
4,045,754 |
|
| Communication services (5.9%) |
|
| Adelphia Communications Corp. escrow bonds zero %, 2014 | | | | 235,000 | 1,763 |
|
| Adelphia Communications Corp. escrow bonds zero %, 2013 | | | | 20,000 | 150 |
|
| Bresnan Broadband Holdings, LLC 144A company guaranty sr. unsec. unsub. notes 8s, 2018 | | | | 75,000 | 81,000 |
|
| Cablevision Systems Corp. sr. unsec. unsub. notes 8 5/8s, 2017 | | | | 140,000 | 163,100 |
|
| Cablevision Systems Corp. sr. unsec. unsub. notes 8s, 2020 | | | | 35,000 | 39,638 |
|
| Cablevision Systems Corp. sr. unsec. unsub. notes 7 3/4s, 2018 | | | | 40,000 | 45,200 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. notes 6 1/2s, 2021 | | | | 145,000 | 155,875 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. notes 5 1/4s, 2022 | | | | 50,000 | 50,125 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. unsub. notes 7 3/8s, 2020 | | | | 70,000 | 77,875 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. unsub. notes 6 5/8s, 2022 | | | | 35,000 | 37,625 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. unsub. notes 5 1/8s, 2023 | | | | 40,000 | 39,200 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsub. notes 7s, 2019 | | | | 115,000 | 122,906 |
|
| CenturyLink, Inc. sr. unsec. unsub. notes 5 5/8s, 2020 | | | | 25,000 | 25,844 |
|
| Cincinnati Bell, Inc. company guaranty sr. unsec. notes 8 3/8s, 2020 | | | | 20,000 | 21,250 |
|
| Cincinnati Bell, Inc. company guaranty sr. unsec. sub. notes 8 3/4s, 2018 | | | | 10,000 | 10,238 |
|
| Cincinnati Bell, Inc. company guaranty sr. unsec. sub. notes 8 1/4s, 2017 | | | | 120,000 | 126,300 |
|
| Clearwire Communications, LLC/Clearwire Finance, Inc. 144A company guaranty sr. notes 12s, 2017 | | | | 665,000 | 771,400 |
|
| Clearwire Communications, LLC/Clearwire Finance, Inc. 144A company guaranty sr. notes 12s, 2015 | | | | 110,000 | 117,568 |
|
| Clearwire Communications, LLC/Clearwire Finance, Inc. 144A company guaranty sr. notes 12s, 2015 | | | | 10,000 | 10,688 |
|
| Cricket Communications, Inc. company guaranty sr. unsec. notes 7 3/4s, 2020 | | | | 160,000 | 159,600 |
|
| Crown Castle International Corp. sr. unsec. notes 7 1/8s, 2019 | | | | 45,000 | 48,825 |
|
| Crown Castle International Corp. sr. unsec. notes 5 1/4s, 2023 | | | | 80,000 | 81,000 |
|
| CSC Holdings, LLC sr. unsec. unsub. notes 6 3/4s, 2021 | | | | 65,000 | 72,638 |
|
| CyrusOne LP / CyrusOne Finance Corp. 144A company guaranty sr. unsec. unsub. notes 6 3/8s, 2022 | | | | 35,000 | 37,363 |
|
| Digicel Group, Ltd. 144A sr. unsec. notes 8 1/4s, 2020 (Jamaica) | | | | 200,000 | 213,000 |
|
| Digicel, Ltd. 144A sr. unsec. notes 8 1/4s, 2017 (Jamaica) | | | | 165,000 | 171,600 |
|
| DISH DBS Corp. company guaranty sr. unsec. notes 7 7/8s, 2019 | | | | 120,000 | 134,550 |
|
| DISH DBS Corp. company guaranty sr. unsec. notes 6 3/4s, 2021 | | | | 185,000 | 195,638 |
|
| Equinix, Inc. sr. unsec. notes 7s, 2021 | | | | 60,000 | 66,900 |
|
| Frontier Communications Corp. sr. unsec. notes 9 1/4s, 2021 | | | | 35,000 | 40,775 |
|
| Frontier Communications Corp. sr. unsec. notes 8 1/2s, 2020 | | | | 80,000 | 91,600 |
|
| Frontier Communications Corp. sr. unsec. notes 8 1/8s, 2018 | | | | 150,000 | 172,688 |
|
| Frontier Communications Corp. sr. unsec. unsub. notes 7 5/8s, 2024 | | | | 30,000 | 31,500 |
|
| Hughes Satellite Systems Corp. company guaranty sr. notes 6 1/2s, 2019 | | | | 130,000 | 142,025 |
|
| Hughes Satellite Systems Corp. company guaranty sr. unsec. notes 7 5/8s, 2021 | | | | 145,000 | 162,038 |
|
| Intelsat Jackson Holdings SA company guaranty sr. unsec. notes 7 1/2s, 2021 (Bermuda) | | | | 95,000 | 104,381 |
|
| Intelsat Jackson Holdings SA 144A sr. unsec. notes 6 5/8s, 2022 (Bermuda) | | | | 50,000 | 52,063 |
|
| Intelsat Luxembourg SA company guaranty sr. unsec. notes 11 1/4s, 2017 (Luxembourg) | | | | 348,000 | 368,184 |
|
| Intelsat Luxembourg SA 144A company guaranty sr. unsec. notes 8 1/8s, 2023 (Luxembourg) | | | | 215,000 | 230,050 |
|
| Intelsat Luxembourg SA 144A sr. unsec. notes 7 3/4s, 2021 (Luxembourg) | | | | 265,000 | 278,581 |
|
| Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 9 3/8s, 2019 | | | | 80,000 | 88,200 |
|
| Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 8 5/8s, 2020 | | | | 85,000 | 93,500 |
|
| Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 8 1/8s, 2019 | | | | 20,000 | 21,650 |
|
| Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 7s, 2020 | | | | 100,000 | 105,250 |
|
| Mediacom, LLC/Mediacom Capital Corp. sr. unsec. notes 9 1/8s, 2019 | | | | 55,000 | 60,775 |
|
| Mediacom, LLC/Mediacom Capital Corp. sr. unsec. unsub. notes 7 1/4s, 2022 | | | | 85,000 | 92,438 |
|
| MetroPCS Wireless, Inc. company guaranty sr. unsec. notes 7 7/8s, 2018 | | | | 125,000 | 136,250 |
|
| MetroPCS Wireless, Inc. 144A company guaranty sr. unsec. unsub. notes 6 5/8s, 2023 | | | | 145,000 | 153,338 |
|
| MetroPCS Wireless, Inc. 144A company guaranty sr. unsec. unsub. notes 6 1/4s, 2021 | | | | 120,000 | 125,700 |
|
| NII Capital Corp. company guaranty sr. unsec. unsub. notes 10s, 2016 (Mexico) | | | | 20,000 | 20,200 |
|
| NII Capital Corp. company guaranty sr. unsec. unsub. notes 8 7/8s, 2019 (Mexico) | | | | 25,000 | 22,500 |
|
| NII Capital Corp. company guaranty sr. unsec. unsub. notes 7 5/8s, 2021 (Mexico) | | | | 100,000 | 83,500 |
|
| NII International Telecom Sarl 144A company guaranty sr. unsec. notes 11 3/8s, 2019 (Luxembourg) | | | | 35,000 | 38,763 |
|
| NII International Telecom Sarl 144A company guaranty sr. unsec. notes 7 7/8s, 2019 (Luxembourg) | | | | 95,000 | 92,388 |
|
| PAETEC Holding Corp. company guaranty sr. unsec. notes 9 7/8s, 2018 | | | | 160,000 | 182,000 |
|
| Quebecor Media, Inc. sr. unsec. unsub. notes 5 3/4s, 2023 (Canada) | | | | 80,000 | 82,000 |
|
| Quebecor Media, Inc. 144A sr. unsec. notes 7 3/8s, 2021 (Canada) | | | CAD | 75,000 | 79,895 |
|
| Qwest Corp. sr. unsec. notes 7 1/2s, 2014 | | | | $90,000 | 97,513 |
|
| Qwest Corp. sr. unsec. notes 6 3/4s, 2021 | | | | 115,000 | 132,113 |
|
| Qwest Corp. sr. unsec. unsub. notes 7 1/4s, 2025 | | | | 65,000 | 75,621 |
|
| SBA Telecommunications, Inc. company guaranty sr. unsec. notes 8 1/4s, 2019 | | | | 36,000 | 39,420 |
|
| SBA Telecommunications, Inc. 144A company guaranty sr. unsec. unsub. notes 5 3/4s, 2020 | | | | 35,000 | 36,400 |
|
| Sprint Capital Corp. company guaranty 6 7/8s, 2028 | | | | 260,000 | 260,000 |
|
| Sprint Nextel Corp. sr. notes 8 3/8s, 2017 | | | | 130,000 | 149,825 |
|
| Sprint Nextel Corp. sr. unsec. notes 6s, 2016 | | | | 325,000 | 351,000 |
|
| Sprint Nextel Corp. sr. unsec. unsub. notes 9 1/8s, 2017 | | | | 95,000 | 111,150 |
|
| Sprint Nextel Corp. sr. unsec. unsub. notes 7s, 2020 | | | | 60,000 | 65,100 |
|
| Sprint Nextel Corp. 144A company guaranty sr. unsec. notes 9s, 2018 | | | | 225,000 | 273,375 |
|
| Videotron, Ltd. company guaranty sr. unsec. unsub. notes 5s, 2022 (Canada) | | | | 195,000 | 199,875 |
|
| Videotron, Ltd. company guaranty sr. unsec. unsub. notes 6 7/8s, 2021 (Canada) | | | CAD | 75,000 | 80,648 |
|
| West Corp. company guaranty sr. unsec. notes 8 5/8s, 2018 | | | | $90,000 | 98,775 |
|
| West Corp. company guaranty sr. unsec. notes 7 7/8s, 2019 | | | | 65,000 | 70,525 |
|
| WideOpenWest Finance, LLC/WideOpenWest Capital Corp. company guaranty sr. unsec. notes 10 1/4s, 2019 | | | | 205,000 | 231,138 |
|
| Wind Acquisition Finance SA 144A company guaranty sr. notes 7 1/4s, 2018 (Luxembourg) | | | | 80,000 | 83,400 |
|
| Wind Acquisition Holdings Finance SA 144A company guaranty sr. notes 12 1/4s, 2017 (Luxembourg)(PIK) | | | | 144,229 | 152,162 |
|
| Windstream Corp. company guaranty sr. unsec. notes 6 3/8s, 2023 | | | | 55,000 | 54,313 |
|
| Windstream Corp. company guaranty sr. unsec. unsub. notes 8 1/8s, 2018 | | | | 35,000 | 37,975 |
|
| Windstream Corp. company guaranty sr. unsec. unsub. notes 8 1/8s, 2013 | | | | 95,000 | 95,713 |
|
| Windstream Corp. company guaranty sr. unsec. unsub. notes 7 7/8s, 2017 | | | | 65,000 | 74,750 |
|
| Windstream Corp. company guaranty sr. unsec. unsub. notes 7 3/4s, 2021 | | | | 75,000 | 80,625 |
|
|
| |
9,082,507 |
|
| Consumer cyclicals (8.5%) |
|
| Academy, Ltd./Academy Finance Corp. 144A company guaranty sr. unsec. notes 9 1/4s, 2019 | | | | 15,000 | 16,800 |
|
| Affinion Group Holdings, Inc. company guaranty sr. unsec. notes 11 5/8s, 2015 | | | | 50,000 | 27,750 |
|
| Affinion Group, Inc. company guaranty sr. unsec. notes 7 7/8s, 2018 | | | | 135,000 | 103,950 |
|
| Affinion Group, Inc. company guaranty sr. unsec. sub. notes 11 1/2s, 2015 | | | | 65,000 | 55,575 |
|
| AMC Entertainment, Inc. company guaranty sr. sub. notes 9 3/4s, 2020 | | | | 130,000 | 150,150 |
|
| American Casino & Entertainment Properties LLC sr. notes 11s, 2014 | | | | 228,000 | 228,285 |
|
| American Media, Inc. 144A notes 13 1/2s, 2018 | | | | 18,955 | 18,197 |
|
| Ashtead Capital, Inc. 144A company guaranty sr. notes 6 1/2s, 2022 | | | | 50,000 | 54,250 |
|
| Autonation, Inc. company guaranty sr. unsec. notes 6 3/4s, 2018 | | | | 40,000 | 45,950 |
|
| Autonation, Inc. company guaranty sr. unsec. unsub. notes 5 1/2s, 2020 | | | | 35,000 | 37,975 |
|
| Beazer Homes USA, Inc. company guaranty sr. notes 6 5/8s, 2018 | | | | 90,000 | 97,538 |
|
| Beazer Homes USA, Inc. company guaranty sr. unsec. notes 8 1/8s, 2016 | | | | 60,000 | 66,600 |
|
| Beazer Homes USA, Inc. company guaranty sr. unsec. unsub. notes 9 1/8s, 2018 | | | | 15,000 | 16,200 |
|
| Beazer Homes USA, Inc. 144A company guaranty sr. unsec. notes 7 1/4s, 2023 | | | | 50,000 | 52,938 |
|
| Bon-Ton Department Stores, Inc. (The) company guaranty notes 10 5/8s, 2017 | | | | 150,000 | 150,939 |
|
| Bon-Ton Department Stores, Inc. (The) 144A notes 8s, 2021 | | | | 30,000 | 30,788 |
|
| Boyd Gaming Corp. company guaranty sr. unsec. notes 9 1/8s, 2018 | | | | 60,000 | 65,100 |
|
| Brookfield Residential Properties, Inc. 144A company guaranty sr. unsec. notes 6 1/2s, 2020 (Canada) | | | | 130,000 | 139,100 |
|
| Building Materials Corp. 144A company guaranty sr. notes 7 1/2s, 2020 | | | | 100,000 | 108,000 |
|
| Building Materials Corp. 144A sr. notes 7s, 2020 | | | | 45,000 | 48,150 |
|
| Building Materials Corp. 144A sr. notes 6 7/8s, 2018 | | | | 50,000 | 53,375 |
|
| Building Materials Corp. 144A sr. notes 6 3/4s, 2021 | | | | 40,000 | 43,300 |
|
| Burlington Coat Factory Warehouse Corp. company guaranty sr. unsec. notes 10s, 2019 | | | | 150,000 | 167,438 |
|
| Burlington Holdings, LLC/Burlington Holding Finance, Inc. 144A sr. unsec. notes 9s, 2018(PIK) | | | | 40,000 | 40,650 |
|
| Caesars Entertainment Operating Co., Inc. company guaranty sr. notes 10s, 2018 | | | | 27,000 | 16,740 |
|
| Caesars Entertainment Operating Co., Inc. company guaranty sr. notes 8 1/2s, 2020 | | | | 90,000 | 85,500 |
|
| Caesars Entertainment Operating Co., Inc. sr. notes 11 1/4s, 2017 | | | | 205,000 | 214,225 |
|
| Caesars Entertainment Operating Co., Inc. 144A company guaranty sr. notes 9s, 2020 | | | | 365,000 | 351,313 |
|
| Carmike Cinemas, Inc. company guaranty notes 7 3/8s, 2019 | | | | 55,000 | 60,638 |
|
| CCM Merger, Inc. 144A company guaranty sr. unsec. notes 9 1/8s, 2019 | | | | 80,000 | 87,800 |
|
| Cedar Fair LP/Canada's Wonderland Co./Magnum Management Corp. company guaranty sr. unsec. notes 9 1/8s, 2018 | | | | 20,000 | 22,200 |
|
| Cedar Fair LP/Canada's Wonderland Co./Magnum Management Corp. 144A company guaranty sr. unsec. notes 5 1/4s, 2021 | | | | 60,000 | 60,000 |
|
| Cenveo Corp. company guaranty sr. notes 8 7/8s, 2018 | | | | 50,000 | 50,000 |
|
| Choice Hotels International, Inc. company guaranty sr. unsec. unsub. notes 5 3/4s, 2022 | | | | 45,000 | 50,063 |
|
| Chrysler Group, LLC/CG Co-Issuer, Inc. company guaranty notes 8 1/4s, 2021 | | | | 200,000 | 226,000 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. notes 8 5/8s, 2019 | | | | 50,000 | 56,100 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. notes 5 1/8s, 2022 | | | | 30,000 | 30,450 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. sub. notes 7 3/8s, 2021 | | | | 60,000 | 67,050 |
|
| Cinemark USA, Inc. 144A company guaranty sr. unsec. notes 4 7/8s, 2023 | | | | 15,000 | 14,944 |
|
| CityCenter Holdings LLC/CityCenter Finance Corp. company guaranty notes 10 3/4s, 2017 | | | | 182,970 | 199,437 |
|
| CityCenter Holdings LLC/CityCenter Finance Corp. company guaranty sr. notes 7 5/8s, 2016 | | | | 60,000 | 63,750 |
|
| Clear Channel Communications, Inc. company guaranty sr. notes 9s, 2021 | | | | 120,000 | 119,100 |
|
| Clear Channel Communications, Inc. 144A company guaranty sr. notes 9s, 2019 | | | | 255,000 | 256,275 |
|
| Clear Channel Worldwide Holdings, Inc. company guaranty sr. unsec. notes 7 5/8s, 2020 | | | | 230,000 | 244,375 |
|
| Clear Channel Worldwide Holdings, Inc. 144A company guaranty sr. unsec. unsub. notes 6 1/2s, 2022 | | | | 100,000 | 105,500 |
|
| CST Brands, Inc. 144A company guaranty sr. unsec. notes 5s, 2023 | | | | 145,000 | 146,450 |
|
| Cumulus Media Holdings, Inc. company guaranty sr. unsec. unsub. notes 7 3/4s, 2019 | | | | 95,000 | 97,375 |
|
| Entercom Radio, LLC company guaranty sr. unsec. sub. notes 10 1/2s, 2019 | | | | 110,000 | 128,425 |
|
| FelCor Lodging LP company guaranty sr. notes 10s, 2014(R) | | | | 72,000 | 78,840 |
|
| FelCor Lodging LP company guaranty sr. notes 6 3/4s, 2019(R) | | | | 165,000 | 176,138 |
|
| FelCor Lodging LP company guaranty sr. notes 5 5/8s, 2023(R) | | | | 30,000 | 30,525 |
|
| Ford Motor Credit Co., LLC sr. unsec. unsub. notes 5 3/4s, 2021 | | | | 200,000 | 226,252 |
|
| General Motors Financial Co., Inc. 144A sr. unsec. notes 4 1/4s, 2023 | | | | 45,000 | 43,875 |
|
| Gray Television, Inc. company guaranty sr. unsec. notes 7 1/2s, 2020 | | | | 75,000 | 80,250 |
|
| Great Canadian Gaming Corp. 144A company guaranty sr. unsec. notes 6 5/8s, 2022 (Canada) | | | CAD | 155,000 | 157,863 |
|
| Griffey Intermediate, Inc. / Griffey Finance Sub LLC 144A sr. notes 7s, 2020 | | | | $105,000 | 106,313 |
|
