UNITED STATES | |||
SECURITIES AND EXCHANGE COMMISSION | |||
Washington, D.C. 20549 | |||
FORM N-Q | |||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | |||
INVESTMENT COMPANY | |||
Investment Company Act file number: (811- 05498) | |||
Exact name of registrant as specified in charter: | Putnam Master Intermediate Income Trust | ||
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | |||
Name and address of agent for service: | Beth S. Mazor, Vice President | ||
One Post Office Square | |||
Boston, Massachusetts 02109 | |||
Copy to: | John W. Gerstmayr, Esq. | ||
Ropes & Gray LLP | |||
One International Place | |||
Boston, Massachusetts 02110 | |||
Registrants telephone number, including area code: | (617) 292-1000 | ||
Date of fiscal year end: September 30, 2009 | |||
Date of reporting period: December 31, 2008 |
Item 1. Schedule of Investments:
Putnam Master Intermediate Income Trust | |||
The fund's portfolio | |||
12/31/08 (Unaudited) | |||
COLLATERALIZED MORTGAGE OBLIGATIONS (39.4%)(a) | |||
Principal amount | Value | ||
| |||
Banc of America Alternative Loan Trust Ser. 06-7, | |||
Class A2, 5.707s, 2036 | $3,981,000 | $1,871,070 | |
Banc of America Commercial Mortgage, Inc. | |||
Ser. 01-1, Class G, 7.324s, 2036 | 325,000 | 266,427 | |
FRB Ser. 07-3, Class A3, 5.658s, 2049 | 168,000 | 109,679 | |
Ser. 07-2, Class A2, 5.634s, 2049 | 513,000 | 395,731 | |
Ser. 05-6, Class A2, 5.165s, 2047 | 1,131,000 | 958,246 | |
Ser. 07-5, Class XW, Interest Only (IO), 0.44s, 2051 | 112,857,502 | 1,698,608 | |
Banc of America Commercial Mortgage, Inc. 144A | |||
Ser. 01-1, Class J, 6 1/8s, 2036 | 163,000 | 41,565 | |
Ser. 01-1, Class K, 6 1/8s, 2036 | 367,000 | 126,749 | |
Banc of America Funding Corp. FRB Ser. 06-D, | |||
Class 6A1, 5.99s, 2036 | 2,853,464 | 1,341,128 | |
Banc of America Large Loan 144A FRB Ser. 05-MIB1, | |||
Class K, 3.195s, 2022 | 645,000 | 522,971 | |
Bayview Commercial Asset Trust 144A | |||
Ser. 07-1, Class S, IO, 2.477s, 2037 | 3,839,108 | 247,622 | |
Ser. 07-5A, IO, 1.55s, 2037 | 988,117 | 74,800 | |
Bear Stearns Alternate Trust | |||
FRB Ser. 06-5, Class 2A2, 6 1/4s, 2036 | 2,149,277 | 752,247 | |
FRB Ser. 06-6, Class 2A1, 5.892s, 2036 | 1,038,172 | 491,956 | |
Bear Stearns Commercial Mortgage Securities, Inc. FRB | |||
Ser. 00-WF2, Class F, 8.186s, 2032 | 410,000 | 298,716 | |
Bear Stearns Commercial Mortgage Securities, Inc. 144A | |||
Ser. 07-PW18, Class X1, IO, 0.057s, 2050 | 62,584,313 | 328,167 | |
Broadgate Financing PLC sec. FRB Ser. D, 7.078s, 2023 | |||
(United Kingdom) | GBP | 368,125 | 161,062 |
Citigroup Mortgage Loan Trust, Inc. | |||
FRB Ser. 06-AR5, Class 2A5A, 6.198s, 2036 | $1,397,701 | 660,352 | |
IFB Ser. 07-6, Class 2A5, IO, 6.179s, 2037 | 1,723,475 | 116,335 | |
FRB Ser. 06-AR7, Class 2A2A, 5.649s, 2036 | 239,973 | 107,988 | |
Citigroup/Deutsche Bank Commercial Mortgage Trust 144A | |||
Ser. 07-CD5, Class XS, IO, 0.077s, 2044 | 36,616,612 | 125,331 | |
Commercial Mortgage Pass-Through Certificates 144A FRB | |||
Ser. 05-F10A, Class A1, 1.295s, 2017 | 253,745 | 226,898 | |
Countrywide Alternative Loan Trust | |||
IFB Ser. 04-2CB, Class 1A5, IO, 7.129s, 2034 | 1,739,428 | 72,159 | |
Ser. 06-45T1, Class 2A2, 6s, 2037 | 884,509 | 392,899 | |
Ser. 06-J8, Class A4, 6s, 2037 | 2,247,371 | 953,335 | |
Ser. 07-HY5R, Class 2A1A, 5.544s, 2047 | 1,671,942 | 1,092,575 | |
Countrywide Home Loans | |||
FRB Ser. 05-HYB7, Class 6A1, 5.707s, 2035 | 45,205 | 22,602 | |
Ser. 05-2, Class 2X, IO, 1.16s, 2035 | 2,580,461 | 35,280 | |
Countrywide Home Loans 144A IFB Ser. 05-R1, Class 1AS, | |||
IO, 4.549s, 2035 | 3,132,601 | 197,667 | |
Credit Suisse Mortgage Capital Certificates | |||
FRB Ser. 07-C4, Class A2, 5.81s, 2039 | 814,000 | 584,694 | |
Ser. 07-C5, Class A3, 5.694s, 2040 | 8,400,000 | 5,426,687 | |
CRESI Finance Limited Partnership 144A FRB Ser. 06-A, | |||
Class C, 1.071s, 2017 | 251,000 | 164,380 | |
CS First Boston Mortgage Securities Corp. 144A | |||
Ser. 98-C1, Class F, 6s, 2040 | 966,000 | 193,200 | |
Ser. 02-CP5, Class M, 5 1/4s, 2035 | 354,000 | 28,320 | |
FRB Ser. 05-TFLA, Class L, 3.045s, 2020 | 699,000 | 314,550 | |
Deutsche Mortgage & Asset Receiving Corp. Ser. 98-C1, | |||
Class X, IO, 0.617s, 2031 | 2,851,532 | 55,994 | |
DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, | |||
6.04s, 2031 | 286,492 | 143,246 | |
DLJ Commercial Mortgage Corp. 144A Ser. 98-CF2, | |||
Class B5, 5.95s, 2031 | 915,958 | 366,383 | |
European Loan Conduit 144A FRB Ser. 22A, Class D, | |||
6.788s, 2014 (Ireland) | GBP | 507,000 | 221,823 |
European Prime Real Estate PLC 144A FRB Ser. 1-A, | |||
Class D, 6.788s, 2014 (United Kingdom) | GBP | 270,924 | 79,023 |
Fannie Mae | |||
IFB Ser. 06-70, Class SM, 50.819s, 2036 | $206,332 | 280,628 | |
IFB Ser. 07-1, Class NR, 43.919s, 2037 | 911,177 | 1,031,088 | |
IFB Ser. 06-62, Class PS, 37.073s, 2036 | 634,901 | 830,537 | |
IFB Ser. 06-70, Class SJ, 36.773s, 2036 | 105,340 | 131,527 | |
IFB Ser. 07-W7, Class 1A4, 36.353s, 2037 | 564,388 | 649,046 | |
IFB Ser. 06-104, Class GS, 32.167s, 2036 | 320,083 | 391,135 | |
IFB Ser. 06-60, Class TK, 26.715s, 2036 | 469,630 | 559,346 | |
IFB Ser. 05-115, Class NQ, 23.17s, 2036 | 252,550 | 279,705 | |
IFB Ser. 05-74, Class CP, 23.022s, 2035 | 441,697 | 472,236 | |
IFB Ser. 06-8, Class WK, 22.839s, 2036 | 1,208,841 | 1,368,009 | |
IFB Ser. 05-99, Class SA, 22.839s, 2035 | 516,244 | 589,141 | |
IFB Ser. 06-60, Class CS, 22.362s, 2036 | 804,678 | 889,249 | |
IFB Ser. 05-95, Class OP, 18.9s, 2035 | 325,941 | 319,912 | |
IFB Ser. 05-74, Class CS, 18.724s, 2035 | 503,574 | 554,711 | |
IFB Ser. 05-95, Class CP, 18.456s, 2035 | 75,682 | 75,574 | |
IFB Ser. 05-114, Class SP, 18.284s, 2036 | 316,191 | 331,184 | |
IFB Ser. 05-83, Class QP, 16.169s, 2034 | 180,995 | 188,696 | |
Ser. 383, Class 90, IO, 8s, 2037 | 73,440 | 8,245 | |
Ser. 386, Class 27, IO, 7 1/2s, 2037 | 75,108 | 7,653 | |
Ser. 386, Class 28, IO, 7 1/2s, 2037 | 77,521 | 7,690 | |
IFB Ser. 07-W6, Class 6A2, IO, 7.329s, 2037 | 928,320 | 81,228 | |
IFB Ser. 06-90, Class SE, IO, 7.329s, 2036 | 2,201,596 | 212,031 |
IFB Ser. 04-51, Class XP, IO, 7.229s, 2034 | 2,084,787 | 154,486 |
IFB Ser. 03-66, Class SA, IO, 7.179s, 2033 | 870,738 | 71,212 |
IFB Ser. 08-7, Class SA, IO, 7.079s, 2038 | 4,407,292 | 451,531 |
Ser. 383, Class 86, IO, 7s, 2037 | 79,190 | 10,265 |
IFB Ser. 07-W6, Class 5A2, IO, 6.819s, 2037 | 1,428,849 | 111,593 |
IFB Ser. 07-W2, Class 3A2, IO, 6.809s, 2037 | 1,292,081 | 100,912 |
IFB Ser. 06-115, Class BI, IO, 6.789s, 2036 | 1,139,920 | 97,404 |
IFB Ser. 05-113, Class AI, IO, 6.759s, 2036 | 694,013 | 62,695 |
IFB Ser. 05-113, Class DI, IO, 6.759s, 2036 | 4,563,491 | 367,133 |
IFB Ser. 08-36, Class YI, IO, 6.729s, 2036 | 1,632,788 | 136,343 |
IFB Ser. 06-60, Class SI, IO, 6.679s, 2036 | 1,379,539 | 118,089 |
IFB Ser. 06-60, Class UI, IO, 6.679s, 2036 | 559,033 | 49,625 |
IFB Ser. 04-24, Class CS, IO, 6.679s, 2034 | 347,763 | 33,013 |
IFB Ser. 07-W7, Class 3A2, IO, 6.659s, 2037 | 1,604,722 | 177,723 |
IFB Ser. 06-60, Class DI, IO, 6.599s, 2035 | 1,639,374 | 128,035 |
IFB Ser. 03-130, Class BS, IO, 6.579s, 2033 | 2,215,533 | 171,571 |
IFB Ser. 03-34, Class WS, IO, 6.529s, 2029 | 2,113,685 | 152,800 |
IFB Ser. 08-10, Class LI, IO, 6.509s, 2038 | 2,128,548 | 176,882 |
Ser. 386, Class 14, IO, 6 1/2s, 2038 | 1,207,426 | 102,631 |
Ser. 383, Class 60, IO, 6 1/2s, 2037 | 696,547 | 66,172 |
Ser. 383, Class 68, IO, 6 1/2s, 2037 | 87,605 | 9,061 |
Ser. 383, Class 72, IO, 6 1/2s, 2037 | 779,100 | 66,223 |
Ser. 383, Class 70, IO, 6 1/2s, 2037 | 408,102 | 34,689 |
Ser. 383, Class 101, IO, 6 1/2s, 2022 | 69,273 | 6,301 |
IFB Ser. 07-39, Class LI, IO, 6.299s, 2037 | 1,157,610 | 111,327 |
IFB Ser. 07-23, Class SI, IO, 6.299s, 2037 | 345,832 | 26,165 |
IFB Ser. 07-54, Class CI, IO, 6.289s, 2037 | 1,062,800 | 83,540 |
IFB Ser. 07-39, Class PI, IO, 6.289s, 2037 | 865,209 | 64,170 |
IFB Ser. 07-30, Class WI, IO, 6.289s, 2037 | 6,978,490 | 523,526 |
IFB Ser. 07-28, Class SE, IO, 6.279s, 2037 | 216,393 | 16,840 |
IFB Ser. 07-22, Class S, IO, 6.279s, 2037 | 15,413,920 | 1,242,362 |
IFB Ser. 06-128, Class SH, IO, 6.279s, 2037 | 950,308 | 73,092 |
IFB Ser. 06-56, Class SM, IO, 6.279s, 2036 | 1,210,849 | 94,588 |
IFB Ser. 05-90, Class SP, IO, 6.279s, 2035 | 601,154 | 50,094 |
IFB Ser. 05-12, Class SC, IO, 6.279s, 2035 | 759,016 | 75,142 |
IFB Ser. 07-W5, Class 2A2, IO, 6.269s, 2037 | 522,347 | 43,094 |
IFB Ser. 07-30, Class IE, IO, 6.269s, 2037 | 2,662,821 | 274,044 |
IFB Ser. 06-123, Class CI, IO, 6.269s, 2037 | 2,140,365 | 165,647 |
IFB Ser. 06-123, Class UI, IO, 6.269s, 2037 | 2,053,649 | 164,292 |
IFB Ser. 05-45, Class EW, IO, 6.249s, 2035 | 583,309 | 46,386 |
IFB Ser. 07-15, Class BI, IO, 6.229s, 2037 | 3,437,798 | 271,916 |
IFB Ser. 06-126, Class CS, IO, 6.229s, 2037 | 1,467,598 | 110,657 |
IFB Ser. 06-16, Class SM, IO, 6.229s, 2036 | 2,094,015 | 177,424 |
IFB Ser. 05-95, Class CI, IO, 6.229s, 2035 | 1,176,305 | 106,926 |
IFB Ser. 05-84, Class SG, IO, 6.229s, 2035 | 1,928,203 | 160,234 |
IFB Ser. 05-57, Class NI, IO, 6.229s, 2035 | 484,193 | 44,224 |
IFB Ser. 05-29, Class SX, IO, 6.229s, 2035 | 797,459 | 66,503 |
IFB Ser. 05-57, Class DI, IO, 6.229s, 2035 | 845,664 | 65,032 |
IFB Ser. 04-92, Class S, IO, 6.229s, 2034 | 2,827,501 | 220,828 |
IFB Ser. 06-104, Class EI, IO, 6.219s, 2036 | 1,084,975 | 109,803 |
IFB Ser. 05-83, Class QI, IO, 6.219s, 2035 | 319,343 | 31,259 |
IFB Ser. 06-128, Class GS, IO, 6.209s, 2037 | 1,191,096 | 91,463 |
IFB Ser. 06-114, Class IS, IO, 6.179s, 2036 | 1,058,628 | 79,712 |
IFB Ser. 06-116, Class ES, IO, 6.179s, 2036 | 174,680 | 13,584 |
IFB Ser. 04-92, Class SQ, IO, 6.179s, 2034 | 1,175,302 | 101,712 |
IFB Ser. 06-115, Class IE, IO, 6.169s, 2036 | 823,941 | 78,897 |
IFB Ser. 06-117, Class SA, IO, 6.169s, 2036 | 1,228,145 | 93,199 |
IFB Ser. 06-121, Class SD, IO, 6.169s, 2036 | 135,591 | 10,251 |
IFB Ser. 06-109, Class SG, IO, 6.159s, 2036 | 319,579 | 25,375 |
IFB Ser. 06-104, Class SY, IO, 6.149s, 2036 | 285,969 | 21,976 |
IFB Ser. 06-109, Class SH, IO, 6.149s, 2036 | 1,008,512 | 88,842 |
IFB Ser. 06-111, Class SA, IO, 6.149s, 2036 | 6,708,123 | 513,124 |
IFB Ser. 07-W6, Class 4A2, IO, 6.129s, 2037 | 5,912,213 | 454,649 |
IFB Ser. 06-128, Class SC, IO, 6.129s, 2037 | 1,263,385 | 96,269 |
IFB Ser. 06-43, Class SI, IO, 6.129s, 2036 | 2,183,391 | 167,571 |
IFB Ser. 06-8, Class JH, IO, 6.129s, 2036 | 4,075,160 | 318,759 |
IFB Ser. 05-122, Class SG, IO, 6.129s, 2035 | 964,316 | 95,650 |
IFB Ser. 05-95, Class OI, IO, 6.119s, 2035 | 181,393 | 21,431 |
IFB Ser. 06-92, Class LI, IO, 6.109s, 2036 | 1,216,599 | 91,144 |
IFB Ser. 06-99, Class AS, IO, 6.109s, 2036 | 338,857 | 26,905 |
IFB Ser. 06-98, Class SQ, IO, 6.099s, 2036 | 11,007,589 | 832,174 |
IFB Ser. 06-85, Class TS, IO, 6.089s, 2036 | 2,714,325 | 208,818 |
IFB Ser. 07-75, Class PI, IO, 6.069s, 2037 | 1,309,780 | 102,142 |
IFB Ser. 07-88, Class MI, IO, 6.049s, 2037 | 484,951 | 59,184 |
IFB Ser. 07-103, Class AI, IO, 6.029s, 2037 | 5,860,884 | 416,006 |
IFB Ser. 07-15, Class NI, IO, 6.029s, 2022 | 1,949,138 | 142,482 |
Ser. 08-76, Class JI, IO, 6s, 2038 | 1,346,470 | 124,548 |
Ser. 386, Class 11, IO, 6s, 2038 | 90,850 | 11,684 |
Ser. 383, Class 41, IO, 6s, 2038 | 1,181,549 | 100,432 |
Ser. 383, Class 42, IO, 6s, 2038 | 854,104 | 72,599 |
Ser. 383, Class 43, IO, 6s, 2038 | 771,579 | 65,584 |
Ser. 383, Class 44, IO, 6s, 2038 | 704,676 | 59,897 |
Ser. 383, Class 45, IO, 6s, 2038 | 543,315 | 46,182 |
Ser. 383, Class 46, IO, 6s, 2038 | 471,930 | 40,114 |
Ser. 383, Class 47, IO, 6s, 2038 | 417,974 | 35,528 |
Ser. 383, Class 48, IO, 6s, 2038 | 375,405 | 34,725 |
Ser. 386, Class 9, IO, 6s, 2038 | 675,498 | 57,417 |
Ser. 383, Class 28, IO, 6s, 2038 | 1,416,836 | 131,057 |
Ser. 383, Class 29, IO, 6s, 2038 | 1,274,069 | 117,851 |
Ser. 383, Class 30, IO, 6s, 2038 | 941,220 | 87,063 |
Ser. 383, Class 31, IO, 6s, 2038 | 829,506 | 76,729 |
Ser. 383, Class 32, IO, 6s, 2038 | 644,040 | 59,574 |
Ser. 383, Class 33, IO, 6s, 2038 | 551,005 | 50,968 |
Ser. 386, Class 7, IO, 6s, 2038 | 831,418 | 75,825 |
Ser. 386, Class 6, IO, 6s, 2037 | 398,071 | 33,358 |
Ser. 383, Class 39, IO, 6s, 2037 | 87,641 | 10,951 |
Ser. 383, Class 53, IO, 6s, 2037 | 83,704 | 8,396 |
Ser. 383, Class 100, IO, 6s, 2022 | 74,081 | 5,715 |
IFB Ser. 07-106, Class SM, IO, 5.989s, 2037 | 3,060,025 | 234,995 |
IFB Ser. 08-3, Class SC, IO, 5.979s, 2038 | 2,376,597 | 222,899 |
IFB Ser. 07-109, Class XI, IO, 5.979s, 2037 | 863,416 | 76,520 |
IFB Ser. 07-109, Class YI, IO, 5.979s, 2037 | 1,278,793 | 97,243 |
IFB Ser. 07-W8, Class 2A2, IO, 5.979s, 2037 | 2,164,288 | 150,790 |
IFB Ser. 07-88, Class JI, IO, 5.979s, 2037 | 1,528,191 | 114,411 |
IFB Ser. 06-79, Class SH, IO, 5.979s, 2036 | 1,914,355 | 200,178 |
IFB Ser. 07-54, Class KI, IO, 5.969s, 2037 | 655,024 | 46,224 |
IFB Ser. 07-30, Class JS, IO, 5.969s, 2037 | 2,351,257 | 183,633 |
IFB Ser. 07-30, Class LI, IO, 5.969s, 2037 | 2,298,555 | 195,492 |
IFB Ser. 07-W2, Class 1A2, IO, 5.959s, 2037 | 967,517 | 66,953 |
IFB Ser. 07-106, Class SN, IO, 5.939s, 2037 | 1,268,261 | 95,788 |
IFB Ser. 07-54, Class IA, IO, 5.939s, 2037 | 1,172,017 | 85,578 |
IFB Ser. 07-54, Class IB, IO, 5.939s, 2037 | 1,172,017 | 85,578 |
IFB Ser. 07-54, Class IC, IO, 5.939s, 2037 | 1,172,017 | 85,578 |
IFB Ser. 07-54, Class ID, IO, 5.939s, 2037 | 1,172,017 | 85,578 |
IFB Ser. 07-54, Class IE, IO, 5.939s, 2037 | 1,172,017 | 85,578 |
IFB Ser. 07-54, Class IF, IO, 5.939s, 2037 | 1,869,667 | 158,342 |
IFB Ser. 07-54, Class NI, IO, 5.939s, 2037 | 1,032,572 | 73,919 |
IFB Ser. 07-54, Class UI, IO, 5.939s, 2037 | 1,762,941 | 87,883 |
IFB Ser. 07-91, Class AS, IO, 5.929s, 2037 | 855,814 | 65,812 |
IFB Ser. 07-91, Class HS, IO, 5.929s, 2037 | 913,616 | 74,838 |
IFB Ser. 07-15, Class CI, IO, 5.909s, 2037 | 3,985,381 | 289,147 |
IFB Ser. 06-115, Class JI, IO, 5.909s, 2036 | 2,888,987 | 225,630 |
IFB Ser. 07-109, Class PI, IO, 5.879s, 2037 | 1,421,986 | 101,066 |
IFB Ser. 06-123, Class LI, IO, 5.849s, 2037 | 1,926,954 | 145,658 |
IFB Ser. 08-1, Class NI, IO, 5.779s, 2037 | 2,567,585 | 171,771 |
IFB Ser. 08-10, Class GI, IO, 5.759s, 2038 | 1,498,302 | 90,767 |
IFB Ser. 08-13, Class SA, IO, 5.749s, 2038 | 6,078,057 | 449,934 |
IFB Ser. 07-39, Class AI, IO, 5.649s, 2037 | 2,171,969 | 163,115 |
IFB Ser. 07-32, Class SD, IO, 5.639s, 2037 | 1,391,428 | 107,673 |
IFB Ser. 07-30, Class UI, IO, 5.629s, 2037 | 1,139,125 | 76,884 |
IFB Ser. 07-32, Class SC, IO, 5.629s, 2037 | 1,972,847 | 135,860 |
IFB Ser. 07-1, Class CI, IO, 5.629s, 2037 | 1,325,661 | 90,165 |
IFB Ser. 05-74, Class SE, IO, 5.629s, 2035 | 1,536,011 | 104,624 |
IFB Ser. 05-14, Class SE, IO, 5.579s, 2035 | 985,550 | 66,180 |
Ser. 383, Class 18, IO, 5 1/2s, 2038 | 749,100 | 71,164 |
Ser. 383, Class 19, IO, 5 1/2s, 2038 | 683,714 | 64,953 |
Ser. 383, Class 4, IO, 5 1/2s, 2037 | 1,046,067 | 99,376 |
Ser. 383, Class 5, IO, 5 1/2s, 2037 | 664,393 | 63,117 |
Ser. 383, Class 6, IO, 5 1/2s, 2037 | 596,402 | 56,658 |
Ser. 383, Class 7, IO, 5 1/2s, 2037 | 588,543 | 55,912 |
Ser. 383, Class 20, IO, 5 1/2s, 2037 | 424,138 | 41,353 |
Ser. 383, Class 21, IO, 5 1/2s, 2037 | 400,534 | 39,052 |
IFB Ser. 08-1, Class BI, IO, 5.439s, 2038 | 3,975,321 | 253,407 |
IFB Ser. 07-75, Class ID, IO, 5.399s, 2037 | 1,350,086 | 89,693 |
Ser. 03-W17, Class 12, IO, 1.148s, 2033 | 1,977,993 | 52,597 |
Ser. 03-W10, Class 3A, IO, 0.661s, 2043 | 3,243,597 | 30,300 |
Ser. 03-W10, Class 1A, IO, 0.618s, 2043 | 2,749,012 | 21,173 |
Ser. 02-T18, IO, 0.513s, 2042 | 5,442,159 | 66,929 |
Ser. 06-56, Class XF, zero %, 2036 | 86,757 | 81,923 |
Ser. 99-51, Class N, Principal Only (PO), zero %, 2029 | 53,961 | 45,087 |
Ser. 07-15, Class IM, IO, zero %, 2009 | 1,127,179 | 847 |
Ser. 07-16, Class TS, IO, zero %, 2009 | 4,688,394 | 3,801 |
FRB Ser. 05-91, Class EF, zero %, 2035 | 80,346 | 76,238 |
FRB Ser. 06-54, Class CF, zero %, 2035 | 120,336 | 116,580 |
Federal Home Loan Mortgage Corp. Structured | ||
Pass-Through Securities | ||
IFB Ser. T-56, Class 2ASI, IO, 7.629s, 2043 | 670,650 | 87,185 |
Ser. T-57, Class 1AX, IO, 0.45s, 2043 | 1,810,808 | 16,552 |
FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, | ||
IO, 1.314s, 2020 | 4,742,102 | 115,992 |
First Chicago Lennar Trust 144A Ser. 97-CHL1, Class E, | ||
8.012s, 2039 | 320,500 | 317,295 |
Freddie Mac | ||
IFB Ser. 3182, Class SP, 23.82s, 2032 | 402,933 | 436,385 |
IFB Ser. 3081, Class DC, 23.782s, 2035 | 430,030 | 492,611 |
IFB Ser. 3211, Class SI, IO, 22.641s, 2036 | 313,364 | 132,211 |
IFB Ser. 3114, Class GK, 21.62s, 2036 | 303,399 | 352,674 |
IFB Ser. 2979, Class AS, 19.892s, 2034 | 189,674 | 206,844 |
IFB Ser. 3149, Class SU, 16.376s, 2036 | 359,087 | 381,868 |
IFB Ser. 3012, Class FS, 13.888s, 2035 | 483,535 | 497,432 |
IFB Ser. 3184, Class SP, IO, 6.155s, 2033 | 1,639,757 | 132,666 |
IFB Ser. 239, IO, 6.005s, 2036 | 1,688,293 | 99,356 |
IFB Ser. 2882, Class LS, IO, 6.005s, 2034 | 742,226 | 60,748 |
IFB Ser. 3203, Class SH, IO, 5.945s, 2036 | 941,045 | 77,895 |
IFB Ser. 2594, Class SE, IO, 5.855s, 2030 | 332,222 | 19,669 |
IFB Ser. 2828, Class TI, IO, 5.855s, 2030 | 591,003 | 47,895 |
IFB Ser. 3397, Class GS, IO, 5.805s, 2037 | 794,273 | 67,604 |
IFB Ser. 3297, Class BI, IO, 5.565s, 2037 | 3,752,200 | 294,979 |
IFB Ser. 3287, Class SD, IO, 5.555s, 2037 | 1,273,025 | 99,104 |
IFB Ser. 3281, Class BI, IO, 5.555s, 2037 | 670,570 | 56,022 |
IFB Ser. 3281, Class CI, IO, 5.555s, 2037 | 732,332 | 60,019 |
IFB Ser. 3249, Class SI, IO, 5.555s, 2036 | 610,144 | 66,474 |
IFB Ser. 3028, Class ES, IO, 5.555s, 2035 | 1,972,105 | 166,978 |
IFB Ser. 3042, Class SP, IO, 5.555s, 2035 | 971,360 | 92,952 |
IFB Ser. 3045, Class DI, IO, 5.535s, 2035 | 7,303,692 | 536,062 |
IFB Ser. 3236, Class ES, IO, 5.505s, 2036 | 102,380 | 8,433 |
IFB Ser. 3136, Class NS, IO, 5.505s, 2036 | 775,165 | 61,226 |
IFB Ser. 2950, Class SM, IO, 5.505s, 2016 | 490,447 | 44,403 |
IFB Ser. 3256, Class S, IO, 5.495s, 2036 | 1,804,776 | 149,977 |
IFB Ser. 3031, Class BI, IO, 5.495s, 2035 | 632,974 | 58,459 |
IFB Ser. 3370, Class TS, IO, 5.475s, 2037 | 3,628,117 | 312,075 |
IFB Ser. 3244, Class SB, IO, 5.465s, 2036 | 957,307 | 80,973 |
IFB Ser. 3244, Class SG, IO, 5.465s, 2036 | 1,116,017 | 85,485 |
IFB Ser. 3236, Class IS, IO, 5.455s, 2036 | 1,859,923 | 139,494 |
IFB Ser. 3033, Class SG, IO, 5.455s, 2035 | 805,234 | 66,760 |
IFB Ser. 3114, Class TS, IO, 5.455s, 2030 | 3,666,914 | 292,891 |
IFB Ser. 3128, Class JI, IO, 5.435s, 2036 | 349,384 | 28,160 |
IFB Ser. 3240, Class S, IO, 5.425s, 2036 | 3,325,590 | 241,079 |
IFB Ser. 3229, Class BI, IO, 5.425s, 2036 | 109,694 | 8,201 |
IFB Ser. 3153, Class JI, IO, 5.425s, 2036 | 1,476,570 | 107,937 |
IFB Ser. 3065, Class DI, IO, 5.425s, 2035 | 489,800 | 43,625 |
IFB Ser. 3145, Class GI, IO, 5.405s, 2036 | 287,101 | 23,858 |
IFB Ser. 3218, Class AS, IO, 5.385s, 2036 | 1,068,783 | 76,683 |
IFB Ser. 3221, Class SI, IO, 5.385s, 2036 | 1,504,770 | 108,410 |
IFB Ser. 3153, Class UI, IO, 5 3/8s, 2036 | 1,035,717 | 96,948 |
IFB Ser. 3424, Class XI, IO, 5 3/8s, 2036 | 1,869,875 | 154,212 |
IFB Ser. 3202, Class PI, IO, 5.345s, 2036 | 4,182,141 | 306,497 |
IFB Ser. 3355, Class MI, IO, 5.305s, 2037 | 907,859 | 68,404 |
IFB Ser. 3201, Class SG, IO, 5.305s, 2036 | 1,918,405 | 175,841 |
IFB Ser. 3203, Class SE, IO, 5.305s, 2036 | 1,719,479 | 149,543 |
IFB Ser. 3238, Class LI, IO, 5.295s, 2036 | 950,180 | 75,387 |
IFB Ser. 3171, Class PS, IO, 5.29s, 2036 | 1,362,818 | 108,208 |
IFB Ser. 3152, Class SY, IO, 5.285s, 2036 | 3,081,170 | 279,431 |
IFB Ser. 3366, Class SA, IO, 5.255s, 2037 | 1,745,784 | 130,419 |
IFB Ser. 3284, Class BI, IO, 5.255s, 2037 | 1,105,428 | 85,223 |
IFB Ser. 3260, Class SA, IO, 5.255s, 2037 | 982,806 | 65,019 |
IFB Ser. 3199, Class S, IO, 5.255s, 2036 | 2,719,081 | 216,194 |
IFB Ser. 3284, Class LI, IO, 5.245s, 2037 | 3,132,439 | 221,689 |
IFB Ser. 3281, Class AI, IO, 5.235s, 2037 | 4,049,937 | 331,811 |
IFB Ser. 3311, Class EI, IO, 5.215s, 2037 | 1,169,846 | 88,005 |
IFB Ser. 3311, Class IA, IO, 5.215s, 2037 | 1,777,953 | 150,450 |
IFB Ser. 3311, Class IB, IO, 5.215s, 2037 | 1,777,953 | 150,450 |
IFB Ser. 3311, Class IC, IO, 5.215s, 2037 | 1,777,953 | 150,450 |
IFB Ser. 3311, Class ID, IO, 5.215s, 2037 | 1,777,953 | 150,450 |
IFB Ser. 3311, Class IE, IO, 5.215s, 2037 | 2,683,557 | 227,083 |
IFB Ser. 3311, Class PI, IO, 5.215s, 2037 | 1,260,672 | 95,428 |
IFB Ser. 3375, Class MS, IO, 5.205s, 2037 | 5,719,625 | 426,021 |
IFB Ser. 3240, Class GS, IO, 5.185s, 2036 | 2,008,348 | 160,628 |
IFB Ser. 3257, Class SI, IO, 5 1/8s, 2036 | 869,700 | 65,198 |
IFB Ser. 3225, Class JY, IO, 5.095s, 2036 | 3,800,108 | 259,251 |
IFB Ser. 3416, Class BI, IO, 5.055s, 2038 | 3,699,463 | 274,045 |
IFB Ser. 3339, Class TI, IO, 4.945s, 2037 | 2,070,841 | 161,029 |
IFB Ser. 3284, Class CI, IO, 4.925s, 2037 | 5,130,461 | 344,505 |
IFB Ser. 3016, Class SQ, IO, 4.915s, 2035 | 1,317,916 | 73,010 |
IFB Ser. 3397, Class SQ, IO, 4.775s, 2037 | 2,784,079 | 186,539 |
IFB Ser. 3226, Class YS, IO, 4.655s, 2036 | 3,252,603 | 68,978 |
