UNITED STATES | |||
SECURITIES AND EXCHANGE COMMISSION | |||
Washington, D.C. 20549 | |||
FORM N-Q | |||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | |||
INVESTMENT COMPANY | |||
Investment Company Act file number: (811- 05740 ) | |||
Exact name of registrant as specified in charter: | Putnam Managed Municipal Income Trust | ||
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | |||
Name and address of agent for service: | Beth S. Mazor, Vice President | ||
One Post Office Square | |||
Boston, Massachusetts 02109 | |||
Copy to: | John W. Gerstmayr, Esq. | ||
Ropes & Gray LLP | |||
One International Place | |||
Boston, Massachusetts 02110 | |||
Registrants telephone number, including area code: | (617) 292-1000 | ||
Date of fiscal year end: October 31, 2007 | |||
Date of reporting period: July 31, 2007 | |||
Item 1. Schedule of Investments: |
Putnam Managed Municipal Income Trust
The fund's portfolio
7/31/07 (Unaudited)
Key to abbreviations
AMBAC -- AMBAC Indemnity Corporation
CGIC -- Capital Guaranty Insurance Corporation
CIFG -- CIFG Assurance North America, Inc.
COP -- Certificate of Participation
FGIC -- Financial Guaranty Insurance Company
FHA Insd. -- Federal Housing Administration Insured
FHLMC Coll. -- Federal Home Loan Mortgage Corporation Collateralized
FNMA Coll. -- Federal National Mortgage Association Collateralized
FRB -- Floating Rate Bonds
FRN -- Floating Rate Notes
FSA -- Financial Security Assurance
GNMA Coll. -- Government National Mortgage Association Collateralized
G.O. Bonds -- General Obligation Bonds
MBIA -- MBIA Insurance Company
PSFG -- Permanent School Fund Guaranteed
Radian Insd. -- Radian Group Insured
U.S. Govt. Coll. -- U.S. Government Collateralized
VRDN -- Variable Rate Demand Notes
XLCA -- XL Capital Assurance
MUNICIPAL BONDS AND NOTES (148.4%)(a) | |||
Principal | |||
Rating(RAT) | amount | Value | |
| |||
Alabama (0.5%) | |||
Butler, Indl. Dev. Board Solid Waste Disp. Rev. Bonds | |||
(GA. Pacific Corp.), 5 3/4s, 9/1/28 | B | $950,000 | $971,537 |
Sylacauga, Hlth. Care Auth. Rev. Bonds (Coosa Valley | |||
Med. Ctr.), Ser. A, 6s, 8/1/25 | B/P | 650,000 | 668,252 |
1,639,789 | |||
| |||
Arizona (3.5%) | |||
Apache Cnty., Indl. Dev. Auth. Poll. Control Rev. | |||
Bonds (Tucson Elec. Pwr. Co.), Ser. B, 5 7/8s, 3/1/33 | Baa3 | 1,000,000 | 1,000,960 |
AZ Hlth. Fac. Auth. Hosp. Syst. Rev. Bonds (John C. | |||
Lincoln Hlth. Network), 6 3/8s, 12/1/37 (Prerefunded) | BBB | 1,000,000 | 1,122,510 |
Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande | |||
Regl. Med. Ctr.), Ser. A, 7 5/8s, 12/1/29 | B+/P | 1,800,000 | 1,967,256 |
Cochise Cnty., Indl. Dev. Auth. Rev. Bonds (Sierra | |||
Vista Regl. Hlth. Ctr.), Ser. A, 6.2s, 12/1/21 | BB+/P | 480,000 | 501,950 |
Coconino Cnty., Poll. Control Rev. Bonds | |||
(Tuscon/Navajo Elec. Pwr.), Ser. A, 7 1/8s, 10/1/32 | Baa3 | 3,000,000 | 3,071,940 |
Glendale, Wtr. & Swr. Rev. Bonds, AMBAC, 5s, 7/1/28 | Aaa | 2,000,000 | 2,071,260 |
Pima Cnty., Indl. Dev. Auth. Rev. Bonds (Horizon | |||
Cmnty. Learning Ctr.), 5.05s, 6/1/25 | BBB- | 815,000 | 787,975 |
Scottsdale, Indl. Dev. Auth. Hosp. Rev. Bonds | |||
(Scottsdale Hlth. Care), 5.8s, 12/1/31 (Prerefunded) | A3 | 1,000,000 | 1,080,490 |
11,604,341 | |||
| |||
Arkansas (3.0%) | |||
AR State Hosp. Dev. Fin. Auth. Rev. Bonds (Washington | |||
Regl. Med. Ctr.), 7 3/8s, 2/1/29 (Prerefunded) | Baa2 | 4,600,000 | 4,983,272 |
Baxter Cnty., Hosp. Rev. Bonds, 5s, 9/1/22 | Baa2 | 750,000 | 753,773 |
Independence Cnty., Poll. Control Rev. Bonds (Entergy | |||
AR, Inc.), 5s, 1/1/21 | A- | 1,000,000 | 1,011,560 |
Little Rock G.O. Bonds (Cap. Impt.), FSA, 3.95s, 4/1/19 | Aaa | 565,000 | 558,570 |
Springdale, Sales & Use Tax Rev. Bonds, FSA | |||
4.05s, 7/1/26 | Aaa | 1,000,000 | 993,320 |
4s, 7/1/27 | Aaa | 925,000 | 918,581 |
Washington Cnty., Hosp. Rev. Bonds (Regl. Med. Ctr.), | |||
Ser. B, 5s, 2/1/25 | Baa2 | 500,000 | 502,480 |
9,721,556 | |||
| |||
California (11.5%) | |||
ABAG Fin. Auth. COP (American Baptist Homes), Ser. A, | |||
6.2s, 10/1/27 | BBB- | 345,000 | 352,901 |
CA Hlth. Fac. Fin. Auth. Rev. Bonds | |||
AMBAC, 5.293s, 7/1/17 | Aaa | 3,400,000 | 3,403,570 |
(CA-NV Methodist), 5s, 7/1/26 | A+ | 500,000 | 507,885 |
(Stanford Hosp. & Clinics), Ser. A, 5s, 11/15/23 | A2 | 1,000,000 | 1,023,740 |
CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA), | |||
5 1/4s, 2/1/27 | Baa2 | 2,250,000 | 2,270,093 |
CA Poll. Control Fin. Auth. Solid Waste Disp. Rev. | |||
Bonds (Waste Management, Inc.), Ser. A-2, 5.4s, 4/1/25 | BBB | 1,200,000 | 1,224,024 |
CA Statewide Cmntys., Dev. Auth. COP (The Internext | |||
Group), 5 3/8s, 4/1/30 | BBB | 3,950,000 | 3,973,779 |
CA Statewide Cmntys., Dev. Auth. Rev. Bonds (Thomas | |||
Jefferson School of Law), Ser. B, 4 7/8s, 10/1/31 | BBB- | 1,500,000 | 1,471,710 |
Cathedral City, Impt. Board Act of 1915 Special Assmt. | |||
Bonds (Cove Impt. Dist.), Ser. 04-02 | |||
5.05s, 9/2/35 | BB+/P | 395,000 | 389,731 |
5s, 9/2/30 | BB+/P | 250,000 | 246,288 |
Chula Vista, Cmnty. Fac. Dist. Special Tax Bonds (No. |
08-1 Otay Ranch Village Six), 6s, 9/1/33 | BB/P | 1,250,000 | 1,286,725 |
Chula Vista, Cmnty. Fac. Dist. Special Tax Rev. Bonds | |||
(No. 07-1 Otay Ranch Village Eleven) | |||
5 7/8s, 9/1/34 | BB/P | 300,000 | 312,030 |
5.8s, 9/1/28 | BB/P | 300,000 | 312,693 |
Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), | |||
Ser. B, 5s, 12/1/27 | A1 | 1,065,000 | 1,083,851 |
Corona, COP (Vista Hosp. Syst.), zero %, 7/1/29 (In | |||
default) (F)(NON) | D/P | 10,775,000 | 118,525 |
Folsom, Special Tax Rev. Bonds (Cmnty. Facs. Dist. No. | |||
10), 5 7/8s, 9/1/28 (Prerefunded) | BB/P | 750,000 | 796,208 |
Gilroy, Rev. Bonds (Bonfante Gardens Park), 8s, 11/1/25 | B-/P | 770,000 | 714,183 |
Golden State Tobacco Securitization Corp. Rev. Bonds | |||
Ser. 03-A1, 6 3/4s, 6/1/39 (Prerefunded) | Aaa | 850,000 | 974,661 |
Ser. B, FHLMC Coll., 5 5/8s, 6/1/38 (Prerefunded) | Aaa | 2,500,000 | 2,721,375 |
Ser. A-1, 5s, 6/1/33 | BBB | 1,000,000 | 934,010 |
Ser. 03 A-1, 5s, 6/1/21 (Prerefunded) | AAA | 85,000 | 85,888 |
Ser. A-1, 4 1/2s, 6/1/27 | BBB | 1,930,000 | 1,825,645 |
Jurupa, Cmnty. Svcs. Dist. Special Tax (Dist. No. 19 | |||
Eastvale), 5s, 9/1/27 | BB/P | 500,000 | 491,340 |
Murrieta, Cmnty. Fac. Dist. Special Tax (No. 2 | |||
The Oaks Impt. Area A), 6s, 9/1/34 | BB+/P | 1,100,000 | 1,137,037 |
Orange Cnty., Cmnty. Fac. Dist. Special Tax Rev. Bonds | |||
(Ladera Ranch No. 02-1), Ser. A, 5.55s, 8/15/33 | BBB/P | 650,000 | 661,388 |
Poway, Unified School Dist. Cmnty. Facs. Special Tax | |||
Bonds (Dist. No. 14- Area A), 5 1/8s, 9/1/26 | BB-/P | 850,000 | 854,565 |
Roseville, Cmnty. Fac. Special Tax (Dist. No. 1 | |||
-Westpark) | |||
5 1/4s, 9/1/25 | BB/P | 315,000 | 318,292 |
5 1/4s, 9/1/17 | BB/P | 985,000 | 1,009,054 |
Roseville, Cmnty. Fac. Special Tax Bonds | |||
(Dist. No. 1 - Fiddyment Ranch), 5s, 9/1/18 | BB/P | 675,000 | 673,839 |
(Dist. No. 1), 5s, 9/1/14 | BB/P | 400,000 | 403,780 |
Sacramento, Special Tax (North Natomas Cmnty. Fac.), | |||
Ser. 4-C, 6s, 9/1/33 | BBB/P | 1,250,000 | 1,322,925 |
San Diego, Assn. of Bay Area Governments Fin. Auth. | |||
For Nonprofit Corps. Rev. Bonds (San Diego Hosp.), | |||
Ser. A, 6 1/8s, 8/15/20 | Baa1 | 500,000 | 529,860 |
Santaluz, Cmnty. Facs. Dist. No. 2 Special Tax Rev. | |||
Bonds (Impt. Area No. 1), Ser. B, 6 3/8s, 9/1/30 | BBB/P | 2,455,000 | 2,457,381 |
Thousand Oaks, Cmnty. Fac. Dist. Special Tax Rev. | |||
Bonds (Marketplace 94-1), zero %, 9/1/14 | B/P | 2,960,000 | 1,791,925 |
37,680,901 | |||
| |||
Colorado (2.5%) | |||
CO Hlth. Fac. Auth. Rev. Bonds | |||
(Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | BB-/P | 200,000 | 204,998 |
(Evangelical Lutheran), 5 1/4s, 6/1/23 | A3 | 1,000,000 | 1,037,100 |
(Evangelical Lutheran), 5 1/4s, 6/1/21 | A3 | 660,000 | 684,004 |
(Evangelical Lutheran), 5s, 6/1/29 | A3 | 420,000 | 422,054 |
CO Pub. Hwy. Auth. Rev. Bonds (E-470 Pub. Hwy.), Ser. B | |||
zero %, 9/1/35 (Prerefunded) | Aaa | 15,500,000 | 2,088,935 |
zero %, 9/1/34 (Prerefunded) | Aaa | 16,500,000 | 2,399,265 |
Denver, City & Cnty. Arpt. Rev. Bonds, Ser. D, AMBAC, | |||
7 3/4s, 11/15/13 | Aaa | 1,050,000 | 1,162,655 |
Denver, City & Cnty. Special Fac. Arpt. Rev. Bonds | |||
(United Airlines), Ser. A, 5 1/4s, 10/1/32 | B | 225,000 | 219,461 |
8,218,472 | |||
| |||
Connecticut (2.1%) | |||
CT State Hlth. & Edl. Fac. Auth. VRDN (Yale U.), Ser. | |||
V-2, 3.62s, 7/1/36 | VMIG1 | 7,000,000 | 7,000,000 |
| |||
Delaware (0.9%) | |||
GMAC Muni. Mtge. Trust 144A sub. notes, Ser. A1-3, | |||
5.3s, 10/31/39 | A3 | 2,500,000 | 2,515,475 |
Sussex Cnty., Rev. Bonds (First Mtge. - Cadbury | |||
Lewes), Ser. A, 5.9s, 1/1/26 | B/P | 350,000 | 358,754 |
2,874,229 | |||
| |||
District of Columbia (0.6%) | |||
DC Tobacco Settlement Fin. Corp. Rev. Bonds, 6 1/4s, | |||
5/15/24 | BBB | 1,785,000 | 1,873,804 |
| |||
Florida (11.2%) | |||
CFM Cmnty. Dev. Dist. Rev. Bonds, Ser. A, 6 1/4s, | |||
5/1/35 | BB-/P | 1,470,000 | 1,546,190 |
Clearwater Cay, Cmnty. Dev. Dist. Special Assmt. | |||
Bonds, Ser. A, 5 1/2s, 5/1/37 | BB-/P | 1,600,000 | 1,598,688 |
Fishhawk, Cmnty. Dev. Dist. II Rev. Bonds | |||
Ser. A, 6 1/8s, 5/1/34 | BB/P | 475,000 | 496,114 |
Ser. B, 5s, 11/1/07 | BB/P | 10,000 | 9,998 |
FL Hsg. Fin. Corp. Rev. Bonds, Ser. G, 5 3/4s, 1/1/37 | Aa1 | 1,500,000 | 1,587,990 |
FL State Mid-Bay Bridge Auth. Rev. Bonds, Ser. A, | |||
6.05s, 10/1/22 | BBB/F | 770,000 | 791,676 |
Fleming Island, Plantation Cmnty. Dev. Dist. Special | |||
Assmt. Bonds, Ser. B, 7 3/8s, 5/1/31 (Prerefunded) | AAA | 750,000 | 825,128 |
Gateway Svcs. Cmnty., Dev. Dist. Special Assmt. Bonds | |||
(Stoneybrook), 5 1/2s, 7/1/08 | BB+/P | 20,000 | 20,045 |
Halifax, Hosp. Med. Ctr. Rev. Bonds, Ser. A, 5 1/4s, | |||
6/1/21 | BBB+ | 3,200,000 | 3,276,960 |
Heritage Harbor, South Cmnty. Dev. Distr. Rev. Bonds, | |||
Ser. A, 6 1/2s, 5/1/34 | BB+/P | 475,000 | 513,974 |
Heritage Isle at Viera, Cmnty. Dev. Dist. Special | |||
Assmt., Ser. B, 5s, 11/1/09 | BB/P | 115,000 | 114,270 |
Highlands Cnty., Hlth. Fac. Auth. Rev. Bonds | |||
(Adventist Hlth.), Ser. A, 5s, 11/15/21 | A1 | 1,000,000 | 1,017,570 |
(Hosp. Adventist Hlth.), Ser. A, 5s, 11/15/20 | A1 | 1,000,000 | 1,021,010 |
Islands at Doral III, Cmnty. Dev. Dist. Special Assmt. | |||
Bonds, Ser. 04-A, 5.9s, 5/1/35 | BB/P | 1,215,000 | 1,245,752 |
Jacksonville, Econ. Dev. Comm. Indl. Dev. Rev. Bonds | |||
(Gerdau Ameristeel US, Inc.), 5.3s, 5/1/37 | BB+ | 600,000 | 589,368 |
Lee Cnty., Indl. Dev. Auth. Hlth. Care Fac. Rev. Bonds | |||
(Alliance Cmnty.), Ser. C, 5 1/2s, 11/15/29 | |||
(Prerefunded) | AAA | 1,000,000 | 1,045,960 |
(Shell Pt./Alliance Oblig. Group), 5 1/8s, 11/15/36 | BBB- | 475,000 | 461,980 |
(Shell Pt./Alliance Cmnty.), 5s, 11/15/22 | BBB- | 1,000,000 | 984,190 |
Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount | |||
Sinai Med. Ctr.), Ser. A, 6.7s, 11/15/19 | Ba1 | 1,335,000 | 1,452,654 |
North Springs, Impt. Dist. Special Assmt. Rev. Bonds | |||
(Parkland Golf Country Club), Ser. A-1, 5.45s, 5/1/26 | BB-/P | 245,000 | 243,555 |
Old Palm, Cmnty. Dev. Dist. Special Assmt. Bonds (Palm | |||
Beach Gardens), Ser. A, 5.9s, 5/1/35 | BB/P | 975,000 | 1,003,051 |
Palm Coast Pk. Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
5.7s, 5/1/37 | BB-/P | 1,000,000 | 1,006,680 |
Reunion West, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
6 1/4s, 5/1/36 | BB-/P | 1,485,000 | 1,545,737 |
Six Mile Creek, Cmnty. Dev. Dist. Rev. Bonds, 5.65s, | |||
5/1/22 | BB-/P | 900,000 | 901,917 |
South Bay, Cmnty. Dev. Dist. Rev. Bonds, Ser. B-2, | |||
5 3/8s, 5/1/13 | BB-/P | 2,500,000 | 2,480,925 |
South Miami, Hlth. Fac. Auth. Rev. Bonds (Baptist | |||
Hlth.), 5 1/4s, 11/15/33 (Prerefunded) | Aaa | 1,500,000 | 1,594,710 |
South Village, Cmnty. Dev. Dist. Rev. Bonds, Ser. A, | |||
5.7s, 5/1/35 | BB-/P | 485,000 | 489,913 |
Split Pine, Cmnty. Dev. Dist. Special Assmt. Bonds, Ser. A, | |||
5 1/4s, 5/1/39 | BB-/P | 1,150,000 | 1,060,162 |
Tampa Bay, Cmnty. Dev. Dist. Special Assmt. Bonds (New | |||
Port), Ser. A, 5 7/8s, 5/1/38 | BB-/P | 1,975,000 | 2,006,501 |
Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
5.4s, 5/1/37 | BB-/P | 325,000 | 319,303 |
Verano Ctr. Cmnty. Dev. Dist. Special Assmt. Bonds | |||
(Cmnty. Infrastructure) | |||
Ser. A, 5 3/8s, 5/1/37 | BB-/P | 750,000 | 737,573 |
Ser. B, 5s, 11/1/13 | BB-/P | 475,000 | 468,958 |
Wentworth Estates, Cmnty. Dev. Dist. Special Assmt. | |||
Bonds | |||
Ser. A, 5 5/8s, 5/1/37 | BB-/P | 725,000 | 733,773 |
Ser. B, 5 1/8s, 11/1/12 | BB-/P | 765,000 | 757,702 |
Westchester Cmnty. Dev. Dist. No. 1 Special Assmt. | |||
(Cmnty. Infrastructure), 6 1/8s, 5/1/35 | BB-/P | 1,250,000 | 1,302,688 |
World Commerce Cmnty. Dev. Dist. Special Assmt., Ser. | |||
A-1 | |||
6 1/2s, 5/1/36 | BB-/P | 950,000 | 1,001,196 |
6 1/4s, 5/1/22 | BB-/P | 530,000 | 555,080 |
36,808,941 | |||
| |||
Georgia (1.6%) | |||
Fulton Cnty., Res. Care Fac. Rev. Bonds | |||
(Canterbury Court), Class A, 6 1/8s, 2/15/34 | B+/P | 425,000 | 441,724 |
(First Mtge. - Lenbrook), Ser. A, 5s, 7/1/17 | B/P | 1,370,000 | 1,365,698 |
GA Med. Ctr. Hosp. Auth. Rev. Bonds, MBIA, 6.367s, | |||
8/1/10 | Aaa | 1,400,000 | 1,401,806 |
Med. Ctr. Hosp. Auth. Rev. Bonds (Spring Harbor Green | |||
Island), 5 1/4s, 7/1/27 | B+/P | 375,000 | 368,171 |
Rockdale Cnty., Dev. Auth. Solid Waste Disp. Rev. | |||
Bonds (Visay Paper, Inc.), 7.4s, 1/1/16 | B+/P | 1,750,000 | 1,759,048 |
5,336,447 | |||
| |||
Hawaii (0.5%) | |||
HI Dept. of Trans. Special Fac. Rev. Bonds | |||
(Continental Airlines, Inc.), 7s, 6/1/20 | B | 1,565,000 | 1,651,044 |
| |||
Idaho (0.7%) | |||
ID Hsg. & Fin. Assn. Rev. Bonds (Single Fam. Mtge.), | |||
Ser. C-2, FHA Insd., 5.15s, 7/1/29 | Aaa | 670,000 | 672,600 |
Madison Cnty., Hosp. COP, 5 1/4s, 9/1/20 | BBB- | 1,480,000 | 1,485,239 |
2,157,839 | |||
| |||
Illinois (4.2%) | |||
Chicago, G.O. Bonds, Ser. A, AMBAC | |||
5 5/8s, 1/1/39 (Prerefunded) | Aaa | 3,395,000 | 3,657,467 |
5 5/8s, 1/1/39 | Aaa | 105,000 | 111,717 |
Du Page Cnty., Special Svc. Area No. 31 Special Tax | |||
Bonds (Monarch Landing) | |||
5 5/8s, 3/1/36 | BB-/P | 100,000 | 102,489 |
5.4s, 3/1/16 | BB-/P | 260,000 | 262,980 |
IL Dev. Fin. Auth. Hosp. Rev. Bonds (Adventist Hlth. |
Syst./Sunbelt Obligation), 5.65s, 11/15/24 | |||
(Prerefunded) | A1 | 3,250,000 | 3,407,755 |
IL Fin. Auth. Rev. Bonds | |||
(Three Crowns Pk. Plaza), Ser. A, 5 7/8s, 2/15/26 | B+/P | 1,000,000 | 1,037,650 |
(Landing At Plymouth Place), Ser. A, 5.35s, 5/15/15 | B+/P | 600,000 | 601,464 |
IL Fin. Auth. Solid Waste Disposal (Waste Mgmt., | |||
Inc.), Ser. A, 5.05s, 8/1/29 | BBB | 250,000 | 243,205 |
IL Hlth. Fac. Auth. Rev. Bonds (St. Benedict), Ser. | |||
03A-1, 6.9s, 11/15/33 | B+ | 500,000 | 537,235 |
IL State Toll Hwy. Auth. Rev. Bonds, Ser. A-1, FSA, | |||
5s, 1/1/23 | Aaa | 3,750,000 | 3,931,163 |
13,893,125 | |||
| |||
Indiana (1.0%) | |||
Anderson, Econ. Dev. Rev. Bonds (Anderson U.), 5s, | |||
10/1/28 | BBB-/F | 375,000 | 373,616 |
IN State Dev. Fin. Auth. Env. Impt. Rev. Bonds (USX | |||
Corp.), 5.6s, 12/1/32 | Baa1 | 2,500,000 | 2,564,325 |
St. Joseph Cnty., Econ. Dev. Rev. Bonds (Holy Cross | |||
Village Notre Dame), Ser. A, 5 3/4s, 5/15/15 | B/P | 455,000 | 473,023 |
3,410,964 | |||
| |||
Iowa (2.9%) | |||
IA Fin. Auth. Hlth. Care Fac. Rev. Bonds (Care | |||
Initiatives) | |||
9 1/4s, 7/1/25 (Prerefunded) | AAA | 2,510,000 | 3,014,786 |
Ser. A, 5 1/4s, 7/1/17 | BBB- | 1,040,000 | 1,077,378 |
Ser. A, 5s, 7/1/19 | BBB- | 1,840,000 | 1,858,363 |
IA Fin. Auth. Retirement Cmnty. Rev. Bonds (Friendship | |||
Haven), Ser. A | |||
6 1/8s, 11/15/32 | BB/P | 200,000 | 205,306 |
6s, 11/15/24 | BB/P | 200,000 | 202,954 |
Tobacco Settlement Auth. of IA Rev. Bonds | |||
Ser. C, 5 3/8s, 6/1/38 | BBB | 750,000 | 738,285 |
Ser. B, zero %, 6/1/34 | BBB | 2,250,000 | 2,283,210 |
9,380,282 | |||
| |||
Kansas (0.4%) | |||
Salina, Hosp. Rev. Bonds (Salina Regl. Hlth.) | |||
5s, 10/1/17 | A1 | 500,000 | 520,650 |
5s, 10/1/16 | A1 | 605,000 | 631,318 |
5s, 10/1/15 | A1 | 250,000 | 261,223 |
1,413,191 | |||
| |||
Kentucky (0.6%) | |||
KY Econ. Dev. Fin. Auth. Hlth. Syst. Rev. Bonds | |||
(Norton Hlth. Care), Ser. A | |||
6 1/2s, 10/1/20 | A-/F | 1,040,000 | 1,107,392 |
6 1/2s, 10/1/20 (Prerefunded) | AAA/P | 675,000 | 735,386 |
1,842,778 | |||
| |||
Louisiana (1.6%) | |||
LA Local Govt. Env. Fac. Cmnty. Dev. Auth. Rev. Bonds | |||
(Hlth. Care - St. James Place), Ser. A, 7s, 11/1/26 | B-/P | 400,000 | 406,076 |
(St. James Place), Ser. A, 7s, 11/1/20 | B-/P | 1,000,000 | 1,019,630 |
LA Pub. Fac. Auth. Rev. Bonds (Pennington Med. | |||
Foundation), 5s, 7/1/16 | A3 | 600,000 | 616,770 |
Tangipahoa Parish Hosp. Svcs. Rev. Bonds (North Oaks | |||
Med. Ctr.), Ser. A, 5s, 2/1/25 | A | 500,000 | 504,975 |
W. Feliciana Parish, Poll. Control Rev. Bonds (Gulf | |||
States Util. Co.), Ser. C, 7s, 11/1/15 | BBB- | 2,750,000 | 2,758,278 |
5,305,729 | |||
| |||
Maine (1.1%) | |||
ME State Hsg. Auth. Rev. Bonds, Ser. D-2-AMT, 5s, | |||
11/15/27 | Aa1 | 1,455,000 | 1,466,829 |
Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade | |||
Corp.), 6 7/8s, 10/1/26 | Ba3 | 2,000,000 | 2,171,880 |
3,638,709 | |||
| |||
Maryland (2.2%) | |||
Baltimore Cnty., Rev. Bonds (Oak Crest Village, Inc.), | |||
Ser. A, 5s, 1/1/27 | BBB+ | 2,000,000 | 1,997,440 |
MD State Hlth. & Higher Edl. Fac. Auth. Rev. Bonds | |||
(Medstar Hlth.), 5 3/4s, 8/15/15 | A3 | 1,000,000 | 1,072,140 |
(King Farm Presbyterian Cmnty.), Ser. A, 5 1/4s, 1/1/27 | B/P | 710,000 | 703,993 |
(Edenwald), Ser. A, 5.2s, 1/1/24 | BB/P | 300,000 | 305,553 |
(King Farm Presbyterian Cmnty.), Ser. B, 4 3/4s, 1/1/13 | B/P | 1,000,000 | 989,630 |
MD State Indl. Dev. Fin. Auth. Econ. Dev. Rev. Bonds | |||
(Our Lady of Good Counsel School), Ser. A, 6s, 5/1/35 | B/P | 200,000 | 211,380 |
Westminster, Econ. Dev. Rev. Bonds (Carroll Lutheran | |||
Village), Ser. A, 5 7/8s, 5/1/21 | BB/P | 1,850,000 | 1,894,752 |
7,174,888 | |||
| |||
Massachusetts (11.2%) | |||
Boston, Indl. Dev. Fin. Auth. Rev. Bonds (Springhouse, | |||
Inc.), 6s, 7/1/28 | BB-/P | 600,000 | 609,708 |
MA State Dev. Fin. Agcy. Rev. Bonds |
(Lasell Village), Ser. A, 6 3/8s, 12/1/25 (Prerefunded) | BB/P | 570,000 | 597,514 |
(Linden Ponds, Inc.), Ser. A, 5 1/2s, 11/15/27 | BB/P | 330,000 | 332,808 |
(Linden Ponds, Inc.), Ser. A, 5 1/2s, 11/15/22 | BB/P | 390,000 | 396,396 |
MA State Dev. Fin. Agcy. VRDN (Boston U.), Ser. R-4, | |||
XLCA, 3.46s, 10/1/42 | VMIG1 | 5,000,000 | 5,000,000 |
MA State Dev. Fin. Agcy. Higher Ed. Rev. Bonds | |||
(Emerson College), Ser. A, 5s, 1/1/18 | A- | 420,000 | 440,551 |
MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | |||
(Civic Investments/HPHC), Ser. A, 9s, 12/15/15 | |||
(Prerefunded) | BBB-/P | 1,845,000 | 2,196,749 |
(Norwood Hosp.), Ser. C, 7s, 7/1/14 (Prerefunded) | Ba2 | 1,185,000 | 1,373,711 |
(Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | BB+ | 1,200,000 | 1,290,984 |
(UMass Memorial), Ser. C, 6 5/8s, 7/1/32 | Baa2 | 2,225,000 | 2,376,278 |
(UMass Memorial), Ser. C, 6 1/2s, 7/1/21 | Baa2 | 1,875,000 | 1,997,644 |
(Caritas Christi Oblig. Group), Ser. A, 5 1/4s, 7/1/08 | BBB | 1,500,000 | 1,506,015 |
(Partners Hlth. Care Syst.), Ser. F, 5s, 7/1/21 | Aa2 | 1,000,000 | 1,037,650 |
MA State Hsg. Fin. Agcy. Rev. Bonds (Rental Mtge.), | |||
Ser. A, AMBAC, 5 1/2s, 7/1/40 | Aaa | 15,290,000 | 15,514,916 |
MA State Indl. Fin. Agcy. Rev. Bonds | |||
(1st Mtge. Stone Institution & Newton), 7.9s, 1/1/24 | BB-/P | 500,000 | 503,035 |
(1st Mtge. Berkshire Retirement), Ser. A, 6 5/8s, | |||
7/1/16 | BBB- | 1,550,000 | 1,561,734 |
36,735,693 | |||
| |||
Michigan (5.3%) | |||
Detroit, Swr. Disp. FRN, Ser. D, FSA, 4.191s, 7/1/32 | Aaa | 2,445,000 | 2,429,572 |
Detroit, Swr. Disp. VRDN, Ser. B, FSA, 3.66s, 7/1/33 | VMIG1 | 1,265,000 | 1,265,000 |
Flint, Hosp. Bldg. Auth. Rev. Bonds (Hurley Med. | |||
Ctr.), 6s, 7/1/20 | Ba1 | 275,000 | 283,940 |
Garden City, Hosp. Fin. Auth. Rev. Bonds (Garden | |||
City), Ser. A, 5 3/4s, 9/1/17 | Ba1 | 185,000 | 187,588 |
Kentwood, Economic Dev. Rev. Bonds (Holland Home), | |||
Ser. A, 5s, 11/15/22 | BB-/P | 300,000 | 299,343 |
MI State Hosp. Fin. Auth. Rev. Bonds | |||
(Oakwood Hosp.), Ser. A, 6s, 4/1/22 | A2 | 1,500,000 | 1,598,130 |
(Midmichigan Hlth. Oblig. Group), Ser. A, 5s, 4/15/26 | A1 | 2,665,000 | 2,706,148 |
(Chelsea Cmnty. Hosp. Oblig.), 5s, 5/15/25 | BBB | 755,000 | 746,182 |
(Hosp. Sparrow), 5s, 11/15/23 | A1 | 2,270,000 | 2,304,504 |
MI State Hsg. Dev. Auth. Rev. Bonds, Ser. A, 3.9s, | |||
6/1/30 | AA+ | 1,500,000 | 1,493,310 |
Monroe Cnty., Hosp. Fin. Auth. Rev. Bonds (Mercy | |||
Memorial Hosp.), 5 1/2s, 6/1/20 | Baa3 | 1,000,000 | 1,037,790 |
Warren Cons. School Dist. G.O. Bonds, FSA, 5 3/8s, | |||
