(Mark One) | |
[X] | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the fiscal year ended December 31, 2017 | |
OR | |
[ ] | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from _____________ to ______________ |
Commission file number 1-12626 |
A. Full Title of the plan and the address of the plan, if different from that of the issuer named below: |
EASTMAN INVESTMENT AND EMPLOYEE STOCK OWNERSHIP PLAN |
B. Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
EASTMAN CHEMICAL COMPANY |
200 S. Wilcox Drive |
Kingsport, Tennessee 37662 |
Report of Independent Registered Public Accounting Firm | |
Basic Financial Statements: | |
Statements of Net Assets Available for Benefits at December 31, 2017 and 2016 | |
Statements of Changes in Net Assets Available for Benefits for the years ended December 31, 2017 and 2016 | |
Notes to Financial Statements | 4-15 |
Additional Information (Note A): | |
Schedule of Assets (Held at End of Year) at December 31, 2017 | 17-29 |
Signatures | |
Exhibits |
Note A: | Other supplemental schedules required by Section 2520.103-10 of the Department of Labor's Rules and Regulations for Reporting and Disclosure under the Employee Retirement Income Security Act of 1974 have been omitted because they are not applicable. |
2017 | 2016 | |||||||||||||||||||||||
Non- | Non- | |||||||||||||||||||||||
Participant | participant | Participant | participant | |||||||||||||||||||||
Directed | Directed | Total | Directed | Directed | Total | |||||||||||||||||||
Assets | ||||||||||||||||||||||||
Investments at fair value | $ | 2,077,072 | $ | 199,046 | $ | 2,276,118 | $ | 1,754,765 | $ | 165,472 | $ | 1,920,237 | ||||||||||||
Investments at contract value | 836,262 | — | 836,262 | 902,221 | — | 902,221 | ||||||||||||||||||
Total investments | 2,913,334 | 199,046 | 3,112,380 | 2,656,986 | 165,472 | 2,822,458 | ||||||||||||||||||
Receivables: | ||||||||||||||||||||||||
Plan sponsor contributions | 32,251 | 15,336 | 47,587 | 32,168 | 15,705 | 47,873 | ||||||||||||||||||
Notes receivable from participants | 52,277 | — | 52,277 | 51,769 | — | 51,769 | ||||||||||||||||||
Other receivables | 4,248 | 1,197 | 5,445 | 3,499 | 1,198 | 4,697 | ||||||||||||||||||
Total assets | 3,002,110 | 215,579 | 3,217,689 | 2,744,422 | 182,375 | 2,926,797 | ||||||||||||||||||
Liabilities | ||||||||||||||||||||||||
Accrued expenses | — | 16 | 16 | 19 | 16 | 35 | ||||||||||||||||||
Other liabilities | 2,202 | 1,238 | 3,440 | 3,262 | 1,670 | 4,932 | ||||||||||||||||||
Total liabilities | 2,202 | 1,254 | 3,456 | 3,281 | 1,686 | 4,967 | ||||||||||||||||||
Net assets available for benefits | $ | 2,999,908 | $ | 214,325 | $ | 3,214,233 | $ | 2,741,141 | $ | 180,689 | $ | 2,921,830 | ||||||||||||
2017 | 2016 | |||||||||||||||||||||||
Non- | Non- | |||||||||||||||||||||||
Participant | participant | Participant | participant | |||||||||||||||||||||
Directed | Directed | Total | Directed | Directed | Total | |||||||||||||||||||
Additions to net assets: | ||||||||||||||||||||||||
Investment income | ||||||||||||||||||||||||
Interest | $ | 16,346 | $ | — | $ | 16,346 | $ | 16,220 | $ | — | $ | 16,220 | ||||||||||||
Dividends | 45,042 | 4,661 | 49,703 | 34,307 | 4,324 | 38,631 | ||||||||||||||||||
Net appreciation in fair value of investments | 314,102 | 38,518 | 352,620 | 99,375 | 19,544 | 118,919 | ||||||||||||||||||
Net investment gain | 375,490 | 43,179 | 418,669 | 149,902 | 23,868 | 173,770 | ||||||||||||||||||
Interest income from notes receivable | 2,382 | — | 2,382 | 2,272 | — | 2,272 | ||||||||||||||||||
Participant contributions | 100,752 | — | 100,752 | 101,291 | — | 101,291 | ||||||||||||||||||
Plan sponsor contributions | 47,541 | 15,336 | 62,877 | 46,807 | 15,688 | 62,495 | ||||||||||||||||||
Total additions | 526,165 | 58,515 | 584,680 | 300,272 | 39,556 | 339,828 | ||||||||||||||||||
Deductions from net assets: | ||||||||||||||||||||||||
Distributions to and withdrawals by participants | 280,891 | 10,810 | 291,701 | 303,601 | 12,113 | 315,714 | ||||||||||||||||||
Administrative expenses (refunds) | 576 | — | 576 | (12 | ) | — | (12 | ) | ||||||||||||||||
Total deductions | 281,467 | 10,810 | 292,277 | 303,589 | 12,113 | 315,702 | ||||||||||||||||||
Net increase (decrease) in net assets | 244,698 | 47,705 | 292,403 | (3,317 | ) | 27,443 | 24,126 | |||||||||||||||||
Transfers from non-participant directed | 14,069 | (14,069 | ) | — | 10,820 | (10,820 | ) | — | ||||||||||||||||
Plan transfers (see Note 15) | — | — | — | 36,103 | — | 36,103 | ||||||||||||||||||
Net assets available for benefits at beginning of year | 2,741,141 | 180,689 | 2,921,830 | 2,697,535 | 164,066 | 2,861,601 | ||||||||||||||||||
Net assets available for benefits at end of year | $ | 2,999,908 | $ | 214,325 | $ | 3,214,233 | $ | 2,741,141 | $ | 180,689 | $ | 2,921,830 |
1. | DESCRIPTION OF PLAN |
• | Upon attaining age 59½, a participant may elect to receive a lump sum cash distribution of their total or partial account value while still actively employed. |
• | Upon separation of service from Eastman for any reason except death, the full value of a participant's account is distributed in a lump sum payment for those participants whose account value is less than or equal to $1,000. Separated participants with accounts in excess of $1,000 may elect either (1) to defer distribution until a later date but, in no event, later than April 1 of the calendar year following the year a participant attains age 70½ or (2) an immediate lump-sum distribution of the participant's account or, at the election of the participant, distributions in monthly or annual installments. Participants in the Eastman Stock Fund or ESOP Fund may elect a lump sum distribution in Eastman common stock. |
• | In the event of death, the value of a participant's account is paid in a lump sum if the designated beneficiary is not the surviving spouse or if the account value is less than or equal to $1,000. If the beneficiary is a surviving spouse and the participant account value exceeds $1,000, payment will be made in either a lump-sum amount or, at the election of the surviving spouse, in monthly or annual installments. |
• | Distributions to participants shall commence in the year following the year a participant attains age 70½, unless the participant is still actively employed with the Company. |
• | Approval of hardship withdrawals will only be granted in order to meet obligations relating to the payment of substantial out-of-pocket medical expenses, the purchase of a primary residence, the payment of tuition or other post-secondary educational expenses, or payments to prevent eviction or foreclosure. They are also granted for payment of funeral expenses for a deceased parent, spouse or child of the participant, or payment of expenses for repair or damage to the participant’s principal residence. Hardship withdrawals may not exceed the value of the participant's accounts in the Plan on the date of withdrawal. |
• | The Trustee is authorized to honor qualified domestic relation orders issued and served in accordance with Section 414(p) of the IRC. |
• | The Company may make a direct contribution of cash to the ESOP Fund, which would then be used to purchase Eastman common stock or other securities. |
• | The Company may contribute shares of Eastman common stock directly to the ESOP Fund. |
• | The Company may direct the Trustee to obtain a loan to purchase securities (i.e., leveraged ESOP). Until the loan is repaid, securities acquired with the respective loan proceeds are not available to be allocated to participants' accounts and are maintained in a "Loan Suspense Account". On the last day of each plan year, a proportionate share of securities relating to loan amounts which have been repaid will be transferred out of the Loan Suspense Account and allocated to the accounts of ESOP Fund participants. The ESOP Fund currently is not a leveraged ESOP. |
• | Plan Sponsor contributions made or invested in shares of Eastman common stock. |
• | Shares of Eastman common stock purchased with assets transferred to the ESOP Fund pursuant to the spin-off from Eastman Kodak Company and/or acquired with the proceeds of a loan released from the Loan Suspense Account. |
• | An allocable share of short-term interest and money market funds held in the ESOP Fund for purposes of payment of expenses and similar purposes. |
• | After-tax contributions transferred to the ESOP Fund pursuant to the spin-off from Eastman Kodak Company (such after-tax contributions are no longer permitted under the ESOP provisions). |
2. | SUMMARY OF ACCOUNTING POLICIES |
3. | RISKS AND UNCERTAINTIES |
4. | CONTRIBUTIONS |
5. | NOTES RECEIVABLE FROM PARTICIPANTS |
6. | INVESTMENTS |
(in thousands) | 2017 | 2016 | |||||
Cash | $ | 3,960 | $ | 4,814 | |||
Eastman Chemical Company common stock | 317,561 | 313,985 | |||||
Mutual funds | 1,915,942 | 1,569,230 | |||||
Managed income fund | 836,262 | 902,221 | |||||
Self-directed brokerage account - mutual funds | 38,655 | 32,208 | |||||
Total | $ | 3,112,380 | $ | 2,822,458 |
7. | INSURANCE CONTRACTS |
• | The Plan's failure to qualify under Section 401(a) or Section 401(k) of the IRC. |
• | The establishment of a defined contribution plan that competes with the Plan for employee contributions. |
• | Any substantive modification of the Plan or the administration of the Plan that is not consented to by the wrap issuer. |
• | Complete or partial termination of the Plan. |
• | Any change in law, regulation or administrative ruling applicable to the Plan that could have a material adverse effect on the Fund's cash flow. |
• | Merger or consolidation of the Plan with another plan, the transfer of Plan assets to another plan, or the sale, spin-off or merger of a subsidiary or division of the Plan Sponsor. |
• | Any communication given to participants by the Plan Sponsor or any other Plan fiduciary that is designed to induce or influence participants not to invest in the Fund or to transfer assets out of the Fund. |
• | Exclusion of a group of previously eligible employees from eligibility in the Plan. |
• | Any early retirement program, group termination, group layoff, facility closing, or similar program. |
• | Any transfer of assets from the Fund directly to a competing option. |
8. | FAIR VALUE MEASUREMENT |
• | Common stock: Valued at the closing price reported on the active market on which the individual securities are traded. |
• | Mutual funds: Valued at the daily closing price as reported by the fund. Mutual funds held by the Plan are open-end mutual funds that are registered with the Securities and Exchange Commission. These funds are required to publish their daily net asset value and to transact at that price. The mutual funds held by the Plan are deemed to be actively traded. |
• | Self-directed brokerage account: Unit valuation based on the published underlying NAV of the mutual funds. These mutual funds are deemed to be actively traded. |
(in thousands) | December 31, 2017 | December 31, 2016 | ||||||
Description | Quoted Prices in Active Markets for Identical Assets (Level 1) | Quoted Prices in Active Markets for Identical Assets (Level 1) | ||||||
Cash | $ | 3,960 | $ | 4,814 | ||||
Eastman Chemical Company common stock | 317,561 | 313,985 | ||||||
Mutual funds | 1,915,942 | 1,569,230 | ||||||
Self-directed brokerage account - mutual funds | 38,655 | 32,208 | ||||||
Total | $ | 2,276,118 | $ | 1,920,237 |
9. | OTHER RECEIVABLES AND OTHER LIABILITIES |
10. | DIVERSIFICATION FROM ESOP FUND |
11. | PLAN TERMINATION |
12. | FEDERAL INCOME TAX STATUS |
13. | PLAN EXPENSES |
14. | RELATED PARTIES |
15. | PLAN TRANSFERS |
16. | SUBSEQUENT EVENTS |
(a) | (b) Identity of issue, borrower, lessor, or similar party | (c) Description of investment, including maturity date, rate of interest, collateral, par or maturity value | (d) Historical Cost | (e) Current Value | |||
* | Eastman Chemical Company | Common Stock, Participant directed, 1,298 shares | ** | $ | 120,221 | ||
* | Eastman Chemical Company | Common Stock, Non-Participant directed, 2,130 shares | 89,198 | 197,340 | |||
Subtotal - Common Stock | 317,561 | ||||||
* | Fidelity Management Trust Company | Interest Bearing Cash, Participant directed | ** | 2,254 | |||
* | Fidelity Management Trust Company | Interest Bearing Cash, Non-Participant directed | 1,706 | 1,706 | |||
Subtotal - Cash | 3,960 | ||||||
DFA US SMALL CAP I | Registered Investment Company 1,363 shares | ** | 48,968 | ||||
* | FID GOVT MMKT | Registered Investment Company 407 shares | ** | 407 | |||
* | FID EXT MKT IDX PR | Registered Investment Company 833 shares | ** | 51,663 | |||
* | FID MAGELLAN K | Registered Investment Company 1,115 shares | ** | 116,367 | |||
* | FID PURITAN K | Registered Investment Company 5,584 shares | ** | 130,715 | |||
* | FID US BOND INDX PR | Registered Investment Company 1,824 shares | ** | 21,138 | |||
* | FID 500 INDEX INST | Registered Investment Company 1,897 shares | ** | 177,308 | |||
* | FID GLB XUS INDX INS | Registered Investment Company 1,688 shares | ** | 22,853 | |||
* | FID CONTRAFUND POOL | Registered Investment Company 11,581 shares | ** | 184,946 | |||
* | FID INTL DSCVRY POOL | Registered Investment Company 4,363 shares | ** | 57,378 | |||
* | FID BLUE CHIP GR POOL | Registered Investment Company 7,068 shares | ** | 98,106 | |||
PIM TOTAL RT INST | Registered Investment Company 9,561 shares | ** | 98,188 | ||||
TIFI TEMPL EMG MKTS | Registered Investment Company 2,580 shares | ** | 15,637 | ||||
TEMPLETON FOREIGN R6 | Registered Investment Company 2,910 shares | ** | 23,104 | ||||
NB GENESIS R6 | Registered Investment Company 1,209 shares | ** | 69,460 | ||||
FKLN SMMIDCP GRTH R6 | Registered Investment Company 1,233 shares | ** | 48,105 | ||||
JPM EQUITY INCOME R6 | Registered Investment Company 3,416 shares | ** | 59,444 | ||||
PRUD INCFLEX SEL LT GROWTH | Registered Investment Company 68 shares | ** | 1,187 | ||||
PRUD INCFLEX SEL LT BALANCED | Registered Investment Company 72 shares | ** | 1,251 | ||||
PRUD INCFLEX SEL LT INC & EQU | Registered Investment Company 1 shares | ** | 9 | ||||
PRUD INCFLEX SEL LT CONSER GRO | Registered Investment Company 14 shares | ** | 226 | ||||
PRUD INCFLEX SEL LT INC & EQU | Registered Investment Company 26 shares | ** | 394 | ||||
PRUD INCFLEX SEL LT AGG GRO | Registered Investment Company 7 shares | ** | 118 | ||||
PRUD INCFLEX SEL LT GROWTH | Registered Investment Company 7 shares | ** | 115 | ||||
PRUD INCFLEX SEL LT BALANCED | Registered Investment Company 7 shares | ** | 114 | ||||
VANGUARD TARGET INC | Registered Investment Company 593 shares | ** | 30,382 | ||||
VANGUARD TARGET 2015 | Registered Investment Company 402 shares | ** | 20,633 | ||||
VANGUARD TARGET 2020 | Registered Investment Company 2,284 shares | ** | 121,147 | ||||
VANGUARD TARGET 2025 | Registered Investment Company 2,324 shares | ** | 124,041 | ||||
VANGUARD TARGET 2030 | Registered Investment Company 2,501 shares | ** | 134,465 | ||||
VANGUARD TARGET 2035 | Registered Investment Company 1,258 shares | ** | 69,072 | ||||
VANGUARD TARGET 2040 | Registered Investment Company 1,174 shares | ** | 66,520 | ||||
VANGUARD TARGET 2045 | Registered Investment Company 735 shares | ** | 41,812 | ||||
VANGUARD TARGET 2050 | Registered Investment Company 987 shares | ** | 56,402 | ||||
VANGUARD TARGET 2055 | Registered Investment Company 255 shares | ** | 17,773 | ||||
VANGUARD TARGET 2060 | Registered Investment Company 177 shares | ** | 6,494 | ||||
Sub-total Mutual Funds | 1,915,942 |
(a) | (b) Identity of issue, borrower, lessor, or similar party | (c) Description of investment, including maturity date, rate of interest, collateral, par or maturity value | (d) Historical Cost | (e) Current Value | |
* | Fidelity | Cash | ** | 1,279 | |
AT&T INC 3% 2/15/22 | Corporate Bond 3.0% 2/15/22 | ** | 740 | ||
AT&T INC 2.45% 06/30/20 | Corporate Bond 2.45% 06/30/20 | ** | 1,100 | ||
AT&T INC 2.8% 02/17/21 | Corporate Bond 2.8% 02/17/21 | ** | 741 | ||
ABBOTT LAB 2.35% 11/30/19 | Corporate Bond 2.35% 11/30/19 | ** | 1,399 | ||
ABBVIE INC 2.5% 05/14/20 | Corporate Bond 2.5% 05/14/20 | ** | 579 | ||
ACE INA HOLDING 2.3% 11/03/20 | Corporate Bond 2.3% 11/03/20 | ** | 1,039 | ||
ACTAVIS FUNDING SCS 3% 3/12/20 | Corporate Bond 3% 3/12/20 | ** | 2,035 | ||
AIR LEASE CORP 2.625% 07/01/22 | Corporate Bond 2.625% 07/01/22 | ** | 1,222 | ||
AMOT 2017-3 A 2.04% 6/22 | Mortgage Back Security 2017-3 A 2.04% 6/22 | ** | 1,239 | ||
ALLYA 2015-1 A3 1.39% 09/19 | Mortgage Back Security 2015-1 A3 1.39% 09/19 | ** | 341 | ||
ALLYA 2017-1 A3 1.7% 02/21 | Mortgage Back Security 2017-1 A3 1.7% 02/21 | ** | 1,333 | ||
AMERICAN CAMPUS 3.35% 10/01/20 | Corporate Bond 3.35% 10/01/20 | ** | 563 | ||
AMERICAN EX CRD 2.125% 3/18/19 | Corporate Bond 2.125% 3/18/19 | ** | 875 | ||
AMERICAN EXPRESS 2.6% 09/14/20 | Corporate Bond 2.6% 09/14/20 | ** | 1,317 | ||
AMERICAN EXPRESS 2.25% 5/05/21 | Corporate Bond 2.25% 5/05/21 | ** | 1,125 | ||
AMXCA 2017-3 A 1.77% 11/22 | Mortgage Back Security 2017-3 A 1.7% 11/22 | ** | 1,744 | ||
AMXCA 2017-6 A 2.04% 05/23 | Mortgage Back Security 2017-6 A 2.04% 05/23 | ** | 1,431 | ||
AMXCA 2017-1 A 1.93% 09/22 | Mortgage Back Security 2017-1 A 1.93% 09/22 | ** | 2,460 | ||
AMERICAN GENERAL LIFE | Synthetic GIC - 2.0490% (fair value to contract value) | ** | 23 | ||
AMERICAN HONDA 1.7% 02/22/19 | Corporate Bond 1.7% 02/22/19 | ** | 726 | ||
AMERICAN HONDA 1.2% 07/12/19 | Corporate Bond 1.2% 07/12/19 | ** | 283 | ||
AMERICAN HONDA FIN 1.7% 9/9/21 | Corporate Bond 1.7% 9/9/21 | ** | 1,255 | ||
AMERICAN INTL GROUP 2.3% 7/19 | Corporate Bond 2.3% 7/19 | ** | 394 | ||
AMERICAN INTL GRP 3.3% 3/01/21 | Corporate Bond 3.3% 3/01/21 | ** | 384 | ||
AMGEN INC 2.125% 05/01/2020 | Corporate Bond 2.125% 05/01/2020 | ** | 774 | ||
AMPHENOL CORP 3.125% 09/15/21 | Corporate Bond 3.125% 09/15/21 | ** | 258 | ||
AMPHENOL CORP NEW 3.2% 4/1/24 | Corporate Bond 3.2% 04/01/24 | ** | 303 | ||
AB INBEV FIN 2.15% 2/1/19 | Corporate Bond 2.15% 2/1/19 | ** | 838 | ||
ANHUESER-BUSCH IN 1.9% 2/01/19 | Corporate Bond 1.9% 2/01/19 | ** | 1,760 | ||
ANHUESER-BUSCH 2.65% 2/01/21 | Corporate Bond 2.65% 2/01/21 | ** | 1,522 | ||
ANHUESER-BUSCH IN 3.3% 2/01/23 | Corporate Bond 3.3% 2/01/23 | ** | 1,674 | ||
ANTHEM INC 2.95% 12/01/22 | Corporate Bond 2.95% 12/01/22 | ** | 1,148 | ||
ASIAN DEV BK YANK5.593 7/16/18 | Corporate Bond 5.593% 7/16/18 | ** | 78 | ||
AUST & NZ BKG NY 2.25% 6/13/19 | Corporate Bond 2.25% 6/13/19 | ** | 1,253 | ||
AUS & NZ BKG 2.125% 8/19/20 | Corporate Bond 2.125% 8/19/20 | ** | 1,106 | ||
AVALONBAY COMM 3.625% 10/1/20 | Corporate Bond 3.625% 10/1/20 | ** | 420 | ||
BACCT 2017-A1 A1 1.95% 08/22 | Mortgage Back Security 2017-A1 A1 1.95% 08/22 | ** | 2,166 | ||
BACCT 2017-A2 A2 1.84% 01/23 | Mortgage Back Security 2017-A2 A2 1.84% 01/23 | ** | 1,941 | ||
BAE SYSTEMS 2.85% 12/15/20 | Corporate Bond 2.85% 12/15/20 | ** | 1,428 | ||
BAT INTL FIN 2.75% 6/20 144A | Corporate Bond 2.75% 6/20 144A | ** | 1,469 | ||
BAT INTL FIN 3.5% 6/22 144A | Corporate Bond 3.5% 6/22 144A | ** | 1,127 | ||
BMW US 2.7% 04/06/22 144A | Corporate Bond 2.7% 04/06/22 144A | ** | 1,838 | ||
BPCM 1.375% 5/10/18 | Corporate Bond 1.375% 5/10/18 | ** | 770 | ||
BP CAPITAL MKT PLC 2.315% 02/20 | Corporate Bond 2.315% 02/20 | ** | 910 | ||
BP CAPITAL MKTS 1.676% 5/3/19 | Corporate Bond 1.676% 5/3/19 | ** | 359 | ||
BNP PARIBA 2.45% 03/17/19 | Corporate Bond 2.45% 03/17/19 | ** | 870 | ||
BPCE SA 2.5% 7/15/19 | Corporate Bond 2.5% 7/15/19 | ** | 832 | ||
BMWOT 2016-A A3 1.16% 07/20 | Mortgage Back Security 2016-A A3 1.16% 07/20 | ** | 936 | ||
BMWLT 2017-2 A3 2.07% 10/20 | Mortgage Back Security 2017-2 A3 2.07% 10/20 | ** | 847 | ||
BANK AMER 5.65% 5/01/18 | Corporate Bond 5.65% 5/01/18 | ** | 751 |
(a) | (b) Identity of issue, borrower, lessor, or similar party | (c) Description of investment, including maturity date, rate of interest, collateral, par or maturity value | (d) Historical Cost | (e) Current Value | |
BANK AMER FDG CRP 2.6% 1/15/19 | Corporate Bond 2.6% 1/15/19 | ** | 451 | ||
BANK AMERICA CORP 2.65% 4/1/19 | Corporate Bond 2.65% 4/1/19 | ** | 1,945 | ||
BANK OF AMER 2.625% 10/19/20 | Corporate Bond 2.625% 10/19/20 | ** | 1,308 | ||
BANK OF AMERICA 2.625% 4/19/21 | Corporate Bond 2.625% 4/19/21 | ** | 359 | ||
BOA 3.004% /VAR 12/20/23 144A | Corporate Bond 3.004%/VAR 12/20/23 144A | ** | 2,652 | ||
BACM 2016-UB10 A2 2.723% 06/49 | Mortgage Back Security 2.723% 06/49 | ** | 952 | ||
BANK NOVA SCOTIA 2.8% 07/21/21 | Corporate Bond 2.8% 07/21/21 | ** | 838 | ||
BNK OF NOVA SCOTIA 2.7% 3/7/22 | Corporate Bond 2.7% 3/7/22 | ** | 1,815 | ||
BANK T-M UFJ 2.35% 9/8/19 144A | Corporate Bond 2.35% 9/8/19 144A | ** | 766 | ||
BANK TOKYO-MSB 2.3% 03/20 144A | Corporate Bond 2.3% 03/20 144A | ** | 723 | ||
BARCLAYS PLC 2.75% 11/8/19 | Corporate Bond 2.75% 11/8/19 | ** | 1,844 | ||
BARCLAYS PLC 2.875% 06/20 | Corporate Bond 2.875% 06/20 | ** | 804 | ||
BARCLAYS PLC 3.25% 01/12/21 | Corporate Bond 3.25% 01/12/21 | ** | 814 | ||
BAXALTA INC 2.875% 06/23/20 | Corporate Bond 2.875% 06/23/20 | ** | 307 | ||
BECTON DICKINSO 2.675% 12/19 | Corporate Bond 2.675% 12/19 | ** | 206 | ||
BERKSHIRE HATH 2.2% 3/15/21 | Corporate Bond 2.2% 3/15/21 | ** | 738 | ||
BERKSHIRE HATH 2.75% 3/15/23 | Corporate Bond 2.75% 3/15/23 | ** | 720 | ||
BOSTON PT LTD MTN 5.875% 10/19 | Corporate Bond 5.875% 10/19 | ** | 453 | ||
BRITISH TELECOM PLC 2.35% 2/19 | Corporate Bond 2.35% 2/19 | ** | 1,101 | ||
COMM 14-UBS6 ASB 3.387% 12/47 | Mortgage Back Security 3.387% 12/47 | ** | 416 | ||
COMM 2015-CR22 A2 2.856% 03/48 | Mortgage Back Security 2.856% 03/48 | ** | 492 | ||
COMM 15-CR23 ASB 3.257% 05/48 | Mortgage Back Security 3.257% 05/48 | ** | 566 | ||
COMM 15-CR26 ASB 3.373% 10/48 | Mortgage Back Security 3.373% 10/48 | ** | 474 | ||
CSMC 16-NXSR A1 1.9708% 12/49 | Mortgage Back Security 1.9708% 12/49 | ** | 401 | ||
CSAIL 2017-CX9 A2 2.884% 09/50 | Mortgage Back Security 2.884% 09/50 | ** | 1,332 | ||
COMM 2012-LC4 A4 3.288% 12/44 | Mortgage Back Security 3.288% 12/44 | ** | 1,967 | ||
COMM 2010-C1 A3 4.205 7/46 | Mortgage Back Security 4.205% 7/46 | ** | 2,503 | ||
COMM 2012-CR3 ASB 2.372% 11/45 | Mortgage Back Security 2.372% 11/45 | ** | 1,007 | ||
COMM 2012-CR3 A3 2.822% 10/45 | Mortgage Back Security 2.822% 10/45 | ** | 896 | ||
COMM 2013-CR6 A4 3.101% 03/46 | Mortgage Back Security 3.101% 03/46 | ** | 1,032 | ||
COMM 2013-CR7 A4 3.213% 03/46 | Mortgage Back Security 3.213% 03/46 | ** | 1,435 | ||
COMM 2013-CR8 A5 3.612% 06/46 | Mortgage Back Security 3.612% 06/46 | ** | 645 | ||
COMM 2014-CR17 A2 3.012% 05/47 | Mortgage Back Security 3.012% 05/47 | ** | 1,205 | ||
COMM 2014-CR18 A2 2.924% 07/47 | Mortgage Back Security 2.924% 07/47 | ** | 927 | ||
CSAIL 2015-C2 ASB 3.2241% 06/57 | Mortgage Back Security 3.2241% 06/57 | ** | 480 | ||
CSAIL 2016-C7 A1 1.5786% 11/49 | Mortgage Back Security 1.5786% 11/49 | ** | 593 | ||
CVS HEALTH CORP 2.8% 07/20/20 | Corporate Bond 2.8% 07/20/20 | ** | 682 | ||
CANADIAN IMP BANK 2.55% 6/22 | Corporate Bond 2.55% 6/22 | ** | 1,298 | ||
CAN NATURAL RES 3.45% 11/15/21 | Corporate Bond 3.45% 11/15/21 | ** | 1,157 | ||
CPART 17-1A A3 2.05% 03/21 | Mortgage Back Security 2.05% 03/21 | ** | 1,000 | ||
CAPITAL ONE FIN 2.45% 04/24/19 | Corporate Bond 2.45% 04/24/19 | ** | 695 | ||
COMET 2015-A2 A2 2.08% 03/23 | Mortgage Back Security 2015-A2 A2 2.08% 03/23 | ** | 2,293 | ||
COMET 2015-A8 A8 2.05% 08/23 | Mortgage Back Security 2015/A8 A8 2.05% 08/23 | ** | 1,194 | ||
COMET 2016-A3 A3 1.34% 04/22 | Mortgage Back Security 2016-A3 A3 1.34% 04/22 | ** | 2,699 | ||
COMET 2016-A4 A4 1.33% 6/15/22 | Mortgage Back Security 2016-A4 A4 1.33% 6/15/22 | ** | 1,386 | ||
COMET 2017-A3 A3 | Mortgage Back Security 2017-A3 A3 2% 1/23 | ** | 1,758 | ||
COMET 2017-A4 A4 1.99% 07/23 | Mortgage Back Security 2017-A4 A4 1.99% 07/23 | ** | 1,715 | ||
CAPITAL ONE BK 2.25% 2/13/19 | Corporate Bond 2.25% 2/13/19 | ** | 1,634 | ||
CARMX 16-4 A3 1.4% 08/21 | Mortgage Back Security 1.4% 08/21 | ** | 1,499 | ||
CARMX 2014-4 A3 1.25% 11/19 | Mortgage Back Security 1.25% 11/19 | ** | 146 |
(a) | (b) Identity of issue, borrower, lessor, or similar party | (c) Description of investment, including maturity date, rate of interest, collateral, par or maturity value | (d) Historical Cost | (e) Current Value | |
CARMX 2015-3 A3 1.63% 06/20 | Mortgage Back Security 1.63% 06/20 | ** | 477 | ||
CARMX 2015-1 A3 1.38% 11/19 | Mortgage Back Security 1.38% 11/19 | ** | 225 | ||
