x | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
o | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
UnitedHealth Group Center 9900 Bren Road East Minnetonka, Minnesota |
UNITEDHEALTH GROUP 401(k) SAVINGS PLAN | ||
TABLE OF CONTENTS | ||
Page | ||
NOTE: | All other schedules required by Section 2520.103-10 of the Department of Labor’s Rules and Regulations for Reporting and Disclosure under the Employee Retirement Income Security Act of 1974 have been omitted because they are not applicable. |
/s/ DELOITTE & TOUCHE LLP |
UNITEDHEALTH GROUP 401(k) SAVINGS PLAN | ||||||||
STATEMENTS OF NET ASSETS AVAILABLE FOR BENEFITS | ||||||||
AS OF DECEMBER 31, 2014 AND 2013 | ||||||||
2014 | 2013 | |||||||
ASSETS: | ||||||||
Investments - at fair value: | ||||||||
Participant - directed investments | $ | 6,832,171,481 | $ | 6,129,915,077 | ||||
Receivables: | ||||||||
Notes receivable from participants | 207,592,504 | 185,223,182 | ||||||
NET ASSETS AVAILABLE FOR BENEFITS AT FAIR VALUE | 7,039,763,985 | 6,315,138,259 | ||||||
ADJUSTMENTS FROM FAIR VALUE TO CONTRACT VALUE OF FULLY BENEFIT RESPONSIVE INVESTMENT CONTRACTS | (4,531,749 | ) | (474,772 | ) | ||||
NET ASSETS AVAILABLE FOR BENEFITS | $ | 7,035,232,236 | $ | 6,314,663,487 |
UNITEDHEALTH GROUP 401(k) SAVINGS PLAN | ||||
STATEMENT OF CHANGES IN NET ASSETS AVAILABLE FOR BENEFITS | ||||
FOR THE YEAR ENDED DECEMBER 31, 2014 | ||||
ADDITIONS: | ||||
Contributions: | ||||
Employee | $ | 483,781,588 | ||
Employer | 233,359,361 | |||
Rollover | 47,970,892 | |||
Total contributions | 765,111,841 | |||
Interest and dividends | 38,461,352 | |||
Net appreciation in fair value of investments | 418,639,514 | |||
Interest income on notes receivable from participants | 8,189,599 | |||
Total additions | 1,230,402,306 | |||
DEDUCTIONS: | ||||
Benefits paid to participants | (531,051,551 | ) | ||
Administrative expenses | (6,175,019 | ) | ||
Total deductions | (537,226,570 | ) | ||
INCREASE IN NET ASSETS BEFORE PLAN TRANSFERS | 693,175,736 | |||
NET TRANSFERS INTO THE PLAN (Note 9) | 27,393,013 | |||
INCREASE IN NET ASSETS AVAILABLE FOR BENEFITS | 720,568,749 | |||
NET ASSETS AVAILABLE FOR BENEFITS: | ||||
Beginning of year | 6,314,663,487 | |||
End of year | $ | 7,035,232,236 |
UNITEDHEALTH GROUP 401(k) SAVINGS PLAN | |
NOTES TO FINANCIAL STATEMENTS | |
AS OF DECEMBER 31, 2014 AND 2013 AND FOR THE YEAR ENDED DECEMBER 31, 2014 |
1. | DESCRIPTION OF THE PLAN |
2. | SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES |
Common collective trust | $ | 177,081,993 | ||
Net appreciation in fair value of investments at estimated fair value | 177,081,993 | |||
Common stock | 104,607,007 | |||
Mutual funds | 118,048,882 | |||
Fixed-income securities | 18,901,632 | |||
Net appreciation in fair value of investments as determined by quoted market prices | 241,557,521 | |||
Net appreciation | $ | 418,639,514 |
2014 | 2013 | |||||||
Vanguard Institutional Index Fund | $ | 784,546,111 | $ | 671,837,567 | ||||
Wellington Mid-Cap Opportunities Fund | 471,993,001 | 435,963,655 | ||||||
Wells Fargo DJ Target 2035 N | 454,511,488 | 388,713,094 | ||||||
Wells Fargo DJ Target 2030 N | 441,722,276 | 375,523,264 | ||||||
Wells Fargo DJ Target 2025 N | 402,968,465 | 346,293,264 | ||||||
American Europacific Growth Fund | 401,143,122 | 421,687,902 | ||||||
Vanguard Mid-Cap Index Fund Plus | 382,096,487 | 322,523,152 | ||||||
Wells Fargo DJ Target 2040 N | 370,165,389 | * | ||||||
* Investment represents less than 5% of the Plan's net assets in the year indicated. |
3. | FAIR VALUE MEASUREMENT |
Fair Value Measurements at December 31, 2014 | ||||||||||||
Quoted Prices in Active Markets (Level 1) | Other Observable Inputs (Level 2) | Total Fair Value | ||||||||||
Cash and cash equivalents | $ | 53,713,507 | $ | — | $ | 53,713,507 | ||||||
Fixed-income securities: | ||||||||||||
U.S. government and agencies | 35,758,265 | 108,246,975 | 144,005,240 | |||||||||
Corporate | — | 163,009,355 | 163,009,355 | |||||||||
Other | — | 16,255,154 | 16,255,154 | |||||||||
Total fixed-income securities | 35,758,265 | 287,511,484 | 323,269,749 | |||||||||
Mutual funds: | ||||||||||||
Large-cap funds | 792,497,543 | — | 792,497,543 | |||||||||
Mid-cap funds | 384,956,608 | — | 384,956,608 | |||||||||
Small-cap funds | 337,632,972 | — | 337,632,972 | |||||||||
Other fixed income | 6,683,978 | — | 6,683,978 | |||||||||
Balanced funds | 1,971,464 | — | 1,971,464 | |||||||||
International large-cap funds | 469,607,035 | — | 469,607,035 | |||||||||
Short-term funds | 792,054 | — | 792,054 | |||||||||
Equity funds | 4,884,384 | — | 4,884,384 | |||||||||
Total mutual funds | 1,999,026,038 | — | 1,999,026,038 | |||||||||
Common stock: | ||||||||||||
UnitedHealth Group Inc. | 203,007,624 | — | 203,007,624 | |||||||||
Other | 606,374,060 | — | 606,374,060 | |||||||||
Total common stock | 809,381,684 | — | 809,381,684 | |||||||||
Preferred stock | 549,532 | — | 549,532 | |||||||||
Common/collective trusts | — | 3,514,650,653 | 3,514,650,653 | |||||||||
Pooled separate accounts | — | 131,493,377 | 131,493,377 | |||||||||
GIC wrappers | — | 86,941 | 86,941 | |||||||||
Total | $ | 2,898,429,026 | $ | 3,933,742,455 | $ | 6,832,171,481 |
Fair Value Measurements at December 31, 2013 | ||||||||||||
Quoted Prices in Active Markets (Level 1) | Other Observable Inputs (Level 2) | Total Fair Value | ||||||||||
Cash and cash equivalents | $ | 48,269,550 | $ | — | $ | 48,269,550 | ||||||
Fixed-income securities: | ||||||||||||
U.S. government and agencies | 16,147,972 | 110,997,400 | 127,145,372 | |||||||||
Corporate | — | 149,190,718 | 149,190,718 | |||||||||
Other | — | 19,834,740 | 19,834,740 | |||||||||
Total fixed-income securities | 16,147,972 | 280,022,858 | 296,170,830 | |||||||||
Mutual funds: | ||||||||||||
Large-cap funds | 677,855,133 | — | 677,855,133 | |||||||||
Mid-cap funds | 324,847,889 | — | 324,847,889 | |||||||||
Small-cap funds | 316,084,113 | — | 316,084,113 | |||||||||
Other fixed income | 5,095,554 | — | 5,095,554 | |||||||||
Balanced funds | 1,170,736 | — | 1,170,736 | |||||||||
International large-cap funds | 483,952,219 | — | 483,952,219 | |||||||||
Short-term funds | 563,137 | — | 563,137 | |||||||||
Equity funds | 3,474,796 | — | 3,474,796 | |||||||||
Total mutual funds | 1,813,043,577 | — | 1,813,043,577 | |||||||||
Common stock: | ||||||||||||
UnitedHealth Group Inc. | 163,357,401 | — | 163,357,401 | |||||||||
Other | 577,163,010 | — | 577,163,010 | |||||||||
Total common stock | 740,520,411 | — | 740,520,411 | |||||||||
Preferred stock | 310,792 | — | 310,792 | |||||||||
Common/collective trusts | — | 3,096,831,861 | 3,096,831,861 | |||||||||
Pooled separate accounts | — | 134,689,743 | 134,689,743 | |||||||||
GIC wrappers | — | 78,313 | 78,313 | |||||||||
Total | $ | 2,618,292,302 | $ | 3,511,622,775 | $ | 6,129,915,077 |
4. | FEDERAL INCOME TAX STATUS |
5. | RECONCILIATION TO THE FORM 5500 |
2014 | 2013 | |||||||
Net assets available for benefits per the financial statements | $ | 7,035,232,236 | $ | 6,314,663,487 | ||||
Deemed distributions of participant loans | (1,298,708 | ) | (927,594 | ) | ||||
Fair market value adjustment of investment contracts | 4,531,749 | 474,772 | ||||||
Net assets available for benefits per the Form 5500 | $ | 7,038,465,277 | $ | 6,314,210,665 |
Increase in net assets per the financial statements | $ | 720,568,749 | ||
Deemed distributions activity | (371,114 | ) | ||
Fair market value adjustment of investment contracts | 4,056,977 | |||
Net income per the Form 5500 | $ | 724,254,612 |
6. | NET ASSET VALUE PER SHARE |
Investment | Fair Value (1) | Unfunded Commitment | Redemption Frequency | Other Redemption Restrictions (2) | Redemption Notice Period | |||||||||
December 31, 2014 | ||||||||||||||
Common/collective trust (3) | $ | 3,514,650,653 | $ | — | Immediate | Various | Various | |||||||
December 31, 2013 | ||||||||||||||
Common/collective trust (3) | $ | 3,096,831,861 | $ | — | Immediate | Various | Various |
(1) | The fair values of the investments are based on the fair values of the underlying investments in the funds. |
(2) | Certain events may cause funds held in the common/collective trust to be deferred, including, but not limited to, the following: |
(i) | Closing or disruption of the financial markets or exchanges in which a transaction is unable to be settled prudently. |
(ii) | An emergency situation in which the disposition of assets would be seriously prejudicial to Plan participants. |
(iii) | Breakdown in the means of communication normally employed to determine fair market value of an investment. |
(iv) | Investments cannot be effected at normal rates of exchange. |
(3) | The funds in the common/collective trusts employ a variety of investment strategies, including, but not limited to, long‑term capital growth, short-term growth and income. |
(4) | Effective March 24, 2014, the Fidelity BrokerageLink investment option was deemed a competing fund of the UHG Stable Value Fund. As a result, certain restrictions have been imposed to satisfy requirements of the insurance companies, banks, and financial institutions who have issued investment contracts to the UHG Stable Value Fund, including, but not limited to the following: |
(i) | A participant may not make a direct exchange from the UHG Stable Value Fund into the Fidelity BrokerageLink. |
(ii) | The participant must first exchange from the UHG Stable Value Fund to one of the Plan’s other investment options for at least 90 days before exchanging to the Fidelity BrokerageLink. |
(iii) | If the participant exchanges from the Fidelity BrokerageLink to the UHG Stable Value Fund, they must first exchange to the Wells Fargo DJ Target Date Today N, before exchanging to the UHG Stable Value Fund. |
7. | EXEMPT PARTY-IN-INTEREST TRANSACTIONS |
8. | WRAPPER CONTRACTS |
Underlying Investments at Fair Value | Wrapper Contracts at Fair Value | Total Investments at Fair Value | Total Investments at Contract Value | |||||||||||||
Transamerica Premier Life Insurance Company | $ | 94,078,757 | $ | 51,977 | $ | 94,130,734 | $ | 93,178,762 | ||||||||
Pacific Life Insurance Company | 100,549,027 | — | 100,549,027 | 100,151,988 | ||||||||||||
Prudential Life Insurance Company | 115,581,759 | — | 115,581,759 | 114,219,500 | ||||||||||||
New York Life Insurance Company | 61,654,951 | — | 61,654,951 | 61,188,917 | ||||||||||||
Metropolitan Life Insurance Company | 131,493,377 | 34,964 | 131,528,341 | 130,173,896 | ||||||||||||
Total | $ | 503,357,871 | $ | 86,941 | $ | 503,444,812 | $ | 498,913,063 |
Underlying Investments at Fair Value | Wrapper Contracts at Fair Value | Total Investments at Fair Value | Total Investments at Contract Value | |||||||||||||
Monumental Life Insurance Company | $ | 140,852,870 | $ | 78,313 | $ | 140,931,183 | $ | 141,114,552 | ||||||||
Pacific Life Insurance Company | 49,518,200 | — | 49,518,200 | 49,512,879 | ||||||||||||
Prudential Life Insurance Company | 112,515,437 | — | 112,515,437 | 112,736,726 | ||||||||||||
New York Life Insurance Company | 60,567,819 | — | 60,567,819 | 60,274,482 | ||||||||||||
Metropolitan Life Insurance Company | 134,689,743 | — | 134,689,743 | 134,108,971 | ||||||||||||
Total | $ | 498,144,069 | $ | 78,313 | $ | 498,222,382 | $ | 497,747,610 |
9. | PLAN TRANSFERS |
10. | SUBSEQUENT EVENTS |
UNITEDHEALTH GROUP 401(k) SAVINGS PLAN | |||||||
(EIN 41-1321939, Plan #001) | |||||||
FORM 5500, SCHEDULE H, Part IV, LINE 4i — SCHEDULE OF ASSETS (HELD AT END OF YEAR) | |||||||
AS OF DECEMBER 31, 2014 | |||||||
Current Value | |||||||
COMMON/COLLECTIVE TRUST FUNDS: | |||||||
Wellington Mid-Cap Opportunities Fund | $ | 471,993,001 | |||||
Wells Fargo DJ Target 2035 N* | 454,511,488 | ||||||
Wells Fargo DJ Target 2030 N* | 441,722,276 | ||||||
Wells Fargo DJ Target 2025 N* | 402,968,465 | ||||||
Wells Fargo DJ Target 2040 N* | 370,165,389 | ||||||
Wells Fargo DJ Target 2020 N* | 292,890,399 | ||||||
Wells Fargo DJ Target 2045 N* | 263,791,271 | ||||||
Wells Fargo Fixed Income Fund F* | 184,929,405 | ||||||
Wells Fargo DJ Target 2015 N* | 139,619,476 | ||||||
Wells Fargo DJ Target 2050 N* | 136,337,777 | ||||||
Wells Fargo Fixed Income Fund L* | 66,708,622 | ||||||
Wells Fargo Fixed Income Fund Q* | 61,654,951 | ||||||
Wells Fargo Fixed Income Fund N* | 58,571,516 | ||||||
SSgA Bond Index Non-Lending Series Fund | 35,414,296 | ||||||
Wells Fargo Short Term Investment Fund* | 34,327,413 | ||||||
Wells Fargo DJ Target 2010 N* | 32,523,047 | ||||||
Wells Fargo DJ Target 2055 N* | 21,712,231 | ||||||
SSgA Global Equity Ex-US Index Fund | 18,644,559 | ||||||
Northern Trust Treasury Inflation | 15,519,878 | ||||||
Wells Fargo DJ Target Today N* | 10,645,193 | ||||||
Total common/collective trust funds | 3,514,650,653 | ||||||
MUTUAL FUNDS: | |||||||
Vanguard Institutional Index Fund | 784,546,111 | ||||||
American Europacific Growth Fund | 401,143,122 | ||||||
Vanguard Mid-Cap Index Fund Plus | 382,096,487 | ||||||
Vanguard Small-Cap Index Fund Plus | 335,837,527 | ||||||
Aberdeen Emerging Markets Fund | 34,332,583 | ||||||
PIMCO All Asset Fund Class | 28,548,493 | ||||||
Vanguard Prime Money Market Institutional | 3,300 | ||||||
Total mutual funds | 1,966,507,623 | ||||||
POOLED SEPARATE ACCOUNTS: | |||||||
MetLife Separate Account #695 | 66,346,462 | ||||||
MetLife Separate Account #690 | 65,146,915 | ||||||
Total pooled separate accounts | 131,493,377 | ||||||
SYNTHETIC INVESTMENT CONTRACTS—Wrapper at fair value: | Rate | ||||||
Transamerica Premier Life Insurance Company | 1.65 | % | 51,977 | ||||
Metropolitan Life Insurance Company | 1.63 | % | 34,964 | ||||
Total wrappers | 86,941 | ||||||
(Continued) |
Current Value | ||||
COMMON STOCK: | ||||
UnitedHealth Group* | $ | 203,007,624 | ||
Apple Inc | 11,833,178 | |||
Johnson & Johnson | 9,649,301 | |||
Microsoft Corp | 7,535,305 | |||
Multi Color Co. | 7,043,993 | |||
Lowes Cos Inc | 6,844,362 | |||
Wells Fargo & Co* | 6,645,280 | |||
United Technologies Corp | 6,429,535 | |||
Bank Of America Corporation | 6,216,310 | |||
Ashland Inc | 5,741,294 | |||
World Fuel Services Corp | 5,683,692 | |||
Facebook Inc A | 5,567,507 | |||
Google Inc Cl C | 5,448,766 | |||
Nasdaq Omx Group | 5,383,030 | |||
Procter & Gamble Co | 5,369,756 | |||
Citigroup Inc | 5,330,106 | |||
Cubist Pharmaceuticals Inc | 5,288,151 | |||
Amsurg Corp | 5,193,877 | |||
Coca Cola Co | 5,103,469 | |||
Morgan Stanley | 5,067,396 | |||
Visa Inc Cl A | 4,923,854 | |||
Occidental Petroleum Corp | 4,776,707 | |||
Avago Technologies Ltd | 4,705,198 | |||
Honeywell Intl Inc | 4,636,088 | |||
Jarden Corp | 4,571,582 | |||
Nxp Semiconductors Nv | 4,515,240 | |||
Cdw Corporation | 4,501,057 | |||
Exxon Mobil Corp | 4,499,079 | |||
Reinsurance Group Of America | 4,490,525 | |||
Bristol-Myers Squibb Co | 4,439,410 | |||
Vantiv Inc | 4,357,363 | |||
Twenty First Century Fox Inc-A | 4,266,949 | |||
Amc Networks Inc Cl A | 4,189,051 | |||
Chevron Corp | 4,154,811 | |||
Starbucks Corp | 4,032,101 | |||
Biogen ldec Inc | 3,987,859 | |||
Cvs Health Corp | 3,986,849 | |||
Paccar Inc | 3,965,119 | |||
Dun & Bradstreet Corp Del New | 3,921,160 | |||
(Continued) |
Current Value | ||||
COMMON STOCK (Continued): | ||||
Hanger Inc | $ | 3,824,616 | ||
Philip Morris Intl Inc | 3,804,692 | |||
Jazz Pharma Plc | 3,700,298 | |||
Adobe Systems Inc | 3,664,662 | |||
Emerson Electric Co | 3,662,688 | |||
Time Warner Inc | 3,644,188 | |||
Genpact Ltd | 3,532,338 | |||
Celgene Corp | 3,405,130 | |||
Comcast Corp Cl A | 3,369,569 | |||
Verizon Communications Inc | 3,350,524 | |||
Wesco International Inc | 3,293,034 | |||
Accenture Plc Cl A | 3,268,657 | |||
Dupont (Ei) De Nemours & Co | 3,207,739 | |||
Service Corp International Inc | 3,152,349 | |||
Total Sys Svcs Inc | 3,119,226 | |||
Lam Research Corp | 3,092,356 | |||
Eaton Corp Plc | 3,078,792 | |||
Ptc Inc | 3,075,668 | |||
Mckesson Corp | 3,057,238 | |||
Union Pacific Corp | 2,956,330 | |||
Salix Pharmaceuticals Ltd | 2,944,763 | |||
Air Methods Corp | 2,888,368 | |||
Alcoa Inc | 2,864,653 | |||
Abbott Laboratories | 2,835,450 | |||
Exlservice Holdings Inc | 2,819,896 | |||
Fluor Corp | 2,790,981 | |||
Tjx Companies Inc New | 2,736,273 | |||
Cognizant Tech Solutions Cl A | 2,727,103 | |||
Qualcomm Inc | 2,689,705 | |||
Metlife Inc | 2,664,473 | |||
Cadence Design Systems Inc | 2,662,250 | |||
Investors Bancorp Inc New | 2,653,062 | |||
Genesee & Wyoming Inc Cl A | 2,648,144 | |||
United Continental Hldgs Inc | 2,621,954 | |||
Ingram Micro Inc Cl A | 2,598,989 | |||
Wns Hldgs Ltd Sp Adr | 2,584,566 | |||
Mondelez International Inc | 2,574,716 | |||
Global Payments Inc | 2,570,443 | |||
Mosaic Co New | 2,561,650 | |||
Merck & Co Inc New | 2,555,323 | |||
Humana Inc | 2,515,105 | |||
Monolithic Power Sys Inc | 2,504,906 | |||
Nextera Energy | 2,492,182 | |||
Hanmi Financial Corporation | 2,489,044 | |||
Cirrus Logic Inc | 2,488,992 | |||
Manpowergroup Inc | 2,454,802 | |||
Darling Ingredients Inc | 2,375,146 | |||
Firstmerit Corp | 2,370,506 | |||
Schwab Charles Corp | 2,337,763 | |||
Ace Ltd | 2,309,203 | |||
(Continued) |
Current Value | ||||
COMMON STOCK (Continued): | ||||
Hilltop Hldgs I | $ | 2,258,141 | ||
General Motors Co | 2,247,750 | |||
Costco Wholesale Corp | 2,206,622 | |||
State Street Corp | 2,200,983 | |||
Rovi Corporation | 2,185,131 | |||
American International Group | 2,172,684 | |||
Haemonetics Corp Mass | 2,143,043 | |||
Virtus Investment Partner | 2,119,191 | |||
Boston Scientific Corp | 2,117,801 | |||
Invesco Ltd | 2,111,791 | |||
Tcf Financial Corporation | 2,107,967 | |||
Priceline Group Inc | 2,105,968 | |||
Gnc Holdings Inc - Cl A | 2,085,024 | |||
Prologis Inc Reit | 2,055,844 | |||
Dominion Resources Inc Va | 2,042,464 | |||
Evertec Inc | 2,024,895 | |||
Fxcm Inc Class A | 2,018,723 | |||
Tupperware Brands Corp | 2,016,000 | |||
Heartland Payment Systems In | 2,002,624 | |||
Halliburton Co | 1,987,817 | |||
Alexion Pharmaceuticals Inc | 1,975,935 | |||
Mentor Graphics Corp | 1,900,026 | |||
Dish Network Corp A | 1,867,004 | |||
Raymond James Financial Inc | 1,813,801 | |||
Redwood Trust Inc Reit | 1,774,970 | |||
Compass Minerals Intl Inc | 1,762,649 | |||
Vertex Pharmaceuticals Inc | 1,743,509 | |||
Ralph Lauren Corp | 1,736,431 | |||
L 3 Communications Hldgs Inc | 1,733,747 | |||
Simon Ppty Group Inc - Reit | 1,730,591 | |||
Crown Holdings Inc | 1,719,504 | |||
Rock Tenn Company Cl A | 1,717,197 | |||
Everbank Financial Corp | 1,705,699 | |||
Virtusa Corp | 1,703,053 | |||
Harman Intl Ind Inc New | 1,698,717 | |||
Marathon Oil Corp | 1,695,363 | |||
Bb&T Corp | 1,658,542 | |||
Broadcom Corp Cl A | 1,646,843 | |||
Kla Tencor Corp | 1,640,566 | |||
Gildan Activewear Inc (Us) | 1,611,675 | |||
First Citizen Bancshares Inc A | 1,600,161 | |||
Avery Dennison Corp | 1,589,603 | |||
Helen Of Troy Ltd | 1,587,464 | |||
Constellation Brands Inc Cl A | 1,578,475 | |||
Centerpoint Energy Inc | 1,573,887 | |||
Citrix Systems Inc | 1,561,314 | |||
Ebix Inc | 1,532,872 | |||
Schlumberger Ltd | 1,491,002 | |||
Constellation Software Inc | 1,486,659 | |||
Dollar Tree Inc | 1,476,009 | |||
(Continued) |
Current Value | ||||
COMMON STOCK (Continued): | ||||
Newlink Genetics Corp | $ | 932,535 | ||
Furmanite Corp | 931,925 | |||
Intercontinental Exchange Inc | 931,105 | |||
Sabra Healthcare Reit Inc | 926,285 | |||
Lululemon Athletica Inc | 925,277 | |||
Vitamin Shoppe Inc | 923,992 | |||
Neurocrine Biosciences Inc | 920,185 | |||
Cavium Inc | 918,645 | |||
Aramark | 915,810 | |||
Tiffany & Co | 911,409 | |||
Nisource Inc | 904,437 | |||
Ezcorp Inc Cl A Non Vtg | 881,838 | |||
Dr Horton Inc | 878,954 | |||
Waterstone Financial Inc | 875,001 | |||
Team Inc | 860,989 | |||
Providence Service Corp | 858,891 | |||
Cbiz Inc | 858,131 | |||
Spx Corp | 854,732 | |||
Cempra Inc | 852,473 | |||
Steris Corporation | 849,535 | |||
Fairpoint Communications Inc | 842,369 | |||
Willis Group Holdings Plc | 834,541 | |||
Pvh Corp | 831,311 | |||
Starz - A | 822,690 | |||
East West Bancorp Inc | 821,000 | |||
Covidien Plc | 819,058 | |||
Estee Lauder Cos Inc Cl A | 813,968 | |||
Anadarko Petroleum Corp | 810,233 | |||
Solarwinds Inc | 782,331 | |||
Phillips 66 | 779,379 | |||
Unisys Corp New | 777,977 | |||
Csx Corp | 756,627 | |||
Time Warner Cable | 754,370 | |||
Eaton Vance Corp Non Vtg | 737,968 | |||
Stancorp Finl Group Inc | 728,640 | |||
Endo International Plc | 721,921 | |||
Carriage Services Inc | 713,976 | |||
Brunswick Corp | 691,497 | |||
Innerworkings Inc | 681,391 | |||
Eqt Corporation | 674,941 | |||
Pdf Solutions Inc | 668,997 | |||
Teleflex Inc | 648,733 | |||
Coca Cola Bottling Co Consolid | 639,890 | |||
Freescale Semiconductor Ltd | 639,379 | |||
Celldex Therapeutics Inc | 624,515 | |||
Vwr Corp | 622,044 | |||
Luxfer Hldgs Plc Spons Adr | 612,906 | |||
Applied Industrial Tech Inc | 599,053 | |||
Sunopta Inc | 593,685 | |||
E Trade Financial Corp | 592,792 | |||
(Continued) |
Current Value | ||||
COMMON STOCK (Continued): | ||||
Genesco Inc | $ | 576,182 | ||
Independent Bank Corp | 572,634 | |||
Western Alliance Bancorp | 560,448 | |||
East West Bancorp Inc | 555,101 | |||
Maximus Inc | 553,884 | |||
Broadridge Financial Sol | 547,233 | |||
Eog Resources Inc | 523,326 | |||
Quinstreet Inc | 499,197 | |||
Om Asset Management Ltd | 498,568 | |||
Us Concrete Inc C New | 495,884 | |||
Concho Resources Inc | 478,900 | |||
Pioneer Natural Resources Co | 473,194 | |||
United States Steel Corp | 469,929 | |||
Entegra Financial Corp | 458,393 | |||
Builders Firstsource | 446,619 | |||
Axiall Corp | 438,970 | |||
Steiner Leisure Ltd | 415,890 | |||
Hackett Group Inc | 383,156 | |||
Cvb Financial Corp | 378,392 | |||
Weatherford International Plc | 377,346 | |||
Allegiant Travel Co | 372,818 | |||
Cytokinetics Inc | 367,979 | |||
Springleaf Holdings Inc | 357,721 | |||
Epam Systems Inc | 354,305 | |||
Rent A Ctr Inc | 333,418 | |||
United Community Banks Ga | 293,419 | |||
Idera Pharmaceuticals Inc | 290,972 | |||
Clearwater Seafoods Inc | 275,624 | |||
Servicemaster Global Hldg Inc Inc | 262,346 | |||
Trinseo Sa | 260,005 | |||
Coresite Realty Corp | 258,121 | |||
Intralinks Hldgs Inc | 234,192 | |||
Yadkin Financial Corp | 215,561 | |||
Science Applicatns Intl Corp | 199,606 | |||
Ambarella Inc | 197,808 | |||
Meridian Bancorp Inc | 192,984 | |||
Kaman Corp | 182,009 | |||
Uniqure B.V. | 176,817 | |||
Ultratech Inc | 148,480 | |||
California Res Corp | 130,598 | |||
Pall Corp | 101,210 | |||
Liberty Tax Inc Cl A | 94,711 | |||
Harvard Biosciences Inc | 54,999 | |||
Monarch Casino & Resort Inc | 39,816 | |||
Asure Software Inc | 29,975 | |||
Total common stock | 758,970,330 | |||
(Continued) |
Current Value | ||||
FIXED INCOME SECURITIES: | ||||
Ustn .875% 2/28/17 | $ | 11,526,059 | ||
Ust Notes 0.875% 05/15/2017 | 10,472,450 | |||
Ca St 7.55% 4/1/39 | 7,638,791 | |||
Fhr 2013-4283 Ew Var 12/43 | 5,983,422 | |||
Ustn .625% 10/15/16 | 5,600,874 | |||
Ustn 1.5% 02/28/19 | 5,526,724 | |||
Fhlm Arm 3.056% 05/44 #849327 | 5,312,541 | |||
Aol Time Warner 7.7% 5/01/32 | 4,829,771 | |||
Chait 2012-A8 A8 0.54% 10/17 | 4,817,619 | |||
Fnr 2013-10 Fa Var 02/43 | 4,699,872 | |||
Fnma 20Yr 4.5% 10/33 #Al4165 | 4,602,893 | |||
Fhlg 15Yr 4.00% 10/26 #G14585 | 4,311,022 | |||
Xerox Corp 6.35% 5/15/18 | 4,127,128 | |||
Verizon Comm 5.15% 09/15/23 | 3,947,633 | |||
Bac Cap Tr Xi 6.625% 5/23/36 | 3,807,884 | |||
Fnma 15Yr 4% 05/27 #Al5957 | 3,672,944 | |||
Cox Com Inc 9.375 1/15/19 144A | 3,656,006 | |||
Fnma 6.00% 3/34 #725229 | 3,577,927 | |||
Hca Inc 6.5% 2/15/16 | 3,477,775 | |||
Rio Oil Fin 6.25% 7/6/24 144A | 3,466,696 | |||
Fnma Arm 9/43 #Al4098 | 3,351,314 | |||
Fhr 2005-2957 Vz 5% 02/35 | 3,284,501 | |||
Amxca 2014-3 A 1.49% 04/20 | 3,277,970 | |||
Citigroup Cap Xiii 7.875% Pfd | 3,229,470 | |||
Fhl Arm 2.88% 10/44 #849505 | 3,222,649 | |||
Time Warner Cab 8.75% 2/14/19 | 3,170,142 | |||
Rio Oil Fin 6.75% 1/6/27 144A | 3,151,500 | |||
Dow Chemical 8.55% 5/19 | 3,013,628 | |||
Wellpoint Inc 7% 2/15/19 | 2,997,674 | |||
Boston Scientific 6.4% 6/15/16 | 2,969,863 | |||
Fnma 7.00% 3/37 #888369 | 2,825,396 | |||
