þ | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the fiscal year ended December 31, 2016 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Report of Independent Registered Certified Public Accounting Firm | 1 |
Audited Financial Statements: | |
Statements of Net Assets Available for Benefits | 2 |
Statement of Changes in Net Assets Available for Benefits | 3 |
Notes to the Financial Statements | 4 |
Supplemental Information: | |
Schedule H, Line 4(i) — Schedule of Assets (Held at End of Year) | 12 |
Schedule H, Line 4(j) — Schedule of Reportable Transactions | 41 |
Signature | 42 |
Exhibit: | |
23.1 Consent of Independent Registered Certified Public Accounting Firm |
December 31, 2016 | December 31, 2015 | ||||||
ASSETS | |||||||
Investments at fair value: | |||||||
Interest bearing cash | $ | 9,665,581 | $ | 510,301,790 | |||
Preferred stocks | 5,892,955 | 1,471,455 | |||||
Brokerage window account | 23,792,241 | 12,320,538 | |||||
Corporate bonds & debentures | 587,560 | 101,745 | |||||
Partnership interests | 868,563 | - | |||||
Common stocks | 1,130,784,693 | 836,044,592 | |||||
Registered investment companies | 204,454,745 | 1,578,871,132 | |||||
Common/collective trust funds | 3,623,148,902 | 2,407,292,110 | |||||
Total investments at fair value | 4,999,195,240 | 5,346,403,362 | |||||
Investments at contract value: | |||||||
Synthetic guaranteed investment contracts | 1,149,589,327 | 638,913,025 | |||||
Receivables: | |||||||
Accrued interest and dividends | 1,184,128 | 867,588 | |||||
Participant contributions receivable | 7,237,133 | 4,246,435 | |||||
Employer matching contributions receivable | 2,597,685 | 1,782,429 | |||||
Notes receivable from participants | 63,583,318 | 65,778,392 | |||||
Due from broker for securities sold | 1,427,819 | 1,216,846 | |||||
Total receivables | 76,030,083 | 73,891,690 | |||||
Total assets | 6,224,814,650 | 6,059,208,077 | |||||
LIABILITIES | |||||||
Accrued administrative expenses | 854,177 | 529,802 | |||||
Due to broker for securities purchased | 5,179,676 | 747,918 | |||||
Total liabilities | 6,033,853 | 1,277,720 | |||||
Net assets available for benefits | $ | 6,218,780,797 | $ | 6,057,930,357 | |||
Additions to net assets attributed to: | |||
Investment income: | |||
Net appreciation in fair value of investments | $ | 391,500,536 | |
Net appreciation in contract value of investments | 25,378,807 | ||
Dividends | 15,772,409 | ||
Total | 432,651,752 | ||
Contributions: | |||
Participant rollovers | 27,703,001 | ||
Employer matching | 76,567,677 | ||
Participant (other than rollovers) | 185,116,919 | ||
Total contributions | 289,387,597 | ||
Interest on notes receivable from participants | 2,740,135 | ||
Total additions | 724,779,484 | ||
Deductions from net assets attributed to: | |||
Benefits paid to participants | 554,968,576 | ||
Administrative expenses | 8,960,468 | ||
Total deductions | 563,929,044 | ||
Net change in plan assets available for benefits | 160,850,440 | ||
Net assets available for benefits: | |||
Beginning of year | 6,057,930,357 | ||
End of year | $ | 6,218,780,797 | |
A. | General — The Plan is a defined contribution plan with a 401(k) feature covering eligible employees of Harris Corporation and certain of its subsidiaries (collectively, the “Company” or “Employer”) as defined in the Plan document. The Plan Administrator is the Harris Corporation Employee Benefits Committee comprised of persons appointed by Harris Corporation. The Plan is subject to the provisions of the Employee Retirement Income Security Act of 1974, as amended (“ERISA”). |
B. | Contributions — Participants may contribute a percentage of eligible compensation, as defined in the Plan document and subject to Internal Revenue Code (the “Code”) limitations, on a pre-tax and/or an after-tax basis. After-tax contributions may be made either on a regular after-tax basis or on a designated Roth after-tax basis. Participants age 50 and older by the end of the calendar year can contribute an additional amount above the annual pre-tax/designated Roth after-tax limitation, as defined in the Plan document and subject to Code limitations. The Company matches up to 50% or 100% (depending on business unit) of pre-tax and after-tax contributions subject to a limit of 4%, 5% or 6% (depending on business unit) of eligible compensation for any eligible employee who has completed one year of service with the Company and is not accruing a benefit under the Company’s defined benefit pension plan. Special matching rules apply to participants who are subject to a collective bargaining agreement. Full-time regular participants who are not subject to a collective bargaining agreement and who make no election with respect to their contribution percentage are deemed to have elected deferment of 6% of eligible compensation on a pre-tax basis. The Company may make discretionary profit sharing contributions to the Plan in an amount determined by the Company, allocated to eligible participants based on eligible compensation as defined in the Plan document. For the year ended December 31, 2016, no profit sharing contributions were made. Additional Company contributions may be made on behalf of participants who are subject to a collective bargaining agreement or to satisfy, in part, the Company’s obligations to certain participants under wage determination or similar laws. In addition, participants may rollover amounts to the Plan from other qualified plans or certain individual retirement accounts (“IRAs”). |
C. | Payments of Benefits — Prior to termination of employment, a participant may withdraw all or any portion of his or her regular after-tax account balance or rollover balance. A participant may also receive a distribution while employed for financial hardship, as defined in the Plan document, after attainment of age 59 1/2 or in certain cases, in connection with active military duty. Upon retirement or other termination of employment, a participant may elect to receive either a lump-sum amount equal to all or a portion of the participant’s vested account, or installments of his or her vested account over a future period. Alternatively, a participant generally will be eligible to rollover his or her vested account to an eligible retirement plan or IRA. In addition, certain other distribution options applicable to assets merged into the Plan have been preserved, as legally required. |
D. | Participant Loans — The participant loan program permits participants to borrow against their pre-tax, regular after-tax, qualified non-elective, designated Roth after-tax and rollover contributions. A participant may borrow in increments of $100 from a minimum of $500 to a maximum of 50% of the vested portion of the participant’s account or $50,000 whichever is lower, within certain limitations established by the Plan document. Payback periods range from one to five years unless the loan is to be used for the purchase of a principal residence, in which case the payback period generally may not exceed ten years. Interest rates are established by the Plan Administrator based on market rates. Loans are paid back ratably through payroll deductions (or, if the participant is not receiving paychecks, then they are paid back by personal, certified or cashier’s check, money order or electronic transfer). The outstanding loans have been established as a separate fund. |
E. | Participant Accounts — Each participant’s account is credited with the participant’s contribution, including the contribution, if any, in respect of the participant’s election under the Company’s Performance Reward Plan (or similar plan), and allocations of (a) the Company’s contributions and (b) Plan earnings, and is charged with an allocation of Plan losses and administrative expenses. The benefit to which a participant is entitled is the benefit that can be provided from the participant’s vested account. |
F. | Vesting — Participants are immediately vested in their pre-tax, regular after-tax, designated Roth after-tax, qualified non-elective and rollover contributions plus earnings thereon. Participants also are immediately vested in Company contributions other than Employer matching and any profit sharing contributions, plus earnings thereon. Vesting in the Employer matching and any profit sharing contributions, plus earnings thereon, is based on years of service, as |
Years of Service | Vesting Percentage | |
Less than 1 year | 0 | % |
1 year | 25 | % |
2 years | 50 | % |
3 years | 75 | % |
4 years | 100 | % |
Years of Service | Vesting Percentage | |
Less than 1 year | 0 | % |
1 year | 20 | % |
2 years | 40 | % |
3 years | 60 | % |
4 years | 80 | % |
5 years | 100 | % |
G. | Forfeitures — A terminated participant who is not 100% vested will forfeit the non-vested portion of the Company’s contributions plus earnings thereon unless the participant returns to employment within five years. The forfeited contributions are used first, to restore the accounts of recently located missing participants, as defined in the Plan document; next, to restore the accounts of participants who are reemployed prior to incurring a break in service of five consecutive years; next, to fund any Company contributions to be allocated to participants who are reemployed after a period of qualified military service, as defined in the Plan document; and finally, to reduce future contributions to the Plan by the Company. Forfeited amounts included in Plan assets at December 31, 2016 and 2015 were $952,678 and $122,958, respectively. For the year ended December 31, 2016, Company contributions to the Plan were reduced by $799,205 from forfeited non-vested accounts. |
H. | Plan Termination — Although it has not expressed any intent to do so, the Company has the right under the Plan to discontinue its contributions at any time and to terminate the Plan subject to the provisions of ERISA. In the event of Plan termination, participants will become 100% vested in their accounts. |
I. | Investment Options — Upon enrollment into the Plan, a participant may direct Company and participant contributions into any of several investment options (including the Harris Stock Fund) and/or a brokerage window account. A participant may transfer amounts from other investment options into the Harris Stock Fund, provided that no transfer shall cause more than 20% of a participant’s account to be invested in the Harris Stock Fund. The Harris Stock Fund has been designated as an “employee stock ownership plan,” which means that the Company is entitled to a deduction for dividends paid on shares held in the Harris Stock Fund. Any such dividends are 100% vested and participants are permitted to elect that such dividends either be maintained in the Plan and reinvested in the Harris Stock Fund or paid from the Plan in cash to the participant. |
December 31, 2016 | December 31, 2015 | |||||||
Shares | Fair Value | Shares | Fair Value | |||||
Common stock | ||||||||
Harris Corporation common stock | 2309782 | $ | 236,683,362 | 2387863 | $ | 207,505,295 | ||
Common/collective trust funds | ||||||||
NT Collective Russell 1000 Index Fund — Non Lending | 6938870 | 169,856,597 | 7797664 | 170,324,384 | ||||
NT Collective Extended Equity Index Fund — Non Lending | 832192 | 223,598,332 | 670313 | 155,285,280 | ||||
NT Collective S&P 500 Index Fund-DC-Non Lending (Tier J) | 72240 | 542,977,395 | 50457 | 338,740,880 | ||||
NT Collective Aggregate Bond Index Fund — Non Lending | 2864562 | 388,749,762 | 2198541 | 290,932,866 | ||||
NTGI Coltv Govt STIF Registered | 11241675 | 11,241,675 | 3886449 | 3,886,449 | ||||
Wells Fargo / Blackrock STIF N | ^ | ^ | 153135119 | 153,135,119 | ||||
Wells Fargo / Blackrock STIF S | ^ | ^ | 48582487 | 48,591,053 |
Purchases | Sales | ||||||
Common stock | |||||||
Harris Corporation common stock | $ | 21,723,805 | $ | 25,093,230 | |||
Common/collective trust funds | |||||||
NT Collective Russell 1000 Index Fund — Non Lending | 51,052,559 | 71,019,032 | |||||
NT Collective Extended Equity Index Fund — Non Lending | 75,925,883 | 37,308,324 | |||||
NT Collective S&P 500 Index Fund-DC-Non Lending (Tier J) | 225,231,611 | 81,959,242 | |||||
NT Collective Aggregate Bond Index Fund — Non Lending | 116,532,494 | 26,894,768 | |||||
NTGI Coltv Govt STIF Registered | * | * |
* | Activity in this fund represents overnight interest bearing deposits (sweeps) of otherwise un-invested daily cash. |
• | Level 1 — inputs are based upon unadjusted quoted prices for identical instruments traded in active markets. |
• | Level 2 — inputs are based upon quoted prices for similar instruments in active markets, quoted prices for identical or similar instruments in markets that are not active, and model-based valuation techniques for which all significant assumptions are observable in the market or can be corroborated by observable market data for substantially the full term of the assets or liabilities. |
• | Level 3 — inputs are generally unobservable and typically reflect management’s estimates of assumptions that market participants would use in pricing the asset or liability. The fair values are therefore determined using model-based techniques that include option pricing models, discounted cash flow models and similar techniques for which some or all significant assumptions are not observable. |
Level 1 | Level 2 | Level 3 | Total | ||||||||
Assets | |||||||||||
Interest bearing cash | $ | 9,665,581 | $ | — | $ — | $ | 9,665,581 | ||||
Preferred stocks | — | 5,892,955 | — | 5,892,955 | |||||||
Brokerage window account | 23,792,241 | — | — | 23,792,241 | |||||||
Corporate bonds & debentures | 587,560 | — | — | 587,560 | |||||||
Partnership interests | 868,563 | — | — | 868,563 | |||||||
Common stocks | 1,130,784,693 | — | — | 1,130,784,693 | |||||||
Registered investment companies | 204,454,745 | — | — | 204,454,745 | |||||||
Total Assets Measured at Fair Value | $ | 1,370,153,383 | $ | 5,892,955 | $ — | $ | 1,376,046,338 | ||||
Level 1 | Level 2 | Level 3 | Total | ||||||||
Assets | |||||||||||
Interest bearing cash | $ | 510,301,790 | $ — | $ — | $ | 510,301,790 | |||||
Preferred stocks | — | 1,471,455 | — | 1,471,455 | |||||||
Brokerage window account | 12,320,538 | — | — | 12,320,538 | |||||||
Corporate bonds & debentures | 101,745 | — | — | 101,745 | |||||||
Common stocks | 836,044,592 | — | — | 836,044,592 | |||||||
Registered investment companies | 1,578,871,132 | — | — | 1,578,871,132 | |||||||
Total Assets Measured at Fair Value | $ | 2,937,639,797 | $ | 1,471,455 | $ — | $ | 2,939,111,252 | ||||
December 31, 2016 | December 31, 2015 | |||||
Common/collective trust funds | $ | 3,623,148,902 | $ | 2,407,292,110 |
December 31, 2016 | December 31, 2015 | |||||
Net assets available for benefits per the financial statements | $ | 6,218,780,797 | $ | 6,057,930,357 | ||
Benefits due to participants | (627,697) | (1,138,553) | ||||
Adjustment to fair value from contract value for fully benefit-responsive investment contracts | 7,609,100 | 6,008,021 | ||||
Net assets available for benefits per the Form 5500 | $ | 6,225,762,200 | $ | 6,062,799,825 | ||
Benefits paid to participants per the financial statements | $ | 554,968,576 | |
Add: benefits due but unpaid at December 31, 2016 | 627,697 | ||
Less: benefits due but unpaid at December 31, 2015 | (1,138,553) | ||
Total benefit payments, corrective distributions and deemed distributions per the Form 5500 | $ | 554,457,720 | |
Net change in Plan assets per the financial statements | $ | 160,850,440 | ||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts at December 31, 2015 | (6,008,021) | |||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts at December 31, 2016 | 7,609,100 | |||
Benefits due but unpaid at December 31, 2016 | (627,697) | |||
Benefits due but unpaid at December 31, 2015 | 1,138,553 | |||
Net income and transfers in per the Form 5500 | $ | 162,962,375 | ||
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
Value of Interest in Interest Bearing Cash | ||||||||||
United States dollar | 9665580 | $ | 9,665,581 | |||||||
Total Value of Interest in Interest Bearing Cash | $ | 9,665,581 | ||||||||
Value of Interest in Preferred Stocks | ||||||||||
AIRBNB INC SERIES D CVT PFD STOCK TROWE PRICE ONLY | 1693 | $ | 206,782 | |||||||
DTE ENERGY CO CORPORATE UNIT | 11487 | 608,811 | ||||||||
GREAT PLAINS DEP SHS REPSTG 1/20TH INT MANDATORY CONV PFD SER B 7% | 18793 | 950,926 | ||||||||
NEXTERA ENERGY INC CORPORATE UNIT | 47819 | 2,342,175 | ||||||||
PVTPL AIRBNB INC SER E CVT PFD STK T-ROWE | 2468 | 229,757 | ||||||||
PVTPL FLIPKART - TROWE PRICE ONLY SER E PFD STK | 337 | 38,341 | ||||||||
PVTPL FLIPKART LIMITED SERIES G PREFERENCE SHARES - T ROWE PRICE ONLY | 1541 | 184,550 | ||||||||
PVTPL FLIPKART LTD - TROWE PRICE ONLY ORDINARY SHARES | 300 | 34,132 | ||||||||
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
PVTPL FLIPKART LTD - TROWE PRICE ONLY SER A PFD STK | 404 | 11,832 | ||||||||
PVTPL FLIPKART LTD - TROWE PRICE ONLY SER C PFD STK | 181 | 20,593 | ||||||||
PVTPL MAGIC LEAP INC PP SERIES C CVT PFD STOCK T-ROWE PRICE ONLY | 10325 | 237,816 | ||||||||
PVTPL SNAPCHAT INC SER F CVT PFD STK T-ROWE | 9273 | 284,867 | ||||||||
PVTPL UBER TECHNOLOGIES INC SER G CVTPFD STK T-ROWE | 4873 | 237,667 | ||||||||
SER C CVT PFD STK DROPBOX SERIES C PREFERRED TROWE PRICE ONLY | 10857 | 207,382 | ||||||||
UBER TECHNOLOGIES INC SER E PFD STK-TROWE PRICE ONLY | 8924 | 297,324 | ||||||||
Total Value of Interest in Preferred Stocks | $ | 5,892,955 | ||||||||
Value of Interest in Brokerage Window Account | ||||||||||
BROKERAGE WINDOW ACCOUNT | $ | 23,792,241 | ||||||||
Total Value of Interest in Brokerage Window Account | $ | 23,792,241 | ||||||||
Value of Interest in Corporate Bonds & Debentures | ||||||||||
PVTPL WESTERN DIG CORP SR NT 144A FIXED 10.5% DUE 04-01-2024 | 470000 | $ | 555,775 | |||||||
PVTPL VALEANT PHARMACEUTICALS SR NT 144A6.375% DUE 10-15-2020/10-04-2012 BEO | 37000 | 31,785 | ||||||||
Total Value of Interest in Corporate Bonds & Debentures | $ | 587,560 | ||||||||
Value of Interest in Partnerships | ||||||||||
MLP GREEN PLAINS PARTNERS LP COM UNIT REPSTG LTD PARTNER INT | 23075 | $ | 456,885 | |||||||
MLP STAR GAS PARTNERS L P UNIT LTD PARTNERSHIP INT | 38260 | 411,678 | ||||||||
Total Value of Interest in Partnerships | $ | 868,563 | ||||||||
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
Value of Interest in Common Stocks | ||||||||||
5TH 3RD BANCORP COM | 124700 | $ | 3,363,159 | |||||||
ACTUANT CORP CL A NEW | 32381 | 840,287 | ||||||||
ADDUS HOMECARE CORP COM STK | 15568 | 545,658 | ||||||||
ADIENT PLC ADIENT PLC LTD COM | 37954 | 2,224,104 | ||||||||
ADOBE SYS INC COM | 73400 | 7,556,530 | ||||||||
ADR ALIBABA GROUP HOLDING LTD SPONSORED ADS | 114500 | 10,054,245 | ||||||||
ADR ASML HLDG NV NY | 20000 | 2,244,000 | ||||||||
ADR BAIDU INC SPONSORED ADR REPSTG ORD SHS CL A | 35500 | 5,836,555 | ||||||||
ADR ROYAL DUTCH SHELL PLC SPONSORED ADR REPSTG A SHS | 97000 | 5,274,860 | ||||||||
ADR TENCENT HLDGS LTD ADR | 66600 | 1,613,052 | ||||||||
ADVISORY BRD CO COM | 23555 | 783,204 | ||||||||
AERIE PHARMACEUTICALS INC COM | 10182 | 385,389 | ||||||||
AES CORP COM | 288300 | 3,350,046 | ||||||||
AETNA INC | 13800 | 1,711,338 | ||||||||
AIR METHODS CORP COM NEW | 84307 | 2,685,178 |
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
ALASKA AIR GROUP INC COM | 35200 | 3,123,296 | ||||||||
ALBANY INTL CORP NEW CL A | 100916 | 4,672,411 | ||||||||
ALEXION PHARMACEUTICALS INC COM | 66169 | 8,095,777 | ||||||||
ALLEGIANT TRAVEL CO COM | 5446 | 906,214 | ||||||||
ALLERGAN PLC. COM STK | 7062 | 1,483,091 | ||||||||
ALPHABET INC CAP STK CL C | 10280 | 7,934,310 | ||||||||
ALPHABET INC CL A CAP STK CL A | 20035 | 15,876,736 | ||||||||
AMAZON COM INC | 33086 | 24,810,199 | ||||||||
AMC ENTMT HLDGS INC CL A COM | 15603 | 525,041 | ||||||||
AMEDISYS INC COM | 19147 | 816,237 | ||||||||
AMERICAN AIRLINES INC COM USD1 | 76800 | 3,585,792 | ||||||||
AMERICAN CAP CASH AND STOCK MERGER ARES | 215038 | 3,853,481 | ||||||||
AMERICAN EAGLE OUTFITTERS INC NEW COM | 78352 | 1,188,600 | ||||||||
AMERICAN EXPRESS CO | 62400 | 4,622,592 | ||||||||
AMERIPRISE FINL INC COM | 41500 | 4,604,010 | ||||||||
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
AMICUS THERAPEUTICS INC COM | 60916 | 302,753 | ||||||||
ANALOG DEVICES INC COM | 46200 | 3,355,044 | ||||||||
ANTHEM INC COM | 41395 | 5,951,359 | ||||||||
APACHE CORP COM | 57135 | 3,626,358 | ||||||||
APPLE INC COM STK | 27100 | 3,138,722 | ||||||||
APPLIED MATERIALS INC COM | 114600 | 3,698,142 | ||||||||
ARCHER-DANIELS-MIDLAND CO COM | 97200 | 4,437,180 | ||||||||
ASPEN TECHNOLOGY INC COM | 13667 | 747,312 | ||||||||
ASSURANT INC COM | 31832 | 2,955,920 | ||||||||
AT HOME GROUP INC COM | 33116 | 484,487 | ||||||||
ATHENAHEALTH INC COMMON STOCK | 23600 | 2,482,012 | ||||||||
ATN INTL INC COM | 38782 | 3,107,602 | ||||||||
AVON PRODUCTS INC COM | 132400 | 667,296 | ||||||||
BANK NEW YORK MELLON CORP COM STK | 69800 | 3,307,124 | ||||||||
BANK OF AMERICA CORP | 159964 | 3,535,204 | ||||||||
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
BANK OF THE OZARKS INC COM | 26263 | 1,381,171 | ||||||||
BEACON ROOFING SUPPLY INC COM | 16419 | 756,423 | ||||||||
BECTON DICKINSON & CO COM | 16000 | 2,648,800 | ||||||||
BIG LOTS INC COM | 20497 | 1,029,154 | ||||||||
BIOGEN INC COMMON STOCK | 18910 | 5,362,498 | ||||||||
BIOMARIN PHARMACEUTICAL INC COM | 52900 | 4,382,236 | ||||||||
BLUE BUFFALO PET PRODS INC COM | 32767 | 787,719 | ||||||||
BOEING CO COM | 77256 | 12,027,214 | ||||||||
BOISE CASCADE CO COM | 39424 | 887,040 | ||||||||
BOYD GAMING CORP COM | 55347 | 1,116,349 | ||||||||
BRIGHT HORIZONS FA COM | 20678 | 1,447,874 | ||||||||
BRISTOL MYERS SQUIBB CO COM | 76700 | 4,482,348 | ||||||||
BROADRIDGE FINL SOLUTIONS INC COM STK | 31693 | 2,101,246 | ||||||||
BROADSOFT INC COM | 26655 | 1,099,519 | ||||||||
CA INC COM | 19400 | 616,338 | ||||||||
CALAMP CORP COM | 33231 | 481,850 |
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
CALATLANTIC GROUP INC COM | 22126 | 752,505 | ||||||||
CALLAWAY GOLF CO COM | 20314 | 222,641 | ||||||||
CAMPING WORLD HLDGS INC CL A | 10012 | 326,291 | ||||||||
CAP BK FINL CORP CL A COM | 73811 | 2,897,082 | ||||||||
CARDTRONICS PLC CARDTRONICS PLC | 19995 | 1,091,127 | ||||||||
CARNIVAL CORP COM PAIRED | 50200 | 2,613,412 | ||||||||
CARRIAGE SERVICES INC COM | 6283 | 179,945 | ||||||||
CARRIZO OIL & GAS INC COM | 20674 | 772,174 | ||||||||
CASEYS GEN STORES INC COM | 11120 | 1,321,946 | ||||||||
CATO CORP NEW CL A | 16680 | 501,734 | ||||||||
CDN NAT RES COM STK | 53700 | 1,711,956 | ||||||||
CEB INC | 10457 | 633,694 | ||||||||
CELGENE CORP COM | 11300 | 1,307,975 | ||||||||
CENTENE CORP DEL COM | 19700 | 1,113,247 | ||||||||
CENTURYLINK INC COM | 64375 | 1,530,838 | ||||||||
CF INDS HLDGS INC COM | 90000 | 2,833,200 |
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
CHARLES RIV LABORATORIES INTL INC COM | 10480 | 798,471 | ||||||||
CHEESECAKE FACTORY INC COM | 21464 | 1,285,264 | ||||||||
CHEVRON CORP COM | 36278 | 4,269,921 | ||||||||
CHILDRENS PL INC NEW COM | 7351 | 742,083 | ||||||||
CHIPOTLE MEXICAN GRILL INC COM STK | 10300 | 3,886,396 | ||||||||
CHUBB LTD ORD | 5270 | 696,272 | ||||||||
CIGNA CORPORATION | 10300 | 1,373,917 | ||||||||
CIRCOR INTL INC COM | 13316 | 863,942 | ||||||||
CISCO SYSTEMS INC | 152600 | 4,611,572 | ||||||||
CITIGROUP INC COM NEW | 90700 | 5,390,301 | ||||||||
CITIZENS FINL GROUP INC COM | 21300 | 758,919 | ||||||||
CLARCOR INC COM | 10784 | 889,356 | ||||||||
CLEARWATER PAPER CORP COM STK | 29469 | 1,931,693 | ||||||||
CLUBCORP HLDGS INC COM | 36358 | 521,737 | ||||||||
CME GROUP INC COM STK | 10133 | 1,168,842 | ||||||||
COGENT COMMUNICATIONS HLDGS INC | 12807 | 529,569 |
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
COHERENT INC COM | 4307 | 591,717 | ||||||||
COMCAST CORP NEW-CL A | 64600 | 4,460,630 | ||||||||
COML METALS CO COM | 34133 | 743,417 | ||||||||
COMMVAULT SYS INC COM STK | 19891 | 1,022,397 | ||||||||
CONTINENTAL BLDG PRODS INC COM | 59215 | 1,367,867 | ||||||||
CORE-MARK HLDG CO INC COM | 59910 | 2,580,324 | ||||||||
COSTCO WHOLESALE CORP NEW COM | 6900 | 1,104,759 | ||||||||
COTY INC COM CL A | 91607 | 1,677,324 | ||||||||
CRAY INC COM NEW STK | 27522 | 569,705 | ||||||||
CROWN CASTLE INTL CORP NEW COM | 11100 | 963,147 | ||||||||
CTS CORP COM | 89101 | 1,995,862 | ||||||||
CULP INC COM | 24048 | 893,383 | ||||||||
CUMMINS INC | 15900 | 2,173,053 | ||||||||
CYNOSURE INC | 23136 | 1,055,002 | ||||||||
CYPRESS SEMICONDUCTOR CORP COM | 72919 | 834,193 | ||||||||
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
DANA INC COM | 44884 | 851,898 | ||||||||
DANAHER CORP COM | 44352 | 3,452,360 | ||||||||
