UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Option (ISO) (4) | 06/11/1996(5) | 06/11/2006 | Common | 750 | $ 32.9062 | D | Â |
Option (ISO) (4) | 06/10/1997(5) | 06/10/2007 | Common | 1,934 | $ 51.6562 | D | Â |
Option (NQ) (4) | 06/10/1997(5) | 06/10/2007 | Common | 2,106 | $ 51.6562 | D | Â |
Option (ISO) (4) | 06/09/1998(5) | 06/09/2008 | Common | 1,795 | $ 55.6875 | D | Â |
Option (NQ) (4) | 06/09/1998(5) | 06/09/2008 | Common | 2,245 | $ 55.6875 | D | Â |
Option (ISO) (4) | 06/08/1999(5) | 06/08/2009 | Common | 1,604 | $ 62.3438 | D | Â |
Option (NQ) (4) | 06/08/1999(5) | 06/08/2009 | Common | 4,696 | $ 62.3438 | D | Â |
Option (ISO) (4) | 06/12/2000(5) | 06/12/2010 | Common | 2,601 | $ 38.4063 | D | Â |
Option (NQ) (4) | 06/12/2000(5) | 06/12/2010 | Common | 1,849 | $ 38.4063 | D | Â |
Option (NQ) (4) | 06/12/2001(5) | 06/12/2011 | Common | 6,450 | $ 53.53 | D | Â |
Option (NQ) (4) | 06/11/2002(5) | 06/11/2012 | Common | 6,940 | $ 50.715 | D | Â |
Option (NQ) (4) | 06/10/2003(5) | 06/10/2013 | Common | 9,860 | $ 54.285 | D | Â |
Option (NQ) (4) | 06/08/2004(5) | 06/08/2014 | Common | 9,860 | $ 77.255 | D | Â |
Phantom Stock Units | Â (2) | Â (2) | Common | 342 | $ 0 (3) | D | Â |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Halverson Bradley M 100 N.E. ADAMS STREET PEORIA, IL 61629 |
 |  |  Controller |  |
Bradley M. Halverson; L.J. Huxtable, POA | 12/02/2004 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | This amount includes 3616 shares in 401K and 232 shares in dividend reinvestment. |
(2) | The reported phantom stock units were acquired under Caterpillar Inc.'s deferred employee investment plan and will be settled upon the reporting person's retirement or other termination of service. |
(3) | Security converts to common stock on a one-for-one basis. |
(4) | Stock option (right to buy) granted under company's 1996 Stock Option Plan. |
(5) | Exercisable in thirds - 1/3 after 1 yr.; 1/3 after 2 yrs.; 1/3 after 3 yrs. |