SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. )*
Martin Marietta Materials, Inc.
(Name of Issuer)
Common Stock, par value $0.01 per share
(Title of Class of Securities)
573284106
(CUSIP Number)
SPO Advisory Corp.
591 Redwood Highway, Suite 3215
Mill Valley, California 94941
(415) 383-6600
with a copy to:
Alison S. Ressler
Sullivan & Cromwell LLP
1888 Century Park East
Los Angeles, California 90067-1725
(310) 712-6600
(Name, Address and Telephone Number of Person Authorized to Receive Notices and Communications)
July 31, 2007
(Date of Event which Requires Filing of This Statement)
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this Schedule because of Rule 13d-1(e), 13d-1(f) or 13d-1(g), check the following box ¨.
Note. Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. 573284106 |
1. | NAME OF REPORTING PERSON | |||
SPO Partners II, L.P. | ||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) ¨ | ||||
(b) x | ||||
3. | SEC Use Only | |||
4. | SOURCE OF FUNDS | |||
WC | ||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(e) OR 2(f) | ¨ | ||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware |
Number Of Shares Beneficially Owned By Each Reporting Person With |
7. SOLE VOTING POWER | |
2,588,800 (1) | ||
8. SHARED VOTING POWER | ||
0 | ||
9. SOLE DISPOSITIVE POWER | ||
2,588,800 (1) | ||
10. SHARED DISPOSITIVE POWER | ||
0 |
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
2,588,800 (1) | ||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ¨ | ||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
6.19% | ||||
14. | TYPE OF REPORTING PERSON | |||
PN |
(1) | Power is exercised through its sole general partner, SPO Advisory Partners, L.P. |
2
CUSIP No. 573284106 |
1. | NAME OF REPORTING PERSON | |||
SPO Advisory Partners, L.P. | ||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: | |||
(a) ¨ | ||||
(b) x | ||||
3. | SEC Use Only | |||
4. | SOURCE OF FUNDS | |||
Not Applicable | ||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(e) OR 2(f) | ¨ | ||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware |
Number Of Shares Beneficially Owned By Each Reporting Person With |
7. SOLE VOTING POWER | |
2,588,800 (1) (2) | ||
8. SHARED VOTING POWER | ||
0 | ||
9. SOLE DISPOSITIVE POWER | ||
2,588,800 (1) (2) | ||
10. SHARED DISPOSITIVE POWER | ||
0 |
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
2,588,800 (1) (2) | ||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ¨ | ||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
6.19% | ||||
14. | TYPE OF REPORTING PERSON | |||
PN |
(1) | Solely in its capacity as the sole general partner of SPO Partners II, L.P. |
(2) | Power is exercised through its sole general partner, SPO Advisory Corp. |
3
CUSIP No. 573284106 |
1. | NAME OF REPORTING PERSON | |||
San Francisco Partners II, L.P. | ||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: | |||
(a) ¨ | ||||
(b) x | ||||
3. | SEC Use Only | |||
4. | SOURCE OF FUNDS | |||
WC | ||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(e) OR 2(f) | ¨ | ||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
California |
Number Of Shares Beneficially Owned By Each Reporting Person With |
7. SOLE VOTING POWER | |
141,500 (1) | ||
8. SHARED VOTING POWER | ||
0 | ||
9. SOLE DISPOSITIVE POWER | ||
141,500 (1) | ||
10. SHARED DISPOSITIVE POWER | ||
0 |
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
141,500 (1) | ||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ¨ | ||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
0.34% | ||||
14. | TYPE OF REPORTING PERSON | |||
PN |
(1) | Power is exercised through its sole general partner, SF Advisory Partners, L.P. |
4
CUSIP No. 573284106 |
1. | NAME OF REPORTING PERSON | |||
SF Advisory Partners, L.P. | ||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: | |||
(a) ¨ | ||||
(b) x | ||||
3. | SEC Use Only | |||
4. | SOURCE OF FUNDS | |||
Not Applicable | ||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(e) OR 2(f) | ¨ | ||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware |
Number Of Shares Beneficially Owned By Each Reporting Person With |
7. SOLE VOTING POWER | |
141,500 (1) (2) | ||
8. SHARED VOTING POWER | ||
0 | ||
9. SOLE DISPOSITIVE POWER | ||
141,500 (1) (2) | ||
10. SHARED DISPOSITIVE POWER | ||
0 |
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
141,500 (1) (2) | ||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ¨ | ||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
0.34% | ||||
14. | TYPE OF REPORTING PERSON | |||
PN |
(1) | Solely in its capacity as the sole general partner of San Francisco Partners II, L.P. |
(2) | Power is exercised through its sole general partner, SPO Advisory Corp. |
5
CUSIP No. 573284106 |
1. | NAME OF REPORTING PERSON | |||
SPO Advisory Corp. | ||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: | |||
(a) ¨ | ||||
(b) x | ||||
3. | SEC Use Only | |||
4. | SOURCE OF FUNDS | |||
Not Applicable | ||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(e) OR 2(f) | ¨ | ||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware |
Number Of Shares Beneficially Owned By Each Reporting Person With |
7. SOLE VOTING POWER | |
2,730,300 (1) (2) | ||
8. SHARED VOTING POWER | ||
0 | ||
9. SOLE DISPOSITIVE POWER | ||
2,730,300 (1) (2) | ||
10. SHARED DISPOSITIVE POWER | ||
0 |
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
2,730,300 (1) (2) | ||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ¨ | ||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
6.53% | ||||
14. | TYPE OF REPORTING PERSON | |||
CO |
(1) | Solely in its capacity as the sole general partner of SPO Advisory Partners, L.P. with respect to 2,588,800 of such shares; and solely in its capacity as the sole general partner of SF Advisory Partners, L.P. with respect to 141,500 of such shares. |
(2) | Power is exercised through its three controlling persons, John H. Scully, William E. Oberndorf and William J. Patterson. |
6
CUSIP No. 573284106 |
1. | NAME OF REPORTING PERSON | |||
John H. Scully | ||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: | |||
(a) ¨ | ||||
(b) x | ||||
3. | SEC Use Only | |||
4. | SOURCE OF FUNDS | |||
PF and Not Applicable | ||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(e) OR 2(f) | ¨ | ||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
USA |
Number Of Shares Beneficially Owned By Each Reporting Person With |
7. SOLE VOTING POWER | |
22,900 (1) | ||
8. SHARED VOTING POWER | ||
2,730,300 (2) | ||
9. SOLE DISPOSITIVE POWER | ||
22,900 (1) | ||
10. SHARED DISPOSITIVE POWER | ||
2,730,300 (2) |
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
2,753,200 (1) (2) | ||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ¨ | ||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
6.59% | ||||
14. | TYPE OF REPORTING PERSON | |||
IN |
(1) | Of these shares, 400 shares are held in the John H. Scully Individual Retirement Accounts, which are self-directed, and 22,500 shares may be deemed to be beneficially owned by Mr. Scully solely in his capacity as controlling person, sole director and executive officer of Phoebe Snow Foundation, Inc. |
(2) | These shares may be deemed to be beneficially owned by Mr. Scully solely in his capacity as one of three controlling persons of SPO Advisory Corp. |
7
CUSIP No. 573284106 |
1. | NAME OF REPORTING PERSON | |||
William E. Oberndorf | ||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: | |||
(a) ¨ | ||||
(b) x | ||||
3. | SEC Use Only | |||
4. | SOURCE OF FUNDS | |||
Not Applicable | ||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(e) OR 2(f) | ¨ | ||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
USA |
Number Of Shares Beneficially Owned By Each Reporting Person With |
7. SOLE VOTING POWER | |
0 | ||
8. SHARED VOTING POWER | ||
2,730,300 (1) | ||
9. SOLE DISPOSITIVE POWER | ||
0 | ||
10. SHARED DISPOSITIVE POWER | ||
2,730,300 (1) |
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
2,730,300 (1) | ||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ¨ | ||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
6.53% | ||||
14. | TYPE OF REPORTING PERSON | |||
IN |
(1) | These shares may be deemed to be beneficially owned by Mr. Oberndorf solely in his capacity as one of three controlling persons of SPO Advisory corp. |
8
CUSIP No. 573284106 |
1. | NAME OF REPORTING PERSON | |||
William J. Patterson | ||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: | |||
(a) ¨ | ||||
(b) x | ||||
3. | SEC Use Only | |||
4. | SOURCE OF FUNDS | |||
Not Applicable | ||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(e) OR 2(f) | ¨ | ||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
USA |
Number Of Shares Beneficially Owned By Each Reporting Person With |
7. SOLE VOTING POWER | |
0 | ||
8. SHARED VOTING POWER | ||
2,731,700 (1) | ||
9. SOLE DISPOSITIVE POWER | ||
0 | ||
10. SHARED DISPOSITIVE POWER | ||
2,731,700 (1) |
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
2,731,700 (1) | ||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ¨ | ||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
6.54% | ||||
14. | TYPE OF REPORTING PERSON | |||
IN |
(1) | Of these shares, 2,730,300 shares may be deemed to be beneficially owned by Mr. Patterson solely in his capacity as one of three controlling persons of SPO Advisory corp. and 1,400 shares may be deemed to be beneficially owned by Mr. Patterson solely in his capacity as a controlling person, director and executive officer of The Elizabeth R. & William J. Patterson Foundation. |
9
CUSIP No. 573284106 |
1. | NAME OF REPORTING PERSON | |||
Phoebe Snow Foundation, Inc. | ||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: | |||
(a) ¨ | ||||
(b) x | ||||
3. | SEC Use Only | |||
4. | SOURCE OF FUNDS | |||
WC | ||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(e) OR 2(f) | ¨ | ||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
California |
Number Of Shares Beneficially Owned By Each Reporting Person With |
7. SOLE VOTING POWER | |
22,500 (1) | ||
8. SHARED VOTING POWER | ||
0 | ||
9. SOLE DISPOSITIVE POWER | ||
22,500 (1) | ||
10. SHARED DISPOSITIVE POWER | ||
0 |
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
22,500 (1) | ||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ¨ | ||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
0.05% | ||||
14. | TYPE OF REPORTING PERSON | |||
CO |
(1) | Power is exercised through its controlling person, sole director and executive officer, John H. Scully. |
10
CUSIP No. 573284106 |
1. | NAME OF REPORTING PERSON | |||
The Elizabeth R. & William J. Patterson Foundation | ||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: | |||
(a) ¨ | ||||
(b) x | ||||
3. | SEC Use Only | |||
4. | SOURCE OF FUNDS | |||
WC | ||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(e) OR 2(f) | ¨ | ||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
California |
Number Of Shares Beneficially Owned By Each Reporting Person With |
7. SOLE VOTING POWER | |
1,400 (1) | ||
8. SHARED VOTING POWER | ||
0 | ||
9. SOLE DISPOSITIVE POWER | ||
1,400 (1) | ||
10. SHARED DISPOSITIVE POWER | ||
0 |
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
1,400 (1) | ||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ¨ | ||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||
**0.01% | ||||
14. | TYPE OF REPORTING PERSON | |||
CO |
** | Denotes less than. |
(1) | Power is exercised through its controlling persons, directors and executive officers, William J. Patterson and Elizabeth R. Patterson. |
11
ITEM 1. | Security and Issuer. |
This statement relates to the shares of Common Stock, par value $0.01 per share (Shares), of Martin Marietta Materials, Inc., a North Carolina corporation (the Issuer). The principal executive offices of the Issuer are located at 2710 Wycliff Road, Raleigh, North Carolina 27607-3033.
ITEM 2. | Identity and Background. |
(a) The undersigned hereby file this Schedule 13D Statement on behalf of SPO Partners II, L.P., a Delaware limited partnership (SPO), SPO Advisory Partners, L.P., a Delaware limited partnership (SPO Advisory Partners), San Francisco Partners II, L.P., a California limited partnership (SFP), SF Advisory Partners, L.P., a Delaware limited partnership (SF Advisory Partners), SPO Advisory Corp., a Delaware corporation (SPO Advisory Corp.), John H. Scully (JHS), William E. Oberndorf (WEO), William J. Patterson (WJP), Phoebe Snow Foundation, Inc., a California corporation (PS Foundation), and The Elizabeth R. & William J. Patterson Foundation, a California corporation (Patterson Foundation). SPO, SPO Advisory Partners, SFP, SF Advisory Partners, SPO Advisory Corp., JHS, WEO, WJP, PS Foundation and Patterson Foundation are sometimes hereinafter referred to as the Reporting Persons. The Reporting Persons are making this single, joint filing because they may be deemed to constitute a group within the meaning of Section 13(d)(3) of the Securities Exchange Act of 1934, as amended (the Act), although neither the fact of this filing nor anything contained herein shall be deemed to be an admission by the Reporting Persons that a group exists.
(b)(c)
SPO
SPO is a Delaware limited partnership, the principal business of which is the purchase, sale, exchange, acquisition and holding of investment securities. The principal business address of SPO, which also serves as its principal office, is 591 Redwood Highway, Suite 3215, Mill Valley, California 94941. Pursuant to Instruction C to Schedule 13D of the Act, certain information with respect to SPO Advisory Partners, the sole general partner of SPO, is set forth below.
SPO ADVISORY PARTNERS
SPO Advisory Partners is a Delaware limited partnership, the principal business of which is serving as the sole general partner of SPO. The principal business address of SPO Advisory Partners, which also serves as its principal office, is 591 Redwood Highway, Suite 3215, Mill Valley, California 94941. Pursuant to Instruction C to Schedule 13D of the Act, certain information with respect to SPO Advisory Corp., the sole general partner of SPO Advisory Partners, is set forth below.
SFP
SFP is a California limited partnership, the principal business of which is the purchase, sale, exchange, acquisition and holding of investment securities. The principal business address of SFP, which also serves as its principal office, is 591 Redwood Highway, Suite 3215, Mill Valley, California 94941. Pursuant to Instruction C to Schedule 13D of the Act, certain information with respect to SF Advisory Partners, the sole general partner of SFP, is set forth below.
12
SF ADVISORY PARTNERS
SF Advisory Partners is a Delaware limited partnership, the principal business of which is serving as the sole general partner of SFP. The principal business address of SF Advisory Partners, which also serves as its principal office, is 591 Redwood Highway, Suite 3215, Mill Valley, California 94941. Pursuant to Instruction C to Schedule 13D of the Act, certain information with respect to SPO Advisory Corp., the sole general partner of SF Advisory Partners, is set forth below.
SPO ADVISORY CORP.
SPO Advisory Corp. is a Delaware corporation, the principal business of which is serving as the sole general partner of each of SPO Advisory Partners and SF Advisory Partners. The principal business address of SPO Advisory Corp., which also serves as its principal office, is 591 Redwood Highway, Suite 3215, Mill Valley, California 94941. Pursuant to Instruction C to Schedule 13D of the Act, certain information with respect to JHS, WEO and WJP, the three controlling persons of SPO Advisory Corp., is set forth below.
JHS
JHS business address is 591 Redwood Highway, Suite 3215, Mill Valley, California 94941. His present principal occupation is serving as a managing director of SPO Partners & Co., a Delaware corporation. The principal business of SPO Partners & Co. is operating as an investment firm. The principal business address of SPO Partners & Co., which serves as its principal office, is 591 Redwood Highway, Suite 3215, Mill Valley, California 94941. JHS is one of three controlling persons of SPO Advisory Corp., the sole general partner of each of SPO Advisory Partners and SF Advisory Partners. JHS is also the sole director, executive officer and controlling person of PS Foundation.
WEO
WEOs business address is 591 Redwood Highway, Suite 3215, Mill Valley, California 94941. His present principal occupation is serving as a managing director of SPO Partners & Co. WEO is one of three controlling persons of SPO Advisory Corp., the sole general partner of SPO Advisory Partners and SF Advisory Partners.
WJP
WJPs business address is 591 Redwood Highway, Suite 3215, Mill Valley, California 94941. His present principal occupation is serving as a managing director of SPO Partners & Co. WJP is one of three controlling persons of SPO Advisory Corp., the sole general partner of SPO Advisory Partners and SF Advisory Partners. WJP is also a controlling person, director and executive officer of the Patterson Foundation.
PS FOUNDATION
PS Foundation is a California corporation, the principal purpose of which is to be a private, grant-making charitable entity. The principal business address of PS Foundation, which also serves as its principal office, is 591 Redwood Highway, Suite 3215, Mill Valley, California 94941. Pursuant to Instruction C to Schedule 13D of the Act, certain information with respect to JHS, sole director, executive officer and controlling person of PS Foundation, is set forth herein.
13
PATTERSON FOUNDATION
Patterson Foundation is a California corporation, the principal purpose of which is to be a private, grant-making charitable entity. WJP and his wife, Elizabeth R. Patterson, are the controlling persons, directors and executive officers of Patterson Foundation. The principal business address of Patterson Foundation, which also serves as its principal office, is 591 Redwood Highway, Suite 3215, Mill Valley, California 94941. Pursuant to Instruction C to Schedule 13D of the Act, certain information with respect to WJP, is set forth herein. Ms. Pattersons business address is 591 Redwood Highway, Suite 3215, Mill Valley, California 94941. Ms. Pattersons present principal occupation is homemaker.
(d) None of the entities or persons identified in this Item 2 has, during the last five years, been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors).
(e) None of the entities or persons identified in this Item 2 has, during the last five years, been a party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws.
(f) All of the natural persons identified in this Item 2 are citizens of the United States of America.
ITEM 3. | Source and Amount of Funds or Other Consideration. |
The source and amount of the funds used or to be used by the Reporting Persons to purchase Shares are as follows:
Name |
Source of Funds |
Amount of Funds | |||
SPO |
Contributions from Partners | $ | 324,127,809 | ||
SPO Advisory Partners |
Not Applicable | Not Applicable | |||
SFP |
Contributions from Partners | $ | 17,696,020 | ||
SF Advisory Partners |
Not Applicable | Not Applicable | |||
SPO Advisory Corp. |
Not Applicable | Not Applicable | |||
JHS |
Not Applicable and Personal Funds | $ | 54,166 | ||
WEO |
Not Applicable | Not Applicable | |||
WJP |
Not Applicable | Not Applicable | |||
PS Foundation |
Contributions from Shareholders | $ | 2,970,339 | ||
Patterson Foundation |
Contributions from Shareholders | $ | 184,179 |
(1) | As used herein, the term Personal Funds includes sums borrowed from banks and brokerage firm margin accounts, none of which were borrowed or otherwise obtained for the specific purpose of acquiring, holding, trading or voting Shares. |
ITEM 4. | Purpose of Transaction. |
The Reporting Persons have acquired the Shares reported herein for investment purposes. Consistent with such purpose, the Reporting Persons have had, and may have in the future, discussions
14
with management of the Issuer and may make suggestions concerning the Issuers operations, prospects, business and financial strategies, assets and liabilities, business and financing alternatives and such other matters as the Reporting Persons may deem relevant to their investments in the Shares and other securities of the Issuer. Each Reporting Person expects that it will, from time to time, review its investment position in the Issuer and may, depending on market and other conditions, increase or decrease its investment position in the Shares or other securities of the Issuer.
Whether the Reporting Persons purchase any additional Shares or other securities of the Issuer or dispose of any Shares or other securities of the Issuer, and the amount and timing of any such transactions, will depend upon the Reporting Persons individual continuing assessments of pertinent factors, including the availability of Shares or other securities of the Issuer for purchase at particular price levels, the Issuers and the particular Reporting Persons business and prospects, other business investment opportunities available to the particular Reporting Person, economic conditions, stock market conditions, money market conditions, the attitudes and actions of the Board of Directors and management of the Issuer, the availability and nature of opportunities to dispose of the particular Reporting Persons interest in the Issuer, to realize trading profits or minimize trading losses, and other plans and requirements of the particular Reporting Person. Depending upon its individual assessments of these factors from time to time, each Reporting Person may change its present intentions as stated above, including determining to acquire additional Shares or other securities of the Issuer (by means of open market or privately negotiated purchases) or to dispose of some or all of the Shares or other securities of the Issuer held by or under the control of such Reporting Person. In addition, each Reporting Person may from time to time enter into equity swap or other derivative transactions with respect to its investment in the Shares or other securities of the Issuer.
Except as set forth in this Item 4, the Reporting Persons have no present plans or proposals that relate to or that would result in any of the actions specified in clauses (a) through (j) of Item 4 of Schedule 13D of the Act.
ITEM 5. | Interest in Securities of the Issuer. |
(a) Percentage interest calculations for each Reporting Person are based upon the Issuer having 41,796,336 total outstanding shares of Common Stock as reported on the Issuers 10-Q filed with the Securities and Exchange Commission on August 7, 2007.
SPO
The aggregate number of Shares that SPO owns beneficially, pursuant to Rule 13d-3 of the Act, is 2,588,800 Shares, which constitutes approximately 6.19% of the outstanding Shares.
SPO Advisory Partners
Because of its position as the sole general partner of SPO, SPO Advisory Partners may, pursuant to Rule 13d-3 of the Act, be deemed to be the beneficial owner of 2,588,800 Shares, which constitutes approximately 6.19% of the outstanding Shares.
SFP
The aggregate number of Shares that SFP owns beneficially, pursuant to Rule 13d-3 of the Act, is 141,500 Shares, which constitutes approximately 0.34% of the outstanding Shares.
15
SF Advisory Partners
Because of its position as the sole general partner of SFP, SF Advisory Partners may, pursuant to Rule 13d-3 of the Act, be deemed to be the beneficial owner of 141,500 Shares, which constitutes approximately 0.34% of the outstanding Shares.
SPO Advisory Corp.
Because of its positions as the sole general partner of each of SPO Advisory Partners and SF Advisory Partners, SPO Advisory Corp. may, pursuant to Rule 13d-3 of the Act, be deemed to be the beneficial owner of 2,730,300 Shares in the aggregate, which constitutes approximately 6.53% of the outstanding Shares.
JHS
Individually, and because of his positions as a control person of SPO Advisory Corp. and the controlling person, sole director and executive officer of PS Foundation, JHS may, pursuant to Rule 13d-3 of the Act, be deemed to be the beneficial owner of 2,753,200 Shares, which constitutes approximately 6.59% of the outstanding Shares.
WEO
Because of his positions as a control person of SPO Advisory Corp., WEO may, pursuant to Rule 13d-3 of the Act, be deemed to be the beneficial owner of 2,730,300 Shares in the aggregate, which constitutes approximately 6.53% of the outstanding Shares.
WJP
Because of his position as a control person of SPO Advisory Corp. and a controlling person, director and executive officer of Patterson Foundation, WJP may, pursuant to Rule 13d-3 of the Act, be deemed to be the beneficial owner of 2,731,700 Shares in the aggregate, which constitutes approximately 6.54% of the outstanding Shares.
PS Foundation
The aggregate number of Shares that PS Foundation owns beneficially, pursuant to Rule 13d-3 of the Act, is 22,500 Shares, which constitutes approximately 0.05% of the outstanding Shares.
Patterson Foundation
The aggregate number of Shares that Patterson Foundation owns beneficially, pursuant to Rule 13d-3 of the Act, is 1,400 Shares, which constitutes less than 0.01% of the outstanding Shares.
To the best of the knowledge of each of the Reporting Persons, other than as set forth above, none of the persons named in Item 2 hereof is the beneficial owner of any Shares.
(b) SPO
Acting through its sole general partner, SPO has the sole power to vote or to direct the vote and to dispose or to direct the disposition of 2,588,800 Shares.
16
SPO Advisory Partners
Acting through its sole general partner and in its capacity as the sole general partner of SPO, SPO Advisory Partners has the sole power to vote or to direct the vote and to dispose or to direct the disposition of 2,588,800 Shares.
SFP
Acting through its sole general partner, SFP has the sole power to vote or to direct the vote and to dispose or to direct the disposition of 141,500 Shares.
SF Advisory Partners
Acting through its sole general partner and in its capacity as the sole general partner of SFP, SF Advisory Partners has the sole power to vote or to direct the vote and to dispose or to direct the disposition of 141,500 Shares.
SPO Advisory Corp.
Acting through its controlling persons and in its capacities as the sole general partner of each of SPO Advisory Partners and SF Advisory Partners, SPO Advisory Corp. has the sole power to vote or to direct the vote and to dispose or to direct the disposition of 2,730,300 Shares in the aggregate.
JHS
