|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Common Stock Warrant (Right to buy) | $ 3.2 | 01/05/2004 | 09/30/2013 | Class A Common | 100,000 | 0 | D | ||||||||
Common Stock Warrant (Right to buy) | $ 48 | 11/05/1999 | 11/10/2009 | Class A Common | 20,156 | 0 | D | ||||||||
Common Stock Warrant (Right to buy) | $ 48 | 11/05/1999 | 11/10/2009 | Class A Common | 15,000 | 0 | D | ||||||||
Restricted Stock Unit (4) | $ 0 (2) | 10/20/2004(3) | 10/20/2014 | Class A Common | 6,000 | 0 | D | ||||||||
Restricted Stock Unit | $ 0 (2) | 10/20/2005(3) | 10/20/2014 | Class A Common | 2,850 | 0 | D | ||||||||
Restricted Stock Unit | $ 0 (2) | 10/20/2006(3) | 10/20/2014 | Class A Common | 2,850 | 0 | D | ||||||||
Non-qualified stock option | $ 2.41 (2) | 11/10/2006(3) | 11/10/2015 | Class A Common | 2,033 | 0 | D | ||||||||
Non-qualified stock option | $ 2.41 (2) | 11/10/2007 | 11/10/2015 | Class A Common | 2,033 | 0 | D | ||||||||
Non-qualified stock option | $ 2.41 (2) | 11/10/2008 | 11/10/2015 | Class A Common | 2,034 | 0 | D | ||||||||
Restricted Stock Unit | $ 0 (2) | 11/10/2006(3) | 11/10/2015 | Class A Common | 3,333 | 0 | D | ||||||||
Restricted Stock Unit | $ 0 (2) | 11/10/2007(3) | 11/10/2015 | Class A Common | 3,333 | 0 | D | ||||||||
Restricted Stock Unit | $ 0 (2) | 10/10/2008(3) | 11/10/2015 | Class A Common | 3,334 | 0 | D | ||||||||
Restricted Stock Unit | $ 0 (2) | 10/27/2007(3) | 10/27/2016 | Class A Common | 3,333 | 0 | D | ||||||||
Restricted Stock Unit | $ 0 (2) | 10/27/2008(3) | 10/27/2016 | Class A Common | 3,333 | 0 | D | ||||||||
Restricted Stock Unit | $ 0 (2) | 10/27/2009(3) | 10/27/2016 | Class A Common | 3,333 | 0 | D | ||||||||
Restricked Stock Unit | $ 0 | (5) | 11/06/2017 | Class A Common | 10,000 | 300,819 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
RIPP ROBERT 2603 CHALLENGER TECH CT SUITE 100 ORLANDO, FL 32826 |
X |
/s/ Robert Ripp | 12/04/2007 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The reporting person declaim beneficial ownership of these securities, and this report shall not be deemed an admission that the reporting person is the beneficial owner of the Securities for purposes of Section 16 or any other purpose |
(2) | Restricted stock units convert at a 1-to-1 ratio to Class A Common |
(3) | The Reporting person shall be eligible to electively receive one share of Class A Common for each restricted stock unit at this date subject to continued employment |
(4) | Granted as vested in lieu of grant in prior year |
(5) | These shares vest over four years. |
(6) | These shares were bought over a period from 11-09-07 through 12-04-07. |